| #10 PRESIDENT, Chad | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Aug 31, 2017 | at Oklahoma State | 8 | 69 | 0 | 22 | 0 | 0 | 0 | 0 | 18-35-0 | 178 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 |
| Sep 09, 2017 | LOUISIANA | 8 | 15 | 2 | 14 | 0 | 0 | 0 | 0 | 14-20-0 | 243 | 1 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Sep 16, 2017 | at Toledo | 12 | 130 | 2 | 48 | 0 | 0 | 0 | 0 | 12-20-0 | 125 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 |
| Sep 23, 2017 | NEW MEXICO | 6 | -4 | 0 | 8 | 0 | 0 | 0 | 0 | 13-27-1 | 131 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| Sep 30, 2017 | NAVY | 12 | 151 | 1 | 71 | 0 | 0 | 0 | 0 | 12-18-0 | 115 | 1 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 151 |
| Oct 07, 2017 | at Tulane | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 2-6-1 | 17 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Oct 14, 2017 | HOUSTON | 5 | 32 | 2 | 21 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
| Oct 21, 2017 | at UConn | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Oct 27, 2017 | at SMU | 2 | 6 | 1 | 8 | 0 | 0 | 0 | 0 | 0-1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Nov 03, 2017 | MEMPHIS | 2 | 11 | 1 | 7 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Nov 16, 2017 | at USF | 6 | -22 | 0 | 1 | 0 | 0 | 0 | 0 | 8-17-0 | 72 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -22 |
| Nov 25, 2017 | TEMPLE | 5 | 35 | 0 | 16 | 0 | 0 | 0 | 0 | 4-13-0 | 40 | 1 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
| Totals | 69 | 429 | 9 | 71 | 0 | 0 | 0 | 0 | 83-157-2 | 921 | 3 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 429 | |
|
Games: 12 Avg/rush: 6.2 Pass effic: 105.90 All purpose avg/game: 35.8 Total offense avg/gm: 112.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Aug 31, 2017 | at Oklahoma State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 09, 2017 | LOUISIANA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
| Sep 16, 2017 | at Toledo | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
| Sep 23, 2017 | NEW MEXICO | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 30, 2017 | NAVY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct 07, 2017 | at Tulane | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 14, 2017 | HOUSTON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
| Oct 21, 2017 | at UConn | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 27, 2017 | at SMU | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Nov 03, 2017 | MEMPHIS | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Nov 16, 2017 | at USF | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 25, 2017 | TEMPLE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 54 | |