| #13 SKIPPER, Luke | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Aug 31, 2017 | at Oklahoma State | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2-3-0 | 10 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Oct 07, 2017 | at Tulane | 7 | -10 | 1 | 4 | 0 | 0 | 0 | 0 | 10-14-0 | 256 | 1 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 |
| Oct 14, 2017 | HOUSTON | 7 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 9-18-1 | 128 | 1 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Oct 21, 2017 | at UConn | 11 | 24 | 0 | 30 | 0 | 0 | 0 | 0 | 17-27-1 | 259 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Oct 27, 2017 | at SMU | 12 | 65 | 0 | 18 | 0 | 0 | 0 | 0 | 9-23-1 | 212 | 1 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
| Nov 03, 2017 | MEMPHIS | 9 | 12 | 1 | 11 | 0 | 0 | 0 | 0 | 18-31-1 | 157 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Nov 16, 2017 | at USF | 10 | 16 | 2 | 14 | 0 | 0 | 0 | 0 | 6-11-0 | 119 | 0 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Totals | 58 | 115 | 4 | 30 | 0 | 0 | 0 | 0 | 71-127-4 | 1141 | 3 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115 | |
|
Games: 7 Avg/rush: 2.0 Pass effic: 132.87 All purpose avg/game: 16.4 Total offense avg/gm: 179.4 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Aug 31, 2017 | at Oklahoma State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 07, 2017 | at Tulane | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct 14, 2017 | HOUSTON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 21, 2017 | at UConn | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 27, 2017 | at SMU | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 03, 2017 | MEMPHIS | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Nov 16, 2017 | at USF | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 24 | |