#19 JONES, Redford
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 31, 2017  at Oklahoma State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 09, 2017  LOUISIANA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 16, 2017  at Toledo  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 23, 2017  NEW MEXICO  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 30, 2017  NAVY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 07, 2017  at Tulane  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 14, 2017  HOUSTON  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 21, 2017  at UConn  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 27, 2017  at SMU  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 03, 2017  MEMPHIS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 16, 2017  at USF  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 25, 2017  TEMPLE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 12

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 31, 2017  at Oklahoma State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  6 
Sep 09, 2017  LOUISIANA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  9-9  0  0  0  -  12 
Sep 16, 2017  at Toledo  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-7  0  0  0  -  9 
Sep 23, 2017  NEW MEXICO  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  7 
Sep 30, 2017  NAVY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  3 
Oct 07, 2017  at Tulane  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  4 
Oct 14, 2017  HOUSTON  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  9 
Oct 21, 2017  at UConn  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  2 
Oct 27, 2017  at SMU  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  10 
Nov 03, 2017  MEMPHIS  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  2 
Nov 16, 2017  at USF  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  8 
Nov 25, 2017  TEMPLE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  8 
Totals     1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  44-45  0  0  0  -  80 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 31, 2017  at Oklahoma State  0  0  0.0  0  0  0  0  0  0  1-1  23  0  4  240  60.0  1  0 
Sep 09, 2017  LOUISIANA  0  0  0.0  0  0  0  0  0  0  1-1  46  0  11  667  60.6  6  0 
Sep 16, 2017  at Toledo  0  0  0.0  0  0  0  0  0  0  1-1  25  0  9  563  62.6  4  0 
Sep 23, 2017  NEW MEXICO  0  0  0.0  0  0  0  0  0  0  2-2  50  0  4  255  63.8  1  0 
Sep 30, 2017  NAVY  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  247  61.8  1  0 
Oct 07, 2017  at Tulane  0  0  0.0  0  0  0  0  0  0  0-1  0  0  5  319  63.8  4  0 
Oct 14, 2017  HOUSTON  0  0  0.0  0  0  0  0  0  0  1-1  23  0  8  506  63.2  4  0 
Oct 21, 2017  at UConn  0  0  0.0  0  0  0  0  0  0  0-1  0  0  2  110  55.0  0  0 
Oct 27, 2017  at SMU  0  0  0.0  0  0  0  0  0  0  2-3  51  0  7  450  64.3  4  0 
Nov 03, 2017  MEMPHIS  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  195  65.0  1  0 
Nov 16, 2017  at USF  0  0  0.0  0  0  0  0  0  0  2-2  38  0  5  323  64.6  2  0 
Nov 25, 2017  TEMPLE  0  0  0.0  0  0  0  0  0  0  2-3  47  0  5  320  64.0  2  0 
Totals     0  0  0.0  0  0  0  0  0  0  12-16  51  0  67  4195  62.6  30  0