Scoring Summary |
Tulsa (0-1) vs. Oklahoma State (1-0)
Date: Aug 31, 2017 Site: Stillwater, OK Stadium: BoonePickens Stadium Attendance: 56790
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Tulsa | 0 | 17 | 0 | 7 | 24 |
| Oklahoma State | 21 | 17 | 14 | 7 | 59 |
| SCORING SUMMARY | TLS -OSU | |||
| 1st | 12:59 | OSU | Johnson, Tyron 44 yd pass from Rudolph, Mason (Ammendola, Matt kick) | |
| 8 plays, 74 yards, TOP 2:01 | 0 - 7 | |||
| 06:35 | OSU | Washington, J. 40 yd pass from Rudolph, Mason (Ammendola, Matt kick) | ||
| 6 plays, 81 yards, TOP 2:13 | 0 - 14 | |||
| 04:08 | OSU | Hill, Justice 3 yd run (Ammendola, Matt kick) | ||
| 2 plays, 52 yards, TOP 0:17 | 0 - 21 | |||
| 2nd | 10:38 | TLS | HIGUERA, Adam 0 yd fumble recovery (JONES, Redford kick) | |
| 7 - 21 | ||||
| 10:06 | OSU | King, J.D. 71 yd run (Ammendola, Matt kick) | ||
| 2 plays, 75 yards, TOP 0:32 | 7 - 28 | |||
| 06:18 | TLS | TAYLOR II, Corey 3 yd run (JONES, Redford kick) | ||
| 13 plays, 75 yards, TOP 3:48 | 14 - 28 | |||
| 03:29 | OSU | Ammendola, Matt 24 yd field goal | ||
| 9 plays, 60 yards, TOP 2:49 | 14 - 31 | |||
| 02:04 | OSU | Washington, J. 77 yd pass from Rudolph, Mason (Ammendola, Matt kick) | ||
| 1 play, 77 yards, TOP 0:10 | 14 - 38 | |||
| 00:00 | TLS | JONES, Redford 23 yd field goal | ||
| 4 plays, 18 yards, TOP 0:33 | 17 - 38 | |||
| 3rd | 06:37 | OSU | Rudolph, Mason 1 yd run (Ammendola, Matt kick) | |
| 14 plays, 80 yards, TOP 5:29 | 17 - 45 | |||
| 02:14 | OSU | Edison-McGruder 82 yd fumble recovery (Ammendola, Matt kick) | ||
| 17 - 52 | ||||
| 4th | 07:55 | OSU | Brown, LD 15 yd run (Ammendola, Matt kick) | |
| 2 plays, 20 yards, TOP 0:34 | 17 - 59 | |||
| 05:35 | TLS | TAYLOR II, Corey 55 yd run (JONES, Redford kick) | ||
| 6 plays, 75 yards, TOP 2:20 | 24 - 59 | |||
|
Kickoff time: 6:35 pm End of Game: 9:58 Total elapsed time: 3:23 Referee: Dan Romeo Umpire: Scott Teifer Linesman: Andy Warner Line judge: Darren Deckard Back judge: Chris Alston Field judge: Ed Vinzant Side judge: Jim Murphy Center judge: Ken Ray Temperature: 83 deg Wind: NE 8mph Weather: Sunny |
Team Statistics |
| Team Totals | TLS | OSU |
| FIRST DOWNS | 26 | 25 |
| Rushing | 14 | 15 |
| Passing | 10 | 8 |
| Penalty | 2 | 2 |
| NET YARDS RUSHING | 244 | 332 |
| Rushing Attempts | 60 | 37 |
| Average Per Rush | 4.1 | 9.0 |
| Rushing Touchdowns | 2 | 4 |
| Yards Gained Rushing | 271 | 355 |
| Yards Lost Rushing | 27 | 23 |
| NET YARDS PASSING | 188 | 308 |
| Completions-Attempts-Int | 20-38-0 | 21-26-0 |
| Average Per Attempt | 4.9 | 11.8 |
| Average Per Completion | 9.4 | 14.7 |
| Passing Touchdowns | 0 | 3 |
| TOTAL OFFENSE YARDS | 432 | 640 |
| Total offense plays | 98 | 63 |
| Average Gain Per Play | 4.4 | 10.2 |
| Fumbles: Number-Lost | 3-2 | 2-2 |
| Penalties: Number-Yards | 6-48 | 5-51 |
| PUNTS-YARDS | 7-312 | 2-80 |
| Average Yards Per Punt | 44.6 | 40.0 |
| Net Yards Per Punt | 41.3 | 40.0 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 2 | 2 |
| KICKOFFS-YARDS | 4-240 | 10-642 |
| Average Yards Per Kickoff | 60.0 | 64.2 |
| Net Yards Per Kickoff | 37.0 | 42.2 |
| Touchbacks | 1 | 7 |
| Punt returns: Number-Yards-TD | 0-0-0 | 2-3-0 |
| Average Per Return | 0.0 | 1.5 |
| Kickoff returns: Number-Yds-TD | 3-45-0 | 3-67-0 |
| Average Per Return | 15.0 | 22.3 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 1-26-1 | 1-82-1 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 36:40 | 23:20 |
| 1st Quarter | 10:05 | 4:55 |
| 2nd Quarter | 7:43 | 7:17 |
| 3rd Quarter | 9:31 | 5:29 |
| 4th Quarter | 9:21 | 5:39 |
| Third-Down Conversions | 16 of 26 | 5 of 9 |
| Fourth-Down Conversions | 1 of 2 | 0 of 0 |
| Red-Zone Scores-Chances | 2-4 | 4-5 |
| Touchdowns | 1-4 | 3-5 |
| Field goals | 1-4 | 1-5 |
| Sacks By: Number-Yards | 2-9 | 1-11 |
| PAT Kicks | 3-3 | 8-8 |
| Field Goals | 1-1 | 1-2 |
| Points off turnovers | 10 | 14 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Tulsa-BROOKS, Shamari 1-1; PRESIDENT, Chad 1-1; WILSON JR, Petera 1-0. Oklahoma State-Rudolph, Mason 1-1; McCleskey,Jalen 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TLS | 1st | T25 | 12:59 | Kickoff | T49 | 08:48 | Punt | 9-24 | 4:11 | ||
| TLS | 1st | T07 | 06:35 | Kickoff | T15 | 04:25 | Punt | 5-8 | 2:10 | ||
| TLS | 1st | T22 | 04:08 | Kickoff | T36 | 00:24 | Punt | 6-14 | 3:44 | ||
| TLS | 2nd | T11 | 11:56 | Punt | T32 | 10:38 | Punt | 3-21 | 1:18 | ||
| TLS | 2nd | O00 | 10:38 | Fumble | O00 | 10:38 | * | TOUCHDOWN | 0-0 | 0:00 | |
| TLS | 2nd | T25 | 10:06 | Kickoff | O00 | 06:18 | * | TOUCHDOWN | 13-75 | 3:48 | |
| TLS | 2nd | T25 | 03:29 | Kickoff | T31 | 02:14 | Punt | 3-6 | 1:15 | ||
| TLS | 2nd | T25 | 02:04 | Kickoff | T31 | 01:15 | Punt | 5-6 | 0:49 | ||
| TLS | 2nd | O24 | 00:33 | Fumble | O06 | 15:00 | * | FIELD GOAL | 4-18 | 0:33 | |
| TLS | 3rd | T25 | 15:00 | Kickoff | O46 | 12:06 | Punt | 9-29 | 2:54 | ||
| TLS | 3rd | T17 | 06:37 | Kickoff | O18 | 02:14 | Fumble | 13-65 | 4:23 | ||
| TLS | 3rd | T25 | 02:14 | Kickoff | O12 | 11:55 | Downs | 13-63 | 5:19 | ||
| TLS | 4th | T20 | 08:35 | Missed FG | T20 | 08:29 | Fumble | 1-0 | 0:06 | ||
| TLS | 4th | T25 | 07:55 | Kickoff | O00 | 05:35 | * | TOUCHDOWN | 6-75 | 2:20 | |
| TLS | 4th | T24 | 03:50 | Punt | O33 | 00:00 | End of half | 9-43 | 3:50 | ||
| OSU | 1st | O26 | 15:00 | Kickoff | T00 | 12:59 | * | TOUCHDOWN | 8-74 | 2:01 | |
| OSU | 1st | O19 | 08:48 | Punt | T00 | 06:35 | * | TOUCHDOWN | 6-81 | 2:13 | |
| OSU | 1st | O48 | 04:25 | Punt | T00 | 04:08 | * | TOUCHDOWN | 2-52 | 0:17 | |
| OSU | 1st | O26 | 00:24 | Punt | T48 | 11:56 | Punt | 7-26 | 3:28 | ||
| OSU | 2nd | O01 | 00:00 | Punt | O00 | 10:38 | Fumble | 0--1 | 0:00 | ||
| OSU | 2nd | O25 | 10:38 | Kickoff | T00 | 10:06 | * | TOUCHDOWN | 2-75 | 0:32 | |
| OSU | 2nd | O33 | 06:18 | Kickoff | T07 | 03:29 | * | FIELD GOAL | 9-60 | 2:49 | |
| OSU | 2nd | O23 | 02:14 | Punt | T00 | 02:04 | * | TOUCHDOWN | 1-77 | 0:10 | |
| OSU | 2nd | O27 | 01:15 | Punt | O50 | 00:33 | Fumble | 2-23 | 0:42 | ||
| OSU | 3rd | O20 | 12:06 | Punt | T00 | 06:37 | * | TOUCHDOWN | 14-80 | 5:29 | |
| OSU | 3rd | O18 | 02:14 | Fumble | O18 | 02:14 | * | TOUCHDOWN | 0-0 | 0:00 | |
| OSU | 4th | O12 | 11:55 | Downs | T16 | 08:35 | Missed FG | 9-72 | 3:20 | ||
| OSU | 4th | T20 | 08:29 | Fumble | T00 | 07:55 | * | TOUCHDOWN | 2-20 | 0:34 | |
| OSU | 4th | O28 | 05:35 | Kickoff | O33 | 03:50 | Punt | 3-5 | 1:45 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Tulsa | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:05 | 07:43 | 09:31 | 09:21 | 17:48 | 18:52 | 36:40 | ||
| 3rd Down Conversions | 1/5 | 3/6 | 6/8 | 6/7 | 4/11 | 12/15 | 16/26 | ||
| Average field position | T18 | T32 | T22 | T23 | T27 | T22 | T25 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Oklahoma State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:55 | 07:17 | 05:29 | 05:39 | 12:12 | 11:08 | 23:20 | ||
| 3rd Down Conversions | 2/2 | 1/3 | 1/1 | 1/3 | 3/5 | 2/4 | 5/9 | ||
| Average field position | O29 | O27 | O20 | O40 | O28 | O35 | O30 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| OSU | 1st | O26 | 15:00 | Kickoff | T00 | 12:59 | * | TOUCHDOWN | 8-74 | 2:01 | |
| TLS | 1st | T25 | 12:59 | Kickoff | T49 | 08:48 | Punt | 9-24 | 4:11 | ||
| OSU | 1st | O19 | 08:48 | Punt | T00 | 06:35 | * | TOUCHDOWN | 6-81 | 2:13 | |
| TLS | 1st | T07 | 06:35 | Kickoff | T15 | 04:25 | Punt | 5-8 | 2:10 | ||
| OSU | 1st | O48 | 04:25 | Punt | T00 | 04:08 | * | TOUCHDOWN | 2-52 | 0:17 | |
| TLS | 1st | T22 | 04:08 | Kickoff | T36 | 00:24 | Punt | 6-14 | 3:44 | ||
| OSU | 1st | O26 | 00:24 | Punt | T48 | 11:56 | Punt | 7-26 | 3:28 | ||
| TLS | 2nd | T11 | 11:56 | Punt | T32 | 10:38 | Punt | 3-21 | 1:18 | ||
| OSU | 2nd | O01 | 00:00 | Punt | O00 | 10:38 | Fumble | 0--1 | 0:00 | ||
| TLS | 2nd | O00 | 10:38 | Fumble | O00 | 10:38 | * | TOUCHDOWN | 0-0 | 0:00 | |
| OSU | 2nd | O25 | 10:38 | Kickoff | T00 | 10:06 | * | TOUCHDOWN | 2-75 | 0:32 | |
| TLS | 2nd | T25 | 10:06 | Kickoff | O00 | 06:18 | * | TOUCHDOWN | 13-75 | 3:48 | |
| OSU | 2nd | O33 | 06:18 | Kickoff | T07 | 03:29 | * | FIELD GOAL | 9-60 | 2:49 | |
| TLS | 2nd | T25 | 03:29 | Kickoff | T31 | 02:14 | Punt | 3-6 | 1:15 | ||
| OSU | 2nd | O23 | 02:14 | Punt | T00 | 02:04 | * | TOUCHDOWN | 1-77 | 0:10 | |
| TLS | 2nd | T25 | 02:04 | Kickoff | T31 | 01:15 | Punt | 5-6 | 0:49 | ||
| OSU | 2nd | O27 | 01:15 | Punt | O50 | 00:33 | Fumble | 2-23 | 0:42 | ||
| TLS | 2nd | O24 | 00:33 | Fumble | O06 | 15:00 | * | FIELD GOAL | 4-18 | 0:33 | |
| TLS | 3rd | T25 | 15:00 | Kickoff | O46 | 12:06 | Punt | 9-29 | 2:54 | ||
| OSU | 3rd | O20 | 12:06 | Punt | T00 | 06:37 | * | TOUCHDOWN | 14-80 | 5:29 | |
| TLS | 3rd | T17 | 06:37 | Kickoff | O18 | 02:14 | Fumble | 13-65 | 4:23 | ||
| OSU | 3rd | O18 | 02:14 | Fumble | O18 | 02:14 | * | TOUCHDOWN | 0-0 | 0:00 | |
| TLS | 3rd | T25 | 02:14 | Kickoff | O12 | 11:55 | Downs | 13-63 | 5:19 | ||
| OSU | 4th | O12 | 11:55 | Downs | T16 | 08:35 | Missed FG | 9-72 | 3:20 | ||
| TLS | 4th | T20 | 08:35 | Missed FG | T20 | 08:29 | Fumble | 1-0 | 0:06 | ||
| OSU | 4th | T20 | 08:29 | Fumble | T00 | 07:55 | * | TOUCHDOWN | 2-20 | 0:34 | |
| TLS | 4th | T25 | 07:55 | Kickoff | O00 | 05:35 | * | TOUCHDOWN | 6-75 | 2:20 | |
| OSU | 4th | O28 | 05:35 | Kickoff | O33 | 03:50 | Punt | 3-5 | 1:45 | ||
| TLS | 4th | T24 | 03:50 | Punt | O33 | 00:00 | End of half | 9-43 | 3:50 | ||
Defensive Statistics |
| ## | Tulsa | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 5W | WHITFIELD, McKinley | 10 | . | 10 | 3.0/9 | . | . | . | . | . | . | . |
| 1B | BUNCH, Manny | 7 | 1 | 8 | . | . | . | . | . | . | . | . |
| 2T | THOMAS, Kerwin | 5 | . | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 28 | SUITS, Craig | 5 | . | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 85 | SHINDELAR, Kolton | 3 | 1 | 4 | 1.0/1 | 1 | . | . | . | . | 1.0/1 | . |
| 4R | REVELS III, Robert | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 42 | EDMISTON, Cooper | 3 | . | 3 | 1.0/7 | . | . | . | . | . | . | . |
| 1M | MITCHELL, Jordan | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 98 | SMITH, Jeremy | 2 | . | 2 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 55 | FLANARY, Garrett | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 8B | BRUBAKER, Jesse | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 9 | ROBINSON II, Reggie | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 3W | WILLIAMS, Cristian | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 38 | NEPH, Cole | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 54 | ROBINSON, Shemarr | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | WILSON JR, Petera | 1 | . | 1 | 1.0/2 | . | 1-26 | . | . | . | . | 1 |
| 59 | GOODEN, C.J. | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 15 | GIPSON, Trevis | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 21 | SIMON, Rowdy | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 6C | CANNON, Diamon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 2R | REEVES, Treyvon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 4H | HIGUERA, Adam | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Oklahoma State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 31 | Flowers, Tre | 5 | 3 | 8 | . | . | . | . | 1 | . | . | . |
| 45 | Whitener, Chad | 6 | 1 | 7 | . | . | . | . | . | . | . | 1 |
| 33 | Henry, Kevin | 5 | 1 | 6 | 1.0/2 | . | . | . | . | . | . | . |
| 4 | Green, A.J. | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 3 | Edison-McGruder | 4 | 1 | 5 | 1.0/11 | . | 1-82 | . | 1 | . | 1.0/11 | . |
| 19 | Phillips,Justin | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 91 | Osborne, D. | 3 | 2 | 5 | 2.0/5 | . | . | . | . | . | . | . |
| 5F | Smith, Enoch | 4 | . | 4 | 1.0/1 | . | . | . | . | . | . | 1 |
| 1A | Ogbongbemiga | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 5X | Morrow, Jerel | 3 | . | 3 | 1.0/1 | . | 1-0 | . | . | . | . | . |
| 7 | Richards, Ramon | 3 | . | 3 | 1.0/7 | . | . | . | . | . | . | . |
| 1X | Bundage, Calvin | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 18 | Green, Z. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 79 | Daniels,Darrion | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 86 | Grant, Triston | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 2X | Curry, Darius | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 2H | Mwaniki, Thabo | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 12 | Tucker, Kirk | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 16 | Harper, Devin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 95 | Leveni, Vili | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 94 | Brailford, J. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 99 | Carter, Trey | 1 | 1 | 2 | 1.0/2 | 1 | . | . | . | . | . | . |
| 90 | Bakari, Taaj | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 87 | Carter, Logan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2D | Kearse, Malik | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 35 | Cook, Chance | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2I | Brown, Bryce | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1D | Balous, Bryce | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 17 | Stoner, Dillon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | Harper, Madre | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | Murray, Cameron | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 93 | Owens, Jarrell | . | . | . | . | . | . | . | 2 | . | . | . |
| 9 | Akem, Gyasi | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulsa: 1W-WADLEY, K., 1A-GREEN IV, A., 1G-GOTTSCH, S., 2R-REEVES, T., 3W-WILLIAMS, C., 3-BROOKS, S., 4R-REVELS III, R., 4H-HIGUERA, A., 5-UMBLANCE, B., 6C-CANNON, D., 7-LOUIE, B., 11-CARTER, N., 13-SKIPPER, L., 15-GIPSON, T., 18-FITZWATER, D., 19-JONES, R., 21-SIMON, R., 23-BENNETT, T., 24-TAYLOR II, C., 33-RIEDERER, R., 38-NEPH, C., 44-WILSON JR, P., 55-FLANARY, G., 59-GOODEN, C., 65-IVY JR, C., 68-BUCKTROT, T., 89-PRINCE, P., 91-HANKS, J., 96-MOUTON, M.. |
| Oklahoma State: 1A-Ogbongbemiga, 1D-Balous, Bryce, 1X-Bundage, Calvin, 2D-Kearse, Malik, 2E-McKnight, Cole, 2I-Brown, Bryce, 2H-Mwaniki, Thabo, 2X-Curry, Darius, 3X-Ateman, Marcell, 5X-Morrow, Jerel, 5F-Smith, Enoch, 8I-Parker, Austin, 9-Akem, Gyasi, 10-Alexander, T., 12-Tucker, Kirk, 13-Johnson, Tyron, 14-Cornelius, T., 16-Harper, Devin, 17-Stoner, Dillon, 18-Green, Z., 22-Wilson, Ja'Ron, 24-Brown, LD, 25-Harper, Madre, 27-King, J.D., 29-Sinor, Zach, 33-Henry, Kevin, 35-Cook, Chance, 37-Barksdale-Blair, 38-Redwine-Bryant, 42-Finefeuiaki, S., 49-Ammendola, Matt, 50-Schneider, Ry, 57-Reed, Walker, 59-Hockett, Matt, 63-Walkingstick,S., 66-Galea'i,Lemaefe, 70-Hughes, Ben, 72-Wilson, Johnny, 73-Jenkins, Teven, 76-Galloway, Dylan, 80-Wallace, Tylan, 86-Grant, Triston, 87-Carter, Logan, 88-Wolf, Landon, 89-Webber, Tralund, 90-Bakari, Taaj, 92-Murray, Cameron, 93-Owens, Jarrell, 94-Brailford, J., 99-Carter, Trey. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Tulsa............... 0 17 0 7 - 24 Record: (0-1)
Oklahoma State...... 21 17 14 7 - 59 Record: (1-0)
Scoring Summary:
1st 12:59 OSU - Johnson, Tyron 44 yd pass from Rudolph, Mason (Ammendola, Matt kick), 8-74 2:01, TLS 0 - OSU 7
06:35 OSU - Washington, J. 40 yd pass from Rudolph, Mason (Ammendola, Matt kick), 6-81 2:13, TLS 0 - OSU 14
04:08 OSU - Hill, Justice 3 yd run (Ammendola, Matt kick), 2-52 0:17, TLS 0 - OSU 21
2nd 10:38 TLS - HIGUERA, Adam 0 yd fumble recovery (JONES, Redford kick), , TLS 7 - OSU 21
10:06 OSU - King, J.D. 71 yd run (Ammendola, Matt kick), 2-75 0:32, TLS 7 - OSU 28
06:18 TLS - TAYLOR II, Corey 3 yd run (JONES, Redford kick), 13-75 3:48, TLS 14 - OSU 28
03:29 OSU - Ammendola, Matt 24 yd field goal, 9-60 2:49, TLS 14 - OSU 31
02:04 OSU - Washington, J. 77 yd pass from Rudolph, Mason (Ammendola, Matt kick), 1-77 0:10, TLS 14 - OSU 38
00:00 TLS - JONES, Redford 23 yd field goal, 4-18 0:33, TLS 17 - OSU 38
3rd 06:37 OSU - Rudolph, Mason 1 yd run (Ammendola, Matt kick), 14-80 5:29, TLS 17 - OSU 45
02:14 OSU - Edison-McGruder 82 yd fumble recovery (Ammendola, Matt kick), , TLS 17 - OSU 52
4th 07:55 OSU - Brown, LD 15 yd run (Ammendola, Matt kick), 2-20 0:34, TLS 17 - OSU 59
05:35 TLS - TAYLOR II, Corey 55 yd run (JONES, Redford kick), 6-75 2:20, TLS 24 - OSU 59
TLS OSU
FIRST DOWNS................... 26 25
RUSHES-YARDS (NET)............ 60-244 37-332
PASSING YDS (NET)............. 188 308
Passes Att-Comp-Int........... 38-20-0 26-21-0
TOTAL OFFENSE PLAYS-YARDS..... 98-432 63-640
Fumble Returns-Yards.......... 1-26 1-82
Punt Returns-Yards............ 0-0 2-3
Kickoff Returns-Yards......... 3-45 3-67
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 7-44.6 2-40.0
Fumbles-Lost.................. 3-2 2-2
Penalties-Yards............... 6-48 5-51
Possession Time............... 36:40 23:20
Third-Down Conversions........ 16 of 26 5 of 9
Fourth-Down Conversions....... 1 of 2 0 of 0
Red-Zone Scores-Chances....... 2-4 4-5
Sacks By: Number-Yards........ 2-9 1-11
RUSHING: Tulsa-TAYLOR II, Corey 20-111; PRESIDENT, Chad 8-69; BREWER,
D'Angelo 22-33; BROOKS, Shamari 8-28; SKIPPER, Luke 2-3. Oklahoma State-Hill,
Justice 15-132; King, J.D. 6-95; Brown, LD 5-92; Johnson, Tyron 1-11; Wilson,
Ja'Ron 5-8; Rudolph, Mason 3-3; Washington, J. 1-minus 1; Cornelius, T. 1-minus
8.
PASSING: Tulsa-PRESIDENT, Chad 18-35-0-178; SKIPPER, Luke 2-3-0-10.
Oklahoma State-Rudolph, Mason 20-24-0-303; Cornelius, T. 1-2-0-5.
RECEIVING: Tulsa-JOHNSON, Keenen 7-52; HOBBS, Justin 6-71; STEWART, Josh
3-30; CARTER, Nigel 2-18; BREWER, D'Angelo 1-18; TAYLOR II, Corey 1-minus 1.
Oklahoma State-Washington, J. 6-145; Ateman, Marcell 4-75; Stoner, Dillon 4-18;
Hill, Justice 3-10; Johnson, Tyron 1-44; Lacy, Chris 1-13; Finefeuiaki, S. 1-5;
McCleskey,Jalen 1-minus 2.
INTERCEPTIONS: Tulsa-None. Oklahoma State-None.
FUMBLES: Tulsa-WILSON JR, Petera 1-0; PRESIDENT, Chad 1-1; BROOKS,
Shamari 1-1. Oklahoma State-McCleskey,Jalen 1-1; Rudolph, Mason 1-1.
Stadium: BoonePickens Stadium Attendance: 56790
Kickoff time: 6:35 pm End of Game: 9:58 Total elapsed time: 3:23
Officials: Referee: Dan Romeo; Umpire: Scott Teifer; Linesman: Andy Warner;
Line judge: Darren Deckard; Back judge: Chris Alston; Field judge: Ed Vinzant;
Side judge: Jim Murphy; Center judge: Ken Ray;
Temperature: 83 deg Wind: NE 8mph Weather: Sunny
|
Play-by-Play Summary |
| Tulsa wins the toss, defers. OSU will receive and defend East goal. | |||
| Tls | 1-10 | at Tls35 | TLS ball on TLS35. |
| JONES, R. kickoff 54 yards to the OSU11, Lacy, Chris return 15 yards to the OSU26 (GIPSON, T.;WILLIAMS, C.). | |||
| Osu | 1-10 | at Osu26 | Hill, Justice rush for no gain to the OSU26, out-of-bounds (SUITS, C.). |
| Osu | 2-10 | at Osu26 | Rudolph, Mason pass complete to Lacy, Chris for 13 yards to the OSU39, 1ST DOWN OSU (ROBINSON II, R.). |
| Osu | 1-10 | at Osu39 | Hill, Justice rush for 7 yards to the OSU46 (EDMISTON, C.). |
| Osu | 2-3 | at Osu46 | Rudolph, Mason pass incomplete to Lacy, Chris, dropped pass. |
| Osu | 3-3 | at Osu46 | Rudolph, Mason pass complete to Stoner, Dillon for 4 yards to the 50 yardline, 1ST DOWN OSU (BUNCH, M.). |
