Scoring Summary |
Tulsa (1-2) vs. Toledo (3-0)
Date: Sep 16, 2017 Site: Toledo, Ohio Stadium: The Glass Bowl Attendance: 24239
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Tulsa | 21 | 7 | 9 | 14 | 51 |
| Toledo | 7 | 7 | 22 | 18 | 54 |
| SCORING SUMMARY | TLS -TOLEDO | |||
| 1st | 09:34 | TLS | PRESIDENT, Chad 8 yd run (JONES, Redford kick) | |
| 18 plays, 77 yards, TOP 5:26 | 7 - 0 | |||
| 09:23 | TOLEDO | McKINLEY-LEWIS 60 yd pass from WOODSIDE, Logan (VEST, Jameson kick) | ||
| 1 play, 75 yards, TOP 0:11 | 7 - 7 | |||
| 08:21 | TLS | BROOKS, Shamari 63 yd run (JONES, Redford kick) | ||
| 4 plays, 74 yards, TOP 0:57 | 14 - 7 | |||
| 03:17 | TLS | SUITS, Craig 37 yd interception return (JONES, Redford kick) | ||
| 21 - 7 | ||||
| 2nd | 05:01 | TLS | BROOKS, Shamari 8 yd run (JONES, Redford kick) | |
| 5 plays, 58 yards, TOP 1:24 | 28 - 7 | |||
| 00:28 | TOLEDO | THOMPSON, Cody 26 yd pass from WOODSIDE, Logan (VEST, Jameson kick) | ||
| 11 plays, 95 yards, TOP 4:24 | 28 - 14 | |||
| 3rd | 14:05 | TOLEDO | SWANSON, Terry 49 yd run (VEST, Jameson kick) | |
| 4 plays, 75 yards, TOP 0:55 | 28 - 21 | |||
| 09:10 | TLS | JONES, Redford 25 yd field goal | ||
| 12 plays, 67 yards, TOP 4:55 | 31 - 21 | |||
| 08:55 | TOLEDO | THOMPSON, Cody 81 yd pass from WOODSIDE, Logan (VEST, Jameson kick) | ||
| 1 play, 81 yards, TOP 0:10 | 31 - 28 | |||
| 03:13 | TOLEDO | THOMPSON, Cody 15 yd pass from WOODSIDE, Logan (VEST, Jameson kick failed) | ||
| 9 plays, 62 yards, TOP 3:23 | 31 - 34 | |||
| 00:56 | TLS | BREWER, D'Angelo 1 yd run (JONES, Redford kick blockd) | ||
| 7 plays, 75 yards, TOP 2:17 | 37 - 34 | |||
| 00:56 | TOLEDO | TEACHEY, Josh PAT return | ||
| 37 - 36 | ||||
| 4th | 12:07 | TLS | PRESIDENT, Chad 39 yd run (JONES, Redford kick) | |
| 6 plays, 70 yards, TOP 2:44 | 44 - 36 | |||
| 10:18 | TOLEDO | JOHNSON, Di. 49 yd pass from WOODSIDE, Logan (FISHER, Jordan pass from WOODSIDE, Logan) | ||
| 5 plays, 73 yards, TOP 1:43 | 44 - 44 | |||
| 08:04 | TOLEDO | JOHNSON, Di. 74 yd pass from WOODSIDE, Logan (VEST, Jameson kick) | ||
| 1 play, 74 yards, TOP 0:09 | 44 - 51 | |||
| 02:47 | TLS | BROOKS, Shamari 1 yd run (JONES, Redford kick) | ||
| 14 plays, 81 yards, TOP 5:11 | 51 - 51 | |||
| 00:00 | TOLEDO | VEST, Jameson 33 yd field goal | ||
| 8 plays, 59 yards, TOP 2:47 | 51 - 54 | |||
|
Kickoff time: 7:05 pm End of Game: 10:38 pm Total elapsed time: 3:33 Referee: A. Calabrese Umpire: Jeffrey Akers Linesman: Brian Perry Line judge: Baron Ballester Back judge: James Downey Field judge: Glen Wilson Side judge: Bruce Williams Center judge: Solomon Ricks Temperature: 76 deg. Wind: E 6 mph Weather: Clear skies |
Team Statistics |
| Team Totals | TLS | TOLEDO |
| FIRST DOWNS | 29 | 29 |
| Rushing | 21 | 9 |
| Passing | 4 | 16 |
| Penalty | 4 | 4 |
| NET YARDS RUSHING | 423 | 221 |
| Rushing Attempts | 68 | 33 |
| Average Per Rush | 6.2 | 6.7 |
| Rushing Touchdowns | 6 | 1 |
| Yards Gained Rushing | 441 | 234 |
| Yards Lost Rushing | 18 | 13 |
| NET YARDS PASSING | 125 | 458 |
| Completions-Attempts-Int | 12-20-0 | 22-33-1 |
| Average Per Attempt | 6.2 | 13.9 |
| Average Per Completion | 10.4 | 20.8 |
| Passing Touchdowns | 0 | 6 |
| TOTAL OFFENSE YARDS | 548 | 679 |
| Total offense plays | 88 | 66 |
| Average Gain Per Play | 6.2 | 10.3 |
| Fumbles: Number-Lost | 1-0 | 0-0 |
| Penalties: Number-Yards | 9-97 | 15-150 |
| PUNTS-YARDS | 3-109 | 3-134 |
| Average Yards Per Punt | 36.3 | 44.7 |
| Net Yards Per Punt | 36.3 | 38.0 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 0 | 1 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 9-563 | 8-475 |
| Average Yards Per Kickoff | 62.6 | 59.4 |
| Net Yards Per Kickoff | 41.9 | 40.5 |
| Touchbacks | 4 | 2 |
| Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 6-101-0 | 5-86-0 |
| Average Per Return | 16.8 | 17.2 |
| Interceptions: Number-Yds-TD | 1-37-1 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 34:22 | 25:38 |
| 1st Quarter | 7:53 | 7:07 |
| 2nd Quarter | 6:52 | 8:08 |
| 3rd Quarter | 9:31 | 5:29 |
| 4th Quarter | 10:06 | 4:54 |
| Third-Down Conversions | 8 of 16 | 3 of 7 |
| Fourth-Down Conversions | 3 of 4 | 0 of 1 |
| Red-Zone Scores-Chances | 5-5 | 2-2 |
| Touchdowns | 4-5 | 1-2 |
| Field goals | 1-5 | 1-2 |
| Sacks By: Number-Yards | 1-10 | 2-6 |
| PAT Kicks | 6-7 | 5-6 |
| Field Goals | 1-1 | 1-1 |
| Points off turnovers | 7 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Tulsa-BREWER, D'Angelo 1-0. Toledo-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TLS | 1st | V23 | 15:00 | Kickoff | H00 | 09:34 | * | TOUCHDOWN | 18-77 | 5:26 | # |
| TLS | 1st | V26 | 09:18 | Kickoff | H00 | 08:21 | * | TOUCHDOWN | 4-74 | 0:57 | |
| TLS | 1st | V25 | 06:46 | Punt | H42 | 05:21 | Downs | 5-33 | 1:25 | ||
| TLS | 1st | H00 | 03:17 | Interception | H00 | 03:17 | * | TOUCHDOWN | 0-0 | 0:00 | |
| TLS | 2nd | V20 | 14:24 | Punt | V43 | 09:24 | Punt | 9-23 | 5:00 | ||
| TLS | 2nd | V42 | 06:25 | Downs | H00 | 05:01 | * | TOUCHDOWN | 5-58 | 1:24 | # |
| TLS | 2nd | V20 | 00:22 | Kickoff | V26 | 00:00 | End of half | 2-6 | 0:22 | ||
| TLS | 3rd | V25 | 14:05 | Kickoff | H08 | 09:10 | * | FIELD GOAL | 12-67 | 4:55 | # |
| TLS | 3rd | V22 | 08:48 | Kickoff | V38 | 06:36 | Punt | 4-16 | 2:12 | ||
| TLS | 3rd | V25 | 03:13 | Kickoff | H00 | 00:56 | * | TOUCHDOWN | 7-75 | 2:17 | # |
| TLS | 4th | V30 | 14:51 | Punt | H00 | 12:07 | * | TOUCHDOWN | 6-70 | 2:44 | |
| TLS | 4th | V21 | 10:14 | Kickoff | V24 | 08:13 | Punt | 3-3 | 2:01 | ||
| TLS | 4th | V19 | 07:58 | Kickoff | H00 | 02:47 | * | TOUCHDOWN | 14-81 | 5:11 | # |
| TOLEDO | 1st | H25 | 09:34 | Kickoff | V00 | 09:23 | * | TOUCHDOWN | 1-75 | 0:11 | |
| TOLEDO | 1st | H19 | 08:15 | Kickoff | H22 | 06:46 | Punt | 3-3 | 1:29 | ||
| TOLEDO | 1st | H42 | 05:21 | Downs | H34 | 03:17 | Interception | 4--8 | 2:04 | ||
| TOLEDO | 1st | H25 | 03:17 | Kickoff | V37 | 14:24 | Punt | 10-38 | 3:53 | ||
| TOLEDO | 2nd | H22 | 09:24 | Punt | V42 | 06:25 | Downs | 7-36 | 2:59 | ||
| TOLEDO | 2nd | H05 | 04:52 | Kickoff | V00 | 00:28 | * | TOUCHDOWN | 11-95 | 4:24 | |
| TOLEDO | 3rd | H25 | 15:00 | Kickoff | V00 | 14:05 | * | TOUCHDOWN | 4-75 | 0:55 | |
| TOLEDO | 3rd | H19 | 09:05 | Kickoff | V00 | 08:55 | * | TOUCHDOWN | 1-81 | 0:10 | |
| TOLEDO | 3rd | H38 | 06:36 | Punt | V00 | 03:13 | * | TOUCHDOWN | 9-62 | 3:23 | # |
| TOLEDO | 3rd | H33 | 00:50 | Kickoff | H26 | 14:51 | Punt | 3--7 | 0:59 | ||
| TOLEDO | 4th | H27 | 12:01 | Kickoff | V00 | 10:18 | * | TOUCHDOWN | 5-73 | 1:43 | |
| TOLEDO | 4th | H26 | 08:13 | Punt | V00 | 08:04 | * | TOUCHDOWN | 1-74 | 0:09 | |
| TOLEDO | 4th | H25 | 02:47 | Kickoff | V16 | 00:00 | * | FIELD GOAL | 8-59 | 2:47 | # |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Tulsa | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:53 | 06:52 | 09:31 | 10:06 | 14:45 | 19:37 | 34:22 | ||
| 3rd Down Conversions | 2/4 | 1/2 | 1/4 | 4/6 | 3/6 | 5/10 | 8/16 | ||
| Average field position | V24 | V27 | V24 | V23 | V26 | V23 | V24 | ||
| 4th Down Conversions | 1/2 | 0/0 | 1/1 | 1/1 | 1/2 | 2/2 | 3/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Toledo | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:07 | 08:08 | 05:29 | 04:54 | 15:15 | 10:23 | 25:38 | ||
| 3rd Down Conversions | 1/2 | 0/2 | 1/2 | 1/1 | 1/4 | 2/3 | 3/7 | ||
| Average field position | H27 | H13 | H28 | H26 | H23 | H27 | H25 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TLS | 1st | V23 | 15:00 | Kickoff | H00 | 09:34 | * | TOUCHDOWN | 18-77 | 5:26 | # |
| TOLEDO | 1st | H25 | 09:34 | Kickoff | V00 | 09:23 | * | TOUCHDOWN | 1-75 | 0:11 | |
| TLS | 1st | V26 | 09:18 | Kickoff | H00 | 08:21 | * | TOUCHDOWN | 4-74 | 0:57 | |
| TOLEDO | 1st | H19 | 08:15 | Kickoff | H22 | 06:46 | Punt | 3-3 | 1:29 | ||
| TLS | 1st | V25 | 06:46 | Punt | H42 | 05:21 | Downs | 5-33 | 1:25 | ||
| TOLEDO | 1st | H42 | 05:21 | Downs | H34 | 03:17 | Interception | 4--8 | 2:04 | ||
| TLS | 1st | H00 | 03:17 | Interception | H00 | 03:17 | * | TOUCHDOWN | 0-0 | 0:00 | |
| TOLEDO | 1st | H25 | 03:17 | Kickoff | V37 | 14:24 | Punt | 10-38 | 3:53 | ||
| TLS | 2nd | V20 | 14:24 | Punt | V43 | 09:24 | Punt | 9-23 | 5:00 | ||
| TOLEDO | 2nd | H22 | 09:24 | Punt | V42 | 06:25 | Downs | 7-36 | 2:59 | ||
| TLS | 2nd | V42 | 06:25 | Downs | H00 | 05:01 | * | TOUCHDOWN | 5-58 | 1:24 | # |
| TOLEDO | 2nd | H05 | 04:52 | Kickoff | V00 | 00:28 | * | TOUCHDOWN | 11-95 | 4:24 | |
| TLS | 2nd | V20 | 00:22 | Kickoff | V26 | 00:00 | End of half | 2-6 | 0:22 | ||
| TOLEDO | 3rd | H25 | 15:00 | Kickoff | V00 | 14:05 | * | TOUCHDOWN | 4-75 | 0:55 | |
| TLS | 3rd | V25 | 14:05 | Kickoff | H08 | 09:10 | * | FIELD GOAL | 12-67 | 4:55 | # |
| TOLEDO | 3rd | H19 | 09:05 | Kickoff | V00 | 08:55 | * | TOUCHDOWN | 1-81 | 0:10 | |
| TLS | 3rd | V22 | 08:48 | Kickoff | V38 | 06:36 | Punt | 4-16 | 2:12 | ||
| TOLEDO | 3rd | H38 | 06:36 | Punt | V00 | 03:13 | * | TOUCHDOWN | 9-62 | 3:23 | # |
| TLS | 3rd | V25 | 03:13 | Kickoff | H00 | 00:56 | * | TOUCHDOWN | 7-75 | 2:17 | # |
| TOLEDO | 3rd | H33 | 00:50 | Kickoff | H26 | 14:51 | Punt | 3--7 | 0:59 | ||
| TLS | 4th | V30 | 14:51 | Punt | H00 | 12:07 | * | TOUCHDOWN | 6-70 | 2:44 | |
| TOLEDO | 4th | H27 | 12:01 | Kickoff | V00 | 10:18 | * | TOUCHDOWN | 5-73 | 1:43 | |
| TLS | 4th | V21 | 10:14 | Kickoff | V24 | 08:13 | Punt | 3-3 | 2:01 | ||
| TOLEDO | 4th | H26 | 08:13 | Punt | V00 | 08:04 | * | TOUCHDOWN | 1-74 | 0:09 | |
| TLS | 4th | V19 | 07:58 | Kickoff | H00 | 02:47 | * | TOUCHDOWN | 14-81 | 5:11 | # |
| TOLEDO | 4th | H25 | 02:47 | Kickoff | V16 | 00:00 | * | FIELD GOAL | 8-59 | 2:47 | # |
Defensive Statistics |
| ## | Tulsa | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 42 | EDMISTON, Cooper | 4 | 6 | 10 | . | . | . | . | . | . | . | . |
| 9 | ROBINSON II, Reggie | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
| 28 | SUITS, Craig | 5 | 1 | 6 | 1.0/1 | . | . | 1-37 | . | . | . | . |
| 3W | WILLIAMS, Cristian | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 5W | WHITFIELD, McKinley | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
| 1B | BUNCH, Manny | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 98 | SMITH, Jeremy | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 44 | WILSON JR, Petera | 3 | . | 3 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
| 8B | BRUBAKER, Jesse | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 2T | THOMAS, Kerwin | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 15 | GIPSON, Trevis | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 33 | RIEDERER, Rob | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 54 | ROBINSON, Shemarr | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 1M | MITCHELL, Jordan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 38 | NEPH, Cole | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | FLANARY, Garrett | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 57 | WOODEN, Beau | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 18 | GOTTSCH, Sam | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 2R | REEVES, Treyvon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 6C | CANNON, Diamon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Toledo | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 8 | TEACHEY, Josh | 8 | 6 | 14 | . | . | . | . | . | . | . | . |
| 34 | WILLIAMS, Jor. | 6 | 6 | 12 | . | . | . | . | . | . | . | . |
| 29 | LINCH, Jack | 5 | 3 | 8 | 2.0/3 | . | . | . | . | . | . | . |
| 9 | ADENIYI, O. | 2 | 6 | 8 | 1.5/5 | . | . | . | . | . | 1.0/4 | 2 |
| 31 | QUINN, Zach | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 30 | WOODLEY,Ja'Wuan | 4 | 2 | 6 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
| 17 | TAAFE, Tyler | 1 | 5 | 6 | 0.5/1 | . | . | . | . | . | . | . |
| 42 | OLEKANMA, R. | 2 | 3 | 5 | 1.0/3 | . | . | . | . | . | . | . |
| 52 | MOORE, Marquise | 1 | 4 | 5 | 1.0/2 | . | . | . | . | . | . | . |
| 27 | ROBINSON,Kahlil | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 93 | CHILDRESS, Nate | 1 | 3 | 4 | . | . | . | . | . | 1 | . | . |
| 6 | MATHIS, Trevon | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 1W | WHITFIELD, M. | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 97 | HOWARD, Reggie | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 51 | NORWOOD, Chris | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 13 | HOLLMAN, Kadar | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 26 | FRAZIER, K. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 91 | JONES, Malik | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 5 | JONES, Ronnie | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 80 | MITCHELL, Bryce | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | COVINGTON,Aaron | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2B | SMITH, Brad | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | CLARK, Justin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 21 | BLUE, Dedarallo | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulsa: 1A-GREEN IV, A., 2R-REEVES, T., 3W-WILLIAMS, C., 3-BROOKS, S., 4H-HIGUERA, A., 4F-FITZWATER, D., 4R-REVELS III, R., 5-UMBLANCE, B., 6-MINTER, C., 6C-CANNON, D., 7-LOUIE, B., 15-GIPSON, T., 18-GOTTSCH, S., 19-JONES, R., 23-BENNETT, T., 30-MCDANIEL, R., 33-RIEDERER, R., 38-NEPH, C., 44-WILSON JR, P., 57-WOODEN, B., 65-IVY JR, C., 68-BUCKTROT, T., 70-GREATHOUSE, C., 89-PRINCE, P., 96-MOUTON, M., 97-STEVENSON, T.. |
| Toledo: 1W-WHITFIELD, M., 2S-SEYMOUR, Shakif, 2B-SMITH, Brad, 3-JOHNSON, Di., 5-JONES, Ronnie, 5D-ANDERSON, Tycen, 5P-JULIAN, Michael, 10-PHILLIPS, D., 14-GILLIAM, Reggie, 23-SIMS, Nicholas, 24-CLARK, Justin, 26-FRAZIER, K., 27-ROBINSON,Kahlil, 28-COVINGTON,Aaron, 29-LINCH, Jack, 31-QUINN, Zach, 32-BLACKMAN, Rhett, 33-THOMPKINS, Art, 37-VEST, Jameson, 39-VUCELICH,Samuel, 42-OLEKANMA, R., 46-BOCZAR, Andrew, 47-SPELMAN, Brad, 49-FLINT, Bailey, 51-NORWOOD, Chris, 58-BELL, Cameron, 72-HARRIS, Bryce, 80-MITCHELL, Bryce, 84-RICHARDS, D., 86-ALLEN, Liam, 91-JONES, Malik, 92-DAVIS, Daniel, 94-MATHEWS, Edrick, 97-HOWARD, Reggie. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Tulsa............... 21 7 9 14 - 51 Record: (1-2)
Toledo.............. 7 7 22 18 - 54 Record: (3-0)
Scoring Summary:
1st 09:34 TLS - PRESIDENT, Chad 8 yd run (JONES, Redford kick), 18-77 5:26, TLS 7 - TOLEDO 0
09:23 TOLEDO - McKINLEY-LEWIS 60 yd pass from WOODSIDE, Logan (VEST, Jameson kick), 1-75 0:11, TLS 7 - TOLEDO 7
08:21 TLS - BROOKS, Shamari 63 yd run (JONES, Redford kick), 4-74 0:57, TLS 14 - TOLEDO 7
03:17 TLS - SUITS, Craig 37 yd interception return (JONES, Redford kick), , TLS 21 - TOLEDO 7
2nd 05:01 TLS - BROOKS, Shamari 8 yd run (JONES, Redford kick), 5-58 1:24, TLS 28 - TOLEDO 7
00:28 TOLEDO - THOMPSON, Cody 26 yd pass from WOODSIDE, Logan (VEST, Jameson kick), 11-95 4:24, TLS 28 - TOLEDO 14
3rd 14:05 TOLEDO - SWANSON, Terry 49 yd run (VEST, Jameson kick), 4-75 0:55, TLS 28 - TOLEDO 21
09:10 TLS - JONES, Redford 25 yd field goal, 12-67 4:55, TLS 31 - TOLEDO 21
08:55 TOLEDO - THOMPSON, Cody 81 yd pass from WOODSIDE, Logan (VEST, Jameson kick), 1-81 0:10, TLS 31 - TOLEDO 28
03:13 TOLEDO - THOMPSON, Cody 15 yd pass from WOODSIDE, Logan (VEST, Jameson kick failed), 9-62 3:23, TLS 31 - TOLEDO 34
00:56 TLS - BREWER, D'Angelo 1 yd run (JONES, Redford kick blockd), 7-75 2:17, TLS 37 - TOLEDO 34
00:56 TOLEDO - TEACHEY, Josh PAT return, , TLS 37 - TOLEDO 36
4th 12:07 TLS - PRESIDENT, Chad 39 yd run (JONES, Redford kick), 6-70 2:44, TLS 44 - TOLEDO 36
10:18 TOLEDO - JOHNSON, Di. 49 yd pass from WOODSIDE, Logan (FISHER, Jordan pass from WOODSIDE, Logan), 5-73 1:43, TLS 44 - TOLEDO 44
08:04 TOLEDO - JOHNSON, Di. 74 yd pass from WOODSIDE, Logan (VEST, Jameson kick), 1-74 0:09, TLS 44 - TOLEDO 51
02:47 TLS - BROOKS, Shamari 1 yd run (JONES, Redford kick), 14-81 5:11, TLS 51 - TOLEDO 51
00:00 TOLEDO - VEST, Jameson 33 yd field goal, 8-59 2:47, TLS 51 - TOLEDO 54
TLS TOLEDO
FIRST DOWNS................... 29 29
RUSHES-YARDS (NET)............ 68-423 33-221
PASSING YDS (NET)............. 125 458
Passes Att-Comp-Int........... 20-12-0 33-22-1
TOTAL OFFENSE PLAYS-YARDS..... 88-548 66-679
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 0-0
Kickoff Returns-Yards......... 6-101 5-86
Interception Returns-Yards.... 1-37 0-0
Punts (Number-Avg)............ 3-36.3 3-44.7
Fumbles-Lost.................. 1-0 0-0
Penalties-Yards............... 9-97 15-150
Possession Time............... 34:22 25:38
Third-Down Conversions........ 8 of 16 3 of 7
Fourth-Down Conversions....... 3 of 4 0 of 1
Red-Zone Scores-Chances....... 5-5 2-2
Sacks By: Number-Yards........ 1-10 2-6
RUSHING: Tulsa-BREWER, D'Angelo 38-152; BROOKS, Shamari 18-141;
PRESIDENT, Chad 12-130. Toledo-SWANSON, Terry 19-139; THOMPKINS, Art 12-83;
WOODSIDE, Logan 2-minus 1.
PASSING: Tulsa-PRESIDENT, Chad 12-20-0-125. Toledo-WOODSIDE, Logan
22-33-1-458.
RECEIVING: Tulsa-HOBBS, Justin 5-68; JOHNSON, Keenen 5-44; STEWART, Josh
1-10; MINTER, Chris 1-3. Toledo-THOMPSON, Cody 9-178; JOHNSON, Di. 4-142;
McKINLEY-LEWIS 2-83; JOHNSON,Jon'Vea 2-26; THOMPKINS, Art 2-17; PHILLIPS, D.
2-9; SWANSON, Terry 1-3.
INTERCEPTIONS: Tulsa-SUITS, Craig 1-37. Toledo-None.
FUMBLES: Tulsa-BREWER, D'Angelo 1-0. Toledo-None.
Stadium: The Glass Bowl Attendance: 24239
Kickoff time: 7:05 pm End of Game: 10:38 pm Total elapsed time: 3:33
Officials: Referee: A. Calabrese; Umpire: Jeffrey Akers; Linesman: Brian Perry;
Line judge: Baron Ballester; Back judge: James Downey; Field judge: Glen Wilson;
Side judge: Bruce Williams; Center judge: Solomon Ricks;
Temperature: 76 deg. Wind: E 6 mph Weather: Clear skies
|
Play-by-Play Summary |
| Tulsa wins toss and will receive; Toledo to defend South end zone. | |||
| Tls | 1-10 | at Tls35 | TOLEDO ball on TOLEDO35. |
| VUCELICH,Samuel kickoff 58 yards to the TLS7, LOUIE, B. return 16 yards to the TLS23 (WHITFIELD, M.). | |||
| Tls | 1-10 | at Tls23 | PRESIDENT, C. rush for 2 yards to the TLS25 (TEACHEY, Josh;TAAFE, Tyler). |
| Tls | 2-8 | at Tls25 | PRESIDENT, C. pass complete to JOHNSON, K. for 9 yards to the TLS34, 1ST DOWN TLS (WILLIAMS, Jor.). |
| Tls | 1-10 | at Tls34 | PRESIDENT, C. pass complete to HOBBS, J. for 7 yards to the TLS41 (TEACHEY, Josh). |
| Tls | 2-3 | at Tls41 | PRESIDENT, C. pass complete to HOBBS, J. for 1 yard to the TLS42 (WOODLEY,Ja'Wuan). |
| Tls | 3-2 | at Tls42 | BREWER, D. rush for 4 yards to the TLS46, 1ST DOWN TLS (WOODLEY,Ja'Wuan;WILLIAMS, Jor.). |
| Tls | 1-10 | at Tls46 | BREWER, D. rush for 3 yards to the TLS49 (ADENIYI, O.). |
| Tls | 2-7 | at Tls49 | BREWER, D. rush for 7 yards to the TOLEDO44, 1ST DOWN TLS (WILLIAMS, Jor.). |
| Tls | 1-10 | at Toledo44 | PRESIDENT, C. pass incomplete to STEWART, J.. |
| Tls | 2-10 | at Toledo44 | PRESIDENT, C. pass complete to JOHNSON, K. for 9 yards to the TOLEDO35 (CHILDRESS, Nate). |
| Tls | 3-1 | at Toledo35 | BREWER, D. rush for 2 yards to the TOLEDO33, 1ST DOWN TLS (QUINN, Zach). |
| Tls | 1-10 | at Toledo33 | BREWER, D. rush for 3 yards to the TOLEDO30 (TAAFE, Tyler). |
| Tls | 2-7 | at Toledo30 | BREWER, D. rush for 9 yards to the TOLEDO21, 1ST DOWN TLS (TEACHEY, Josh;WILLIAMS, Jor.). |
| Tls | 1-10 | at Toledo21 | PRESIDENT, C. pass incomplete to JOHNSON, K., QB hurry by ADENIYI, O.. |
| Tls | 2-10 | at Toledo21 | BREWER, D. rush for 8 yards to the TOLEDO13 (TEACHEY, Josh). |
| Tls | 3-2 | at Toledo13 | BREWER, D. rush for 1 yard to the TOLEDO12 (CHILDRESS, Nate;MOORE, Marquise). |
| Tls | 4-1 | at Toledo12 | BREWER, D. rush for 1 yard to the TOLEDO11, 1ST DOWN TLS (TEACHEY, Josh). |
