Scoring Summary |
New Mexico (2-1) vs. Tulsa (1-3)
Date: Sep 23, 2017 Site: Tulsa, Okla. Stadium: H.A. Chapman Stadium Attendance: 18026
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| New Mexico | 7 | 6 | 0 | 3 | 16 |
| Tulsa | 3 | 7 | 0 | 3 | 13 |
| SCORING SUMMARY | NM -TLS | |||
| 1st | 11:32 | NM | GERHART, Coltin 19 yd run (SANDERS, Jason kick) | |
| 6 plays, 79 yards, TOP 3:28 | 7 - 0 | |||
| 07:45 | TLS | JONES, Redford 50 yd field goal | ||
| 7 plays, 14 yards, TOP 1:20 | 7 - 3 | |||
| 2nd | 13:57 | NM | SANDERS, Jason 34 yd field goal | |
| 17 plays, 73 yards, TOP 8:41 | 10 - 3 | |||
| 12:49 | TLS | BREWER, D'Angelo 4 yd run (JONES, Redford kick) | ||
| 5 plays, 75 yards, TOP 1:08 | 10 - 10 | |||
| 08:08 | NM | SANDERS, Jason 39 yd field goal | ||
| 8 plays, 59 yards, TOP 4:35 | 13 - 10 | |||
| 4th | 14:53 | TLS | JONES, Redford 26 yd field goal | |
| 12 plays, 84 yards, TOP 3:57 | 13 - 13 | |||
| 00:00 | NM | SANDERS, Jason 53 yd field goal | ||
| 10 plays, 22 yards, TOP 4:43 | 16 - 13 | |||
|
Kickoff time: 12:30 pm End of Game: 3:29 pm Total elapsed time: 2:59 Referee: M. VanderVelde Umpire: Rico Orsot Linesman: Bill Scott Line judge: John Kilmer Back judge: Robert Lewis Field judge: Matt Binford Side judge: Steve Heiman Center judge: Greg Reid Temperature: 87 Wind: SSE @ 11 Weather: partly cloudy |
Team Statistics |
| Team Totals | NM | TLS |
| FIRST DOWNS | 25 | 15 |
| Rushing | 15 | 6 |
| Passing | 6 | 8 |
| Penalty | 4 | 1 |
| NET YARDS RUSHING | 338 | 155 |
| Rushing Attempts | 59 | 31 |
| Average Per Rush | 5.7 | 5.0 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 360 | 172 |
| Yards Lost Rushing | 22 | 17 |
| NET YARDS PASSING | 108 | 131 |
| Completions-Attempts-Int | 9-14-1 | 13-27-1 |
| Average Per Attempt | 7.7 | 4.9 |
| Average Per Completion | 12.0 | 10.1 |
| Passing Touchdowns | 0 | 0 |
| TOTAL OFFENSE YARDS | 446 | 286 |
| Total offense plays | 73 | 58 |
| Average Gain Per Play | 6.1 | 4.9 |
| Fumbles: Number-Lost | 4-2 | 0-0 |
| Penalties: Number-Yards | 6-49 | 6-59 |
| PUNTS-YARDS | 1-46 | 4-178 |
| Average Yards Per Punt | 46.0 | 44.5 |
| Net Yards Per Punt | 26.0 | 35.5 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 1 | 1 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 4-260 | 4-255 |
| Average Yards Per Kickoff | 65.0 | 63.8 |
| Net Yards Per Kickoff | 40.0 | 46.2 |
| Touchbacks | 4 | 1 |
| Punt returns: Number-Yards-TD | 1-16-0 | 0-0-0 |
| Average Per Return | 16.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 3-45-0 | 0-0-0 |
| Average Per Return | 15.0 | 0.0 |
| Interceptions: Number-Yds-TD | 1-0-0 | 1-18-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 42:41 | 17:19 |
| 1st Quarter | 11:22 | 3:38 |
| 2nd Quarter | 9:53 | 5:07 |
| 3rd Quarter | 9:55 | 5:05 |
| 4th Quarter | 11:31 | 3:29 |
| Third-Down Conversions | 6 of 15 | 5 of 13 |
| Fourth-Down Conversions | 1 of 3 | 1 of 2 |
| Red-Zone Scores-Chances | 3-5 | 2-2 |
| Touchdowns | 1-5 | 1-2 |
| Field goals | 2-5 | 1-2 |
| Sacks By: Number-Yards | 2-16 | 1-5 |
| PAT Kicks | 1-1 | 1-1 |
| Field Goals | 3-3 | 2-2 |
| Points off turnovers | 3 | 6 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: New Mexico-GERHART, Coltin 2-1; McQUARLEY, Richard 1-1; CHESTNUT, Daryl 1-0. Tulsa-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NM | 1st | N21 | 15:00 | Kickoff | T00 | 11:32 | * | TOUCHDOWN | 6-79 | 3:28 | # |
| NM | 1st | N45 | 09:14 | Downs | N47 | 09:05 | Fumble | 1-2 | 0:09 | ||
| NM | 1st | N10 | 07:38 | Kickoff | T17 | 13:57 | * | FIELD GOAL | 17-73 | 8:41 | # |
| NM | 2nd | N19 | 12:43 | Kickoff | T22 | 08:08 | * | FIELD GOAL | 8-59 | 4:35 | # |
| NM | 2nd | N09 | 05:32 | Punt | T46 | 01:50 | Punt | 5-45 | 3:42 | ||
| NM | 2nd | N29 | 00:27 | Punt | N27 | 00:00 | End of half | 1--2 | 0:27 | ||
| NM | 3rd | N13 | 13:45 | Punt | T07 | 03:50 | Fumble | 16-80 | 9:55 | # | |
| NM | 4th | N25 | 14:53 | Kickoff | T14 | 11:36 | Interception | 6-61 | 3:17 | # | |
| NM | 4th | N20 | 10:41 | Punt | T33 | 07:10 | Downs | 6-47 | 3:31 | ||
| NM | 4th | N42 | 04:43 | Interception | T36 | 00:00 | * | FIELD GOAL | 10-22 | 4:43 | |
| TLS | 1st | T25 | 11:32 | Kickoff | N45 | 09:14 | Downs | 8-30 | 2:18 | ||
| TLS | 1st | N47 | 09:05 | Fumble | N33 | 07:45 | * | FIELD GOAL | 7-14 | 1:20 | |
| TLS | 2nd | T25 | 13:57 | Kickoff | N00 | 12:49 | * | TOUCHDOWN | 5-75 | 1:08 | # |
| TLS | 2nd | T25 | 08:08 | Kickoff | N38 | 05:32 | Punt | 8-37 | 2:36 | ||
| TLS | 2nd | T20 | 01:50 | Punt | T40 | 00:27 | Punt | 5-20 | 1:23 | ||
| TLS | 3rd | T25 | 15:00 | Kickoff | T44 | 13:45 | Punt | 6-19 | 1:15 | ||
| TLS | 3rd | T07 | 03:50 | Fumble | N09 | 14:53 | * | FIELD GOAL | 12-84 | 3:57 | # |
| TLS | 4th | T37 | 11:36 | Interception | T41 | 10:41 | Punt | 3-4 | 0:55 | ||
| TLS | 4th | T33 | 07:10 | Downs | T46 | 04:43 | Interception | 6-13 | 2:27 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| New Mexico | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 11:22 | 09:53 | 09:55 | 11:31 | 21:15 | 21:26 | 42:41 | ||
| 3rd Down Conversions | 1/2 | 2/5 | 1/3 | 2/5 | 3/7 | 3/8 | 6/15 | ||
| Average field position | N25 | N19 | N13 | N29 | N22 | N25 | N23 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/1 | 0/1 | 1/1 | 0/2 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Tulsa | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:38 | 05:07 | 05:05 | 03:29 | 08:45 | 08:34 | 17:19 | ||
| 3rd Down Conversions | 1/3 | 1/3 | 3/4 | 0/3 | 2/6 | 3/7 | 5/13 | ||
| Average field position | T39 | T23 | T16 | T35 | T29 | T25 | T27 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 1/1 | 0/1 | 1/1 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NM | 1st | N21 | 15:00 | Kickoff | T00 | 11:32 | * | TOUCHDOWN | 6-79 | 3:28 | # |
| TLS | 1st | T25 | 11:32 | Kickoff | N45 | 09:14 | Downs | 8-30 | 2:18 | ||
| NM | 1st | N45 | 09:14 | Downs | N47 | 09:05 | Fumble | 1-2 | 0:09 | ||
| TLS | 1st | N47 | 09:05 | Fumble | N33 | 07:45 | * | FIELD GOAL | 7-14 | 1:20 | |
| NM | 1st | N10 | 07:38 | Kickoff | T17 | 13:57 | * | FIELD GOAL | 17-73 | 8:41 | # |
| TLS | 2nd | T25 | 13:57 | Kickoff | N00 | 12:49 | * | TOUCHDOWN | 5-75 | 1:08 | # |
| NM | 2nd | N19 | 12:43 | Kickoff | T22 | 08:08 | * | FIELD GOAL | 8-59 | 4:35 | # |
| TLS | 2nd | T25 | 08:08 | Kickoff | N38 | 05:32 | Punt | 8-37 | 2:36 | ||
| NM | 2nd | N09 | 05:32 | Punt | T46 | 01:50 | Punt | 5-45 | 3:42 | ||
| TLS | 2nd | T20 | 01:50 | Punt | T40 | 00:27 | Punt | 5-20 | 1:23 | ||
| NM | 2nd | N29 | 00:27 | Punt | N27 | 00:00 | End of half | 1--2 | 0:27 | ||
| TLS | 3rd | T25 | 15:00 | Kickoff | T44 | 13:45 | Punt | 6-19 | 1:15 | ||
| NM | 3rd | N13 | 13:45 | Punt | T07 | 03:50 | Fumble | 16-80 | 9:55 | # | |
| TLS | 3rd | T07 | 03:50 | Fumble | N09 | 14:53 | * | FIELD GOAL | 12-84 | 3:57 | # |
| NM | 4th | N25 | 14:53 | Kickoff | T14 | 11:36 | Interception | 6-61 | 3:17 | # | |
| TLS | 4th | T37 | 11:36 | Interception | T41 | 10:41 | Punt | 3-4 | 0:55 | ||
| NM | 4th | N20 | 10:41 | Punt | T33 | 07:10 | Downs | 6-47 | 3:31 | ||
| TLS | 4th | T33 | 07:10 | Downs | T46 | 04:43 | Interception | 6-13 | 2:27 | ||
| NM | 4th | N42 | 04:43 | Interception | T36 | 00:00 | * | FIELD GOAL | 10-22 | 4:43 | |
Defensive Statistics |
| ## | New Mexico | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 99 | EPTING, Rashaun | 3 | 4 | 7 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 28 | ROTHSCHILLER, Jake | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
| 1B | BURRELL, Jalin | 5 | 1 | 6 | . | . | . | . | 1 | . | . | . |
| 1G | GIRGLE, Jacob | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 33 | HART, Alex | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 98 | OKONKWO, Kene | . | 4 | 4 | 0.5/0 | . | . | . | . | . | . | . |
| 5S | SEWELL, Jr., Michael | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 9H | HUGHES, Garrett | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 53 | BAKER, Cody | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 45 | TOHI, Evahelotu | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 19 | LILLY, Elijah | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 29 | FLACK, Jordan | 1 | 1 | 2 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 4P | PARKER, Bijon | . | 2 | 2 | . | . | . | 1-0 | 1 | . | . | . |
| 9 | BARNWELL Jr.,Stanley | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | JORDAN, Romell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3R | ROSS, D'Angelo | 1 | . | 1 | . | . | . | . | 2 | . | . | . |
| 52 | BLACKWELL, Aaron | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 92 | CONYERS, Jermane | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 6 | OCASIO, Austin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 2C | CARSON, Kimmie | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Tulsa | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | WILSON JR, Petera | 11 | 6 | 17 | . | . | . | . | . | . | . | . |
| 98 | SMITH, Jeremy | 6 | 4 | 10 | 1.0/5 | 1 | . | . | . | . | 1.0/5 | . |
| 5W | WHITFIELD, McKinley | 6 | 4 | 10 | . | . | . | . | . | . | . | . |
| 2E | EVANS, Akayleb | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
| 6C | CANNON, Diamon | 4 | 3 | 7 | . | . | 1-0 | . | . | . | . | 1 |
| 1B | BUNCH, Manny | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 42 | EDMISTON, Cooper | 3 | 1 | 4 | . | . | 1-0 | . | . | . | . | . |
| 9 | ROBINSON II, Reggie | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 54 | ROBINSON, Shemarr | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 2R | REEVES, Treyvon | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 90 | DAVIS JR, Frankie | 1 | 1 | 2 | 1.0/3 | . | . | . | . | . | . | . |
| 28 | SUITS, Craig | . | 2 | 2 | . | . | . | 1-18 | . | . | . | . |
| 85 | SHINDELAR, Kolton | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 38 | NEPH, Cole | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2T | THOMAS, Kerwin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 15 | GIPSON, Trevis | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 2 | STOKES, Keylon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 8B | BRUBAKER, Jesse | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 33 | RIEDERER, Rob | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 4R | REVELS III, Robert | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 97 | STEVENSON, Tyarise | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Mexico: 1M-MILLER, Kameron, 1O-ORTEGA, Gabe, 2-HART-JOHNSON, D, 2C-CARSON, Kimmie, 2H-HIGHTOWER, C., 4-JORDAN, Romell, 5S-SEWELL, Jr., M., 5J-JOSEPH, Emman., 7-UMEH, Anselem, 8H-HOBDY, Jr., W., 9-BARNWELL, Jr., 9C-CARROLL, Bryson, 18-DAVIS, Chris, 19-LILLY, Elijah, 20-CHESTNUT, Daryl, 23-GRIFFIN IV, Jay, 26-TAMAIVENA, Siti, 29-FLACK, Jordan, 30-BOJORQUEZ, C., 32-ROTHSCHILLER, K, 34-EnRICO, Jared, 35-MAXWELL, Ken., 37-BAKER, DaQuan, 45-TOHI, Evahelotu, 50-SALTES, Teton, 52-BLACKWELL, Aa., 57-POWELL, Everett, 69-HOTT, Beau, 79-ESTRELLA, Chris, 84-BIELMAN, Erik, 87-SOMOYE, Anu, 88-WILLIAMS, Mar., 92-CONYERS, Jer., 93-FLOWERS, Nahje, 95-SANDERS, Jason, 97-HAMPTON, Lon, 98-OKONKWO, Kene. |
| Tulsa: 1W-WADLEY, K., 1A-GREEN IV, A., 2R-REEVES, T., 2-STOKES, K., 3W-WILLIAMS, C., 3-BROOKS, S., 4R-REVELS III, R., 4H-HIGUERA, A., 4F-FITZWATER, D., 5-UMBLANCE, B., 6-MINTER, C., 8B-BRUBAKER, J., 9-ROBINSON II, R., 19-JONES, R., 23-BENNETT, T., 26-HARVEY, M., 30-MCDANIEL, R., 33-RIEDERER, R., 38-NEPH, C., 41-MCKINNIS, A., 44-WILSON JR, P., 54-ROBINSON, S., 57-WOODEN, B., 65-IVY JR, C., 68-BUCKTROT, T., 70-GREATHOUSE, C., 84-GRAGG, A., 89-PRINCE, P., 90-DAVIS JR, F., 96-MOUTON, M., 97-STEVENSON, T.. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
New Mexico.......... 7 6 0 3 - 16 Record: (2-1)
Tulsa............... 3 7 0 3 - 13 Record: (1-3)
Scoring Summary:
1st 11:32 NM - GERHART, Coltin 19 yd run (SANDERS, Jason kick), 6-79 3:28, NM 7 - TLS 0
07:45 TLS - JONES, Redford 50 yd field goal, 7-14 1:20, NM 7 - TLS 3
2nd 13:57 NM - SANDERS, Jason 34 yd field goal, 17-73 8:41, NM 10 - TLS 3
12:49 TLS - BREWER, D'Angelo 4 yd run (JONES, Redford kick), 5-75 1:08, NM 10 - TLS 10
08:08 NM - SANDERS, Jason 39 yd field goal, 8-59 4:35, NM 13 - TLS 10
4th 14:53 TLS - JONES, Redford 26 yd field goal, 12-84 3:57, NM 13 - TLS 13
00:00 NM - SANDERS, Jason 53 yd field goal, 10-22 4:43, NM 16 - TLS 13
NM TLS
FIRST DOWNS................... 25 15
RUSHES-YARDS (NET)............ 59-338 31-155
PASSING YDS (NET)............. 108 131
Passes Att-Comp-Int........... 14-9-1 27-13-1
TOTAL OFFENSE PLAYS-YARDS..... 73-446 58-286
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-16 0-0
Kickoff Returns-Yards......... 3-45 0-0
Interception Returns-Yards.... 1-0 1-18
Punts (Number-Avg)............ 1-46.0 4-44.5
Fumbles-Lost.................. 4-2 0-0
Penalties-Yards............... 6-49 6-59
Possession Time............... 42:41 17:19
Third-Down Conversions........ 6 of 15 5 of 13
Fourth-Down Conversions....... 1 of 3 1 of 2
Red-Zone Scores-Chances....... 3-5 2-2
Sacks By: Number-Yards........ 2-16 1-5
RUSHING: New Mexico-GERHART, Coltin 24-156; JORDAN, Romell 12-54; OWENS,
Tyrone 6-43; McQUARLEY, Richard 10-34; CHESTNUT, Daryl 4-23; GRIFFIN IV, Jay
1-20; CARROLL, Bryson 1-10; TEAM 1-minus 2. Tulsa-BREWER, D'Angelo 16-131;
BROOKS, Shamari 9-28; PRESIDENT, Chad 6-minus 4.
PASSING: New Mexico-GERHART, Coltin 9-14-1-108. Tulsa-PRESIDENT, Chad
13-27-1-131.
RECEIVING: New Mexico-DAVIS, Chris 4-60; SHULER, Zahneer 1-27; McQUARLEY,
Richard 1-6; CHESTNUT, Daryl 1-6; DRENNAN, Q' 1-6; GRIFFIN IV, Jay 1-3.
Tulsa-HOBBS, Justin 7-93; JOHNSON, Keenen 3-14; BREWER, D'Angelo 1-11; STEWART,
Josh 1-8; CARTER, Nigel 1-5.
INTERCEPTIONS: New Mexico-PARKER, Bijon 1-0. Tulsa-SUITS, Craig 1-18.
FUMBLES: New Mexico-GERHART, Coltin 2-1; CHESTNUT, Daryl 1-0; McQUARLEY,
Richard 1-1. Tulsa-None.
Stadium: H.A. Chapman Stadium Attendance: 18026
Kickoff time: 12:30 pm End of Game: 3:29 pm Total elapsed time: 2:59
Officials: Referee: M. VanderVelde; Umpire: Rico Orsot; Linesman: Bill Scott;
Line judge: John Kilmer; Back judge: Robert Lewis; Field judge: Matt Binford;
Side judge: Steve Heiman; Center judge: Greg Reid;
Temperature: 87 Wind: SSE @ 11 Weather: partly cloudy
|
Play-by-Play Summary |
| New Mexico won toss, will receive. Tulsa will defend the south. | |||
| Nm | 1-10 | at Nm35 | TLS ball on TLS35. |
| JONES, R. kickoff 65 yards to the NM0, LILLY, Elijah return 21 yards to the NM21 (STOKES, K.;RIEDERER, R.). | |||
| Nm | 1-10 | at Nm21 | OWENS, Tyrone rush for 3 yards to the NM24 (EDMISTON, C.). |
| Nm | 2-7 | at Nm24 | GERHART, Coltin rush for 9 yards to the NM33, 1ST DOWN NM (CANNON, D.). |
| Nm | 1-10 | at Nm33 | GERHART, Coltin rush for 11 yards to the NM44, OWENS, Tyrone for 22 yards to the TLS34, 1ST DOWN NM (SMITH, J.). |
| Nm | 1-10 | at Tls34 | JORDAN, Romell rush for 5 yards to the TLS29 (CANNON, D.). |
| Nm | 2-5 | at Tls29 | GERHART, Coltin rush for 10 yards to the TLS19, 1ST DOWN NM (THOMAS, K.;EDMISTON, C.). |
| Nm | 1-10 | at Tls19 | GERHART, Coltin rush for 19 yards to the TLS0, 1ST DOWN NM, TOUCHDOWN, clock 11:32. |
| SANDERS, Jason kick attempt good. | |||
| New Mexico 7, Tulsa 0 | |||
| Drive: 6 plays, 79 yards, TOP 03:28 | |||
| SANDERS, Jason kickoff 65 yards to the TLS0, touchback. | |||
| Tls | 1-10 | at Tls25 | TULSA drive start at 11:32. |
| Tls | 1-10 | at Tls25 | BREWER, D. rush for 7 yards to the TLS32 (ROTHSCHILLER, J;HART, Alex). |
| Tls | 2-3 | at Tls32 | PRESIDENT, C. pass complete to JOHNSON, K. for 5 yards to the TLS37, 1ST DOWN TLS (ROTHSCHILLER, J). |
| Tls | 1-10 | at Tls37 | PRESIDENT, C. pass complete to CARTER, N. for 5 yards to the TLS42 (BURRELL, Jalin;ROTHSCHILLER, J). |
| Tls | 2-5 | at Tls42 | BREWER, D. rush for 17 yards to the NM41, 1ST DOWN TLS (EPTING, Rashaun;PARKER, Bijon). |
| Tls | 1-10 | at Nm41 | PRESIDENT, C. pass incomplete to JOHNSON, K.. |
| Tls | 2-10 | at Nm41 | BREWER, D. rush for 3 yards to the NM38 (TOHI, Evahelotu). |
| Tls | 3-7 | at Nm38 | PRESIDENT, C. rush for 1 yard to the NM37 (FLACK, Jordan;CARSON, Kimmie). |
| Tls | 4-6 | at Nm37 | Timeout Tulsa, clock 09:18. |
| Tls | 4-6 | at Nm37 | PRESIDENT, C. sacked for loss of 8 yards to the NM45 (EPTING, Rashaun). |
| Drive: 8 plays, 30 yards, TOP 02:18 | |||
| Nm | 1-10 | at Nm45 | NEW MEXICO drive start at 09:14. |
| Nm | 1-10 | at Nm45 | McQUARLEY, R. rush for 2 yards to the NM47, fumble forced by SMITH, J., fumble by McQUARLEY, R. recovered by TLS EDMISTON, C. at NM47. |
| Drive: 1 plays, 2 yards, TOP 00:09 | |||
| Tls | 1-10 | at Nm47 | TULSA drive start at 09:05. |
| Tls | 1-10 | at Nm47 | PRESIDENT, C. pass incomplete to CARTER, N.. |
| Tls | 2-10 | at Nm47 | BROOKS, S. rush for no gain to the NM47 (BAKER, Cody;HART, Alex). |
| Tls | 3-10 | at Nm47 | PRESIDENT, C. pass incomplete to STEWART, J., PENALTY NM offside defense (EPTING, Rashaun) 5 yards to the NM42, NO PLAY. |
| Tls | 3-5 | at Nm42 | PENALTY TLS delay of game 5 yards to the NM47. |
| Tls | 3-10 | at Nm47 | PRESIDENT, C. pass complete to HOBBS, J. for 14 yards to the NM33, 1ST DOWN TLS (LILLY, Elijah). |
| Tls | 1-10 | at Nm33 | Timeout New Mexico, clock 08:14. |
| Tls | 1-10 | at Nm33 | BROOKS, S. rush for no gain to the NM33 (OKONKWO, Kene;HART, Alex). |
| Tls | 2-10 | at Nm33 | PRESIDENT, C. pass incomplete to JOHNSON, K.. |
| Tls | 3-10 | at Nm33 | PRESIDENT, C. pass incomplete to HOBBS, J.. |
| Tls | 4-10 | at Nm33 | JONES, R. field goal attempt from 50 GOOD, clock 07:45. |
| New Mexico 7, Tulsa 3 | |||
| Drive: 7 plays, 14 yards, TOP 01:27 | |||
| JONES, R. kickoff 60 yards to the NM5, LILLY, Elijah return 5 yards to the NM10 (REEVES, T.). | |||
| Nm | 1-10 | at Nm10 | NEW MEXICO drive start at 07:38. |
| Nm | 1-10 | at Nm10 | JORDAN, Romell rush for 10 yards to the NM20, 1ST DOWN NM (EVANS, A.;SMITH, J.). |
| Nm | 1-10 | at Nm20 | GERHART, Coltin rush for 4 yards to the NM24 (EDMISTON, C.). |
| Nm | 2-6 | at Nm24 | GERHART, Coltin pass complete to DAVIS, Chris for 18 yards to the NM42, 1ST DOWN NM, out-of-bounds (BUNCH, M.). |
| Nm | 1-10 | at Nm42 | GERHART, Coltin rush for 1 yard to the NM43 (DAVIS JR, F.;SUITS, C.). |
| Nm | 2-9 | at Nm43 | GERHART, Coltin rush for 8 yards to the TLS49 (EDMISTON, C.). |
| Nm | 3-1 | at Tls49 | GERHART, Coltin rush for 3 yards to the TLS46, 1ST DOWN NM (WILSON JR, P.). |
| Nm | 1-10 | at Tls46 | OWENS, Tyrone rush for 2 yards to the TLS44 (WHITFIELD, M.). |
| Nm | 2-8 | at Tls44 | CHESTNUT, Daryl rush for loss of 2 yards to the TLS46 (SHINDELAR, K.). |
| Nm | 3-10 | at Tls46 | GERHART, Coltin pass complete to McQUARLEY, R. for 6 yards to the TLS40 (EVANS, A.). |
| Nm | 4-4 | at Tls40 | GERHART, Coltin pass complete to DAVIS, Chris for 10 yards to the TLS30, 1ST DOWN NM, out-of-bounds (BUNCH, M.). |
| Nm | 1-10 | at Tls30 | OWENS, Tyrone rush for no gain to the TLS30 (WILSON JR, P.). |
| Nm | 2-10 | at Tls30 | GERHART, Coltin pass complete to GRIFFIN IV, Jay for 3 yards to the TLS27 (EVANS, A.). |
| Drive: 12 plays, 63 yards, TOP 08:41 | |||
| New Mexico 7, Tulsa 3 |
| Nm | 3-7 | at Tls27 | Start of 2nd quarter, clock 15:00. |
| Nm | 3-7 | at Tls27 | GERHART, Coltin pass complete to DAVIS, Chris for 11 yards to the TLS16, 1ST DOWN NM (BUNCH, M.). |
| Nm | 1-10 | at Tls16 | GERHART, Coltin rush for loss of 1 yard to the TLS17, fumble by GERHART, Coltin recovered by NM TEAM at TLS17. |
| Nm | 2-11 | at Tls17 | GERHART, Coltin pass incomplete to DRENNAN, Q'. |
| Nm | 3-11 | at Tls17 | GERHART, Coltin pass incomplete to UMEH, Anselem. |
| Nm | 4-11 | at Tls17 | SANDERS, Jason field goal attempt from 34 GOOD, clock 13:57. |
| New Mexico 10, Tulsa 3 | |||
| Drive: 17 plays, 73 yards, TOP 08:41 | |||
| SANDERS, Jason kickoff 65 yards to the TLS0, touchback. | |||
| Tls | 1-10 | at Tls25 | TULSA drive start at 13:57. |
