Scoring Summary |
Navy (4-0,3-0) vs. Tulsa (1-4,0-1)
Date: Sep 30, 2017 Site: Tulsa, Okla. Stadium: H.A. Chapman Stadium Attendance: 21354
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Navy | 0 | 14 | 3 | 14 | 31 |
| Tulsa | 14 | 0 | 0 | 7 | 21 |
| SCORING SUMMARY | NAVY -TLS | |||
| 1st | 12:22 | TLS | BREWER, D'Angelo 1 yd run (JONES, Redford kick) | |
| 10 plays, 75 yards, TOP 2:38 | 0 - 7 | |||
| 00:32 | TLS | PRESIDENT, Chad 1 yd run (JONES, Redford kick) | ||
| 8 plays, 89 yards, TOP 2:25 | 0 - 14 | |||
| 2nd | 04:19 | NAVY | ABEY, Zach 1 yd run (MOEHRING, Bennett kick) | |
| 8 plays, 46 yards, TOP 3:35 | 7 - 14 | |||
| 00:27 | NAVY | ABEY, Zach 3 yd run (MOEHRING, Bennett kick) | ||
| 4 plays, 77 yards, TOP 0:51 | 14 - 14 | |||
| 3rd | 01:23 | NAVY | MOEHRING, Bennett 24 yd field goal | |
| 10 plays, 59 yards, TOP 5:59 | 17 - 14 | |||
| 4th | 14:45 | NAVY | PERRY, Malcolm 27 yd run (MOEHRING, Bennett kick) | |
| 1 play, 27 yards, TOP 0:06 | 24 - 14 | |||
| 08:47 | NAVY | ABEY, Zach 2 yd run (MOEHRING, Bennett kick) | ||
| 9 plays, 70 yards, TOP 4:42 | 31 - 14 | |||
| 07:01 | TLS | MINTER, Chris 4 yd pass from PRESIDENT, Chad (JONES, Redford kick) | ||
| 6 plays, 75 yards, TOP 1:46 | 31 - 21 | |||
|
Kickoff time: 2:30 pm End of Game: 5:45 pm Total elapsed time: 3:15 Referee: Michael Roche Umpire: Hilbert Byers Linesman: Adam Loudin Line judge: Lance Thompson Back judge: Mike Griffith Field judge: Ben Vasconcells Side judge: Ryan Robinson Center judge: Jon Baden Temperature: 80 Wind: S @ 7mph Weather: partly cloudy |
Team Statistics |
| Team Totals | NAVY | TLS |
| FIRST DOWNS | 24 | 12 |
| Rushing | 22 | 6 |
| Passing | 2 | 4 |
| Penalty | 0 | 2 |
| NET YARDS RUSHING | 421 | 229 |
| Rushing Attempts | 68 | 39 |
| Average Per Rush | 6.2 | 5.9 |
| Rushing Touchdowns | 4 | 2 |
| Yards Gained Rushing | 426 | 232 |
| Yards Lost Rushing | 5 | 3 |
| NET YARDS PASSING | 90 | 115 |
| Completions-Attempts-Int | 3-4-0 | 12-18-0 |
| Average Per Attempt | 22.5 | 6.4 |
| Average Per Completion | 30.0 | 9.6 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 511 | 344 |
| Total offense plays | 72 | 57 |
| Average Gain Per Play | 7.1 | 6.0 |
| Fumbles: Number-Lost | 1-1 | 1-0 |
| Penalties: Number-Yards | 9-83 | 5-40 |
| PUNTS-YARDS | 5-200 | 6-251 |
| Average Yards Per Punt | 40.0 | 41.8 |
| Net Yards Per Punt | 39.2 | 36.7 |
| Inside 20 | 3 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 1 |
| KICKOFFS-YARDS | 6-356 | 4-247 |
| Average Yards Per Kickoff | 59.3 | 61.8 |
| Net Yards Per Kickoff | 40.8 | 39.0 |
| Touchbacks | 3 | 1 |
| Punt returns: Number-Yards-TD | 4-31-0 | 1-4-0 |
| Average Per Return | 7.8 | 4.0 |
| Kickoff returns: Number-Yds-TD | 3-66-0 | 3-36-0 |
| Average Per Return | 22.0 | 12.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | -3 | 0 |
| Possession Time | 39:38 | 20:22 |
| 1st Quarter | 8:24 | 6:36 |
| 2nd Quarter | 9:18 | 5:42 |
| 3rd Quarter | 11:39 | 3:21 |
| 4th Quarter | 10:17 | 4:43 |
| Third-Down Conversions | 4 of 12 | 6 of 14 |
| Fourth-Down Conversions | 1 of 1 | 0 of 2 |
| Red-Zone Scores-Chances | 4-5 | 3-3 |
| Touchdowns | 3-5 | 3-3 |
| Field goals | 1-5 | 0-3 |
| Sacks By: Number-Yards | 0-0 | 0-0 |
| PAT Kicks | 4-4 | 3-3 |
| Field Goals | 1-2 | 0-0 |
| Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Navy-PERRY, Malcolm 1-1. Tulsa-BREWER, D'Angelo 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NAVY | 1st | N33 | 12:15 | Kickoff | N41 | 09:19 | Punt | 5-8 | 2:56 | ||
| NAVY | 1st | T46 | 07:59 | Punt | T08 | 02:57 | Missed FG | 10-38 | 5:02 | # | |
| NAVY | 1st | N23 | 00:26 | Kickoff | T36 | 00:13 | Fumble | 1-41 | 0:13 | ||
| NAVY | 2nd | N14 | 14:27 | Punt | T43 | 09:35 | Punt | 8-43 | 4:52 | ||
| NAVY | 2nd | T46 | 07:54 | Punt | T00 | 04:19 | * | TOUCHDOWN | 8-46 | 3:35 | # |
| NAVY | 2nd | N23 | 01:18 | Punt | T00 | 00:27 | * | TOUCHDOWN | 4-77 | 0:51 | # |
| NAVY | 3rd | N25 | 15:00 | Kickoff | N41 | 09:20 | Punt | 8-16 | 5:40 | ||
| NAVY | 3rd | N34 | 07:22 | Punt | T07 | 01:23 | * | FIELD GOAL | 10-59 | 5:59 | # |
| NAVY | 4th | T27 | 14:51 | Downs | T00 | 14:45 | * | TOUCHDOWN | 1-27 | 0:06 | |
| NAVY | 4th | N30 | 13:29 | Punt | T00 | 08:47 | * | TOUCHDOWN | 9-70 | 4:42 | # |
| NAVY | 4th | N23 | 06:56 | Kickoff | N32 | 05:15 | Punt | 3-9 | 1:41 | ||
| NAVY | 4th | N25 | 03:43 | Downs | T49 | 00:00 | Punt | 7-26 | 3:43 | ||
| TLS | 1st | T25 | 15:00 | Kickoff | N00 | 12:22 | * | TOUCHDOWN | 10-75 | 2:38 | # |
| TLS | 1st | T11 | 09:19 | Punt | T13 | 07:59 | Punt | 3-2 | 1:20 | ||
| TLS | 1st | T11 | 02:57 | Missed FG | N00 | 00:32 | * | TOUCHDOWN | 8-89 | 2:25 | # |
| TLS | 1st | T36 | 00:13 | Fumble | T43 | 14:27 | Punt | 3-7 | 0:46 | ||
| TLS | 2nd | T10 | 09:35 | Punt | T15 | 07:54 | Punt | 3-5 | 1:41 | ||
| TLS | 2nd | T19 | 04:15 | Kickoff | T37 | 01:18 | Punt | 6-18 | 2:57 | ||
| TLS | 2nd | T30 | 00:22 | Kickoff | T32 | 00:00 | End of half | 1-2 | 0:22 | ||
| TLS | 3rd | T28 | 09:20 | Punt | T35 | 07:22 | Punt | 4-7 | 1:58 | ||
| TLS | 3rd | T21 | 01:16 | Kickoff | T27 | 14:51 | Downs | 4-6 | 1:25 | ||
| TLS | 4th | T25 | 14:45 | Kickoff | T28 | 13:29 | Punt | 3-3 | 1:16 | ||
| TLS | 4th | T25 | 08:47 | Kickoff | N00 | 07:01 | * | TOUCHDOWN | 6-75 | 1:46 | # |
| TLS | 4th | T28 | 05:15 | Punt | N25 | 03:43 | Downs | 6-47 | 1:32 | ||
| TLS | 4th | T05 | 00:00 | Punt | T05 | 00:00 | 0:00 | 0-0 | 0:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Navy | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:24 | 09:18 | 11:39 | 10:17 | 17:42 | 21:56 | 39:38 | ||
| 3rd Down Conversions | 1/3 | 1/2 | 1/3 | 1/4 | 2/5 | 2/7 | 4/12 | ||
| Average field position | N36 | N30 | N29 | N37 | N33 | N35 | N34 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Tulsa | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:36 | 05:42 | 03:21 | 04:43 | 12:18 | 08:04 | 20:22 | ||
| 3rd Down Conversions | 4/5 | 1/4 | 0/2 | 1/3 | 5/9 | 1/5 | 6/14 | ||
| Average field position | T20 | T19 | T24 | T26 | T20 | T25 | T22 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 | 0/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TLS | 1st | T25 | 15:00 | Kickoff | N00 | 12:22 | * | TOUCHDOWN | 10-75 | 2:38 | # |
| NAVY | 1st | N33 | 12:15 | Kickoff | N41 | 09:19 | Punt | 5-8 | 2:56 | ||
| TLS | 1st | T11 | 09:19 | Punt | T13 | 07:59 | Punt | 3-2 | 1:20 | ||
| NAVY | 1st | T46 | 07:59 | Punt | T08 | 02:57 | Missed FG | 10-38 | 5:02 | # | |
| TLS | 1st | T11 | 02:57 | Missed FG | N00 | 00:32 | * | TOUCHDOWN | 8-89 | 2:25 | # |
| NAVY | 1st | N23 | 00:26 | Kickoff | T36 | 00:13 | Fumble | 1-41 | 0:13 | ||
| TLS | 1st | T36 | 00:13 | Fumble | T43 | 14:27 | Punt | 3-7 | 0:46 | ||
| NAVY | 2nd | N14 | 14:27 | Punt | T43 | 09:35 | Punt | 8-43 | 4:52 | ||
| TLS | 2nd | T10 | 09:35 | Punt | T15 | 07:54 | Punt | 3-5 | 1:41 | ||
| NAVY | 2nd | T46 | 07:54 | Punt | T00 | 04:19 | * | TOUCHDOWN | 8-46 | 3:35 | # |
| TLS | 2nd | T19 | 04:15 | Kickoff | T37 | 01:18 | Punt | 6-18 | 2:57 | ||
| NAVY | 2nd | N23 | 01:18 | Punt | T00 | 00:27 | * | TOUCHDOWN | 4-77 | 0:51 | # |
| TLS | 2nd | T30 | 00:22 | Kickoff | T32 | 00:00 | End of half | 1-2 | 0:22 | ||
| NAVY | 3rd | N25 | 15:00 | Kickoff | N41 | 09:20 | Punt | 8-16 | 5:40 | ||
| TLS | 3rd | T28 | 09:20 | Punt | T35 | 07:22 | Punt | 4-7 | 1:58 | ||
| NAVY | 3rd | N34 | 07:22 | Punt | T07 | 01:23 | * | FIELD GOAL | 10-59 | 5:59 | # |
| TLS | 3rd | T21 | 01:16 | Kickoff | T27 | 14:51 | Downs | 4-6 | 1:25 | ||
| NAVY | 4th | T27 | 14:51 | Downs | T00 | 14:45 | * | TOUCHDOWN | 1-27 | 0:06 | |
| TLS | 4th | T25 | 14:45 | Kickoff | T28 | 13:29 | Punt | 3-3 | 1:16 | ||
| NAVY | 4th | N30 | 13:29 | Punt | T00 | 08:47 | * | TOUCHDOWN | 9-70 | 4:42 | # |
| TLS | 4th | T25 | 08:47 | Kickoff | N00 | 07:01 | * | TOUCHDOWN | 6-75 | 1:46 | # |
| NAVY | 4th | N23 | 06:56 | Kickoff | N32 | 05:15 | Punt | 3-9 | 1:41 | ||
| TLS | 4th | T28 | 05:15 | Punt | N25 | 03:43 | Downs | 6-47 | 1:32 | ||
| NAVY | 4th | N25 | 03:43 | Downs | T49 | 00:00 | Punt | 7-26 | 3:43 | ||
| TLS | 4th | T05 | 00:00 | Punt | T05 | 00:00 | 0:00 | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | Navy | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 91 | SAYLES, Tyler | 3 | 6 | 9 | . | . | . | . | . | . | . | . |
| 17 | WOOTEN, Tyris | 5 | 2 | 7 | . | . | . | . | 1 | . | . | . |
| 6 | WILLIAMS, Sean | 4 | 3 | 7 | . | . | . | . | 1 | . | . | . |
| 44 | THOMAS, Micah | 2 | 5 | 7 | . | 1 | . | . | . | . | . | . |
| 53 | SULLIVAN, Hudson | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 45 | PALMORE, D.J. | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 90 | POLU, Jarvis | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 56 | DAVENPORT, Myles | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 5 | NORTON, Justin | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 13 | HAILEY, Juan | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 2 | RYAN, Jarid | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 3 | JONES, Brandon | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 11 | THOMPSON, Jerry | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 85 | QUERRY, Ronnie | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 14 | MERCHANT, Elijah | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9X | JONES, Kerrick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 48 | SISE, Dean | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 40 | MCCOY, Kevin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 7 | WILLIAMS, Khaylan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 4A | PLANTE, Mason | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 92 | WEBB, Josh | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Tulsa | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 5W | WHITFIELD, McKinley | 8 | 6 | 14 | . | . | . | . | . | . | . | . |
| 1B | BUNCH, Manny | 3 | 11 | 14 | 0.5/1 | . | . | . | . | . | . | . |
| 44 | WILSON JR, Petera | 4 | 9 | 13 | . | . | . | . | . | . | . | . |
| 42 | EDMISTON, Cooper | 4 | 4 | 8 | . | . | 1-0 | . | . | . | . | . |
| 6C | CANNON, Diamon | 2 | 6 | 8 | . | . | . | . | . | . | . | . |
| 55 | FLANARY, Garrett | 1 | 7 | 8 | . | . | . | . | . | . | . | . |
| 28 | SUITS, Craig | 3 | 4 | 7 | . | 1 | . | . | . | . | . | . |
| 54 | ROBINSON, Shemarr | . | 7 | 7 | 0.5/1 | . | . | . | . | . | . | . |
| 9 | ROBINSON II, Reggie | 3 | 2 | 5 | 0.5/2 | . | . | . | 1 | 1 | . | . |
| 97 | STEVENSON, Tyarise | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 90 | DAVIS JR, Frankie | . | 4 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 1A | GREEN IV, Allie | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 30 | MCDANIEL, Ryan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 3W | WILLIAMS, Cristian | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 33 | RIEDERER, Rob | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 98 | SMITH, Jeremy | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 57 | WOODEN, Beau | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 96 | MOUTON, Myles | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | STOKES, Keylon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2E | EVANS, Akayleb | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Navy: 2-RYAN, Jarid, 3-JONES, Brandon, 3D-BANKSTON, C, 4A-PLANTE, Mason, 4-WHITE, Owen, 5-NORTON, Justin, 7-WILLIAMS, K, 8X-MALOY, Tazh, 9X-JONES, Kerrick, 15-OBANOR, Noruwa, 16-MOEHRING, B, 22-ONUOHA, Michael, 25-DANIEL, Jahmaal, 28-BROWN, Josh, 32-FARRAR, Micah, 36-MAKEKAU, Keoni, 37-NASH, Elan, 38-GARGIULO, A, 40-MCCOY, Kevin, 42-DORRIS, Conner, 43-SMITH, Nelson, 48-SISE, Dean, 51-HOWARD, Winn, 52-THOMAS, Vic, 54-HEFLIN, Taylor, 56-DAVENPORT, M, 63-WHITE, Seth, 64-SATCHELL, Steve, 68-FORNEY, David, 72-HIGGINS, Ford, 76-WRIGHT, Kendel, 77-BARRETT, Bryan, 78-NJIKI, Laurent, 80-LASTER, T, 82-SCOTT, Craig, 83-FRAADE, Zack, 85-QUERRY, Ronnie, 89-JACKSON, Taylor, 92-WEBB, Josh, 95-VILLALOBOS, A, 96-CROMARTIE, N. |
| Tulsa: 1A-GREEN IV, A., 1F-FITZWATER, D., 2-STOKES, K., 2R-REEVES, T., 3W-WILLIAMS, C., 3-BROOKS, S., 4H-HIGUERA, A., 4R-REVELS III, R., 5-UMBLANCE, B., 6-MINTER, C., 6C-CANNON, D., 15-GIPSON, T., 19-JONES, R., 23-BENNETT, T., 26-HARVEY, M., 30-MCDANIEL, R., 33-RIEDERER, R., 38-NEPH, C., 42-EDMISTON, C., 57-WOODEN, B., 65-IVY JR, C., 68-BUCKTROT, T., 70-GREATHOUSE, C., 71-PUGH, J., 76-MUHAMMAD, W., 84-GRAGG, A., 89-PRINCE, P., 96-MOUTON, M., 99-WILLIAMS, J.. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Navy................ 0 14 3 14 - 31 Record: (4-0,3-0)
Tulsa............... 14 0 0 7 - 21 Record: (1-4,0-1)
Scoring Summary:
1st 12:22 TLS - BREWER, D'Angelo 1 yd run (JONES, Redford kick), 10-75 2:38, NAVY 0 - TLS 7
00:32 TLS - PRESIDENT, Chad 1 yd run (JONES, Redford kick), 8-89 2:25, NAVY 0 - TLS 14
2nd 04:19 NAVY - ABEY, Zach 1 yd run (MOEHRING, Bennett kick), 8-46 3:35, NAVY 7 - TLS 14
00:27 NAVY - ABEY, Zach 3 yd run (MOEHRING, Bennett kick), 4-77 0:51, NAVY 14 - TLS 14
3rd 01:23 NAVY - MOEHRING, Bennett 24 yd field goal, 10-59 5:59, NAVY 17 - TLS 14
4th 14:45 NAVY - PERRY, Malcolm 27 yd run (MOEHRING, Bennett kick), 1-27 0:06, NAVY 24 - TLS 14
08:47 NAVY - ABEY, Zach 2 yd run (MOEHRING, Bennett kick), 9-70 4:42, NAVY 31 - TLS 14
07:01 TLS - MINTER, Chris 4 yd pass from PRESIDENT, Chad (JONES, Redford kick), 6-75 1:46, NAVY 31 - TLS 21
NAVY TLS
FIRST DOWNS................... 24 12
RUSHES-YARDS (NET)............ 68-421 39-229
PASSING YDS (NET)............. 90 115
Passes Att-Comp-Int........... 4-3-0 18-12-0
TOTAL OFFENSE PLAYS-YARDS..... 72-511 57-344
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 4-31 1-4
Kickoff Returns-Yards......... 3-66 3-36
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 5-40.0 6-41.8
Fumbles-Lost.................. 1-1 1-0
Penalties-Yards............... 9-83 5-40
Possession Time............... 39:38 20:22
Third-Down Conversions........ 4 of 12 6 of 14
Fourth-Down Conversions....... 1 of 1 0 of 2
Red-Zone Scores-Chances....... 4-5 3-3
Sacks By: Number-Yards........ 0-0 0-0
RUSHING: Navy-ABEY, Zach 36-185; PERRY, Malcolm 10-104; HIGH, Chris
13-89; GARGIULO, Anthony 4-15; BROWN, Josh 2-13; BROWN III, John 2-12; DANIEL,
Jahmaal 1-3. Tulsa-PRESIDENT, Chad 12-151; BREWER, D'Angelo 22-65; BROOKS,
Shamari 5-13.
PASSING: Navy-ABEY, Zach 3-4-0-90. Tulsa-PRESIDENT, Chad 12-18-0-115.
RECEIVING: Navy-PERRY, Malcolm 2-53; COLON, Brandon 1-37. Tulsa-HOBBS,
Justin 4-55; CARTER, Nigel 4-43; STEWART, Josh 2-6; BREWER, D'Angelo 1-7;
MINTER, Chris 1-4.
INTERCEPTIONS: Navy-None. Tulsa-None.
FUMBLES: Navy-PERRY, Malcolm 1-1. Tulsa-BREWER, D'Angelo 1-0.
Stadium: H.A. Chapman Stadium Attendance: 21354
Kickoff time: 2:30 pm End of Game: 5:45 pm Total elapsed time: 3:15
Officials: Referee: Michael Roche; Umpire: Hilbert Byers; Linesman: Adam Loudin;
Line judge: Lance Thompson; Back judge: Mike Griffith; Field judge: Ben Vasconcells;
Side judge: Ryan Robinson; Center judge: Jon Baden;
Temperature: 80 Wind: S @ 7mph Weather: partly cloudy
|
Play-by-Play Summary |
| Navy won toss, deffered. Tulsa will receive and defend the north. | |||
| Navy | 1-10 | at Navy35 | NAVY ball on NAVY35. |
| MOEHRING, B kickoff 65 yards to the TLS0, touchback. | |||
| Tls | 1-10 | at Tls25 | PRESIDENT, C. pass complete to CARTER, N. for 2 yards to the TLS27 (WOOTEN, Tyris). |
| Tls | 2-8 | at Tls27 | PRESIDENT, C. rush for 35 yards to the NAVY38, 1ST DOWN TLS, out-of-bounds (WILLIAMS, Sean). |
| Tls | 1-10 | at Navy38 | BREWER, D. rush for 4 yards to the NAVY34 (PALMORE, D.J.). |
| Tls | 2-6 | at Navy34 | PRESIDENT, C. pass complete to CARTER, N. for 10 yards to the NAVY24, 1ST DOWN TLS (PALMORE, D.J.). |
| Tls | 1-10 | at Navy24 | BREWER, D. rush for 5 yards to the NAVY19 (HAILEY, Juan;PALMORE, D.J.). |
| Tls | 2-5 | at Navy19 | BREWER, D. rush for 4 yards to the NAVY15 (HAILEY, Juan). |
| Tls | 3-1 | at Navy15 | BREWER, D. rush for 10 yards to the NAVY5, 1ST DOWN TLS (WILLIAMS, Sean). |
| Tls | 1-G | at Navy05 | BREWER, D. rush for 4 yards to the NAVY1 (SAYLES, Tyler). |
| Tls | 2-G | at Navy01 | BREWER, D. rush for no gain to the NAVY1 (NORTON, Justin;SAYLES, Tyler). |
| Tls | 3-G | at Navy01 | BREWER, D. rush for 1 yard to the NAVY0, TOUCHDOWN, clock 12:22. |
| JONES, R. kick attempt good. | |||
| Tulsa 7, Navy 0 | |||
| Drive: 10 plays, 75 yards, TOP 02:45 | |||
| JONES, R. kickoff 56 yards to the NAVY9, BROWN III, John return 24 yards to the NAVY33 (WOODEN, B.). | |||
| Navy | 1-10 | at Navy33 | NAVY drive start at 12:15. |
| Navy | 1-10 | at Navy33 | PERRY, Malcolm rush for 3 yards to the NAVY36 (ROBINSON II, R.;SUITS, C.). |
| Navy | 2-7 | at Navy36 | ABEY, Zach rush for 10 yards to the NAVY46, 1ST DOWN NAVY (SUITS, C.;BUNCH, M.). |
| Navy | 1-10 | at Navy46 | PERRY, Malcolm rush for 6 yards to the TLS48 (BUNCH, M.;SUITS, C.). |
| Navy | 2-4 | at Tls48 | HIGH, Chris rush for 12 yards to the TLS36 (WILSON JR, P.), PENALTY NAVY personal foul 15 yards to the NAVY37, NO PLAY. |
| Navy | 2-19 | at Navy37 | ABEY, Zach rush for no gain to the NAVY37 (SUITS, C.). |
| Navy | 3-19 | at Navy37 | GARGIULO, A rush for 4 yards to the NAVY41 (DAVIS JR, F.;FLANARY, G.). |
| Navy | 4-15 | at Navy41 | WHITE, Owen punt 48 yards to the TLS11, downed. |
| Drive: 5 plays, 8 yards, TOP 02:56 | |||
| Tls | 1-10 | at Tls11 | TULSA drive start at 09:19. |
| Tls | 1-10 | at Tls11 | BREWER, D. rush for 2 yards to the TLS13 (WILLIAMS, Sean;THOMAS, Micah). |
| Tls | 2-8 | at Tls13 | BREWER, D. rush for no gain to the TLS13 (JONES, Brandon;THOMAS, Micah). |
| Tls | 3-8 | at Tls13 | PRESIDENT, C. pass incomplete to HOBBS, J.. |
| Tls | 4-8 | at Tls13 | BENNETT, T. punt 38 yards to the NAVY49, SCOTT, Craig return 5 yards to the TLS46 (EDMISTON, C.). |
| Drive: 3 plays, 2 yards, TOP 01:20 | |||
| Navy | 1-10 | at Tls46 | NAVY drive start at 07:59. |
| Navy | 1-10 | at Tls46 | ABEY, Zach rush for 11 yards to the TLS35, 1ST DOWN NAVY (WHITFIELD, M.;BUNCH, M.). |
| Navy | 1-10 | at Tls35 | HIGH, Chris rush for 4 yards to the TLS31 (FLANARY, G.;STEVENSON, T.). |
| Navy | 2-6 | at Tls31 | PENALTY NAVY false start 5 yards to the TLS36. |
| Navy | 2-11 | at Tls36 | ABEY, Zach rush for 9 yards to the TLS27 (WHITFIELD, M.). |
| Navy | 3-2 | at Tls27 | ABEY, Zach rush for 6 yards to the TLS21, 1ST DOWN NAVY (WILSON JR, P.). |
| Navy | 1-10 | at Tls21 | ABEY, Zach rush for 4 yards to the TLS17 (WHITFIELD, M.;WILSON JR, P.). |
| Navy | 2-6 | at Tls17 | ABEY, Zach rush for 10 yards to the TLS7, 1ST DOWN NAVY (BUNCH, M.;FLANARY, G.). |
| Navy | 1-G | at Tls07 | ABEY, Zach rush for 1 yard to the TLS6 (ROBINSON II, R.). |
| Navy | 2-G | at Tls06 | ABEY, Zach rush for 3 yards to the TLS3 (WILSON JR, P.;DAVIS JR, F.). |
| Navy | 3-G | at Tls03 | HIGH, Chris rush for no gain to the TLS3 (WHITFIELD, M.). |
| Navy | 4-G | at Tls03 | Timeout Navy, clock 03:04. |
| Navy | 4-G | at Tls03 | PENALTY NAVY delay of game 5 yards to the TLS8. |
| Navy | 4-G | at Tls08 | MOEHRING, B field goal attempt from 26 BLOCKED, recovered by NAVY TEAM at TLS11 spot at TLS11, clock 02:57 (blocked by ROBINSON II, R.). |
| Drive: 10 plays, 38 yards, TOP 07:27 | |||
| Tls | 1-10 | at Tls11 | PRESIDENT, C. rush for 3 yards to the TLS14 (POLU, Jarvis). |
| Tls | 2-7 | at Tls14 | PRESIDENT, C. rush for 71 yards to the NAVY15, 1ST DOWN TLS (WOOTEN, Tyris). |
| Tls | 1-10 | at Navy15 | BREWER, D. rush for 4 yards to the NAVY11 (SULLIVAN, H;PALMORE, D.J.). |
| Tls | 2-6 | at Navy11 | BREWER, D. rush for 3 yards to the NAVY8 (SULLIVAN, H). |
