Scoring Summary |
Houston (4-2,2-1) vs. Tulsa (2-5,1-2)
Date: Oct 14, 2017 Site: Tulsa, Okla. Stadium: H.A. Chapman Stadium Attendance: 19198
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Houston | 3 | 7 | 0 | 7 | 17 |
| Tulsa | 0 | 7 | 17 | 21 | 45 |
| SCORING SUMMARY | HOU -TLS | |||
| 1st | 00:49 | HOU | NOVIKOFF, Caden 26 yd field goal | |
| 15 plays, 61 yards, TOP 5:34 | 3 - 0 | |||
| 2nd | 11:58 | HOU | CATALON, Duke 1 yd run (NOVIKOFF, Caden kick) | |
| 7 plays, 75 yards, TOP 2:27 | 10 - 0 | |||
| 04:34 | TLS | PRESIDENT, Chad 1 yd run (JONES, Redford kick) | ||
| 3 plays, 1 yard, TOP 1:08 | 10 - 7 | |||
| 3rd | 03:51 | TLS | JONES, Redford 23 yd field goal | |
| 19 plays, 93 yards, TOP 7:30 | 10 - 10 | |||
| 02:48 | TLS | PRESIDENT, Chad 2 yd run (JONES, Redford kick) | ||
| 2 plays, 6 yards, TOP 0:22 | 10 - 17 | |||
| 00:00 | TLS | BREWER, D'Angelo 46 yd run (JONES, Redford kick) | ||
| 5 plays, 60 yards, TOP 2:02 | 10 - 24 | |||
| 4th | 11:32 | HOU | BIRDEN, Dillon 24 yd run (NOVIKOFF, Caden kick) | |
| 10 plays, 73 yards, TOP 0:00 | 17 - 24 | |||
| 09:52 | TLS | JOHNSON, Keenen 70 yd pass from SKIPPER, Luke (JONES, Redford kick) | ||
| 4 plays, 80 yards, TOP 1:35 | 17 - 31 | |||
| 00:35 | TLS | BROOKS, Shamari 5 yd run (JONES, Redford kick) | ||
| 12 plays, 68 yards, TOP 5:48 | 17 - 38 | |||
| 00:24 | TLS | WILSON JR, Petera 3 yd fumble recovery (JONES, Redford kick) | ||
| 17 - 45 | ||||
|
Kickoff time: 3:01 pm End of Game: 6:17 pm Total elapsed time: 3:16 Referee: Tracy Jones Umpire: Nick Pergine Linesman: Daniel Shelton Line judge: Colin Gaynor Back judge: James Downey Field judge: Rick Santilli Side judge: Matt Waldron Center judge: Mark Mobra Temperature: 87 Wind: S @ 17 Weather: partly cloudy |
Team Statistics |
| Team Totals | HOU | TLS |
| FIRST DOWNS | 25 | 20 |
| Rushing | 11 | 16 |
| Passing | 13 | 3 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 146 | 288 |
| Rushing Attempts | 47 | 53 |
| Average Per Rush | 3.1 | 5.4 |
| Rushing Touchdowns | 2 | 4 |
| Yards Gained Rushing | 197 | 298 |
| Yards Lost Rushing | 51 | 10 |
| NET YARDS PASSING | 258 | 128 |
| Completions-Attempts-Int | 25-41-2 | 9-18-1 |
| Average Per Attempt | 6.3 | 7.1 |
| Average Per Completion | 10.3 | 14.2 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 404 | 416 |
| Total offense plays | 88 | 71 |
| Average Gain Per Play | 4.6 | 5.9 |
| Fumbles: Number-Lost | 1-1 | 0-0 |
| Penalties: Number-Yards | 6-36 | 9-70 |
| PUNTS-YARDS | 4-140 | 5-192 |
| Average Yards Per Punt | 35.0 | 38.4 |
| Net Yards Per Punt | 35.0 | 36.4 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 4-255 | 8-506 |
| Average Yards Per Kickoff | 63.8 | 63.2 |
| Net Yards Per Kickoff | 41.2 | 40.5 |
| Touchbacks | 2 | 4 |
| Punt returns: Number-Yards-TD | 2-10-0 | 0-0-0 |
| Average Per Return | 5.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 4-82-0 | 2-40-0 |
| Average Per Return | 20.5 | 20.0 |
| Interceptions: Number-Yds-TD | 1-0-0 | 2-88-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-3-1 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:01 | 27:59 |
| 1st Quarter | 10:00 | 5:00 |
| 2nd Quarter | 9:23 | 5:37 |
| 3rd Quarter | 5:06 | 9:54 |
| 4th Quarter | 7:32 | 7:28 |
| Third-Down Conversions | 8 of 17 | 9 of 17 |
| Fourth-Down Conversions | 1 of 3 | 1 of 1 |
| Red-Zone Scores-Chances | 2-2 | 4-4 |
| Touchdowns | 1-2 | 3-4 |
| Field goals | 1-2 | 1-4 |
| Sacks By: Number-Yards | 1-7 | 3-32 |
| PAT Kicks | 2-2 | 6-6 |
| Field Goals | 1-1 | 1-1 |
| Points off turnovers | 0 | 21 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Houston-POSTMA, Kyle 1-1. Tulsa-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HOU | 1st | H34 | 14:00 | Punt | T39 | 12:58 | Punt | 4-27 | 1:02 | ||
| HOU | 1st | H35 | 10:56 | Punt | T32 | 07:32 | Downs | 10-33 | 3:24 | ||
| HOU | 1st | H30 | 06:23 | Punt | T09 | 00:49 | * | FIELD GOAL | 15-61 | 5:34 | # |
| HOU | 2nd | H25 | 14:25 | Punt | T00 | 11:58 | * | TOUCHDOWN | 7-75 | 2:27 | # |
| HOU | 2nd | H15 | 09:13 | Punt | H47 | 05:42 | Interception | 8-32 | 3:31 | ||
| HOU | 2nd | H25 | 04:34 | Kickoff | H32 | 03:30 | Punt | 3-7 | 1:04 | ||
| HOU | 2nd | H20 | 02:21 | Interception | H43 | 00:00 | End of half | 6-23 | 2:21 | ||
| HOU | 3rd | H25 | 15:00 | Kickoff | H50 | 11:21 | Punt | 7-25 | 3:39 | ||
| HOU | 3rd | H25 | 03:51 | Kickoff | H25 | 03:10 | Interception | 2-0 | 0:41 | ||
| HOU | 3rd | H25 | 02:48 | Kickoff | H26 | 02:02 | Punt | 3-1 | 0:46 | ||
| HOU | 4th | H27 | 11:32 | Kickoff | T00 | 11:32 | * | TOUCHDOWN | 10-73 | 0:00 | |
| HOU | 4th | H18 | 09:45 | Kickoff | T32 | 06:23 | Downs | 10-50 | 3:22 | ||
| HOU | 4th | H22 | 00:30 | Kickoff | H03 | 00:24 | Fumble | 1--19 | 0:06 | ||
| HOU | 4th | H44 | 00:16 | Kickoff | T30 | 00:00 | End of half | 3-26 | 0:16 | ||
| TLS | 1st | T25 | 15:00 | Kickoff | T28 | 14:00 | Punt | 3-3 | 1:00 | ||
| TLS | 1st | T09 | 12:58 | Punt | T35 | 10:56 | Punt | 5-26 | 2:02 | ||
| TLS | 1st | T32 | 07:32 | Downs | T34 | 06:23 | Punt | 3-2 | 1:09 | ||
| TLS | 1st | T25 | 00:49 | Kickoff | T41 | 14:25 | Punt | 6-16 | 1:24 | ||
| TLS | 2nd | T25 | 11:49 | Kickoff | T41 | 09:13 | Punt | 6-16 | 2:36 | ||
| TLS | 2nd | H01 | 05:42 | Interception | H00 | 04:34 | * | TOUCHDOWN | 3-1 | 1:08 | # |
| TLS | 2nd | T41 | 03:30 | Punt | H30 | 02:21 | Interception | 4-29 | 1:09 | ||
| TLS | 3rd | T01 | 11:21 | Punt | H06 | 03:51 | * | FIELD GOAL | 19-93 | 7:30 | # |
| TLS | 3rd | H06 | 03:10 | Interception | H00 | 02:48 | * | TOUCHDOWN | 2-6 | 0:22 | # |
| TLS | 3rd | T40 | 02:02 | Punt | H00 | 00:00 | * | TOUCHDOWN | 5-60 | 2:02 | |
| TLS | 4th | T20 | 11:27 | Kickoff | H00 | 09:52 | * | TOUCHDOWN | 4-80 | 1:35 | |
| TLS | 4th | T32 | 06:23 | Downs | H00 | 00:35 | * | TOUCHDOWN | 12-68 | 5:48 | # |
| TLS | 4th | H03 | 00:24 | Fumble | H03 | 00:24 | * | TOUCHDOWN | 0-0 | 0:00 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Houston | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:00 | 09:23 | 05:06 | 07:32 | 19:23 | 12:38 | 32:01 | ||
| 3rd Down Conversions | 2/6 | 3/5 | 1/3 | 2/3 | 5/11 | 3/6 | 8/17 | ||
| Average field position | H33 | H21 | H25 | H27 | H26 | H26 | H26 | ||
| 4th Down Conversions | 1/2 | 0/0 | 0/0 | 0/1 | 1/2 | 0/1 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Tulsa | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:00 | 05:37 | 09:54 | 07:28 | 10:37 | 17:22 | 27:59 | ||
| 3rd Down Conversions | 1/4 | 2/5 | 3/4 | 3/4 | 3/9 | 6/8 | 9/17 | ||
| Average field position | T22 | H45 | T45 | T26 | T36 | T37 | T36 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TLS | 1st | T25 | 15:00 | Kickoff | T28 | 14:00 | Punt | 3-3 | 1:00 | ||
| HOU | 1st | H34 | 14:00 | Punt | T39 | 12:58 | Punt | 4-27 | 1:02 | ||
| TLS | 1st | T09 | 12:58 | Punt | T35 | 10:56 | Punt | 5-26 | 2:02 | ||
| HOU | 1st | H35 | 10:56 | Punt | T32 | 07:32 | Downs | 10-33 | 3:24 | ||
| TLS | 1st | T32 | 07:32 | Downs | T34 | 06:23 | Punt | 3-2 | 1:09 | ||
| HOU | 1st | H30 | 06:23 | Punt | T09 | 00:49 | * | FIELD GOAL | 15-61 | 5:34 | # |
| TLS | 1st | T25 | 00:49 | Kickoff | T41 | 14:25 | Punt | 6-16 | 1:24 | ||
| HOU | 2nd | H25 | 14:25 | Punt | T00 | 11:58 | * | TOUCHDOWN | 7-75 | 2:27 | # |
| TLS | 2nd | T25 | 11:49 | Kickoff | T41 | 09:13 | Punt | 6-16 | 2:36 | ||
| HOU | 2nd | H15 | 09:13 | Punt | H47 | 05:42 | Interception | 8-32 | 3:31 | ||
| TLS | 2nd | H01 | 05:42 | Interception | H00 | 04:34 | * | TOUCHDOWN | 3-1 | 1:08 | # |
| HOU | 2nd | H25 | 04:34 | Kickoff | H32 | 03:30 | Punt | 3-7 | 1:04 | ||
| TLS | 2nd | T41 | 03:30 | Punt | H30 | 02:21 | Interception | 4-29 | 1:09 | ||
| HOU | 2nd | H20 | 02:21 | Interception | H43 | 00:00 | End of half | 6-23 | 2:21 | ||
| HOU | 3rd | H25 | 15:00 | Kickoff | H50 | 11:21 | Punt | 7-25 | 3:39 | ||
| TLS | 3rd | T01 | 11:21 | Punt | H06 | 03:51 | * | FIELD GOAL | 19-93 | 7:30 | # |
| HOU | 3rd | H25 | 03:51 | Kickoff | H25 | 03:10 | Interception | 2-0 | 0:41 | ||
| TLS | 3rd | H06 | 03:10 | Interception | H00 | 02:48 | * | TOUCHDOWN | 2-6 | 0:22 | # |
| HOU | 3rd | H25 | 02:48 | Kickoff | H26 | 02:02 | Punt | 3-1 | 0:46 | ||
| TLS | 3rd | T40 | 02:02 | Punt | H00 | 00:00 | * | TOUCHDOWN | 5-60 | 2:02 | |
| HOU | 4th | H27 | 11:32 | Kickoff | T00 | 11:32 | * | TOUCHDOWN | 10-73 | 0:00 | |
| TLS | 4th | T20 | 11:27 | Kickoff | H00 | 09:52 | * | TOUCHDOWN | 4-80 | 1:35 | |
| HOU | 4th | H18 | 09:45 | Kickoff | T32 | 06:23 | Downs | 10-50 | 3:22 | ||
| TLS | 4th | T32 | 06:23 | Downs | H00 | 00:35 | * | TOUCHDOWN | 12-68 | 5:48 | # |
| HOU | 4th | H22 | 00:30 | Kickoff | H03 | 00:24 | Fumble | 1--19 | 0:06 | ||
| TLS | 4th | H03 | 00:24 | Fumble | H03 | 00:24 | * | TOUCHDOWN | 0-0 | 0:00 | |
| HOU | 4th | H44 | 00:16 | Kickoff | T30 | 00:00 | End of half | 3-26 | 0:16 | ||
Defensive Statistics |
| ## | Houston | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 12 | HINES, D'Juan | 4 | 16 | 20 | . | . | . | . | . | . | . | . |
| 3 | CHEVIS, Reggie | 5 | 7 | 12 | 0.5/1 | . | . | . | . | . | . | . |
| 9 | ADAMS, Matthew | 3 | 6 | 9 | . | . | . | . | . | . | . | . |
| 1D | OLIVER, Ed | 1 | 8 | 9 | 1.0/3 | . | . | . | 1 | . | 0.5/3 | . |
| 2D | WILLIAMS, Khalil | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
| 8 | EGBULE, Emeke | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
| 23 | WILLIAMS, Terrell | 1 | 5 | 6 | . | . | . | . | 1 | . | . | . |
| 91 | THURMAN, Nick | 1 | 3 | 4 | 1.5/6 | . | . | . | 1 | . | 0.5/4 | . |
| 1 | DAVIS, Garrett | . | 3 | 3 | . | . | . | . | 1 | . | . | . |
| 22 | ROBINSON, Austin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 14 | JOHNSON, Isaiah | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 24 | WINCHESTER, Jeremy | 1 | 1 | 2 | . | . | . | 1-0 | 1 | . | . | . |
| 27 | McDOWELL, Brandon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | BONNER, Linell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | TURNER, Payton | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 2C | GOODEN, Elijah | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 18 | MYRES, Alexander | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 50 | FLEMING, Aymiel | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 13 | WILLIAMS, Joeal | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 45 | DOUBENMIER, Cameron | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Tulsa | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 5W | WHITFIELD, McKinley | 4 | 6 | 10 | . | . | . | 1-51 | 3 | . | . | . |
| 8B | BRUBAKER, Jesse | 1 | 9 | 10 | 1.0/4 | . | . | . | . | . | . | . |
| 28 | SUITS, Craig | 5 | 4 | 9 | 1.0/2 | . | . | . | . | . | . | . |
| 44 | WILSON JR, Petera | 4 | 4 | 8 | 1.5/5 | . | 1-3 | . | . | . | 1.0/4 | . |
| 98 | SMITH, Jeremy | 5 | 2 | 7 | 3.0/37 | 1 | . | . | 1 | . | 2.0/28 | . |
| 2T | THOMAS, Kerwin | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 4R | REVELS III, Robert | 1 | 5 | 6 | 0.5/2 | . | . | . | . | . | . | . |
| 42 | EDMISTON, Cooper | . | 6 | 6 | . | . | . | . | . | . | . | . |
| 18 | GOTTSCH, Sam | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 3W | WILLIAMS, Cristian | 4 | 1 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 2E | EVANS, Akayleb | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
| 96 | MOUTON, Myles | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 97 | STEVENSON, Tyarise | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 6C | CANNON, Diamon | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 9 | ROBINSON II, Reggie | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 15 | GIPSON, Trevis | . | 2 | 2 | 0.5/2 | . | . | . | . | . | . | . |
| 21 | SIMON, Rowdy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | CARTER, Nigel | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1W | WADLEY, Keidrien | 1 | . | 1 | . | . | . | 1-37 | . | . | . | . |
| 4H | HIGUERA, Adam | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 54 | ROBINSON, Shemarr | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | MCDANIEL, Ryan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | DAVIS JR, Frankie | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 33 | RIEDERER, Rob | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 57 | WOODEN, Beau | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 38 | NEPH, Cole | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 89 | PRINCE, Payton | . | . | . | . | . | . | . | 1 | . | . | . |
| 1A | GREEN IV, Allie | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Houston: 1B-McCLENDON, M., 2C-GOODEN, Elijah, 6-DOTSON, Khari, 13-WILLIAMS, Joeal, 14-JOHNSON, Isaiah, 17-MARK, Terry, 19-HARVEY Jr., R., 21-JEFFERSON, Elli, 22-ROBINSON, Austi, 25-BIRDEN, Dillon, 27-McDOWELL, Brand, 28-BURRELL, Josh, 34-CAR, Mulbah, 36-FRUGE, Nomluis, 38-ROY, Dane, 42-NOVIKOFF, Caden, 43-GODFREY, Leroy, 45-DOUBENMIER, C., 46-MILBURN, Jordan, 49-ANENIH, David, 50-FLEMING, Aymiel, 82-BROOKER, R., 83-McLEMORE, Derek, 85-LEDAY, John, 87-LESLIE, Alex, 90-VAUGHAN, Zach, 97-WILDBERGER, Nic, 98-TURNER, Payton. |
| Tulsa: 1W-WADLEY, K., 1A-GREEN IV, A., 2T-THOMAS, K., 2-STOKES, K., 2R-REEVES, T., 3-BROOKS, S., 4R-REVELS III, R., 4H-HIGUERA, A., 4F-FITZWATER, D., 5-UMBLANCE, B., 10-PRESIDENT, C., 11-CARTER, N., 15-GIPSON, T., 18-GOTTSCH, S., 19-JONES, R., 21-SIMON, R., 23-BENNETT, T., 30-MCDANIEL, R., 33-RIEDERER, R., 38-NEPH, C., 44-WILSON JR, P., 46-HARRELL III, F., 57-WOODEN, B., 65-IVY JR, C., 68-BUCKTROT, T., 70-GREATHOUSE, C., 76-MUHAMMAD, W., 84-GRAGG, A., 85-SHINDELAR, K., 89-PRINCE, P., 90-DAVIS JR, F., 97-STEVENSON, T.. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Houston............. 3 7 0 7 - 17 Record: (4-2,2-1)
Tulsa............... 0 7 17 21 - 45 Record: (2-5,1-2)
Scoring Summary:
1st 00:49 HOU - NOVIKOFF, Caden 26 yd field goal, 15-61 5:34, HOU 3 - TLS 0
2nd 11:58 HOU - CATALON, Duke 1 yd run (NOVIKOFF, Caden kick), 7-75 2:27, HOU 10 - TLS 0
04:34 TLS - PRESIDENT, Chad 1 yd run (JONES, Redford kick), 3-1 1:08, HOU 10 - TLS 7
3rd 03:51 TLS - JONES, Redford 23 yd field goal, 19-93 7:30, HOU 10 - TLS 10
02:48 TLS - PRESIDENT, Chad 2 yd run (JONES, Redford kick), 2-6 0:22, HOU 10 - TLS 17
00:00 TLS - BREWER, D'Angelo 46 yd run (JONES, Redford kick), 5-60 2:02, HOU 10 - TLS 24
4th 11:32 HOU - BIRDEN, Dillon 24 yd run (NOVIKOFF, Caden kick), 10-73 0:00, HOU 17 - TLS 24
09:52 TLS - JOHNSON, Keenen 70 yd pass from SKIPPER, Luke (JONES, Redford kick), 4-80 1:35, HOU 17 - TLS 31
00:35 TLS - BROOKS, Shamari 5 yd run (JONES, Redford kick), 12-68 5:48, HOU 17 - TLS 38
00:24 TLS - WILSON JR, Petera 3 yd fumble recovery (JONES, Redford kick), , HOU 17 - TLS 45
HOU TLS
FIRST DOWNS................... 25 20
RUSHES-YARDS (NET)............ 47-146 53-288
PASSING YDS (NET)............. 258 128
Passes Att-Comp-Int........... 41-25-2 18-9-1
TOTAL OFFENSE PLAYS-YARDS..... 88-404 71-416
Fumble Returns-Yards.......... 0-0 1-3
Punt Returns-Yards............ 2-10 0-0
Kickoff Returns-Yards......... 4-82 2-40
Interception Returns-Yards.... 1-0 2-88
Punts (Number-Avg)............ 4-35.0 5-38.4
Fumbles-Lost.................. 1-1 0-0
Penalties-Yards............... 6-36 9-70
Possession Time............... 32:01 27:59
Third-Down Conversions........ 8 of 17 9 of 17
Fourth-Down Conversions....... 1 of 3 1 of 1
Red-Zone Scores-Chances....... 2-2 4-4
Sacks By: Number-Yards........ 1-7 3-32
RUSHING: Houston-BIRDEN, Dillon 11-82; CATALON, Duke 24-72; KING, D'Eriq
3-6; POSTMA, Kyle 9-minus 14. Tulsa-BREWER, D'Angelo 23-140; BROOKS, Shamari
18-111; PRESIDENT, Chad 5-32; SKIPPER, Luke 7-5.
PASSING: Houston-POSTMA, Kyle 25-41-2-258. Tulsa-SKIPPER, Luke
9-18-1-128.
RECEIVING: Houston-DUNBAR, Steven 10-107; BONNER, Linell 5-44; KING,
D'Eriq 4-65; JEFFERSON, Ellis 1-15; CORBIN, Keith 1-10; BIRDEN, Dillon 1-7;
BROOKER, Romello 1-7; CATALON, Duke 1-5; LEDAY, John 1-minus 2. Tulsa-JOHNSON,
Keenen 5-91; STEWART, Josh 2-30; STOKES, Keylon 1-5; CARTER, Nigel 1-2.
INTERCEPTIONS: Houston-WINCHESTER, Jeremy 1-0. Tulsa-WHITFIELD, McKinley
1-51; WADLEY, Keidrien 1-37.
FUMBLES: Houston-POSTMA, Kyle 1-1. Tulsa-None.
Stadium: H.A. Chapman Stadium Attendance: 19198
Kickoff time: 3:01 pm End of Game: 6:17 pm Total elapsed time: 3:16
Officials: Referee: Tracy Jones; Umpire: Nick Pergine; Linesman: Daniel Shelton;
Line judge: Colin Gaynor; Back judge: James Downey; Field judge: Rick Santilli;
Side judge: Matt Waldron; Center judge: Mark Mobra;
Temperature: 87 Wind: S @ 17 Weather: partly cloudy
|
Play-by-Play Summary |
| Houston wins toss, deferred. Tulsa will receive and defend North. | |||
| Hou | 1-10 | at Hou35 | HOU ball on HOU35. |
| NOVIKOFF, Caden kickoff 65 yards to the TLS0, touchback. | |||
| Tls | 1-10 | at Tls25 | SKIPPER, L. pass complete to JOHNSON, K. for 5 yards to the TLS30 (EGBULE, Emeke). |
| Tls | 2-5 | at Tls30 | PENALTY TLS false start 5 yards to the TLS25. |
| Tls | 2-10 | at Tls25 | BREWER, D. rush for 3 yards to the TLS28 (OLIVER, Ed;THURMAN, Nick). |
| Tls | 3-7 | at Tls28 | SKIPPER, L. pass incomplete to HOBBS, J.. |
| Tls | 4-7 | at Tls28 | BENNETT, T. punt 47 yards to the HOU25, McDOWELL, Brand return 9 yards to the HOU34 (HIGUERA, A.). |
| Drive: 3 plays, 3 yards, TOP 01:00 | |||
| Hou | 1-10 | at Hou34 | HOUSTON drive start at 14:00. |
| Hou | 1-10 | at Hou34 | POSTMA, Kyle pass complete to KING, D'Eriq for 23 yards to the TLS43, 1ST DOWN HOU (WHITFIELD, M.). |
| Hou | 1-10 | at Tls43 | POSTMA, Kyle pass incomplete to CATALON, Duke. |
| Hou | 2-10 | at Tls43 | CATALON, Duke rush for 4 yards to the TLS39 (WHITFIELD, M.;SUITS, C.). |
| Hou | 3-6 | at Tls39 | POSTMA, Kyle pass incomplete to LESLIE, Alex (WHITFIELD, M.), PENALTY HOU pass interference declined. |
| Hou | 4-6 | at Tls39 | ROY, Dane punt 30 yards to the TLS9, out-of-bounds. |
| Drive: 4 plays, 27 yards, TOP 01:02 | |||
| Tls | 1-10 | at Tls09 | TULSA drive start at 12:58. |
| Tls | 1-10 | at Tls09 | BREWER, D. rush for 5 yards to the TLS14 (EGBULE, Emeke;HINES, D'Juan). |
| Tls | 2-5 | at Tls14 | BREWER, D. rush for 16 yards to the TLS30, 1ST DOWN TLS (DAVIS, Garrett;WILLIAMS, Kh.). |
| Tls | 1-10 | at Tls30 | PENALTY TLS false start 5 yards to the TLS25. |
| Tls | 1-15 | at Tls25 | PENALTY TLS false start 5 yards to the TLS20. |
| Tls | 1-20 | at Tls20 | BREWER, D. rush for 3 yards to the TLS23 (WILLIAMS, Terre;HINES, D'Juan). |
| Tls | 2-17 | at Tls23 | SKIPPER, L. pass complete to JOHNSON, K. for 7 yards to the TLS30, out-of-bounds (HINES, D'Juan). |
| Tls | 3-10 | at Tls30 | SKIPPER, L. pass incomplete to CARTER, N., PENALTY HOU offside defense 5 yards to the TLS35, NO PLAY. |
| Tls | 3-5 | at Tls35 | SKIPPER, L. pass incomplete to HOBBS, J. (MYRES, A.). |
| Tls | 4-5 | at Tls35 | BENNETT, T. punt 30 yards to the HOU35, downed. |
| Drive: 5 plays, 26 yards, TOP 02:02 | |||
| Hou | 1-10 | at Hou35 | HOUSTON drive start at 10:56. |
| Hou | 1-10 | at Hou35 | BIRDEN, Dillon rush for 2 yards to the HOU37 (SMITH, J.). |
| Hou | 2-8 | at Hou37 | BIRDEN, Dillon rush for 10 yards to the HOU47, 1ST DOWN HOU (WHITFIELD, M.). |
| Hou | 1-10 | at Hou47 | POSTMA, Kyle pass complete to DUNBAR, Steven for 6 yards to the TLS47 (EVANS, A.;BRUBAKER, J.). |
| Hou | 2-4 | at Tls47 | CATALON, Duke rush for 3 yards to the TLS44 (MOUTON, M.;EVANS, A.). |
| Hou | 3-1 | at Tls44 | CATALON, Duke rush for loss of 2 yards to the TLS46 (SUITS, C.). |
| Hou | 4-3 | at Tls46 | POSTMA, Kyle rush for 10 yards to the TLS36, 1ST DOWN HOU, out-of-bounds. |
| Hou | 1-10 | at Tls36 | KING, D'Eriq rush for 3 yards to the TLS33 (WILLIAMS, C.). |
| Hou | 2-7 | at Tls33 | BIRDEN, Dillon rush for 5 yards to the TLS28 (STEVENSON, T.). |
