Scoring Summary |
Tulsa (2-6,1-3) vs. UConn (3-4,2-3)
Date: Oct 21, 2017 Site: East Hartford, Conn. Stadium: Pratt & Whitney Attendance: 24814
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Tulsa | 0 | 0 | 0 | 14 | 14 |
| UConn | 3 | 0 | 14 | 3 | 20 |
| SCORING SUMMARY | TLS -UCONN | |||
| 1st | 00:44 | UCONN | TARBUTT, Mike 35 yd field goal | |
| 7 plays, 54 yards, TOP 2:27 | 0 - 3 | |||
| 3rd | 10:13 | UCONN | HOPKINS, Nate 1 yd run (TARBUTT, Mike kick) | |
| 12 plays, 79 yards, TOP 4:47 | 0 - 10 | |||
| 08:00 | UCONN | MAYALA, Hergy 80 yd pass from SHIRREFFS, Bry. (TARBUTT, Mike kick) | ||
| 1 play, 80 yards, TOP 0:11 | 0 - 17 | |||
| 4th | 08:33 | UCONN | TARBUTT, Mike 28 yd field goal | |
| 10 plays, 53 yards, TOP 5:05 | 0 - 20 | |||
| 07:09 | TLS | BROOKS, Shamari 8 yd run (JONES, Redford kick) | ||
| 5 plays, 75 yards, TOP 1:24 | 7 - 20 | |||
| 02:16 | TLS | BROOKS, Shamari 1 yd run (JONES, Redford kick) | ||
| 10 plays, 77 yards, TOP 3:20 | 14 - 20 | |||
|
Kickoff time: 12:01 pm End of Game: 3:04 pm Total elapsed time: 3:03 Referee: Todd LaPenta Umpire: Jeffrey Akers Linesman: Todd Riddick Line judge: Jeffrey Cooney Back judge: Victor Firth Field judge: James Reif Side judge: Ken Bushey Center judge: Terry Killens Temperature: 65 Wind: Calm Weather: Sunny and warm |
Team Statistics |
| Team Totals | TLS | UCONN |
| FIRST DOWNS | 23 | 19 |
| Rushing | 9 | 6 |
| Passing | 11 | 11 |
| Penalty | 3 | 2 |
| NET YARDS RUSHING | 194 | 69 |
| Rushing Attempts | 44 | 42 |
| Average Per Rush | 4.4 | 1.6 |
| Rushing Touchdowns | 2 | 1 |
| Yards Gained Rushing | 226 | 100 |
| Yards Lost Rushing | 32 | 31 |
| NET YARDS PASSING | 259 | 372 |
| Completions-Attempts-Int | 17-28-1 | 23-29-0 |
| Average Per Attempt | 9.2 | 12.8 |
| Average Per Completion | 15.2 | 16.2 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 453 | 441 |
| Total offense plays | 72 | 71 |
| Average Gain Per Play | 6.3 | 6.2 |
| Fumbles: Number-Lost | 0-0 | 1-0 |
| Penalties: Number-Yards | 5-47 | 11-105 |
| PUNTS-YARDS | 6-305 | 7-284 |
| Average Yards Per Punt | 50.8 | 40.6 |
| Net Yards Per Punt | 43.7 | 40.6 |
| Inside 20 | 2 | 5 |
| 50+ Yards | 3 | 2 |
| Touchbacks | 2 | 0 |
| Fair catch | 0 | 3 |
| KICKOFFS-YARDS | 2-110 | 5-325 |
| Average Yards Per Kickoff | 55.0 | 65.0 |
| Net Yards Per Kickoff | 44.5 | 40.0 |
| Touchbacks | 0 | 5 |
| Punt returns: Number-Yards-TD | 1-0-0 | 2-3-0 |
| Average Per Return | 0.0 | 1.5 |
| Kickoff returns: Number-Yds-TD | 0-0-0 | 2-21-0 |
| Average Per Return | 0.0 | 10.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 26:16 | 33:44 |
| 1st Quarter | 7:00 | 8:00 |
| 2nd Quarter | 6:59 | 8:01 |
| 3rd Quarter | 5:20 | 9:40 |
| 4th Quarter | 6:57 | 8:03 |
| Third-Down Conversions | 6 of 15 | 9 of 18 |
| Fourth-Down Conversions | 1 of 2 | 0 of 0 |
| Red-Zone Scores-Chances | 2-3 | 3-3 |
| Touchdowns | 2-3 | 1-3 |
| Field goals | 0-3 | 2-3 |
| Sacks By: Number-Yards | 2-11 | 6-27 |
| PAT Kicks | 2-2 | 2-2 |
| Field Goals | 0-1 | 2-2 |
| Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Tulsa-None. UConn-HOPKINS, Nate 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TLS | 1st | T25 | 15:00 | Kickoff | C44 | 14:00 | Punt | 4-31 | 1:00 | ||
| TLS | 1st | T14 | 10:38 | Punt | C47 | 07:26 | Punt | 6-39 | 3:12 | ||
| TLS | 1st | T18 | 05:15 | Punt | T23 | 03:11 | Punt | 3-5 | 2:04 | ||
| TLS | 1st | T25 | 00:44 | Kickoff | C30 | 14:11 | Interception | 7-45 | 1:33 | ||
| TLS | 2nd | T13 | 10:18 | Punt | T30 | 07:21 | Punt | 6-17 | 2:57 | ||
| TLS | 2nd | T14 | 03:58 | Punt | C27 | 00:45 | Missed FG | 10-59 | 3:13 | ||
| TLS | 3rd | T25 | 10:13 | Kickoff | T33 | 08:11 | Punt | 4-8 | 2:02 | ||
| TLS | 3rd | T25 | 08:00 | Kickoff | T22 | 06:00 | Punt | 3--3 | 2:00 | ||
| TLS | 3rd | T17 | 01:18 | Punt | C36 | 13:38 | Downs | 8-47 | 2:40 | ||
| TLS | 4th | T25 | 08:33 | Kickoff | C00 | 07:09 | * | TOUCHDOWN | 5-75 | 1:24 | # |
| TLS | 4th | T23 | 05:36 | Punt | C00 | 02:16 | * | TOUCHDOWN | 10-77 | 3:20 | # |
| TLS | 4th | T12 | 00:51 | Punt | C09 | 00:00 | End of half | 7-79 | 0:51 | # | |
| UCONN | 1st | C10 | 14:00 | Punt | C23 | 10:38 | Punt | 6-13 | 3:22 | ||
| UCONN | 1st | C20 | 07:26 | Punt | C33 | 05:15 | Punt | 5-13 | 2:11 | ||
| UCONN | 1st | C29 | 03:11 | Punt | T17 | 00:44 | * | FIELD GOAL | 7-54 | 2:27 | # |
| UCONN | 2nd | C20 | 14:11 | Interception | C46 | 10:18 | Punt | 8-26 | 3:53 | ||
| UCONN | 2nd | C17 | 07:21 | Punt | T47 | 03:58 | Punt | 9-36 | 3:23 | ||
| UCONN | 2nd | C27 | 00:45 | Missed FG | C31 | 00:00 | End of half | 1-4 | 0:45 | ||
| UCONN | 3rd | C21 | 15:00 | Kickoff | T00 | 10:13 | * | TOUCHDOWN | 12-79 | 4:47 | # |
| UCONN | 3rd | C20 | 08:11 | Punt | T00 | 08:00 | * | TOUCHDOWN | 1-80 | 0:11 | |
| UCONN | 3rd | C15 | 06:00 | Punt | C50 | 01:18 | Punt | 8-35 | 4:42 | ||
| UCONN | 4th | C36 | 13:38 | Downs | T11 | 08:33 | * | FIELD GOAL | 10-53 | 5:05 | # |
| UCONN | 4th | C20 | 07:09 | Kickoff | C26 | 05:36 | Punt | 3-6 | 1:33 | ||
| UCONN | 4th | T46 | 02:16 | Kickoff | T39 | 00:51 | Punt | 3-7 | 1:25 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Tulsa | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:00 | 06:59 | 05:20 | 06:57 | 13:59 | 12:17 | 26:16 | ||
| 3rd Down Conversions | 2/5 | 2/4 | 0/2 | 2/4 | 4/9 | 2/6 | 6/15 | ||
| Average field position | T20 | T13 | T22 | T20 | T18 | T21 | T19 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UConn | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:00 | 08:01 | 09:40 | 08:03 | 16:01 | 17:43 | 33:44 | ||
| 3rd Down Conversions | 1/4 | 2/4 | 4/5 | 2/5 | 3/8 | 6/10 | 9/18 | ||
| Average field position | C19 | C21 | C18 | C36 | C20 | C27 | C24 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TLS | 1st | T25 | 15:00 | Kickoff | C44 | 14:00 | Punt | 4-31 | 1:00 | ||
| UCONN | 1st | C10 | 14:00 | Punt | C23 | 10:38 | Punt | 6-13 | 3:22 | ||
| TLS | 1st | T14 | 10:38 | Punt | C47 | 07:26 | Punt | 6-39 | 3:12 | ||
| UCONN | 1st | C20 | 07:26 | Punt | C33 | 05:15 | Punt | 5-13 | 2:11 | ||
| TLS | 1st | T18 | 05:15 | Punt | T23 | 03:11 | Punt | 3-5 | 2:04 | ||
| UCONN | 1st | C29 | 03:11 | Punt | T17 | 00:44 | * | FIELD GOAL | 7-54 | 2:27 | # |
| TLS | 1st | T25 | 00:44 | Kickoff | C30 | 14:11 | Interception | 7-45 | 1:33 | ||
| UCONN | 2nd | C20 | 14:11 | Interception | C46 | 10:18 | Punt | 8-26 | 3:53 | ||
| TLS | 2nd | T13 | 10:18 | Punt | T30 | 07:21 | Punt | 6-17 | 2:57 | ||
| UCONN | 2nd | C17 | 07:21 | Punt | T47 | 03:58 | Punt | 9-36 | 3:23 | ||
| TLS | 2nd | T14 | 03:58 | Punt | C27 | 00:45 | Missed FG | 10-59 | 3:13 | ||
| UCONN | 2nd | C27 | 00:45 | Missed FG | C31 | 00:00 | End of half | 1-4 | 0:45 | ||
| UCONN | 3rd | C21 | 15:00 | Kickoff | T00 | 10:13 | * | TOUCHDOWN | 12-79 | 4:47 | # |
| TLS | 3rd | T25 | 10:13 | Kickoff | T33 | 08:11 | Punt | 4-8 | 2:02 | ||
| UCONN | 3rd | C20 | 08:11 | Punt | T00 | 08:00 | * | TOUCHDOWN | 1-80 | 0:11 | |
| TLS | 3rd | T25 | 08:00 | Kickoff | T22 | 06:00 | Punt | 3--3 | 2:00 | ||
| UCONN | 3rd | C15 | 06:00 | Punt | C50 | 01:18 | Punt | 8-35 | 4:42 | ||
| TLS | 3rd | T17 | 01:18 | Punt | C36 | 13:38 | Downs | 8-47 | 2:40 | ||
| UCONN | 4th | C36 | 13:38 | Downs | T11 | 08:33 | * | FIELD GOAL | 10-53 | 5:05 | # |
| TLS | 4th | T25 | 08:33 | Kickoff | C00 | 07:09 | * | TOUCHDOWN | 5-75 | 1:24 | # |
| UCONN | 4th | C20 | 07:09 | Kickoff | C26 | 05:36 | Punt | 3-6 | 1:33 | ||
| TLS | 4th | T23 | 05:36 | Punt | C00 | 02:16 | * | TOUCHDOWN | 10-77 | 3:20 | # |
| UCONN | 4th | T46 | 02:16 | Kickoff | T39 | 00:51 | Punt | 3-7 | 1:25 | ||
| TLS | 4th | T12 | 00:51 | Punt | C09 | 00:00 | End of half | 7-79 | 0:51 | # | |
Defensive Statistics |
| ## | Tulsa | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 42 | EDMISTON, Cooper | 11 | 6 | 17 | . | . | . | . | . | . | . | . |
| 5W | WHITFIELD, McKinley | 5 | 5 | 10 | 3.0/9 | . | . | . | . | . | . | . |
| 28 | SUITS, Craig | 2 | 6 | 8 | 1.5/2 | . | . | . | . | . | . | 1 |
| 8B | BRUBAKER, Jesse | 3 | 4 | 7 | 0.5/3 | . | . | . | . | . | . | . |
| 6C | CANNON, Diamon | 5 | 1 | 6 | 2.0/2 | 1 | . | . | . | . | . | . |
| 3W | WILLIAMS, Cristian | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 55 | FLANARY, Garrett | 2 | 2 | 4 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 98 | SMITH, Jeremy | 2 | 1 | 3 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 9 | ROBINSON II, Reggie | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 54 | ROBINSON, Shemarr | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 44 | WILSON JR, Petera | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 18 | GOTTSCH, Sam | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 2T | THOMAS, Kerwin | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 96 | MOUTON, Myles | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 85 | SHINDELAR, Kolton | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 38 | NEPH, Cole | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2E | EVANS, Akayleb | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | MCDANIEL, Ryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | STEWART, Josh | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4R | REVELS III, Robert | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 97 | STEVENSON, Tyarise | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 15 | GIPSON, Trevis | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | UConn | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 36 | BROWN, Brayden | 6 | 3 | 9 | 1.0/1 | . | . | . | . | . | . | . |
| 93 | FATUKASI, Foley | 5 | 4 | 9 | 2.0/12 | . | . | . | . | . | 2.0/12 | . |
| 13 | DIGGS, Vontae | 4 | 4 | 8 | 1.0/1 | . | . | . | . | . | . | . |
| 11 | JOSEPH, Junior | 4 | 3 | 7 | 1.0/1 | . | . | . | 1 | . | . | . |
| 21 | SUMMERS, Jamar | 6 | . | 6 | 1.0/3 | . | . | . | 1 | . | 1.0/3 | . |
| 25 | COYLE, Tyler | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 33 | BRITTON, Chris | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 57 | ORMSBY, Cole | 3 | 1 | 4 | 2.0/10 | . | . | . | . | . | 2.0/10 | 1 |
| 15 | CARREZOLA, Luke | 3 | . | 3 | 2.0/4 | . | . | . | . | . | 1.0/2 | . |
| 94 | MURPHY, Kevin | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 41 | TERRY, Marshe | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 43 | BEAVERS, Darr. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 30 | SWANN, Jordan | 1 | 1 | 2 | . | . | . | 1-0 | . | . | . | . |
| 10 | STAPLETON, Cam | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
| 31 | ROBINSON IV, J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | FORTT, Omar | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1A | BELL, Tre | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 50 | LAWLEY, Sheride | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulsa: 1F-FITZWATER, D., 1A-GREEN IV, A., 1W-WADLEY, K., 2T-THOMAS, K., 2R-REEVES, T., 2-STOKES, K., 4R-REVELS III, R., 4H-HIGUERA, A., 5-UMBLANCE, B., 10-PRESIDENT, C., 11-CARTER, N., 15-GIPSON, T., 18-GOTTSCH, S., 19-JONES, R., 21-SIMON, R., 23-BENNETT, T., 26-HARVEY, M., 30-MCDANIEL, R., 33-RIEDERER, R., 38-NEPH, C., 44-WILSON JR, P., 55-FLANARY, G., 65-IVY JR, C., 68-BUCKTROT, T., 70-GREATHOUSE, C., 77-JOHNSON, I., 84-GRAGG, A., 85-SHINDELAR, K., 89-PRINCE, P., 90-DAVIS JR, F., 97-STEVENSON, T.. |
| UConn: 1C-HOPKINS, Nate, 1E-WILLIAMS, Don., 1A-BELL, Tre, 2-BEALS, Tyraiq, 6-HAHN, Eddie, 9-DAVIS, Tyler, 10-STAPLETON, Cam, 12-LEVENBERRY, E.J, 19-SKANES, Quayvon, 27-FORTT, Omar, 31-ROBINSON IV, J., 34-MENSAH, Kevin, 37-WILLIAMS, Kyle, 40-TARBUTT, Mike, 43-BEAVERS, Darr., 48-THOMPSON, Jason, 50-LAWLEY, Sheride, 53-KEATING, Brian, 73-HASHEMI, Steve, 80-MYERS, Tommy, 81-GRAHAM, Brett, 90-HOLMAN, Zordan, 91-ROSE, Jay, 94-MURPHY, Kevin. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Tulsa............... 0 0 0 14 - 14 Record: (2-6,1-3)
UConn............... 3 0 14 3 - 20 Record: (3-4,2-3)
Scoring Summary:
1st 00:44 UCONN - TARBUTT, Mike 35 yd field goal, 7-54 2:27, TLS 0 - UCONN 3
3rd 10:13 UCONN - HOPKINS, Nate 1 yd run (TARBUTT, Mike kick), 12-79 4:47, TLS 0 - UCONN 10
08:00 UCONN - MAYALA, Hergy 80 yd pass from SHIRREFFS, Bry. (TARBUTT, Mike kick), 1-80 0:11, TLS 0 - UCONN 17
4th 08:33 UCONN - TARBUTT, Mike 28 yd field goal, 10-53 5:05, TLS 0 - UCONN 20
07:09 TLS - BROOKS, Shamari 8 yd run (JONES, Redford kick), 5-75 1:24, TLS 7 - UCONN 20
02:16 TLS - BROOKS, Shamari 1 yd run (JONES, Redford kick), 10-77 3:20, TLS 14 - UCONN 20
TLS UCONN
FIRST DOWNS................... 23 19
RUSHES-YARDS (NET)............ 44-194 42-69
PASSING YDS (NET)............. 259 372
Passes Att-Comp-Int........... 28-17-1 29-23-0
TOTAL OFFENSE PLAYS-YARDS..... 72-453 71-441
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-0 2-3
Kickoff Returns-Yards......... 0-0 2-21
Interception Returns-Yards.... 0-0 1-0
Punts (Number-Avg)............ 6-50.8 7-40.6
Fumbles-Lost.................. 0-0 1-0
Penalties-Yards............... 5-47 11-105
Possession Time............... 26:16 33:44
Third-Down Conversions........ 6 of 15 9 of 18
Fourth-Down Conversions....... 1 of 2 0 of 0
Red-Zone Scores-Chances....... 2-3 3-3
Sacks By: Number-Yards........ 2-11 6-27
RUSHING: Tulsa-BROOKS, Shamari 31-164; SKIPPER, Luke 11-24; SIMON, Rowdy
1-4; PRESIDENT, Chad 1-2. UConn-HOPKINS, Nate 21-38; SHIRREFFS, Bry. 12-24;
NEWSOME, Arkeel 3-9; MENSAH, Kevin 5-3; DIXON, Keyion 1-minus 5.
PASSING: Tulsa-SKIPPER, Luke 17-27-1-259; Team 0-1-0-0. UConn-SHIRREFFS,
Bry. 23-29-0-372.
RECEIVING: Tulsa-HOBBS, Justin 9-96; JOHNSON, Keenen 3-80; CARTER, Nigel
2-50; STEWART, Josh 2-29; BROOKS, Shamari 1-4. UConn-BEALS, Tyraiq 5-60; MAYALA,
Hergy 4-131; MCLEAN, Aaron 4-48; SKANES, Quayvon 3-52; DAVIS, Tyler 2-12; DIXON,
Keyion 2-5; NEWSOME, Arkeel 1-51; THOMPSON, Jason 1-7; HOPKINS, Nate 1-6.
INTERCEPTIONS: Tulsa-None. UConn-SWANN, Jordan 1-0.
FUMBLES: Tulsa-None. UConn-HOPKINS, Nate 1-0.
Stadium: Pratt & Whitney Attendance: 24814
Kickoff time: 12:01 pm End of Game: 3:04 pm Total elapsed time: 3:03
Officials: Referee: Todd LaPenta; Umpire: Jeffrey Akers; Linesman: Todd Riddick;
Line judge: Jeffrey Cooney; Back judge: Victor Firth; Field judge: James Reif;
Side judge: Ken Bushey; Center judge: Terry Killens;
Temperature: 65 Wind: Calm Weather: Sunny and warm
|
Play-by-Play Summary |
| UConn wins the toss and defers. Tulsa will rceive and defend West goal | |||
| Tls | 1-10 | at Tls35 | UCONN ball on UCONN35. |
| TARBUTT, Mike kickoff 65 yards to the TLS0, touchback. | |||
| Tls | 1-10 | at Tls25 | SKIPPER, L. pass complete to JOHNSON, K. for 31 yards to the UCONN44, 1ST DOWN TLS (BROWN, Brayden). |
| Tls | 1-10 | at Uconn44 | BROOKS, S. rush for no gain to the UCONN44 (FATUKASI, Foley;ORMSBY, Cole). |
| Tls | 2-10 | at Uconn44 | SKIPPER, L. pass incomplete to HOBBS, J.. |
| Tls | 3-10 | at Uconn44 | SKIPPER, L. pass incomplete to HOBBS, J.. |
| Tls | 4-10 | at Uconn44 | BENNETT, T. punt 34 yards to the UCONN10, downed. |
| Drive: 4 plays, 31 yards, TOP 01:00 | |||
| Uconn | 1-10 | at Uconn10 | UCONN drive start at 14:00. |
| Uconn | 1-10 | at Uconn10 | NEWSOME, Arkeel rush for 3 yards to the UCONN13 (SUITS, C.;WHITFIELD, M.). |
| Uconn | 2-7 | at Uconn13 | SHIRREFFS, Bry. pass complete to MCLEAN, Aaron for 5 yards to the UCONN18 (WILLIAMS, C.). |
| Uconn | 3-2 | at Uconn18 | HOPKINS, Nate rush for 3 yards to the UCONN21, 1ST DOWN UCONN (EDMISTON, C.). |
| Uconn | 1-10 | at Uconn21 | DIXON, Keyion rush for loss of 5 yards to the UCONN16 (BRUBAKER, J.;WHITFIELD, M.). |
| Uconn | 2-15 | at Uconn16 | SHIRREFFS, Bry. sacked for loss of 5 yards to the UCONN11 (FLANARY, G.). |
| Uconn | 3-20 | at Uconn11 | SHIRREFFS, Bry. pass complete to SKANES, Quayvon for 12 yards to the UCONN23 (EVANS, A.). |
| Uconn | 4-8 | at Uconn23 | GRAHAM, Brett punt 50 yards to the TLS27, downed, PENALTY TLS personal foul (GREEN IV, A.) 13 yards to the TLS14, 1st and 10, TLS ball on TLS14. |
| Drive: 6 plays, 13 yards, TOP 03:22 | |||
| Tls | 1-10 | at Tls14 | TULSA drive start at 10:38. |
| Tls | 1-10 | at Tls14 | BROOKS, S. rush for no gain to the TLS14 (FATUKASI, Foley). |
| Tls | 2-10 | at Tls14 | BROOKS, S. rush for 1 yard to the TLS15 (BRITTON, Chris;DIGGS, Vontae). |
| Tls | 3-9 | at Tls15 | SKIPPER, L. rush for 30 yards to the TLS45, 1ST DOWN TLS (BROWN, Brayden). |
| Tls | 1-10 | at Tls45 | BROOKS, S. rush for 7 yards to the UCONN48 (MURPHY, Kevin;BROWN, Brayden). |
| Tls | 2-3 | at Uconn48 | SKIPPER, L. pass complete to HOBBS, J. for 2 yards to the UCONN46 (TERRY, Marshe). |
| Tls | 3-1 | at Uconn46 | BROOKS, S. rush for loss of 1 yard to the UCONN47 (BROWN, Brayden). |
| Tls | 4-2 | at Uconn47 | BENNETT, T. punt 47 yards to the UCONN0, touchback. |
| Drive: 6 plays, 39 yards, TOP 03:12 | |||
| Uconn | 1-10 | at Uconn20 | UCONN drive start at 07:26. |
| Uconn | 1-10 | at Uconn20 | SHIRREFFS, Bry. pass complete to BEALS, Tyraiq for 7 yards to the UCONN27 (ROBINSON II, R.). |
| Uconn | 2-3 | at Uconn27 | SHIRREFFS, Bry. pass complete to BEALS, Tyraiq for 4 yards to the UCONN31, 1ST DOWN UCONN (EDMISTON, C.). |
| Uconn | 1-10 | at Uconn31 | NEWSOME, Arkeel rush for 4 yards to the UCONN35 (EDMISTON, C.). |
| Uconn | 2-6 | at Uconn35 | SHIRREFFS, Bry. pass complete to BEALS, Tyraiq for loss of 2 yards to the UCONN33 (WHITFIELD, M.;SUITS, C.). |
| Uconn | 3-8 | at Uconn33 | SHIRREFFS, Bry. pass incomplete to NEWSOME, Arkeel. |
| Uconn | 4-8 | at Uconn33 | GRAHAM, Brett punt 49 yards to the TLS18, downed. |
| Drive: 5 plays, 13 yards, TOP 02:11 | |||
| Tls | 1-10 | at Tls18 | TULSA drive start at 05:15. |
| Tls | 1-10 | at Tls18 | BROOKS, S. rush for 3 yards to the TLS21 (JOSEPH, Junior). |
| Tls | 2-7 | at Tls21 | BROOKS, S. rush for loss of 2 yards to the TLS19 (CARREZOLA, Luke). |
| Tls | 3-9 | at Tls19 | SKIPPER, L. pass complete to BROOKS, S. for 4 yards to the TLS23 (BROWN, Brayden;FATUKASI, Foley). |
| Tls | 4-5 | at Tls23 | BENNETT, T. punt 48 yards to the UCONN29, out-of-bounds. |
| Drive: 3 plays, 5 yards, TOP 02:04 | |||
| Uconn | 1-10 | at Uconn29 | UCONN drive start at 03:11. |
| Uconn | 1-10 | at Uconn29 | SHIRREFFS, Bry. pass complete to MCLEAN, Aaron for 8 yards to the UCONN37 (WILLIAMS, C.). |
| Uconn | 2-2 | at Uconn37 | NEWSOME, Arkeel rush for 2 yards to the UCONN39, 1ST DOWN UCONN (SMITH, J.). |
| Uconn | 1-10 | at Uconn39 | SHIRREFFS, Bry. pass complete to NEWSOME, Arkeel for 51 yards to the TLS10, 1ST DOWN UCONN (WILLIAMS, C.), PENALTY TLS face mask (WHITFIELD, M.) 5 yards to the TLS5, 1ST DOWN UCONN. |
| Uconn | 1-G | at Tls05 | 1st and 5. |
| Uconn | 1-G | at Tls05 | HOPKINS, Nate rush for no gain to the TLS5 (EDMISTON, C.). |
| Uconn | 2-G | at Tls05 | SHIRREFFS, Bry. rush for 4 yards to the TLS1 (EDMISTON, C.). |
| Uconn | 3-G | at Tls01 | HOPKINS, Nate rush for loss of 1 yard to the TLS2 (SUITS, C.). |
| Uconn | 4-G | at Tls02 | PENALTY UCONN unsportsmanlike conduct 15 yards to the TLS17. |
| Uconn | 4-G | at Tls17 | TARBUTT, Mike field goal attempt from 35 GOOD, clock 00:44. |
| UConn 3, Tulsa 0 | |||
| Drive: 7 plays, 54 yards, TOP 02:27 | |||
| TARBUTT, Mike kickoff 65 yards to the TLS0, touchback. | |||
| Tls | 1-10 | at Tls25 | TULSA drive start at 00:44. |
| Tls | 1-10 | at Tls25 | SKIPPER, L. pass complete to HOBBS, J. for 4 yards to the TLS29 (TERRY, Marshe). |
| Tls | 2-6 | at Tls29 | SIMON, R. rush for 4 yards to the TLS33 (DIGGS, Vontae). |
| Tls | 3-2 | at Tls33 | SKIPPER, L. pass complete to HOBBS, J. for 4 yards to the TLS37, 1ST DOWN TLS, out-of-bounds (COYLE, Tyler). |
