| #12 BOOMER, Seth | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Oct 4, 2018 | at Houston | 6 | -4 | 0 | 12 | 0 | 0 | 0 | 0 | 13-31-1 | 227 | 1 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| Oct 12, 2018 | USF | 11 | 46 | 0 | 30 | 0 | 0 | 0 | 0 | 6-21-0 | 79 | 1 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
| Oct 20, 2018 | at Arkansas | 12 | -6 | 0 | 12 | 0 | 0 | 0 | 0 | 8-25-1 | 127 | 0 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
| Oct 27, 2018 | TULANE | 10 | 33 | 0 | 15 | 0 | 0 | 0 | 0 | 12-26-0 | 180 | 1 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
| Nov 03, 2018 | UCONN | 5 | 27 | 1 | 21 | 0 | 0 | 0 | 0 | 9-14-0 | 168 | 4 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| Nov 10, 2018 | at Memphis | 5 | -35 | 0 | 0 | 0 | 0 | 0 | 0 | 14-26-0 | 140 | 1 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -35 |
| Nov 17, 2018 | at Navy | 4 | 12 | 0 | 8 | 0 | 0 | 0 | 0 | 19-28-1 | 206 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Nov 24, 2018 | SMU | 5 | -2 | 0 | 16 | 0 | 0 | 0 | 0 | 20-27-1 | 251 | 1 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| Totals | 58 | 71 | 1 | 30 | 0 | 0 | 0 | 0 | 101-198-4 | 1378 | 9 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | |
|
Games: 8 Avg/rush: 1.2 Pass effic: 120.43 All purpose avg/game: 8.9 Total offense avg/gm: 181.1 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Oct 4, 2018 | at Houston | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 12, 2018 | USF | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 20, 2018 | at Arkansas | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 27, 2018 | TULANE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 03, 2018 | UCONN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Nov 10, 2018 | at Memphis | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 17, 2018 | at Navy | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 24, 2018 | SMU | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 | |