| #2 STOKES, Keylon | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 01, 2018 | CENTRAL ARKANSAS | 1 | 7 | 0 | 7 | 1 | 4 | 0 | 4 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Sep 08, 2018 | at Texas | 3 | 48 | 0 | 26 | 3 | 62 | 0 | 48 | 0-0-0 | 0 | 0 | 0 | 1 | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 126 |
| Sep 15, 2018 | ARKANSAS STATE | 1 | -4 | 0 | 0 | 6 | 49 | 0 | 11 | 0-0-0 | 0 | 0 | 0 | 4 | 79 | 0 | 27 | 0 | 0 | 0 | 0 | 124 |
| Sep 20, 2018 | at Temple | 0 | 0 | 0 | 0 | 4 | 39 | 0 | 12 | 0-0-0 | 0 | 0 | 0 | 1 | 26 | 0 | 26 | 0 | 0 | 0 | 0 | 65 |
| Oct 4, 2018 | at Houston | 1 | -3 | 0 | 0 | 4 | 54 | 0 | 31 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 |
| Oct 12, 2018 | USF | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 12 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Oct 20, 2018 | at Arkansas | 0 | 0 | 0 | 0 | 3 | 74 | 0 | 65 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 |
| Oct 27, 2018 | TULANE | 2 | 12 | 1 | 14 | 2 | 40 | 1 | 28 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
| Nov 03, 2018 | UCONN | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Nov 10, 2018 | at Memphis | 1 | 7 | 0 | 7 | 4 | 42 | 0 | 15 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 |
| Nov 17, 2018 | at Navy | 3 | 26 | 1 | 19 | 6 | 56 | 0 | 21 | 0-0-0 | 0 | 0 | 0 | 6 | 144 | 0 | 47 | 0 | 0 | 0 | 0 | 226 |
| Nov 24, 2018 | SMU | 3 | 11 | 0 | 11 | 6 | 140 | 0 | 70 | 0-0-0 | 0 | 0 | 0 | 1 | 40 | 0 | 40 | 0 | 0 | 0 | 0 | 191 |
| Totals | 15 | 104 | 2 | 26 | 41 | 575 | 2 | 70 | 0-0-0 | 0 | 0 | 0 | 13 | 305 | 0 | 47 | 0 | 0 | 0 | 0 | 984 | |
|
Games: 12 Avg/rush: 6.9 Avg/catch: 14.0 KR avg: 23.5 All purpose avg/game: 82.0 Total offense avg/gm: 8.7 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 01, 2018 | CENTRAL ARKANSAS | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 08, 2018 | at Texas | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 15, 2018 | ARKANSAS STATE | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 20, 2018 | at Temple | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 4, 2018 | at Houston | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 12, 2018 | USF | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 20, 2018 | at Arkansas | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 27, 2018 | TULANE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
| Nov 03, 2018 | UCONN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Nov 10, 2018 | at Memphis | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 17, 2018 | at Navy | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Nov 24, 2018 | SMU | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 4 | 2 | 6 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 24 | |