#94 ROMO, John Parker
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 01, 2018  CENTRAL ARKANSAS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 08, 2018  at Texas  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 15, 2018  ARKANSAS STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 20, 2018  at Temple  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 4, 2018   at Houston  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 12, 2018  USF  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 20, 2018  at Arkansas  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 27, 2018  TULANE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 03, 2018  UCONN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 10, 2018  at Memphis  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 17, 2018  at Navy  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 24, 2018  SMU  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 12

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 01, 2018  CENTRAL ARKANSAS  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 08, 2018  at Texas  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 15, 2018  ARKANSAS STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 20, 2018  at Temple  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 4, 2018   at Houston  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 12, 2018  USF  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 20, 2018  at Arkansas  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 27, 2018  TULANE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  2 
Nov 03, 2018  UCONN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  6 
Nov 10, 2018  at Memphis  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  3 
Nov 17, 2018  at Navy  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-4  0  0  0  -  3 
Nov 24, 2018  SMU  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  9 
Totals     2  0  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  17-18  0  0  0  -  23 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 01, 2018  CENTRAL ARKANSAS  0  0  0.0  0  0  0  0  0  0  0-0  0  0  7  418  59.7  4  0 
Sep 08, 2018  at Texas  0  0  0.0  0  0  0  0  0  0  0-1  0  0  4  260  65.0  3  0 
Sep 15, 2018  ARKANSAS STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  306  61.2  2  0 
Sep 20, 2018  at Temple  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  192  64.0  0  0 
Oct 4, 2018   at Houston  0  0  0.0  0  0  0  0  0  0  0-0  0  0  7  421  60.1  4  1 
Oct 12, 2018  USF  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  320  64.0  3  1 
Oct 20, 2018  at Arkansas  0  0  0.0  0  0  0  0  0  0  0-0  0  0  1  65  65.0  1  0 
Oct 27, 2018  TULANE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  237  59.2  3  0 
Nov 03, 2018  UCONN  0  0  0.0  0  0  0  0  0  0  0-0  0  0  8  503  62.9  5  0 
Nov 10, 2018  at Memphis  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  221  55.2  0  0 
Nov 17, 2018  at Navy  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  302  60.4  0  0 
Nov 24, 2018  SMU  0  0  0.0  0  0  0  0  0  0  2-4  34  1  6  357  59.5  3  1 
Totals     0  0  0.0  0  0  0  0  0  0  2-5  34  1  59  3602  61.1  28  3