Scoring Summary |
Tulsa (1-4,0-2) vs. Houston (4-1,1-0)
Date: Oct 4, 2018 Site: Houston, Texas Stadium: TDECU Stadium Attendance: 29823
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Tulsa | 13 | 0 | 10 | 3 | 26 |
| Houston | 7 | 10 | 0 | 24 | 41 |
| SCORING SUMMARY | TLS -HOU | |||
| 1st | 11:45 | TLS | JOHNSON, Keenen 33 yd pass from BOOMER, Seth (WALKER, Nate kick) | |
| 9 plays, 82 yards, TOP 2:05 | 7 - 0 | |||
| 10:01 | TLS | WALKER, Nate 28 yd field goal | ||
| 4 plays, 2 yards, TOP 1:14 | 10 - 0 | |||
| 07:38 | HOU | CORBIN, Keith 32 yd pass from KING, D'Eriq (WITHERSPOON, Da kick) | ||
| 7 plays, 75 yards, TOP 2:23 | 10 - 7 | |||
| 00:22 | TLS | WALKER, Nate 32 yd field goal | ||
| 10 plays, 53 yards, TOP 4:48 | 13 - 7 | |||
| 2nd | 08:39 | HOU | KING, D'Eriq 19 yd run (WITHERSPOON, Da kick) | |
| 5 plays, 60 yards, TOP 2:34 | 13 - 14 | |||
| 02:16 | HOU | WITHERSPOON, Da 40 yd field goal | ||
| 11 plays, 63 yards, TOP 3:42 | 13 - 17 | |||
| 3rd | 09:24 | TLS | WALKER, Nate 27 yd field goal | |
| 13 plays, 65 yards, TOP 5:36 | 16 - 17 | |||
| 04:34 | TLS | TAYLOR II, Corey 8 yd run (WALKER, Nate kick) | ||
| 10 plays, 60 yards, TOP 3:39 | 23 - 17 | |||
| 4th | 13:10 | TLS | WALKER, Nate 35 yd field goal | |
| 9 plays, 45 yards, TOP 4:37 | 26 - 17 | |||
| 12:30 | HOU | KING, D'Eriq 61 yd run (WITHERSPOON, Da kick) | ||
| 3 plays, 75 yards, TOP 0:40 | 26 - 24 | |||
| 07:51 | HOU | WITHERSPOON, Da 33 yd field goal | ||
| 8 plays, 64 yards, TOP 2:52 | 26 - 27 | |||
| 06:48 | HOU | BROOKER, R. 9 yd pass from KING, D'Eriq (WITHERSPOON, Da kick) | ||
| 1 play, 9 yards, TOP 0:06 | 26 - 34 | |||
| 06:20 | HOU | STEVENSON, Marq 6 yd pass from KING, D'Eriq (WITHERSPOON, Da kick) | ||
| 2 plays, 23 yards, TOP 0:21 | 26 - 41 | |||
|
Kickoff time: 7:01 pm End of Game: 10:29 pm Total elapsed time: 3:28 Referee: A. Calabrese Umpire: Jeff Akers Linesman: Brian Perry Line judge: Colin Gaynor Back judge: James Sima Field judge: Glen Wilson Side judge: Bruce Williams Center judge: Terry Killens Temperature: 85 f Wind: SE 7mph Weather: Partly Cloudy |
Team Statistics |
| Team Totals | TLS | HOU |
| FIRST DOWNS | 19 | 21 |
| Rushing | 11 | 11 |
| Passing | 8 | 8 |
| Penalty | 0 | 2 |
| NET YARDS RUSHING | 199 | 312 |
| Rushing Attempts | 57 | 41 |
| Average Per Rush | 3.5 | 7.6 |
| Rushing Touchdowns | 1 | 2 |
| Yards Gained Rushing | 232 | 317 |
| Yards Lost Rushing | 33 | 5 |
| NET YARDS PASSING | 227 | 165 |
| Completions-Attempts-Int | 13-31-1 | 19-27-2 |
| Average Per Attempt | 7.3 | 6.1 |
| Average Per Completion | 17.5 | 8.7 |
| Passing Touchdowns | 1 | 3 |
| TOTAL OFFENSE YARDS | 426 | 477 |
| Total offense plays | 88 | 68 |
| Average Gain Per Play | 4.8 | 7.0 |
| Fumbles: Number-Lost | 4-2 | 1-1 |
| Penalties: Number-Yards | 9-85 | 8-55 |
| PUNTS-YARDS | 4-218 | 4-162 |
| Average Yards Per Punt | 54.5 | 40.5 |
| Net Yards Per Punt | 50.5 | 40.2 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 4 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 2 |
| KICKOFFS-YARDS | 7-421 | 8-493 |
| Average Yards Per Kickoff | 60.1 | 61.6 |
| Net Yards Per Kickoff | 43.3 | 41.2 |
| Touchbacks | 4 | 4 |
| Fair Catch Yards | 20 | 17 |
| Punt returns: Number-Yards-TD | 1-1-0 | 2-16-0 |
| Average Per Return | 1.0 | 8.0 |
| Kickoff returns: Number-Yds-TD | 3-63-0 | 1-18-0 |
| Average Per Return | 21.0 | 18.0 |
| Interceptions: Number-Yds-TD | 2-26-0 | 1-8-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-6-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 35:38 | 24:22 |
| 1st Quarter | 9:03 | 5:57 |
| 2nd Quarter | 7:13 | 7:47 |
| 3rd Quarter | 12:02 | 2:58 |
| 4th Quarter | 7:20 | 7:40 |
| Third-Down Conversions | 8 of 23 | 4 of 12 |
| Fourth-Down Conversions | 2 of 4 | 0 of 1 |
| Red-Zone Scores-Chances | 5-5 | 4-4 |
| Touchdowns | 1-5 | 3-4 |
| Field goals | 4-5 | 1-4 |
| Sacks By: Number-Yards | 0-0 | 4-27 |
| PAT Kicks | 2-2 | 5-5 |
| Field Goals | 4-4 | 2-2 |
| Points off turnovers | 3 | 14 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Tulsa-BOOMER, Seth 2-1; HOBBS, Justin 1-1; EDMISTON, Cooper 1-0. Houston-WILLIAMS, Teren 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TLS | 1st | T18 | 13:50 | Punt | H00 | 11:45 | * | TOUCHDOWN | 9-82 | 2:05 | |
| TLS | 1st | H13 | 11:15 | Interception | H11 | 10:01 | * | FIELD GOAL | 4-2 | 1:14 | # |
| TLS | 1st | T14 | 07:38 | Kickoff | T16 | 06:42 | Punt | 3-2 | 0:56 | ||
| TLS | 1st | T32 | 05:10 | Downs | H15 | 00:22 | * | FIELD GOAL | 10-53 | 4:48 | # |
| TLS | 2nd | T48 | 14:37 | Fumble | H31 | 13:45 | Fumble | 3-21 | 0:52 | ||
| TLS | 2nd | H46 | 12:37 | Interception | H40 | 11:13 | Downs | 4-6 | 1:24 | ||
| TLS | 2nd | T25 | 08:39 | Kickoff | T32 | 05:58 | Punt | 3-7 | 2:41 | ||
| TLS | 2nd | T25 | 02:16 | Kickoff | T31 | 00:00 | End of half | 6-6 | 2:16 | ||
| TLS | 3rd | T25 | 15:00 | Kickoff | H10 | 09:24 | * | FIELD GOAL | 13-65 | 5:36 | # |
| TLS | 3rd | T40 | 08:13 | Punt | H00 | 04:34 | * | TOUCHDOWN | 10-60 | 3:39 | # |
| TLS | 3rd | T37 | 02:47 | Punt | H18 | 13:10 | * | FIELD GOAL | 9-45 | 4:37 | # |
| TLS | 4th | T26 | 12:30 | Kickoff | T33 | 10:43 | Punt | 3-7 | 1:47 | ||
| TLS | 4th | T15 | 07:51 | Kickoff | T09 | 06:54 | Fumble | 3--6 | 0:57 | ||
| TLS | 4th | T25 | 06:48 | Kickoff | T25 | 06:41 | Interception | 1-0 | 0:07 | ||
| TLS | 4th | T25 | 06:20 | Kickoff | T30 | 05:06 | Punt | 3-5 | 1:14 | ||
| TLS | 4th | T26 | 02:33 | Punt | H48 | 01:08 | Downs | 8-26 | 1:25 | ||
| HOU | 1st | H25 | 15:00 | Kickoff | H38 | 13:50 | Punt | 5-13 | 1:10 | ||
| HOU | 1st | H25 | 11:45 | Kickoff | H32 | 11:15 | Interception | 3-7 | 0:30 | ||
| HOU | 1st | H25 | 10:01 | Kickoff | T00 | 07:38 | * | TOUCHDOWN | 7-75 | 2:23 | |
| HOU | 1st | H38 | 06:42 | Punt | T32 | 05:10 | Downs | 6-30 | 1:32 | ||
| HOU | 1st | H35 | 00:22 | Kickoff | T48 | 14:37 | Fumble | 4-17 | 0:45 | ||
| HOU | 2nd | H37 | 13:45 | Fumble | H34 | 12:37 | Interception | 3--3 | 1:08 | ||
| HOU | 2nd | H40 | 11:13 | Downs | T00 | 08:39 | * | TOUCHDOWN | 5-60 | 2:34 | # |
| HOU | 2nd | H14 | 05:58 | Punt | T23 | 02:16 | * | FIELD GOAL | 11-63 | 3:42 | |
| HOU | 3rd | H19 | 09:24 | Kickoff | H19 | 08:13 | Punt | 2-0 | 1:11 | ||
| HOU | 3rd | H25 | 04:34 | Kickoff | H27 | 02:47 | Punt | 3-2 | 1:47 | ||
| HOU | 4th | H25 | 13:10 | Kickoff | T00 | 12:30 | * | TOUCHDOWN | 3-75 | 0:40 | |
| HOU | 4th | H20 | 10:43 | Punt | T16 | 07:51 | * | FIELD GOAL | 8-64 | 2:52 | # |
| HOU | 4th | T09 | 06:54 | Fumble | T00 | 06:48 | * | TOUCHDOWN | 1-9 | 0:06 | # |
| HOU | 4th | T23 | 06:41 | Interception | T00 | 06:20 | * | TOUCHDOWN | 2-23 | 0:21 | # |
| HOU | 4th | H15 | 05:06 | Punt | H34 | 02:33 | Punt | 5-19 | 2:33 | ||
| HOU | 4th | H48 | 01:08 | Downs | H46 | 00:00 | End of half | 2--2 | 1:08 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Tulsa | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:03 | 07:13 | 12:02 | 07:20 | 16:16 | 19:22 | 35:38 | ||
| 3rd Down Conversions | 3/7 | 0/4 | 4/6 | 1/6 | 3/11 | 5/12 | 8/23 | ||
| Average field position | T37 | T38 | T34 | T23 | T37 | T27 | T32 | ||
| 4th Down Conversions | 1/1 | 0/1 | 1/1 | 0/1 | 1/2 | 1/2 | 2/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Houston | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:57 | 07:47 | 02:58 | 07:40 | 13:44 | 10:38 | 24:22 | ||
| 3rd Down Conversions | 1/4 | 3/5 | 0/1 | 0/2 | 4/9 | 0/3 | 4/12 | ||
| Average field position | H29 | H30 | H22 | H46 | H29 | H40 | H34 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HOU | 1st | H25 | 15:00 | Kickoff | H38 | 13:50 | Punt | 5-13 | 1:10 | ||
| TLS | 1st | T18 | 13:50 | Punt | H00 | 11:45 | * | TOUCHDOWN | 9-82 | 2:05 | |
| HOU | 1st | H25 | 11:45 | Kickoff | H32 | 11:15 | Interception | 3-7 | 0:30 | ||
| TLS | 1st | H13 | 11:15 | Interception | H11 | 10:01 | * | FIELD GOAL | 4-2 | 1:14 | # |
| HOU | 1st | H25 | 10:01 | Kickoff | T00 | 07:38 | * | TOUCHDOWN | 7-75 | 2:23 | |
| TLS | 1st | T14 | 07:38 | Kickoff | T16 | 06:42 | Punt | 3-2 | 0:56 | ||
| HOU | 1st | H38 | 06:42 | Punt | T32 | 05:10 | Downs | 6-30 | 1:32 | ||
| TLS | 1st | T32 | 05:10 | Downs | H15 | 00:22 | * | FIELD GOAL | 10-53 | 4:48 | # |
| HOU | 1st | H35 | 00:22 | Kickoff | T48 | 14:37 | Fumble | 4-17 | 0:45 | ||
| TLS | 2nd | T48 | 14:37 | Fumble | H31 | 13:45 | Fumble | 3-21 | 0:52 | ||
| HOU | 2nd | H37 | 13:45 | Fumble | H34 | 12:37 | Interception | 3--3 | 1:08 | ||
| TLS | 2nd | H46 | 12:37 | Interception | H40 | 11:13 | Downs | 4-6 | 1:24 | ||
| HOU | 2nd | H40 | 11:13 | Downs | T00 | 08:39 | * | TOUCHDOWN | 5-60 | 2:34 | # |
| TLS | 2nd | T25 | 08:39 | Kickoff | T32 | 05:58 | Punt | 3-7 | 2:41 | ||
| HOU | 2nd | H14 | 05:58 | Punt | T23 | 02:16 | * | FIELD GOAL | 11-63 | 3:42 | |
| TLS | 2nd | T25 | 02:16 | Kickoff | T31 | 00:00 | End of half | 6-6 | 2:16 | ||
| TLS | 3rd | T25 | 15:00 | Kickoff | H10 | 09:24 | * | FIELD GOAL | 13-65 | 5:36 | # |
| HOU | 3rd | H19 | 09:24 | Kickoff | H19 | 08:13 | Punt | 2-0 | 1:11 | ||
| TLS | 3rd | T40 | 08:13 | Punt | H00 | 04:34 | * | TOUCHDOWN | 10-60 | 3:39 | # |
| HOU | 3rd | H25 | 04:34 | Kickoff | H27 | 02:47 | Punt | 3-2 | 1:47 | ||
| TLS | 3rd | T37 | 02:47 | Punt | H18 | 13:10 | * | FIELD GOAL | 9-45 | 4:37 | # |
| HOU | 4th | H25 | 13:10 | Kickoff | T00 | 12:30 | * | TOUCHDOWN | 3-75 | 0:40 | |
| TLS | 4th | T26 | 12:30 | Kickoff | T33 | 10:43 | Punt | 3-7 | 1:47 | ||
| HOU | 4th | H20 | 10:43 | Punt | T16 | 07:51 | * | FIELD GOAL | 8-64 | 2:52 | # |
| TLS | 4th | T15 | 07:51 | Kickoff | T09 | 06:54 | Fumble | 3--6 | 0:57 | ||
| HOU | 4th | T09 | 06:54 | Fumble | T00 | 06:48 | * | TOUCHDOWN | 1-9 | 0:06 | # |
| TLS | 4th | T25 | 06:48 | Kickoff | T25 | 06:41 | Interception | 1-0 | 0:07 | ||
| HOU | 4th | T23 | 06:41 | Interception | T00 | 06:20 | * | TOUCHDOWN | 2-23 | 0:21 | # |
| TLS | 4th | T25 | 06:20 | Kickoff | T30 | 05:06 | Punt | 3-5 | 1:14 | ||
| HOU | 4th | H15 | 05:06 | Punt | H34 | 02:33 | Punt | 5-19 | 2:33 | ||
| TLS | 4th | T26 | 02:33 | Punt | H48 | 01:08 | Downs | 8-26 | 1:25 | ||
| HOU | 4th | H48 | 01:08 | Downs | H46 | 00:00 | End of half | 2--2 | 1:08 | ||
Defensive Statistics |
| ## | Tulsa | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 42 | EDMISTON, Cooper | 6 | 4 | 10 | 0.5/0 | 1 | . | 1-26 | . | . | . | . |
| 10 | BUNCH, Manny | 4 | 3 | 7 | 0.5/1 | . | . | . | 1 | . | . | . |
| 2P | POWERS, Bryson | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 6C | CANNON, Diamon | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 9R | ROBINSON II, Reggie | 4 | 1 | 5 | . | . | . | . | 2 | . | . | . |
| 5 | WHITFIELD, McKinley | 2 | 3 | 5 | . | . | 1-0 | . | . | . | . | . |
| 2J | JOHNSON, Brandon | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 26 | EVANS, Akayleb | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 1A | GREEN IV, Allie | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 54 | ROBINSON, Shemarr | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 28 | MARTIN, TieNeal | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 1H | HILL, Keanu | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 23 | COLLINS, Zaven | . | 2 | 2 | 0.5/1 | . | . | 1-0 | . | . | . | . |
| 18 | GOTTSCH, Sam | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 38 | NEPH, Cole | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 96 | MOUTON, Myles | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | BLANKENSHIP, Jujuan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | WICK, Cullen | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 71 | PUGH, Jacob | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | STOKES, Keylon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | JACKSON, Daiquain | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | STEVENSON, Tyarise | . | . | . | . | . | . | . | . | . | . | 1 |
| ## | Houston | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 10 | OLIVER, Ed | 4 | 9 | 13 | 1.5/4 | . | . | . | . | . | . | 1 |
| 20 | BROWN, Roman | 3 | 10 | 13 | . | . | . | . | . | . | . | . |
| 98 | TURNER, Payton | 4 | 4 | 8 | 0.5/1 | . | . | . | . | . | . | . |
| 2C | ROBINSON, Austi | 4 | 4 | 8 | 3.0/5 | 1 | . | . | . | . | 2.0/3 | 1 |
| 8 | EGBULE, Emeke | 2 | 6 | 8 | . | . | 2-6 | . | 1 | . | . | 1 |
| 4A | GODFREY, Leroy | 2 | 5 | 7 | 0.5/0 | . | . | . | 1 | . | . | 1 |
| 2 | ANDERSON, Deont | 5 | . | 5 | . | 1 | . | 1-8 | 2 | . | . | . |
| 26 | GOODEN, Elijah | 3 | 1 | 4 | 1.0/9 | 1 | . | . | . | . | 1.0/9 | 2 |
| 13 | WILLIAMS, Joeal | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 12 | ANENIH, David | 2 | 2 | 4 | 2.0/17 | . | . | . | . | . | 1.0/15 | 1 |
| 9A | WATKINS, Nick | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 2B | SPREWELL, Gleso | 2 | 1 | 3 | . | . | . | . | 3 | . | . | . |
| 14 | JOHNSON, Isaiah | 2 | 1 | 3 | . | . | . | . | 1 | . | . | 1 |
| 18 | MYRES, Alexande | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 52 | CARTER, Jerard | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 90 | VAUGHAN, Zach | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 3 | STUARD, Grant | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 23 | SMITH III, Will | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | KIRVEN, Zamar | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | NOVIKOFF, Caden | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | LARK, Courtney | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 92 | HALL, Logan | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulsa: 1N-NORRIS, M., 1-STEWART, J., 1M-MITCHELL, J., 1P-PRESIDENT, C., 1H-HILL, K., 1A-GREEN IV, A., 2J-JOHNSON, B., 2T-REEVES, T., 2P-POWERS, B., 4H-HIGUERA, A., 4-ANDERSON, J., 7P-PAUL, C., 9-CRAWFORD JR, S., 9W-WALKER, N., 18-GOTTSCH, S., 19-SAWYER, G., 20-MONTGOMERY, C., 22-THOMAS, J., 25-FITZWATER, D., 27-JACKSON, D., 30-WRIGHT, J., 33-BENNETT, T., 34-MARTIN, R., 38-NEPH, C., 54-ROBINSON, S., 58-LAMP, D., 67-WYATT, T., 71-PUGH, J., 73-COUCH, D., 76-MUHAMMAD, W., 90-PLAYER, J., 91-WICK, C., 93-BLANKENSHIP, J., 94-ROMO, J.. |
| Houston: 1J-SINGLETON, Jere, 1A-SMITH, Bryson, 3-STUARD, Grant, 6A-DOTSON, Khari, 12-ANENIH, David, 13-WILLIAMS, Joeal, 15-SINGLETON, Rael, 16-SMITH, Ka., 17-MARK, Terry, 18-MYRES, Alexande, 19-SMITH, Javian, 22-WILLIAMS, Teren, 23-SMITH III, Will, 24-MUTIN, Donavan, 25-SMALL, D.J., 26-GOODEN, Elijah, 27-WILLIS-DALTON, 28-BURRELL, Josh, 29-GILBERT, Darius, 31-PARISH, Derek, 32-JUSTICE, Kevrin, 34-CAR, Mulbah, 37-KIRVEN, Zamar, 38-ROY, Dane, 39-LEWIS, Shaun, 40-CARMOUCHE, Jord, 42-NOVIKOFF, Caden, 45-MILBURN, Jordan, 47-WITHERSPOON, Da, 48-ALEXANDER, Bo, 50-FLEMING, Aymiel, 64-BARDWELL, Denni, 77-MURPHY, Keenan, 81-BRADLEY, Tre'vo, 85-TRAHAN, Christi, 89-EICHENBERGER, P, 90-VAUGHAN, Zach, 92-HALL, Logan, 94-CHAMBERS, Isaia, 97-WILDBERGER, Nic. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Tulsa............... 13 0 10 3 - 26 Record: (1-4,0-2)
Houston............. 7 10 0 24 - 41 Record: (4-1,1-0)
Scoring Summary:
1st 11:45 TLS - JOHNSON, Keenen 33 yd pass from BOOMER, Seth (WALKER, Nate kick), 9-82 2:05, TLS 7 - HOU 0
10:01 TLS - WALKER, Nate 28 yd field goal, 4-2 1:14, TLS 10 - HOU 0
07:38 HOU - CORBIN, Keith 32 yd pass from KING, D'Eriq (WITHERSPOON, Da kick), 7-75 2:23, TLS 10 - HOU 7
00:22 TLS - WALKER, Nate 32 yd field goal, 10-53 4:48, TLS 13 - HOU 7
2nd 08:39 HOU - KING, D'Eriq 19 yd run (WITHERSPOON, Da kick), 5-60 2:34, TLS 13 - HOU 14
02:16 HOU - WITHERSPOON, Da 40 yd field goal, 11-63 3:42, TLS 13 - HOU 17
3rd 09:24 TLS - WALKER, Nate 27 yd field goal, 13-65 5:36, TLS 16 - HOU 17
04:34 TLS - TAYLOR II, Corey 8 yd run (WALKER, Nate kick), 10-60 3:39, TLS 23 - HOU 17
4th 13:10 TLS - WALKER, Nate 35 yd field goal, 9-45 4:37, TLS 26 - HOU 17
12:30 HOU - KING, D'Eriq 61 yd run (WITHERSPOON, Da kick), 3-75 0:40, TLS 26 - HOU 24
07:51 HOU - WITHERSPOON, Da 33 yd field goal, 8-64 2:52, TLS 26 - HOU 27
06:48 HOU - BROOKER, R. 9 yd pass from KING, D'Eriq (WITHERSPOON, Da kick), 1-9 0:06, TLS 26 - HOU 34
06:20 HOU - STEVENSON, Marq 6 yd pass from KING, D'Eriq (WITHERSPOON, Da kick), 2-23 0:21, TLS 26 - HOU 41
TLS HOU
FIRST DOWNS................... 19 21
RUSHES-YARDS (NET)............ 57-199 41-312
PASSING YDS (NET)............. 227 165
Passes Att-Comp-Int........... 31-13-1 27-19-2
TOTAL OFFENSE PLAYS-YARDS..... 88-426 68-477
Fumble Returns-Yards.......... 0-0 1-6
Punt Returns-Yards............ 1-1 2-16
Kickoff Returns-Yards......... 3-63 1-18
Interception Returns-Yards.... 2-26 1-8
Punts (Number-Avg)............ 4-54.5 4-40.5
Fumbles-Lost.................. 4-2 1-1
Penalties-Yards............... 9-85 8-55
Possession Time............... 35:38 24:22
Third-Down Conversions........ 8 of 23 4 of 12
Fourth-Down Conversions....... 2 of 4 0 of 1
Red-Zone Scores-Chances....... 5-5 4-4
Sacks By: Number-Yards........ 0-0 4-27
RUSHING: Tulsa-TAYLOR II, Corey 33-152; THOMAS, Javon 15-46; PRESIDENT,
Chad 2-8; STOKES, Keylon 1-minus 3; BOOMER, Seth 6-minus 4. Houston-KING, D'Eriq
10-117; CARR, Patrick 13-91; CAR, Mulbah 11-74; WILLIAMS, Teren 4-29; STEVENSON,
Marq 1-3; Team 2-minus 2.
PASSING: Tulsa-BOOMER, Seth 13-31-1-227. Houston-KING, D'Eriq
19-27-2-165.
RECEIVING: Tulsa-JOHNSON, Keenen 5-91; HOBBS, Justin 4-82; STOKES, Keylon
4-54. Houston-STEVENSON, Marq 7-41; BROOKER, R. 4-44; LARK, Courtney 2-15;
CORBIN, Keith 1-32; SMITH, Bryson 1-15; CAR, Mulbah 1-12; WILLIAMS, Teren 1-4;
SINGLETON, Jere 1-3; CARR, Patrick 1-minus 1.
INTERCEPTIONS: Tulsa-EDMISTON, Cooper 1-26; COLLINS, Zaven 1-0.
Houston-ANDERSON, Deont 1-8.
FUMBLES: Tulsa-BOOMER, Seth 2-1; EDMISTON, Cooper 1-0; HOBBS, Justin 1-1.
Houston-WILLIAMS, Teren 1-1.
Stadium: TDECU Stadium Attendance: 29823
Kickoff time: 7:01 pm End of Game: 10:29 pm Total elapsed time: 3:28
Officials: Referee: A. Calabrese; Umpire: Jeff Akers; Linesman: Brian Perry;
Line judge: Colin Gaynor; Back judge: James Sima; Field judge: Glen Wilson;
Side judge: Bruce Williams; Center judge: Terry Killens;
Temperature: 85 f Wind: SE 7mph Weather: Partly Cloudy
|
Play-by-Play Summary |
| UH Captains: 4-King, 17-Mark, 52-Carter | |||
| Tulsa Captains: 46-Harrell III, 58-Wright, 90-Walker, 96-Mouton | |||
| Tulsa wins toss and defers. UH will receive and defend west end zone. | |||
| Tls | 1-10 | at Tls35 | TLS ball on TLS35. |
| ROMO, J. kickoff 65 yards to the HOU0, touchback. | |||
| Hou | 1-10 | at Hou25 | KING, D'Eriq SV pass complete to STEVENSON, Marq for 6 yards to the HOU31 (ROBINSON II, R.). |
| Hou | 2-4 | at Hou31 | KING, D'Eriq rush QK for 4 yards to the HOU35, 1ST DOWN HOU (MARTIN, T.;COLLINS, Z.). |
| Hou | 1-10 | at Hou35 | KING, D'Eriq SIR pass complete to STEVENSON, Marq for 3 yards to the HOU38, out-of-bounds. |
| Hou | 2-7 | at Hou38 | CARR, Patrick rush right for no gain to the HOU38 (EVANS, A.). |
| Hou | 3-7 | at Hou38 | KING, D'Eriq middle pass incomplete to LARK, Courtney, dropped pass. |
| Hou | 4-7 | at Hou38 | ROY, Dane punt 45 yards to the TLS17, ANDERSON, J. return 1 yards to the TLS18 (JOHNSON, Isaiah). |
| Drive: 5 plays, 13 yards, TOP 01:10 | |||
| Tls | 1-10 | at Tls18 | TULSA drive start at 13:50. |
| Tls | 1-10 | at Tls18 | BOOMER, S. screen pass complete to JOHNSON, K. for 4 yards to the TLS22 (BROWN, Roman;EGBULE, Emeke). |
| Tls | 2-6 | at Tls22 | TAYLOR II, C. rush up middle for 7 yards to the TLS29, 1ST DOWN TLS (MYRES, Alexande). |
| Tls | 1-10 | at Tls29 | TAYLOR II, C. rush up middle for 5 yards to the TLS34 (ANDERSON, Deont). |
| Tls | 2-5 | at Tls34 | BOOMER, S. SIR pass incomplete to HOBBS, J. (GODFREY, Leroy). |
