Scoring Summary |
SMU (5-7,4-4) vs. Tulsa (3-9,2-6)
Date: Nov 24, 2018 Site: Tulsa, Okla. Stadium: H.A. Chapman Stadium Attendance: 17159
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| SMU | 0 | 7 | 7 | 10 | 24 |
| Tulsa | 7 | 14 | 3 | 3 | 27 |
| SCORING SUMMARY | SMU -TLS | |||
| 1st | 08:15 | TLS | BROOKS, Shamari 15 yd run (ROMO, John Parker kick) | |
| 2 plays, 17 yards, TOP 0:33 | 0 - 7 | |||
| 2nd | 13:06 | TLS | JOHNSON, Keenen 2 yd pass from BOOMER, Seth (ROMO, John Parker kick) | |
| 6 plays, 81 yards, TOP 2:33 | 0 - 14 | |||
| 08:12 | TLS | TAYLOR II, Corey 1 yd run (ROMO, John Parker kick) | ||
| 10 plays, 80 yards, TOP 3:14 | 0 - 21 | |||
| 04:13 | SMU | FREEMAN, Ke'Mon 2 yd run (ROBLEDO, Kevin kick) | ||
| 9 plays, 68 yards, TOP 3:58 | 7 - 21 | |||
| 3rd | 11:15 | SMU | CLEMONS, Rodney 45 yd blocked FG return (ROBLEDO, Kevin kick) | |
| 14 - 21 | ||||
| 03:06 | TLS | ROMO, John Parker 34 yd field goal | ||
| 10 plays, 61 yards, TOP 3:20 | 14 - 24 | |||
| 4th | 14:47 | SMU | ROBLEDO, Kevin 32 yd field goal | |
| 12 plays, 51 yards, TOP 3:19 | 17 - 24 | |||
| 03:28 | TLS | ROMO, John Parker 22 yd field goal | ||
| 7 plays, 31 yards, TOP 1:58 | 17 - 27 | |||
| 01:31 | SMU | PROCHE, James 11 yd pass from HICKS, Ben (ROBLEDO, Kevin kick) | ||
| 11 plays, 75 yards, TOP 1:57 | 24 - 27 | |||
|
Kickoff time: 2:37 pm End of Game: 6:08 pm Total elapsed time: 3:31 Referee: Tracy Jones Umpire: Troy Riley Linesman: George Geiss Line judge: Baron Ballester Back judge: James E. Downey Field judge: Chris Bikowski Side judge: Matt Waldron Center judge: Mark Mobra Temperature: 74 Wind: SSE 15 Weather: Sunny |
Team Statistics |
| Team Totals | SMU | TLS |
| FIRST DOWNS | 24 | 19 |
| Rushing | 6 | 7 |
| Passing | 16 | 12 |
| Penalty | 2 | 0 |
| NET YARDS RUSHING | 61 | 138 |
| Rushing Attempts | 31 | 50 |
| Average Per Rush | 2.0 | 2.8 |
| Rushing Touchdowns | 1 | 2 |
| Yards Gained Rushing | 129 | 183 |
| Yards Lost Rushing | 68 | 45 |
| NET YARDS PASSING | 319 | 271 |
| Completions-Attempts-Int | 26-46-2 | 21-28-1 |
| Average Per Attempt | 6.9 | 9.7 |
| Average Per Completion | 12.3 | 12.9 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 380 | 409 |
| Total offense plays | 77 | 78 |
| Average Gain Per Play | 4.9 | 5.2 |
| Fumbles: Number-Lost | 2-0 | 1-0 |
| Penalties: Number-Yards | 6-30 | 5-40 |
| PUNTS-YARDS | 5-190 | 4-188 |
| Average Yards Per Punt | 38.0 | 47.0 |
| Net Yards Per Punt | 32.8 | 40.8 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 1 | 1 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 5-246 | 6-357 |
| Average Yards Per Kickoff | 49.2 | 59.5 |
| Net Yards Per Kickoff | 31.2 | 43.2 |
| Touchbacks | 2 | 3 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-5-0 | 2-6-0 |
| Average Per Return | 2.5 | 3.0 |
| Kickoff returns: Number-Yds-TD | 2-23-0 | 2-40-0 |
| Average Per Return | 11.5 | 20.0 |
| Interceptions: Number-Yds-TD | 1-0-0 | 2-29-0 |
| Fumble Returns: Number-Yds-TD | 0-0-1 | 0-0-0 |
| Miscellaneous Yards | 75 | 2 |
| Possession Time | 26:41 | 33:19 |
| 1st Quarter | 7:05 | 7:55 |
| 2nd Quarter | 8:15 | 6:45 |
| 3rd Quarter | 4:07 | 10:53 |
| 4th Quarter | 7:14 | 7:46 |
| Third-Down Conversions | 5 of 14 | 11 of 20 |
| Fourth-Down Conversions | 1 of 2 | 0 of 0 |
| Red-Zone Scores-Chances | 3-4 | 5-6 |
| Touchdowns | 2-4 | 3-6 |
| Field goals | 1-4 | 2-6 |
| Sacks By: Number-Yards | 2-15 | 5-64 |
| PAT Kicks | 3-3 | 3-3 |
| Field Goals | 1-2 | 2-4 |
| Points off turnovers | 0 | 10 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: SMU-FREEMAN, Ke'Mon 1-0; HICKS, Ben 1-0. Tulsa-BROOKS, Shamari 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SMU | 1st | V25 | 15:00 | Kickoff | V25 | 12:04 | Punt | 7-0 | 2:56 | ||
| SMU | 1st | V20 | 09:24 | Punt | V25 | 08:48 | Interception | 2-5 | 0:36 | ||
| SMU | 1st | V25 | 08:15 | Kickoff | V41 | 05:57 | Punt | 5-16 | 2:18 | ||
| SMU | 1st | V25 | 01:54 | Missed FG | V34 | 00:39 | Punt | 3-9 | 1:15 | ||
| SMU | 2nd | V23 | 12:53 | Kickoff | H41 | 11:26 | Punt | 4-36 | 1:27 | ||
| SMU | 2nd | V32 | 08:11 | Kickoff | H00 | 04:13 | * | TOUCHDOWN | 9-68 | 3:58 | # |
| SMU | 2nd | V32 | 02:46 | Punt | H18 | 00:10 | Missed FG | 9-50 | 2:36 | # | |
| SMU | 3rd | H45 | 11:15 | Missed FG | H45 | 11:15 | * | TOUCHDOWN | 0-0 | 0:00 | |
| SMU | 3rd | V49 | 07:27 | Interception | H27 | 06:26 | Interception | 3-24 | 1:01 | ||
| SMU | 3rd | V35 | 03:06 | Kickoff | H14 | 14:47 | * | FIELD GOAL | 12-51 | 3:19 | # |
| SMU | 4th | V06 | 12:14 | Punt | H33 | 08:36 | Downs | 11-61 | 3:38 | ||
| SMU | 4th | V14 | 06:52 | Punt | V04 | 05:26 | Punt | 3--10 | 1:26 | ||
| SMU | 4th | V25 | 03:28 | Kickoff | H00 | 01:31 | * | TOUCHDOWN | 11-75 | 1:57 | # |
| TLS | 1st | H46 | 12:04 | Punt | V44 | 09:24 | Punt | 6-10 | 2:40 | ||
| TLS | 1st | V17 | 08:48 | Interception | V00 | 08:15 | * | TOUCHDOWN | 2-17 | 0:33 | # |
| TLS | 1st | H24 | 05:57 | Punt | V25 | 01:54 | Missed FG | 9-51 | 4:03 | ||
| TLS | 1st | H19 | 00:39 | Punt | V00 | 13:06 | * | TOUCHDOWN | 6-81 | 2:33 | # |
| TLS | 2nd | H20 | 11:26 | Punt | V00 | 08:12 | * | TOUCHDOWN | 10-80 | 3:14 | # |
| TLS | 2nd | H25 | 04:13 | Kickoff | H28 | 02:46 | Punt | 3-3 | 1:27 | ||
| TLS | 2nd | H20 | 00:10 | Missed FG | H18 | 00:00 | End of half | 1--2 | 0:10 | ||
| TLS | 3rd | H41 | 14:53 | Kickoff | V25 | 11:15 | Missed FG | 8-34 | 3:38 | # | |
| TLS | 3rd | H25 | 11:15 | Kickoff | H46 | 07:27 | Interception | 8-21 | 3:48 | ||
| TLS | 3rd | H22 | 06:26 | Interception | V17 | 03:06 | * | FIELD GOAL | 10-61 | 3:20 | # |
| TLS | 4th | H25 | 14:47 | Kickoff | H41 | 12:14 | Punt | 6-16 | 2:33 | ||
| TLS | 4th | H33 | 08:36 | Downs | H40 | 06:52 | Punt | 3-7 | 1:44 | ||
| TLS | 4th | V36 | 05:26 | Punt | V05 | 03:28 | * | FIELD GOAL | 7-31 | 1:58 | # |
| TLS | 4th | V42 | 01:31 | Kickoff | H47 | 00:00 | End of half | 3--11 | 1:31 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| SMU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:05 | 08:15 | 04:07 | 07:14 | 15:20 | 11:21 | 26:41 | ||
| 3rd Down Conversions | 0/3 | 2/4 | 0/1 | 3/6 | 2/7 | 3/7 | 5/14 | ||
| Average field position | V23 | V29 | V42 | V15 | V26 | V25 | V25 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/1 | 0/0 | 1/2 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Tulsa | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:55 | 06:45 | 10:53 | 07:46 | 14:40 | 18:39 | 33:19 | ||
| 3rd Down Conversions | 2/4 | 3/4 | 4/6 | 2/6 | 5/8 | 6/12 | 11/20 | ||
| Average field position | H43 | H21 | H29 | H45 | H33 | H38 | H36 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SMU | 1st | V25 | 15:00 | Kickoff | V25 | 12:04 | Punt | 7-0 | 2:56 | ||
| TLS | 1st | H46 | 12:04 | Punt | V44 | 09:24 | Punt | 6-10 | 2:40 | ||
| SMU | 1st | V20 | 09:24 | Punt | V25 | 08:48 | Interception | 2-5 | 0:36 | ||
| TLS | 1st | V17 | 08:48 | Interception | V00 | 08:15 | * | TOUCHDOWN | 2-17 | 0:33 | # |
| SMU | 1st | V25 | 08:15 | Kickoff | V41 | 05:57 | Punt | 5-16 | 2:18 | ||
| TLS | 1st | H24 | 05:57 | Punt | V25 | 01:54 | Missed FG | 9-51 | 4:03 | ||
| SMU | 1st | V25 | 01:54 | Missed FG | V34 | 00:39 | Punt | 3-9 | 1:15 | ||
| TLS | 1st | H19 | 00:39 | Punt | V00 | 13:06 | * | TOUCHDOWN | 6-81 | 2:33 | # |
| SMU | 2nd | V23 | 12:53 | Kickoff | H41 | 11:26 | Punt | 4-36 | 1:27 | ||
| TLS | 2nd | H20 | 11:26 | Punt | V00 | 08:12 | * | TOUCHDOWN | 10-80 | 3:14 | # |
| SMU | 2nd | V32 | 08:11 | Kickoff | H00 | 04:13 | * | TOUCHDOWN | 9-68 | 3:58 | # |
| TLS | 2nd | H25 | 04:13 | Kickoff | H28 | 02:46 | Punt | 3-3 | 1:27 | ||
| SMU | 2nd | V32 | 02:46 | Punt | H18 | 00:10 | Missed FG | 9-50 | 2:36 | # | |
| TLS | 2nd | H20 | 00:10 | Missed FG | H18 | 00:00 | End of half | 1--2 | 0:10 | ||
| TLS | 3rd | H41 | 14:53 | Kickoff | V25 | 11:15 | Missed FG | 8-34 | 3:38 | # | |
| SMU | 3rd | H45 | 11:15 | Missed FG | H45 | 11:15 | * | TOUCHDOWN | 0-0 | 0:00 | |
| TLS | 3rd | H25 | 11:15 | Kickoff | H46 | 07:27 | Interception | 8-21 | 3:48 | ||
| SMU | 3rd | V49 | 07:27 | Interception | H27 | 06:26 | Interception | 3-24 | 1:01 | ||
| TLS | 3rd | H22 | 06:26 | Interception | V17 | 03:06 | * | FIELD GOAL | 10-61 | 3:20 | # |
| SMU | 3rd | V35 | 03:06 | Kickoff | H14 | 14:47 | * | FIELD GOAL | 12-51 | 3:19 | # |
| TLS | 4th | H25 | 14:47 | Kickoff | H41 | 12:14 | Punt | 6-16 | 2:33 | ||
| SMU | 4th | V06 | 12:14 | Punt | H33 | 08:36 | Downs | 11-61 | 3:38 | ||
| TLS | 4th | H33 | 08:36 | Downs | H40 | 06:52 | Punt | 3-7 | 1:44 | ||
| SMU | 4th | V14 | 06:52 | Punt | V04 | 05:26 | Punt | 3--10 | 1:26 | ||
| TLS | 4th | V36 | 05:26 | Punt | V05 | 03:28 | * | FIELD GOAL | 7-31 | 1:58 | # |
| SMU | 4th | V25 | 03:28 | Kickoff | H00 | 01:31 | * | TOUCHDOWN | 11-75 | 1:57 | # |
| TLS | 4th | V42 | 01:31 | Kickoff | H47 | 00:00 | End of half | 3--11 | 1:31 | ||
Defensive Statistics |
| ## | SMU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 2P | NELSON, Patrick | 5 | 9 | 14 | 1.0/5 | . | . | . | . | . | . | . |
| 14 | MOORE, Richard | 3 | 10 | 13 | 1.0/6 | . | . | . | . | . | 0.5/5 | . |
| 4 | ONU, Mikial | 5 | 5 | 10 | . | . | . | . | 1 | . | . | . |
| 11 | MITCHELL, Kyran | 2 | 6 | 8 | 0.5/1 | . | . | . | . | . | . | . |
| 3R | ROBINSON, Delano | 2 | 5 | 7 | 1.5/2 | . | . | . | . | . | . | . |
| 35 | SCOTT, Delontae | 3 | 2 | 5 | 1.5/6 | . | . | . | . | . | 0.5/2 | . |
| 8C | CLEMONS, Rodney | 2 | 3 | 5 | . | . | 0-0 | . | . | 1 | . | . |
| 16 | DENBOW, Trevor | 2 | 2 | 4 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
| 12 | JOHNSON, Kevin | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 97 | COXE, Turner | 1 | 2 | 3 | 1.0/2 | . | . | 1-0 | . | . | . | . |
| 7 | HAYES Jr., Robert | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 52 | CHOATE, Gerrit | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 90 | MCLAURIN, Ken | . | 2 | 2 | 1.0/5 | . | . | . | . | . | 0.5/3 | . |
| TM | TEAM | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 41 | ELLISON, Preston | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | PHILLIPS Jr., Jimmy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | NEWMAN, Terrance | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 88 | THEDFORD, Hunter | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | ROBERSON Jr., Reggie | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | BLAKE, Jourdan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 51 | DAVIS, Pono | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 17 | WILLIAMS, Jordon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 55 | WILEY, Gary | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| ## | Tulsa | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 42 | EDMISTON, Cooper | 1 | 9 | 10 | 0.5/1 | . | . | 1-8 | . | . | . | . |
| 10 | BUNCH, Manny | 5 | 4 | 9 | . | . | . | . | 1 | . | . | . |
| 15 | GIPSON, Trevis | 5 | 2 | 7 | 3.5/15 | 2 | . | . | . | . | 2.0/14 | . |
| 6 | CANNON, Diamon | 3 | 3 | 6 | 0.5/1 | . | . | . | . | . | . | 1 |
| 9R | ROBINSON II, Reggie | 2 | 4 | 6 | . | . | . | . | 1 | . | . | . |
| 23 | COLLINS, Zaven | 1 | 5 | 6 | . | . | . | . | 1 | 1 | . | . |
| 13 | MITCHELL, Jordan | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 2P | POWERS, Bryson | . | 5 | 5 | . | . | . | . | 1 | . | . | . |
| 91 | WICK, Cullen | 3 | . | 3 | 2.0/39 | . | . | . | . | . | 2.0/39 | . |
| 26 | EVANS, Akayleb | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 5 | WHITFIELD, McKinley | 2 | 1 | 3 | . | . | . | 1-21 | . | . | . | . |
| 1A | GREEN IV, Allie | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 54 | ROBINSON, Shemarr | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 8J | JAMES, Jabari | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 71 | PUGH, Jacob | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 96 | MOUTON, Myles | 1 | . | 1 | 1.0/11 | . | . | . | . | . | 1.0/11 | . |
| TM | TEAM | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | BLANKENSHIP, Jujuan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 25 | FITZWATER, David | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 21 | WILKERSON, TK | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMU: 2-FREEMAN, Ke'Mon, 2S-STERNS, Cole, 3R-ROBINSON, D., 7-HAYES Jr, R., 10-GARY, Demerick, 13-BLAKE, Jourdan, 15-JOHNSON, T., 16-DENBOW, Trevor, 17-WILLIAMS,Jordon, 18-JEANLYS, W., 20-ROCK, Collin, 21-ROBERSON JR., 22-GAILLIARD, M., 24-PHILLIPS Jr., J, 27-SALERNO, M., 32-RISPRESS, JC, 38-NDUKWE, Toby, 41-ELLISON, P., 43-GRIFFIN, J.R., 47-SACKVILLE, J., 52-CHOATE, Gerrit, 54-STOTTS, Garrett, 55-WILEY, Gary, 56-BARTON, H., 64-WILDS, Bryce, 72-DENNIS, Nick, 82-RAU, Corey, 84-BELL, Judah, 89-ROBLEDO, Kevin, 90-MCLAURIN, Ken, 91-NEWMAN, T., 94-BIGGURS, Chris. |
| Tulsa: 1A-GREEN IV, A., 1-STEWART, J., 2-STOKES, K., 2J-JOHNSON, B., 2T-REEVES, T., 3K-KROESCHE, H., 4H-HIGUERA, A., 4-ANDERSON, J., 5-WHITFIELD, M., 6-CANNON, D., 8J-JAMES, J., 9-CRAWFORD JR, S., 16-NORRIS, M., 18-GOTTSCH, S., 19-SAWYER, G., 20-MONTGOMERY, C., 21-WILKERSON, T., 22-THOMAS, J., 24-TAYLOR II, C., 25-FITZWATER, D., 26-EVANS, A., 27-JACKSON, D., 30-WRIGHT, J., 32-PALMER, J., 33-BENNETT, T., 34-MARTIN, R., 52-VON BORSTEL, T., 54-ROBINSON, S., 56-GOODLOW, A., 58-LAMP, D., 67-WYATT, T., 68-BUCKTROT, T., 71-PUGH, J., 78-GADLIN, X., 80-SANTANA, J., 84-GRAGG, A., 90-PLAYER, J., 91-WICK, C., 93-BLANKENSHIP, J., 94-ROMO, J.. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
SMU................. 0 7 7 10 - 24 Record: (5-7,4-4)
Tulsa............... 7 14 3 3 - 27 Record: (3-9,2-6)
Scoring Summary:
1st 08:15 TLS - BROOKS, Shamari 15 yd run (ROMO, John Parker kick), 2-17 0:33, SMU 0 - TLS 7
2nd 13:06 TLS - JOHNSON, Keenen 2 yd pass from BOOMER, Seth (ROMO, John Parker kick), 6-81 2:33, SMU 0 - TLS 14
08:12 TLS - TAYLOR II, Corey 1 yd run (ROMO, John Parker kick), 10-80 3:14, SMU 0 - TLS 21
04:13 SMU - FREEMAN, Ke'Mon 2 yd run (ROBLEDO, Kevin kick), 9-68 3:58, SMU 7 - TLS 21
3rd 11:15 SMU - CLEMONS, Rodney 45 yd blocked FG return (ROBLEDO, Kevin kick), , SMU 14 - TLS 21
03:06 TLS - ROMO, John Parker 34 yd field goal, 10-61 3:20, SMU 14 - TLS 24
4th 14:47 SMU - ROBLEDO, Kevin 32 yd field goal, 12-51 3:19, SMU 17 - TLS 24
03:28 TLS - ROMO, John Parker 22 yd field goal, 7-31 1:58, SMU 17 - TLS 27
01:31 SMU - PROCHE, James 11 yd pass from HICKS, Ben (ROBLEDO, Kevin kick), 11-75 1:57, SMU 24 - TLS 27
SMU TLS
FIRST DOWNS................... 24 19
RUSHES-YARDS (NET)............ 31-61 50-138
PASSING YDS (NET)............. 319 271
Passes Att-Comp-Int........... 46-26-2 28-21-1
TOTAL OFFENSE PLAYS-YARDS..... 77-380 78-409
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-5 2-6
Kickoff Returns-Yards......... 2-23 2-40
Interception Returns-Yards.... 1-0 2-29
Punts (Number-Avg)............ 5-38.0 4-47.0
Fumbles-Lost.................. 2-0 1-0
Penalties-Yards............... 6-30 5-40
Possession Time............... 26:41 33:19
Third-Down Conversions........ 5 of 14 11 of 20
Fourth-Down Conversions....... 1 of 2 0 of 0
Red-Zone Scores-Chances....... 3-4 5-6
Sacks By: Number-Yards........ 2-15 5-64
RUSHING: SMU-FREEMAN, Ke'Mon 15-56; WEST, Braeden 9-33; HICKS, Ben
7-minus 33; PURSLEY, Chad 0-5. Tulsa-BROOKS, Shamari 21-89; TAYLOR II, Corey
17-53; STOKES, Keylon 3-11; BOOMER, Seth 5-minus 2; TEAM 4-minus 13.
PASSING: SMU-HICKS, Ben 26-46-2-319. Tulsa-BOOMER, Seth 20-27-1-251;
JOHNSON, Keenen 1-1-0-20.
RECEIVING: SMU-PROCHE, James 11-183; WEST, Braeden 6-42; ROBERSON Jr.,
Reggie 3-38; PAGE, Tyler 3-35; FREEMAN, Ke'Mon 2-14; THEDFORD, Hunter 1-7.
Tulsa-STOKES, Keylon 6-140; HOBBS, Justin 5-60; JOHNSON, Keenen 5-21; MINTER,
Chris 2-17; NEPH, Cole 1-20; ANDERSON, Jarion 1-7; BROOKS, Shamari 1-6.
INTERCEPTIONS: SMU-COXE, Turner 1-0. Tulsa-WHITFIELD, McKinley 1-21;
EDMISTON, Cooper 1-8.
FUMBLES: SMU-FREEMAN, Ke'Mon 1-0; HICKS, Ben 1-0. Tulsa-BROOKS, Shamari
1-0.
Stadium: H.A. Chapman Stadium Attendance: 17159
Kickoff time: 2:37 pm End of Game: 6:08 pm Total elapsed time: 3:31
Officials: Referee: Tracy Jones; Umpire: Troy Riley; Linesman: George Geiss;
Line judge: Baron Ballester; Back judge: James E. Downey; Field judge: Chris Bikowski;
Side judge: Matt Waldron; Center judge: Mark Mobra;
Temperature: 74 Wind: SSE 15 Weather: Sunny
|
Play-by-Play Summary |
| Tulsa wins toss, elects to defer. SMU will receive and defend N goal. | |||
| Smu | 1-10 | at Smu35 | TLS ball on TLS35. |
| ROMO, J. kickoff 65 yards to the SMU0, touchback. | |||
| Smu | 1-10 | at Smu25 | WEST, Braeden rush for 6 yards to the SMU31 (MITCHELL, J.;ROBINSON II, R.). |
| Smu | 2-4 | at Smu31 | HICKS, Ben pass complete to WEST, Braeden for 6 yards to the SMU37, 1ST DOWN SMU (EVANS, A.). |
| Smu | 1-10 | at Smu37 | HICKS, Ben pass complete to PROCHE, James for 6 yards to the SMU43 (MITCHELL, J.;POWERS, B.). |
| Smu | 2-4 | at Smu43 | WEST, Braeden rush for 4 yards to the SMU47, 1ST DOWN SMU (GIPSON, T.). |
| Smu | 1-10 | at Smu47 | HICKS, Ben sacked for loss of 4 yards to the SMU43 (GIPSON, T.), fumble by HICKS, Ben recovered by SMU PURSLEY, Chad at SMU43, PURSLEY, Chad for 5 yards to the SMU48 (TEAM). |
| Smu | 2-9 | at Smu48 | FREEMAN, Ke'Mon rush for 3 yards to the TLS49 (WICK, C.). |
| Smu | 3-6 | at Tls49 | HICKS, Ben sacked for loss of 26 yards to the SMU25 (WICK, C.). |
| Smu | 4-32 | at Smu25 | SACKVILLE, J. punt 29 yards to the TLS46, downed. |
| Drive: 7 plays, 0 yards, TOP 02:56 | |||
| Tls | 1-10 | at Tls46 | TULSA drive start at 12:04. |
| Tls | 1-10 | at Tls46 | BOOMER, S. pass complete to JOHNSON, K. for 1 yard to the TLS47. |
| Tls | 2-9 | at Tls47 | BROOKS, S. rush for 7 yards to the SMU46 (NELSON, Patrick). |
| Tls | 3-2 | at Smu46 | BOOMER, S. pass complete to MINTER, C. for 10 yards to the SMU36, 1ST DOWN TLS (CLEMONS, Rodney;MITCHELL, Kyran). |
| Tls | 1-10 | at Smu36 | BOOMER, S. pass complete to HOBBS, J. for 2 yards to the SMU34 (ONU, Mikial). |
| Tls | 2-8 | at Smu34 | BOOMER, S. rush for loss of 5 yards to the SMU39 (NELSON, Patrick). |
| Tls | 3-13 | at Smu39 | BOOMER, S. pass incomplete to STOKES, K.. |
| Tls | 4-13 | at Smu39 | PENALTY TLS delay of game 5 yards to the SMU44. |
| Tls | 4-18 | at Smu44 | BENNETT, T. punt 44 yards to the SMU0, touchback. |
| Drive: 6 plays, 10 yards, TOP 02:40 | |||
| Smu | 1-10 | at Smu20 | SMU drive start at 09:24. |
| Smu | 1-10 | at Smu20 | FREEMAN, Ke'Mon rush for 5 yards to the SMU25 (MITCHELL, J.;EDMISTON, C.). |
| Smu | 2-5 | at Smu25 | HICKS, Ben pass intercepted by EDMISTON, C. at the SMU25, EDMISTON, C. return 8 yards to the SMU17 (ROBERSON JR.). |
| Drive: 2 plays, 5 yards, TOP 00:36 | |||
| Tls | 1-10 | at Smu17 | TULSA drive start at 08:48. |
| Tls | 1-10 | at Smu17 | BROOKS, S. rush for 2 yards to the SMU15 (SCOTT, Delontae). |
| Tls | 2-8 | at Smu15 | BROOKS, S. rush for 15 yards to the SMU0, 1ST DOWN TLS, TOUCHDOWN, clock 08:15. |
| ROMO, J. kick attempt good. | |||
| Tulsa 7, SMU 0 | |||
| Drive: 2 plays, 17 yards, TOP 00:33 | |||
| ROMO, J. kickoff 65 yards to the SMU0, touchback. | |||
| Smu | 1-10 | at Smu25 | SMU drive start at 08:15. |
| Smu | 1-10 | at Smu25 | HICKS, Ben pass complete to PROCHE, James for 6 yards to the SMU31, out-of-bounds (GREEN IV, A.). |
| Smu | 2-4 | at Smu31 | HICKS, Ben pass complete to PROCHE, James for 11 yards to the SMU42, 1ST DOWN SMU (POWERS, B.;GREEN IV, A.). |
| Smu | 1-10 | at Smu42 | FREEMAN, Ke'Mon rush for 1 yard to the SMU43 (EDMISTON, C.). |
| Smu | 2-9 | at Smu43 | FREEMAN, Ke'Mon rush for loss of 2 yards to the SMU41 (EDMISTON, C.;GREEN IV, A.). |
| Smu | 3-11 | at Smu41 | HICKS, Ben pass incomplete to PAGE, Tyler. |
