| #11 SMITH, Zach | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Aug 30, 2019 | at Michigan State | 10 | -32 | 0 | 8 | 0 | 0 | 0 | 0 | 16-27-1 | 153 | 1 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -32 |
| Sep 07, 2019 | at San Jose State | 3 | 23 | 0 | 12 | 0 | 0 | 0 | 0 | 21-28-0 | 283 | 1 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Sep 14, 2019 | OKLAHOMA STATE | 6 | -17 | 0 | 4 | 0 | 0 | 0 | 0 | 17-30-0 | 228 | 1 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -17 |
| Sep 21, 2019 | WYOMING | 8 | -42 | 0 | 8 | 0 | 0 | 0 | 0 | 25-50-0 | 354 | 2 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -42 |
| Oct. 5, 2019 | at SMU | 2 | -1 | 0 | 4 | 0 | 0 | 0 | 0 | 23-41-3 | 346 | 4 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Oct 12, 2019 | NAVY | 9 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 23-48-0 | 254 | 1 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 19, 2019 | at Cincinnati | 10 | -5 | 0 | 5 | 0 | 0 | 0 | 0 | 21-43-2 | 243 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
| Oct 26, 2019 | MEMPHIS | 9 | 15 | 0 | 14 | 0 | 0 | 0 | 0 | 23-40-0 | 309 | 1 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Nov 02, 2019 | at Tulane | 7 | -11 | 0 | 9 | 0 | 0 | 0 | 0 | 17-33-0 | 270 | 1 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -11 |
| Nov 08, 2019 | UCF | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 10-14-0 | 127 | 1 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nov 23, 2019 | HOUSTON | 7 | -26 | 0 | 1 | 0 | 0 | 0 | 0 | 29-45-2 | 381 | 1 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -26 |
| Nov 30, 2019 | at East Carolina | 2 | -2 | 0 | 8 | 0 | 0 | 0 | 0 | 21-30-1 | 331 | 5 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| Nov 30, 2019 | at East Carolina | 2 | -2 | 0 | 8 | 0 | 0 | 0 | 0 | 21-30-1 | 331 | 5 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| Totals | 77 | -98 | 0 | 14 | 0 | 0 | 0 | 0 | 267-459-10 | 3610 | 24 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -98 | |
|
Games: 13 Avg/rush: -1.3 Pass effic: 137.13 All purpose avg/game: -7.5 Total offense avg/gm: 270.2 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Aug 30, 2019 | at Michigan State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 07, 2019 | at San Jose State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 14, 2019 | OKLAHOMA STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 21, 2019 | WYOMING | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct. 5, 2019 | at SMU | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 12, 2019 | NAVY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 19, 2019 | at Cincinnati | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 26, 2019 | MEMPHIS | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 02, 2019 | at Tulane | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 08, 2019 | UCF | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 23, 2019 | HOUSTON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 30, 2019 | at East Carolina | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 30, 2019 | at East Carolina | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 | |