| #2 STOKES, Keylon | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Aug 30, 2019 | at Michigan State | 0 | 0 | 0 | 0 | 6 | 54 | 0 | 12 | 0-0-0 | 0 | 0 | 0 | 2 | 48 | 0 | 29 | 4 | 22 | 0 | 11 | 124 |
| Sep 07, 2019 | at San Jose State | 1 | 1 | 0 | 1 | 2 | 46 | 0 | 25 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 |
| Sep 14, 2019 | OKLAHOMA STATE | 0 | 0 | 0 | 0 | 7 | 109 | 1 | 39 | 0-0-0 | 0 | 0 | 0 | 3 | 59 | 0 | 30 | 2 | 10 | 0 | 5 | 178 |
| Sep 21, 2019 | WYOMING | 2 | 2 | 0 | 2 | 4 | 93 | 1 | 56 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 11 | 106 |
| Oct. 5, 2019 | at SMU | 0 | 0 | 0 | 0 | 5 | 101 | 2 | 58 | 0-0-0 | 0 | 0 | 0 | 2 | 47 | 0 | 29 | 0 | 0 | 0 | 0 | 148 |
| Oct 12, 2019 | NAVY | 0 | 0 | 0 | 0 | 3 | 64 | 0 | 51 | 0-0-0 | 0 | 0 | 0 | 1 | 28 | 0 | 28 | 0 | 0 | 0 | 0 | 92 |
| Oct 19, 2019 | at Cincinnati | 0 | 0 | 0 | 0 | 8 | 99 | 0 | 29 | 0-0-0 | 0 | 0 | 0 | 3 | 59 | 0 | 20 | 1 | 4 | 0 | 4 | 162 |
| Oct 26, 2019 | MEMPHIS | 1 | 3 | 0 | 3 | 9 | 129 | 0 | 32 | 0-0-0 | 0 | 0 | 0 | 1 | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 152 |
| Nov 02, 2019 | at Tulane | 3 | 25 | 0 | 10 | 3 | 78 | 1 | 55 | 0-0-0 | 0 | 0 | 0 | 2 | 12 | 0 | 7 | 0 | 0 | 0 | 0 | 115 |
| Nov 08, 2019 | UCF | 2 | 11 | 0 | 8 | 2 | 47 | 0 | 26 | 0-0-0 | 0 | 0 | 0 | 1 | 20 | 0 | 20 | 1 | 3 | 0 | 3 | 81 |
| Nov 23, 2019 | HOUSTON | 0 | 0 | 0 | 0 | 9 | 144 | 0 | 62 | 0-0-0 | 0 | 0 | 0 | 2 | 35 | 0 | 19 | 2 | 2 | 0 | 3 | 181 |
| Nov 30, 2019 | at East Carolina | 0 | 0 | 0 | 0 | 4 | 76 | 1 | 29 | 0-0-0 | 0 | 0 | 0 | 2 | 41 | 0 | 41 | 1 | 0 | 0 | 0 | 117 |
| Nov 30, 2019 | at East Carolina | 0 | 0 | 0 | 0 | 4 | 76 | 1 | 29 | 0-0-0 | 0 | 0 | 0 | 2 | 41 | 0 | 41 | 1 | 0 | 0 | 0 | 117 |
| Totals | 9 | 42 | 0 | 10 | 66 | 1116 | 7 | 62 | 0-0-0 | 0 | 0 | 0 | 21 | 410 | 0 | 41 | 13 | 52 | 0 | 11 | 1620 | |
|
Games: 13 Avg/rush: 4.7 Avg/catch: 16.9 KR avg: 19.5 PR avg: 4.0 All purpose avg/game: 124.6 Total offense avg/gm: 3.2 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Aug 30, 2019 | at Michigan State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 07, 2019 | at San Jose State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 14, 2019 | OKLAHOMA STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Sep 21, 2019 | WYOMING | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct. 5, 2019 | at SMU | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
| Oct 12, 2019 | NAVY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 19, 2019 | at Cincinnati | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 26, 2019 | MEMPHIS | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 02, 2019 | at Tulane | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Nov 08, 2019 | UCF | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 23, 2019 | HOUSTON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 30, 2019 | at East Carolina | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Nov 30, 2019 | at East Carolina | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Totals | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 42 | |