#33 BENNETT, Thomas
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 30, 2019  at Michigan State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 07, 2019  at San Jose State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 14, 2019  OKLAHOMA STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 21, 2019  WYOMING  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct. 5, 2019  at SMU  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 12, 2019  NAVY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 19, 2019  at Cincinnati  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 26, 2019  MEMPHIS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 02, 2019  at Tulane  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 08, 2019  UCF  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 23, 2019  HOUSTON  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 30, 2019  at East Carolina  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 30, 2019  at East Carolina  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 13

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 30, 2019  at Michigan State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 07, 2019  at San Jose State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 14, 2019  OKLAHOMA STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 21, 2019  WYOMING  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct. 5, 2019  at SMU  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 12, 2019  NAVY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 19, 2019  at Cincinnati  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 26, 2019  MEMPHIS  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 02, 2019  at Tulane  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 08, 2019  UCF  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 23, 2019  HOUSTON  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 30, 2019  at East Carolina  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 30, 2019  at East Carolina  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 30, 2019  at Michigan State  8  369  46.1  54  1  0  2  4  2  0-0  0  0  1  62  62.0  0  0 
Sep 07, 2019  at San Jose State  2  100  50.0  59  0  2  0  1  0  0-0  0  0  0  0  0.0  0  0 
Sep 14, 2019  OKLAHOMA STATE  8  360  45.0  60  0  1  3  3  1  0-0  0  0  0  0  0.0  0  0 
Sep 21, 2019  WYOMING  6  225  37.5  48  0  0  1  0  5  0-0  0  0  0  0  0.0  0  0 
Oct. 5, 2019  at SMU  4  160  40.0  48  0  2  1  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 12, 2019  NAVY  8  324  40.5  50  0  0  1  1  0  0-0  0  0  0  0  0.0  0  0 
Oct 19, 2019  at Cincinnati  4  179  44.8  49  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 26, 2019  MEMPHIS  3  140  46.7  55  0  1  0  1  1  0-0  0  0  0  0  0.0  0  0 
Nov 02, 2019  at Tulane  2  87  43.5  46  0  0  1  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 08, 2019  UCF  6  278  46.3  62  0  0  2  3  3  0-0  0  0  0  0  0.0  0  0 
Nov 23, 2019  HOUSTON  7  284  40.6  51  0  0  3  1  2  0-0  0  0  0  0  0.0  0  0 
Nov 30, 2019  at East Carolina  3  120  40.0  48  0  0  1  0  2  0-0  0  0  0  0  0.0  0  0 
Nov 30, 2019  at East Carolina  3  120  40.0  48  0  0  1  0  2  0-0  0  0  0  0  0.0  0  0 
Totals     64  2746  42.9  62  1  6  16  14  20  0-0  0  0  1  62  62.0  0  0