#95 RAINEY, Jacob
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 30, 2019  at Michigan State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 07, 2019  at San Jose State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 14, 2019  OKLAHOMA STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 21, 2019  WYOMING  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct. 5, 2019  at SMU  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 12, 2019  NAVY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 19, 2019  at Cincinnati  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 26, 2019  MEMPHIS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 02, 2019  at Tulane  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 08, 2019  UCF  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 23, 2019  HOUSTON  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 30, 2019  at East Carolina  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 30, 2019  at East Carolina  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 13

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 30, 2019  at Michigan State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 
Sep 07, 2019  at San Jose State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  10 
Sep 14, 2019  OKLAHOMA STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  3 
Sep 21, 2019  WYOMING  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  6 
Oct. 5, 2019  at SMU  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-5  0  0  0  -  7 
Oct 12, 2019  NAVY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  5 
Oct 19, 2019  at Cincinnati  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  7 
Oct 26, 2019  MEMPHIS  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  11 
Nov 02, 2019  at Tulane  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  14 
Nov 08, 2019  UCF  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  10 
Nov 23, 2019  HOUSTON  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  2 
Nov 30, 2019  at East Carolina  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  6 
Nov 30, 2019  at East Carolina  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  6 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  43-44  0  0  0  -  88 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 30, 2019  at Michigan State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 07, 2019  at San Jose State  0  0  0.0  0  0  0  0  0  0  2-2  28  0  0  0  0.0  0  0 
Sep 14, 2019  OKLAHOMA STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 21, 2019  WYOMING  0  0  0.0  0  0  0  0  0  0  1-2  29  0  0  0  0.0  0  0 
Oct. 5, 2019  at SMU  0  0  0.0  0  0  0  0  0  0  1-3  32  0  0  0  0.0  0  0 
Oct 12, 2019  NAVY  0  0  0.0  0  0  0  0  0  0  1-2  41  0  1  18  18.0  0  1 
Oct 19, 2019  at Cincinnati  0  0  0.0  0  0  0  0  0  0  2-2  24  0  0  0  0.0  0  0 
Oct 26, 2019  MEMPHIS  0  0  0.0  0  0  0  0  0  0  2-5  32  1  0  0  0.0  0  0 
Nov 02, 2019  at Tulane  0  0  0.0  0  0  0  0  0  0  4-4  40  0  0  0  0.0  0  0 
Nov 08, 2019  UCF  0  0  0.0  0  0  0  0  0  0  2-3  31  0  0  0  0.0  0  0 
Nov 23, 2019  HOUSTON  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 30, 2019  at East Carolina  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 30, 2019  at East Carolina  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  15-23  41  1  1  18  18.0  0  1