Scoring Summary |
Tulsa (0-1) vs. Michigan State (1-0)
Date: Aug 30, 2019 Site: East Lansing, Mich. Stadium: Spartan Stadium Attendance: 72005
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Tulsa | 0 | 7 | 0 | 0 | 7 |
Michigan State | 7 | 18 | 3 | 0 | 28 |
SCORING SUMMARY | TLS -MSU | |||
1st | 11:41 | MSU | Heyward, Connor 15 yd pass from Lewerke, Brian (Coghlin, Matt kick) | |
9 plays, 73 yards, TOP 3:19 | 0 - 7 | |||
2nd | 14:03 | MSU | Coghlin, Matt 38 yd field goal | |
4 plays, 4 yards, TOP 0:48 | 0 - 10 | |||
09:59 | MSU | Coghlin, Matt 47 yd field goal | ||
7 plays, 7 yards, TOP 2:07 | 0 - 13 | |||
09:09 | MSU | TEAM safety | ||
0 - 15 | ||||
04:49 | MSU | Willekes, Kenny 0 yd fumble recovery (Coghlin, Matt kick) | ||
0 - 22 | ||||
02:32 | MSU | Coghlin, Matt 44 yd field goal | ||
4 plays, 4 yards, TOP 1:30 | 0 - 25 | |||
00:36 | TLS | CRAWFORD JR, Sam 28 yd pass from SMITH, Zach (RAINEY, Jacob kick) | ||
7 plays, 85 yards, TOP 1:45 | 7 - 25 | |||
3rd | 02:20 | MSU | Coghlin, Matt 40 yd field goal | |
17 plays, 73 yards, TOP 7:23 | 7 - 28 |
Kickoff time: 7:05 pm End of Game: 10:18pm Total elapsed time: 3:13 Referee: John O'Neill Umpire: Jeff Carr Linesman: Kris Van Meter Line judge: Michael Sharp Back judge: Michael Elliott Field judge: Gary Powers Side judge: Kyle DeBuse Center judge: Tom Riepenhoff Temperature: 72 Wind: NW 8 Weather: Partly Cloudy |
Team Statistics |
Team Totals | TLS | MSU |
FIRST DOWNS | 8 | 18 |
Rushing | 0 | 8 |
Passing | 7 | 7 |
Penalty | 1 | 3 |
NET YARDS RUSHING | -73 | 108 |
Rushing Attempts | 25 | 40 |
Average Per Rush | -2.9 | 2.7 |
Rushing Touchdowns | 0 | 0 |
Yards Gained Rushing | 27 | 124 |
Yards Lost Rushing | 100 | 16 |
NET YARDS PASSING | 153 | 195 |
Completions-Attempts-Int | 16-27-1 | 22-38-0 |
Average Per Attempt | 5.7 | 5.1 |
Average Per Completion | 9.6 | 8.9 |
Passing Touchdowns | 1 | 1 |
TOTAL OFFENSE YARDS | 80 | 303 |
Total offense plays | 52 | 78 |
Average Gain Per Play | 1.5 | 3.9 |
Fumbles: Number-Lost | 6-2 | 0-0 |
Penalties: Number-Yards | 8-80 | 14-122 |
PUNTS-YARDS | 9-369 | 5-237 |
Average Yards Per Punt | 41.0 | 47.4 |
Net Yards Per Punt | 36.7 | 43.0 |
Inside 20 | 2 | 2 |
50+ Yards | 4 | 2 |
Touchbacks | 0 | 0 |
Fair catch | 2 | 0 |
KICKOFFS-YARDS | 3-173 | 7-393 |
Average Yards Per Kickoff | 57.7 | 56.1 |
Net Yards Per Kickoff | 32.3 | 40.1 |
Touchbacks | 1 | 1 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 4-22-0 | 5-39-0 |
Average Per Return | 5.5 | 7.8 |
Kickoff returns: Number-Yds-TD | 4-87-0 | 2-51-0 |
Average Per Return | 21.8 | 25.5 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-13-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-4-1 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 23:54 | 36:06 |
1st Quarter | 6:22 | 8:38 |
2nd Quarter | 6:09 | 8:51 |
3rd Quarter | 5:48 | 9:12 |
4th Quarter | 5:35 | 9:25 |
Third-Down Conversions | 2 of 11 | 6 of 19 |
Fourth-Down Conversions | 0 of 0 | 1 of 4 |
Red-Zone Scores-Chances | 0-0 | 3-4 |
Touchdowns | 0-0 | 1-4 |
Field goals | 0-0 | 2-4 |
Sacks By: Number-Yards | 1-7 | 6-39 |
PAT Kicks | 1-1 | 2-2 |
Field Goals | 0-0 | 4-4 |
Points off turnovers | 0 | 13 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Tulsa-SMITH, Zach 3-1; TEAM 2-1; JOHNSON, Josh 1-0. Michigan State-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TLS | 1st | T12 | 11:39 | Kickoff | T24 | 08:37 | Punt | 6-12 | 3:02 | ||
TLS | 1st | T27 | 05:28 | Downs | T33 | 04:03 | Punt | 3-6 | 1:25 | ||
TLS | 1st | T20 | 01:53 | Punt | T33 | 14:51 | Punt | 5-13 | 2:02 | ||
TLS | 2nd | T25 | 14:03 | Kickoff | T25 | 12:06 | Fumble | 5-0 | 1:57 | ||
TLS | 2nd | T19 | 09:55 | Kickoff | T00 | 09:09 | * | SAFETY | 2--19 | 0:46 | |
TLS | 2nd | T09 | 05:19 | Downs | T00 | 04:49 | Fumble | 2--9 | 0:30 | ||
TLS | 2nd | T29 | 04:44 | Kickoff | T30 | 04:02 | Interception | 2-1 | 0:42 | ||
TLS | 2nd | T15 | 02:21 | Kickoff | M00 | 00:36 | * | TOUCHDOWN | 7-85 | 1:45 | |
TLS | 3rd | T35 | 15:00 | Kickoff | T37 | 13:19 | Punt | 3-2 | 1:41 | ||
TLS | 3rd | T38 | 11:30 | Punt | T45 | 09:43 | Punt | 3-7 | 1:47 | ||
TLS | 3rd | T28 | 02:15 | Kickoff | T14 | 14:53 | Punt | 3--14 | 2:22 | ||
TLS | 4th | T21 | 13:30 | Punt | T25 | 11:17 | Punt | 5-4 | 2:13 | ||
TLS | 4th | T18 | 07:35 | Punt | T22 | 06:02 | Punt | 3-4 | 1:33 | ||
TLS | 4th | T08 | 04:34 | Punt | T01 | 02:52 | Punt | 3--7 | 1:42 | ||
TLS | 4th | T40 | 00:00 | Downs | T40 | 00:00 | End of half | 0-0 | 0:00 | ||
MSU | 1st | M27 | 15:00 | Kickoff | T00 | 11:41 | * | TOUCHDOWN | 9-73 | 3:19 | # |
MSU | 1st | M35 | 08:37 | Punt | T27 | 05:28 | Downs | 8-38 | 3:09 | ||
MSU | 1st | M39 | 04:03 | Punt | M48 | 01:53 | Punt | 5-9 | 2:10 | ||
MSU | 2nd | T24 | 14:51 | Punt | T20 | 14:03 | * | FIELD GOAL | 4-4 | 0:48 | # |
MSU | 2nd | T36 | 12:06 | Fumble | T29 | 09:59 | * | FIELD GOAL | 7-7 | 2:07 | |
MSU | 2nd | M46 | 09:01 | Kickoff | T09 | 05:19 | Downs | 8-45 | 3:42 | # | |
MSU | 2nd | T00 | 04:49 | Fumble | T00 | 04:49 | * | TOUCHDOWN | 0-0 | 0:00 | |
MSU | 2nd | T30 | 04:02 | Interception | T26 | 02:32 | * | FIELD GOAL | 4-4 | 1:30 | |
MSU | 2nd | M25 | 00:36 | Kickoff | M26 | 00:00 | End of half | 1-1 | 0:36 | ||
MSU | 3rd | M08 | 13:19 | Punt | M06 | 11:30 | Punt | 3--2 | 1:49 | ||
MSU | 3rd | M05 | 09:43 | Punt | T22 | 02:20 | * | FIELD GOAL | 17-73 | 7:23 | # |
MSU | 4th | M40 | 14:53 | Punt | M41 | 13:30 | Punt | 3-1 | 1:23 | ||
MSU | 4th | M23 | 11:17 | Punt | M47 | 07:35 | Punt | 6-24 | 3:42 | ||
MSU | 4th | M37 | 06:02 | Punt | M38 | 04:34 | Punt | 3-1 | 1:28 | ||
MSU | 4th | T45 | 02:52 | Punt | T40 | 00:00 | Downs | 4-5 | 2:52 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Tulsa | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:22 | 06:09 | 05:48 | 05:35 | 12:31 | 11:23 | 23:54 | ||
3rd Down Conversions | 1/4 | 1/1 | 0/3 | 0/3 | 2/5 | 0/6 | 2/11 | ||
Average field position | T19 | T19 | T33 | T15 | T19 | T24 | T21 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Michigan State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:38 | 08:51 | 09:12 | 09:25 | 17:29 | 18:37 | 36:06 | ||
3rd Down Conversions | 2/5 | 2/6 | 1/3 | 1/5 | 4/11 | 2/8 | 6/19 | ||
Average field position | M33 | T44 | M06 | M38 | M47 | M28 | M39 | ||
4th Down Conversions | 1/2 | 0/1 | 0/0 | 0/1 | 1/3 | 0/1 | 1/4 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MSU | 1st | M27 | 15:00 | Kickoff | T00 | 11:41 | * | TOUCHDOWN | 9-73 | 3:19 | # |
TLS | 1st | T12 | 11:39 | Kickoff | T24 | 08:37 | Punt | 6-12 | 3:02 | ||
MSU | 1st | M35 | 08:37 | Punt | T27 | 05:28 | Downs | 8-38 | 3:09 | ||
TLS | 1st | T27 | 05:28 | Downs | T33 | 04:03 | Punt | 3-6 | 1:25 | ||
MSU | 1st | M39 | 04:03 | Punt | M48 | 01:53 | Punt | 5-9 | 2:10 | ||
TLS | 1st | T20 | 01:53 | Punt | T33 | 14:51 | Punt | 5-13 | 2:02 | ||
MSU | 2nd | T24 | 14:51 | Punt | T20 | 14:03 | * | FIELD GOAL | 4-4 | 0:48 | # |
TLS | 2nd | T25 | 14:03 | Kickoff | T25 | 12:06 | Fumble | 5-0 | 1:57 | ||
MSU | 2nd | T36 | 12:06 | Fumble | T29 | 09:59 | * | FIELD GOAL | 7-7 | 2:07 | |
TLS | 2nd | T19 | 09:55 | Kickoff | T00 | 09:09 | * | SAFETY | 2--19 | 0:46 | |
MSU | 2nd | M46 | 09:01 | Kickoff | T09 | 05:19 | Downs | 8-45 | 3:42 | # | |
TLS | 2nd | T09 | 05:19 | Downs | T00 | 04:49 | Fumble | 2--9 | 0:30 | ||
MSU | 2nd | T00 | 04:49 | Fumble | T00 | 04:49 | * | TOUCHDOWN | 0-0 | 0:00 | |
TLS | 2nd | T29 | 04:44 | Kickoff | T30 | 04:02 | Interception | 2-1 | 0:42 | ||
MSU | 2nd | T30 | 04:02 | Interception | T26 | 02:32 | * | FIELD GOAL | 4-4 | 1:30 | |
TLS | 2nd | T15 | 02:21 | Kickoff | M00 | 00:36 | * | TOUCHDOWN | 7-85 | 1:45 | |
MSU | 2nd | M25 | 00:36 | Kickoff | M26 | 00:00 | End of half | 1-1 | 0:36 | ||
TLS | 3rd | T35 | 15:00 | Kickoff | T37 | 13:19 | Punt | 3-2 | 1:41 | ||
MSU | 3rd | M08 | 13:19 | Punt | M06 | 11:30 | Punt | 3--2 | 1:49 | ||
TLS | 3rd | T38 | 11:30 | Punt | T45 | 09:43 | Punt | 3-7 | 1:47 | ||
MSU | 3rd | M05 | 09:43 | Punt | T22 | 02:20 | * | FIELD GOAL | 17-73 | 7:23 | # |
TLS | 3rd | T28 | 02:15 | Kickoff | T14 | 14:53 | Punt | 3--14 | 2:22 | ||
MSU | 4th | M40 | 14:53 | Punt | M41 | 13:30 | Punt | 3-1 | 1:23 | ||
TLS | 4th | T21 | 13:30 | Punt | T25 | 11:17 | Punt | 5-4 | 2:13 | ||
MSU | 4th | M23 | 11:17 | Punt | M47 | 07:35 | Punt | 6-24 | 3:42 | ||
TLS | 4th | T18 | 07:35 | Punt | T22 | 06:02 | Punt | 3-4 | 1:33 | ||
MSU | 4th | M37 | 06:02 | Punt | M38 | 04:34 | Punt | 3-1 | 1:28 | ||
TLS | 4th | T08 | 04:34 | Punt | T01 | 02:52 | Punt | 3--7 | 1:42 | ||
MSU | 4th | T45 | 02:52 | Punt | T40 | 00:00 | Downs | 4-5 | 2:52 | ||
TLS | 4th | T40 | 00:00 | Downs | T40 | 00:00 | End of half | 0-0 | 0:00 |
Defensive Statistics |
## | Tulsa | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
8B | JOHNSON, Brandon | 8 | 1 | 9 | . | . | . | . | 1 | . | . | . |
10 | BUNCH, Manny | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
42 | EDMISTON, Cooper | 3 | 5 | 8 | 0.5/0 | . | . | . | . | . | . | . |
23 | COLLINS, Zaven | 3 | 5 | 8 | 1.0/1 | . | . | . | . | . | . | . |
1A | GREEN IV, Allie | 3 | 4 | 7 | 0.5/1 | . | . | . | 1 | . | . | . |
6 | CANNON, Diamon | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
91 | WICK, Cullen | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
35 | BURNETT, Yohance | 1 | 4 | 5 | 1.0/2 | . | . | . | . | . | . | . |
3W | WILLIAMS, Cristian | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
2R | RAY, Kendarin | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
15 | GIPSON, Trevis | 1 | 3 | 4 | 2.0/10 | . | . | . | . | . | 1.0/7 | 2 |
90 | PLAYER, Jaxon | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | . |
54 | ROBINSON, Shemarr | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
26 | EVANS, Akayleb | 2 | . | 2 | . | . | . | . | . | . | . | . |
2P | POWERS, Bryson | . | 2 | 2 | . | . | . | . | . | . | . | . |
94 | GOODLOW, Anthony | . | 2 | 2 | . | . | . | . | . | . | . | . |
97 | STEVENSON, Tyarise | . | 2 | 2 | . | . | . | . | . | . | . | . |
66 | WHEELER, Gerard | 1 | . | 1 | . | . | . | . | . | . | . | . |
2T | REEVES, Treyvon | 1 | . | 1 | . | . | . | . | . | . | . | . |
58 | LAMP, Deven | 1 | . | 1 | . | . | . | . | . | . | . | . |
9R | ROBINSON II, Reggie | 1 | . | 1 | . | . | . | . | . | . | . | . |
7 | MARTIN, TieNeal | . | 1 | 1 | . | . | . | . | . | . | . | . |
28 | HENDRIX, Jett | . | 1 | 1 | . | . | . | . | . | . | . | . |
30 | WRIGHT, Justin | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
1S | SAWYER, Grant | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Michigan State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
48 | Willekes, Kenny | 2 | 5 | 7 | 2.5/6 | . | 2-4 | . | . | . | 1.5/5 | . |
34 | Simmons, A. | 2 | 4 | 6 | 2.5/12 | . | . | 1-13 | 1 | . | 1.0/5 | . |
35 | Bachie, Joe | 1 | 5 | 6 | 0.5/1 | . | . | . | . | . | . | 1 |
96 | Panasiuk, Jacob | 4 | 1 | 5 | 3.0/18 | 2 | . | . | . | . | 1.0/8 | 2 |
17 | Thompson, Tyriq | . | 5 | 5 | . | . | . | . | . | . | . | 1 |
22 | Scott, Josiah | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
19 | Butler, Josh | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
29 | Brown, Shakur | 3 | . | 3 | 2.0/18 | . | . | . | . | . | 2.0/18 | . |
10 | Dowell, Michael | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
99 | Williams, R. | . | 3 | 3 | 0.5/3 | 1 | . | . | . | . | 0.5/3 | . |
72 | Panasiuk, Mike | 2 | . | 2 | 2.0/8 | . | . | . | . | . | . | . |
3 | Henderson, X. | 2 | . | 2 | . | . | . | . | . | . | . | . |
26 | Bouyer-Randle | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
9 | Long, D. | 1 | 1 | 2 | . | . | . | . | . | 1 | . | . |
6 | Dowell, David | . | 2 | 2 | . | . | . | . | . | . | . | . |
45 | Harvey, Noah | . | 2 | 2 | . | . | . | . | . | . | . | . |
98 | Hahn, Cole | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
1W | Williams, D. | . | 1 | 1 | . | . | . | . | . | . | . | . |
6S | Slade, Jacob | . | 1 | 1 | . | . | . | . | . | . | . | . |
2K | Kline, Chase | . | 1 | 1 | . | . | . | . | . | . | . | . |
43 | Mandryk, Jack | . | 1 | 1 | . | . | . | . | . | . | . | . |
18 | Gervin, Kalon | . | 1 | 1 | . | . | . | . | . | . | . | . |
93 | Jones, Naquan | . | . | . | . | . | . | . | . | . | . | 1 |
TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Tulsa: 1S-SAWYER, G., 2R-RAY, K., 2T-REEVES, T., 2P-POWERS, B., 4R-REVELS III, R., 4H-HIGUERA, A., 5-SANTANA, J., 7-MARTIN, T., 9L-LONG, Z., 9R-ROBINSON II, R., 13-JOHNSON, J., 18-DAVIS, T., 20-MONTGOMERY, C., 21-WILKERSON, T., 24-TAYLOR II, C., 27-JACKSON, D., 28-HENDRIX, J., 30-WRIGHT, J., 32-PALMER, J., 33-BENNETT, T., 35-BURNETT, Y., 38-ANDERSON, A., 58-LAMP, D., 66-WHEELER, G., 75-BIVENS, D., 91-WICK, C., 93-BLANKENSHIP, J., 94-GOODLOW, A., 95-RAINEY, J., 97-STEVENSON, T.. |
Michigan State: 1W-Williams, D., 2-Barnett, Julian, 2K-Kline, Chase, 4-Coghlin, Matt, 4H-Hayes, C.J., 5-Hartbarger, J., 6S-Slade, Jacob, 9-Long, D., 10-Dowell, Michael, 12-Lombardi, Rocky, 13-Nelson, Laress, 15-Jefferson, L., 16-Sowards, B., 18-Gervin, Kalon, 20-Flowers, E., 24-Collins, Elijah, 25-Stewart, D., 26-Bouyer-Randle, 29-Brown, Shakur, 37-Razzano, Dante, 43-Mandryk, Jack, 45-Harvey, Noah, 47-Armour, Ryan, 51-Pedrozo, Jude, 53-Fisk, Peter, 66-Bueter, Blake, 70-Higby, Tyler, 76-Arcuri, AJ, 79-Khaleefah, M., 81-Gissinger, P., 86-Beesley, Drew, 88-Gillison, T., 93-Jones, Naquan, 97-Hunt, Tyler, 98-Hahn, Cole. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Tulsa............... 0 7 0 0 - 7 Record: (0-1) Michigan State...... 7 18 3 0 - 28 Record: (1-0) Scoring Summary: 1st 11:41 MSU - Heyward, Connor 15 yd pass from Lewerke, Brian (Coghlin, Matt kick), 9-73 3:19, TLS 0 - MSU 7 2nd 14:03 MSU - Coghlin, Matt 38 yd field goal, 4-4 0:48, TLS 0 - MSU 10 09:59 MSU - Coghlin, Matt 47 yd field goal, 7-7 2:07, TLS 0 - MSU 13 09:09 MSU - TEAM safety, , TLS 0 - MSU 15 04:49 MSU - Willekes, Kenny 0 yd fumble recovery (Coghlin, Matt kick), , TLS 0 - MSU 22 02:32 MSU - Coghlin, Matt 44 yd field goal, 4-4 1:30, TLS 0 - MSU 25 00:36 TLS - CRAWFORD JR, Sam 28 yd pass from SMITH, Zach (RAINEY, Jacob kick), 7-85 1:45, TLS 7 - MSU 25 3rd 02:20 MSU - Coghlin, Matt 40 yd field goal, 17-73 7:23, TLS 7 - MSU 28 TLS MSU FIRST DOWNS................... 8 18 RUSHES-YARDS (NET)............ 25--73 40-108 PASSING YDS (NET)............. 153 195 Passes Att-Comp-Int........... 27-16-1 38-22-0 TOTAL OFFENSE PLAYS-YARDS..... 52-80 78-303 Fumble Returns-Yards.......... 0-0 1-4 Punt Returns-Yards............ 4-22 5-39 Kickoff Returns-Yards......... 4-87 2-51 Interception Returns-Yards.... 0-0 1-13 Punts (Number-Avg)............ 9-41.0 5-47.4 Fumbles-Lost.................. 6-2 0-0 Penalties-Yards............... 8-80 14-122 Possession Time............... 23:54 36:06 Third-Down Conversions........ 2 of 11 6 of 19 Fourth-Down Conversions....... 0 of 0 1 of 4 Red-Zone Scores-Chances....... 0-0 3-4 Sacks By: Number-Yards........ 1-7 6-39 RUSHING: Tulsa-BROOKS, Shamari 6-0; TAYLOR II, Corey 7-minus 1; SMITH, Zach 10-minus 32; TEAM 2-minus 40. Michigan State-Heyward, Connor 15-43; Lewerke, Brian 7-34; Collins, Elijah 8-17; Jefferson, L. 7-8; White, Cody 1-4; Lombardi, Rocky 2-2. PASSING: Tulsa-SMITH, Zach 16-27-1-153. Michigan State-Lewerke, Brian 21-37-0-192; Lombardi, Rocky 1-1-0-3. RECEIVING: Tulsa-STOKES, Keylon 6-54; CRAWFORD JR, Sam 5-49; JOHNSON, Josh 3-19; JOHNSON, Keenen 1-37; BROOKS, Shamari 1-minus 6. Michigan State-Stewart, D. 6-56; Heyward, Connor 3-28; Dotson, Matt 3-22; Nailor, Jalen 3-5; Jefferson, L. 2-29; White, Cody 2-18; Seybert, Matt 2-12; Nelson, Laress 1-25. INTERCEPTIONS: Tulsa-None. Michigan State-Simmons, A. 1-13. FUMBLES: Tulsa-SMITH, Zach 3-1; TEAM 2-1; JOHNSON, Josh 1-0. Michigan State-None. Stadium: Spartan Stadium Attendance: 72005 Kickoff time: 7:05 pm End of Game: 10:18pm Total elapsed time: 3:13 Officials: Referee: John O'Neill; Umpire: Jeff Carr; Linesman: Kris Van Meter; Line judge: Michael Sharp; Back judge: Michael Elliott; Field judge: Gary Powers; Side judge: Kyle DeBuse; Center judge: Tom Riepenhoff; Temperature: 72 Wind: NW 8 Weather: Partly Cloudy |
Play-by-Play Summary |
COIN TOSS: Tulsa wins, Defers; MSU Receives; Tulsa defends South | |||
LONG, Z. kickoff 61 yards to the MSU4, Nailor, Jalen return 23 yards to the MSU27 (GOODLOW, A.;HENDRIX, J.). | |||
Msu | 1-10 | at Msu27 | Heyward, Connor rush for 3 yards to the MSU30 (PLAYER, J.). |
Msu | 2-7 | at Msu30 | Lewerke, Brian rush for 16 yards to the MSU46, 1ST DOWN MSU (JOHNSON, B.), PENALTY TLS holding 10 yards to the TLS44, 1ST DOWN MSU, PENALTY TLS personal foul 15 yards to the TLS29, 1ST DOWN MSU. |
Msu | 1-10 | at Tls29 | 1st and 10. |
Msu | 1-10 | at Tls29 | Heyward, Connor rush for loss of 1 yard to the TLS30 (GIPSON, T.;COLLINS, Z.). |
Msu | 2-11 | at Tls30 | Lewerke, Brian pass incomplete to White, Cody. |
Msu | 3-11 | at Tls30 | Lewerke, Brian pass complete to Dotson, Matt for 10 yards to the TLS20 (WILLIAMS, C.). |
Msu | 4-1 | at Tls20 | Lombardi, Rocky rush for 2 yards to the TLS18, 1ST DOWN MSU (JOHNSON, B.). |
Msu | 1-10 | at Tls18 | Lombardi, Rocky pass complete to Nailor, Jalen for 3 yards to the TLS15 (CANNON, D.;WILLIAMS, C.). |
Msu | 2-7 | at Tls15 | Lewerke, Brian pass incomplete to White, Cody. |
Msu | 3-7 | at Tls15 | Lewerke, Brian pass complete to Heyward, Connor for 15 yards to the TLS0, 1ST DOWN MSU, TOUCHDOWN, clock 11:41. |
Coghlin, Matt kick attempt good. | |||
Michigan State 7, Tulsa 0 | |||
Drive: 9 plays, 73 yards, TOP 03:21 | |||
Hahn, Cole kickoff 41 yards to the TLS24, downed. | |||
Tls | 1-10 | at Tls24 | TULSA drive start at 11:39. |
Tls | 1-10 | at Tls24 | PENALTY TLS personal foul 12 yards to the TLS12. |
Tls | 1-22 | at Tls12 | TLS ball on TLS12. |
Tls | 1-22 | at Tls12 | 1st and 10. |
Tls | 1-10 | at Tls12 | SMITH, Z. pass complete to STOKES, K. for 7 yards to the TLS19 (Scott, Josiah). |
Tls | 2-3 | at Tls19 | SMITH, Z. pass complete to BROOKS, S. for loss of 6 yards to the TLS13 (Simmons, A.). |
Tls | 3-9 | at Tls13 | Timeout Tulsa, clock 10:26. |
Tls | 3-9 | at Tls13 | SMITH, Z. pass complete to JOHNSON, J. for 13 yards to the TLS26, 1ST DOWN TLS (Dowell, Michael). |
Tls | 1-10 | at Tls26 | BROOKS, S. rush for 3 yards to the TLS29 (Bachie, Joe;Willekes, Kenny). |
Tls | 2-7 | at Tls29 | SMITH, Z. rush for loss of 6 yards to the TLS23, fumble forced by Panasiuk, Jacob, fumble by SMITH, Z. recovered by TLS IVY JR, C. at TLS24. |
Tls | 3-12 | at Tls24 | SMITH, Z. pass incomplete to STOKES, K. (Simmons, A.). |
Tls | 4-12 | at Tls24 | BENNETT, T. punt 51 yards to the MSU25, Nailor, Jalen return 10 yards to the MSU35 (RAY, K.). |
Drive: 6 plays, 12 yards, TOP 03:02 | |||
Msu | 1-10 | at Msu35 | MICHIGAN STATE drive start at 08:37. |
Msu | 1-10 | at Msu35 | Lewerke, Brian rush for 5 yards to the MSU40 (BUNCH, M.;CANNON, D.). |
Msu | 2-5 | at Msu40 | Lewerke, Brian pass complete to Nailor, Jalen for 3 yards to the MSU43 (GREEN IV, A.;EDMISTON, C.). |
Msu | 3-2 | at Msu43 | Jefferson, L. rush for 3 yards to the MSU46, 1ST DOWN MSU (CANNON, D.). |
Msu | 1-10 | at Msu46 | Lewerke, Brian pass complete to Jefferson, L. for 18 yards to the TLS36, 1ST DOWN MSU (EVANS, A.). |
Msu | 1-10 | at Tls36 | Lewerke, Brian pass incomplete to Jefferson, L., QB hurry by GIPSON, T.. |
Msu | 2-10 | at Tls36 | Jefferson, L. rush for loss of 2 yards to the TLS38 (BURNETT, Y.). |
Msu | 3-12 | at Tls38 | Lewerke, Brian pass complete to Jefferson, L. for 11 yards to the TLS27 (JOHNSON, B.). |
Msu | 4-1 | at Tls27 | Heyward, Connor rush for no gain to the TLS27 (JOHNSON, B.;RAY, K.). |
Drive: 8 plays, 38 yards, TOP 04:34 | |||
Tls | 1-10 | at Tls27 | Clock 05:28. |
