Scoring Summary |
Tulsa (1-1) vs. San Jose State (1-1)
Date: Sep 07, 2019 Site: San Jose, CA Stadium: CEFCU Stadium Attendance: 12471
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Tulsa | 7 | 10 | 3 | 14 | 34 |
San Jose State | 3 | 7 | 0 | 6 | 16 |
SCORING SUMMARY | TLS -SJSU | |||
1st | 07:48 | TLS | BROOKS, Shamari 9 yd run (RAINEY, Jacob kick) | |
14 plays, 75 yards, TOP 7:12 | 7 - 0 | |||
03:59 | SJSU | MERCURIO, Matt 22 yd field goal | ||
11 plays, 74 yards, TOP 3:44 | 7 - 3 | |||
2nd | 14:53 | TLS | CARTER, Denzel 8 yd pass from SMITH, Zach (RAINEY, Jacob kick) | |
11 plays, 75 yards, TOP 4:06 | 14 - 3 | |||
06:31 | SJSU | BRADDOCK, Jerma 23 yd pass from LOVE, Josh (MERCURIO, Matt kick) | ||
9 plays, 80 yards, TOP 3:00 | 14 - 10 | |||
02:50 | TLS | RAINEY, Jacob 27 yd field goal | ||
13 plays, 57 yards, TOP 3:41 | 17 - 10 | |||
3rd | 03:03 | TLS | RAINEY, Jacob 28 yd field goal | |
12 plays, 70 yards, TOP 5:20 | 20 - 10 | |||
4th | 13:21 | TLS | WILKERSON, TK 3 yd run (RAINEY, Jacob kick) | |
9 plays, 80 yards, TOP 3:21 | 27 - 10 | |||
10:12 | TLS | WILKERSON, TK 17 yd run (RAINEY, Jacob kick) | ||
7 plays, 92 yards, TOP 2:21 | 34 - 10 | |||
02:37 | SJSU | NASH, Nick 20 yd run (NASH, Nick pass failed) | ||
16 plays, 74 yards, TOP 7:26 | 34 - 16 |
Kickoff time: 6:05 pm End of Game: 9:04 pm Total elapsed time: 2:59 Referee: C. Lamertina Umpire: Michael Prowell Linesman: Jim Casey Line judge: Stephen Ray Back judge: Matt Hill Field judge: Rick Santilli Side judge: Jerry Walker Center judge: Joe Clarkson Temperature: 70 F Wind: WNW13mph Weather: Overcast Replay - Clair Gausman |
Team Statistics |
Team Totals | TLS | SJSU |
FIRST DOWNS | 27 | 18 |
Rushing | 17 | 5 |
Passing | 10 | 10 |
Penalty | 0 | 3 |
NET YARDS RUSHING | 256 | 115 |
Rushing Attempts | 54 | 31 |
Average Per Rush | 4.7 | 3.7 |
Rushing Touchdowns | 3 | 1 |
Yards Gained Rushing | 271 | 136 |
Yards Lost Rushing | 15 | 21 |
NET YARDS PASSING | 283 | 233 |
Completions-Attempts-Int | 21-28-0 | 21-37-0 |
Average Per Attempt | 10.1 | 6.3 |
Average Per Completion | 13.5 | 11.1 |
Passing Touchdowns | 1 | 1 |
TOTAL OFFENSE YARDS | 539 | 348 |
Total offense plays | 82 | 68 |
Average Gain Per Play | 6.6 | 5.1 |
Fumbles: Number-Lost | 0-0 | 1-1 |
Penalties: Number-Yards | 12-105 | 4-35 |
PUNTS-YARDS | 2-100 | 5-221 |
Average Yards Per Punt | 50.0 | 44.2 |
Net Yards Per Punt | 30.0 | 44.2 |
Inside 20 | 0 | 4 |
50+ Yards | 1 | 1 |
Touchbacks | 2 | 0 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 7-403 | 3-162 |
Average Yards Per Kickoff | 57.6 | 54.0 |
Net Yards Per Kickoff | 38.7 | 37.3 |
Touchbacks | 0 | 2 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 0-0-0 | 7-132-0 |
Average Per Return | 0.0 | 18.9 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 33:29 | 26:31 |
1st Quarter | 11:11 | 3:49 |
2nd Quarter | 7:23 | 7:37 |
3rd Quarter | 9:23 | 5:37 |
4th Quarter | 5:32 | 9:28 |
Third-Down Conversions | 9 of 16 | 6 of 15 |
Fourth-Down Conversions | 2 of 2 | 1 of 2 |
Red-Zone Scores-Chances | 6-6 | 2-2 |
Touchdowns | 4-6 | 1-2 |
Field goals | 2-6 | 1-2 |
Sacks By: Number-Yards | 1-9 | 0-0 |
PAT Kicks | 4-4 | 1-1 |
Field Goals | 2-2 | 1-1 |
Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Tulsa-None. San Jose State-PACKER, DeJon 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TLS | 1st | V25 | 15:00 | Kickoff | H00 | 07:48 | * | TOUCHDOWN | 14-75 | 7:12 | # |
TLS | 1st | V25 | 03:59 | Kickoff | H00 | 14:53 | * | TOUCHDOWN | 11-75 | 4:06 | # |
TLS | 2nd | V28 | 11:55 | Downs | H41 | 09:31 | Punt | 8-31 | 2:24 | ||
TLS | 2nd | V33 | 06:31 | Kickoff | H10 | 02:50 | * | FIELD GOAL | 13-57 | 3:41 | # |
TLS | 2nd | V07 | 01:11 | Punt | V14 | 00:00 | End of half | 2-7 | 1:11 | ||
TLS | 3rd | V13 | 13:12 | Punt | V41 | 10:51 | Punt | 5-28 | 2:21 | ||
TLS | 3rd | V19 | 08:23 | Punt | H11 | 03:03 | * | FIELD GOAL | 12-70 | 5:20 | # |
TLS | 3rd | V20 | 01:42 | Punt | H00 | 13:21 | * | TOUCHDOWN | 9-80 | 3:21 | # |
TLS | 4th | V08 | 12:33 | Punt | H00 | 10:12 | * | TOUCHDOWN | 7-92 | 2:21 | # |
TLS | 4th | V19 | 01:32 | Fumble | V13 | 00:00 | End of half | 3--6 | 1:32 | ||
SJSU | 1st | H21 | 07:43 | Kickoff | V05 | 03:59 | * | FIELD GOAL | 11-74 | 3:44 | # |
SJSU | 2nd | H41 | 14:46 | Kickoff | V28 | 11:55 | Downs | 7-31 | 2:51 | ||
SJSU | 2nd | H20 | 09:31 | Punt | V00 | 06:31 | * | TOUCHDOWN | 9-80 | 3:00 | |
SJSU | 2nd | H22 | 02:45 | Kickoff | H40 | 01:11 | Punt | 5-18 | 1:34 | ||
SJSU | 3rd | H15 | 14:55 | Kickoff | H46 | 13:12 | Punt | 5-31 | 1:43 | ||
SJSU | 3rd | H20 | 10:51 | Punt | V49 | 08:23 | Punt | 5-31 | 2:28 | ||
SJSU | 3rd | H32 | 02:57 | Kickoff | H32 | 01:42 | Punt | 3-0 | 1:15 | ||
SJSU | 4th | H42 | 13:21 | Kickoff | H43 | 12:33 | Punt | 3-1 | 0:48 | ||
SJSU | 4th | H26 | 10:03 | Kickoff | V00 | 02:37 | * | TOUCHDOWN | 16-74 | 7:26 | # |
SJSU | 4th | H48 | 02:36 | Kickoff | V19 | 01:32 | Fumble | 5-33 | 1:04 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Tulsa | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 11:11 | 07:23 | 09:23 | 05:32 | 18:34 | 14:55 | 33:29 | ||
3rd Down Conversions | 4/5 | 3/5 | 1/4 | 1/2 | 7/10 | 2/6 | 9/16 | ||
Average field position | V25 | V22 | V17 | V13 | V23 | V15 | V19 | ||
4th Down Conversions | 1/1 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | 2/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
San Jose State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 03:49 | 07:37 | 05:37 | 09:28 | 11:26 | 15:05 | 26:31 | ||
3rd Down Conversions | 1/2 | 1/3 | 0/3 | 4/7 | 2/5 | 4/10 | 6/15 | ||
Average field position | H21 | H27 | H22 | H38 | H26 | H30 | H28 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 1/1 | 0/1 | 1/1 | 1/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TLS | 1st | V25 | 15:00 | Kickoff | H00 | 07:48 | * | TOUCHDOWN | 14-75 | 7:12 | # |
SJSU | 1st | H21 | 07:43 | Kickoff | V05 | 03:59 | * | FIELD GOAL | 11-74 | 3:44 | # |
TLS | 1st | V25 | 03:59 | Kickoff | H00 | 14:53 | * | TOUCHDOWN | 11-75 | 4:06 | # |
SJSU | 2nd | H41 | 14:46 | Kickoff | V28 | 11:55 | Downs | 7-31 | 2:51 | ||
TLS | 2nd | V28 | 11:55 | Downs | H41 | 09:31 | Punt | 8-31 | 2:24 | ||
SJSU | 2nd | H20 | 09:31 | Punt | V00 | 06:31 | * | TOUCHDOWN | 9-80 | 3:00 | |
TLS | 2nd | V33 | 06:31 | Kickoff | H10 | 02:50 | * | FIELD GOAL | 13-57 | 3:41 | # |
SJSU | 2nd | H22 | 02:45 | Kickoff | H40 | 01:11 | Punt | 5-18 | 1:34 | ||
TLS | 2nd | V07 | 01:11 | Punt | V14 | 00:00 | End of half | 2-7 | 1:11 | ||
SJSU | 3rd | H15 | 14:55 | Kickoff | H46 | 13:12 | Punt | 5-31 | 1:43 | ||
TLS | 3rd | V13 | 13:12 | Punt | V41 | 10:51 | Punt | 5-28 | 2:21 | ||
SJSU | 3rd | H20 | 10:51 | Punt | V49 | 08:23 | Punt | 5-31 | 2:28 | ||
TLS | 3rd | V19 | 08:23 | Punt | H11 | 03:03 | * | FIELD GOAL | 12-70 | 5:20 | # |
SJSU | 3rd | H32 | 02:57 | Kickoff | H32 | 01:42 | Punt | 3-0 | 1:15 | ||
TLS | 3rd | V20 | 01:42 | Punt | H00 | 13:21 | * | TOUCHDOWN | 9-80 | 3:21 | # |
SJSU | 4th | H42 | 13:21 | Kickoff | H43 | 12:33 | Punt | 3-1 | 0:48 | ||
TLS | 4th | V08 | 12:33 | Punt | H00 | 10:12 | * | TOUCHDOWN | 7-92 | 2:21 | # |
SJSU | 4th | H26 | 10:03 | Kickoff | V00 | 02:37 | * | TOUCHDOWN | 16-74 | 7:26 | # |
SJSU | 4th | H48 | 02:36 | Kickoff | V19 | 01:32 | Fumble | 5-33 | 1:04 | ||
TLS | 4th | V19 | 01:32 | Fumble | V13 | 00:00 | End of half | 3--6 | 1:32 |
Defensive Statistics |
## | Tulsa | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
42 | EDMISTON, Cooper | 5 | 6 | 11 | . | . | . | . | 1 | . | . | . |
10 | BUNCH, Manny | 3 | 5 | 8 | 0.5/1 | . | . | . | . | . | . | . |
8B | JOHNSON, Brandon | 4 | 1 | 5 | 0.5/2 | . | . | . | 1 | . | . | . |
23 | COLLINS, Zaven | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
3W | WILLIAMS, Cristian | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
15 | GIPSON, Trevis | 3 | 1 | 4 | 2.5/13 | . | . | . | . | . | 1.0/9 | . |
90 | PLAYER, Jaxon | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
35 | BURNETT, Yohance | 1 | 2 | 3 | 1.5/3 | . | . | . | . | . | . | . |
28 | HENDRIX, Jett | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
26 | EVANS, Akayleb | . | 3 | 3 | . | . | . | . | 1 | . | . | . |
54 | ROBINSON, Shemarr | 2 | . | 2 | . | . | . | . | . | . | . | 1 |
9R | ROBINSON II, Reggie | 1 | 1 | 2 | . | . | . | . | 2 | . | . | . |
18 | DAVIS, Tyon | 1 | 1 | 2 | . | . | 1-0 | . | . | . | . | . |
2P | POWERS, Bryson | 1 | 1 | 2 | . | 1 | . | . | . | . | . | . |
94 | GOODLOW, Anthony | . | 2 | 2 | . | . | . | . | . | . | . | . |
91 | WICK, Cullen | 1 | . | 1 | . | . | . | . | . | . | . | . |
44 | BAUMANN, Cade | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
97 | STEVENSON, Tyarise | 1 | . | 1 | . | . | . | . | . | . | . | . |
9L | LONG, Zack | . | 1 | 1 | . | . | . | . | . | . | . | . |
12 | GREEN IV, Allie | . | 1 | 1 | . | . | . | . | . | . | . | . |
30 | WRIGHT, Justin | . | 1 | 1 | . | . | . | . | . | . | . | . |
2R | RAY, Kendarin | . | 1 | 1 | . | . | . | . | . | . | . | . |
7 | MARTIN, TieNeal | . | 1 | 1 | . | . | . | . | . | . | . | . |
6 | CANNON, Diamon | . | . | . | . | . | . | . | 1 | . | . | 1 |
## | San Jose State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
31 | AGUAYO, Ethan | 4 | 10 | 14 | . | . | . | . | . | . | . | . |
27 | LENARD, Jay | 8 | 4 | 12 | . | . | . | . | 1 | . | . | 1 |
28 | PARKER, Tysyn | 3 | 4 | 7 | 0.5/0 | . | . | . | . | . | . | . |
16 | TOLEFREE, Rico | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
41 | DARDEN, Hadari | 4 | 1 | 5 | 0.5/1 | . | . | . | . | . | . | . |
2 | ZIGLER, Zamore | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
91 | ANE, E.J. | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
42 | FEHOKO, Viliami | . | 5 | 5 | 1.0/1 | . | . | . | . | . | . | . |
2S | SHELTON, Nehemi | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
4L | LATU, Sailosi | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
11 | OSUNA, Jesse | . | 4 | 4 | . | . | . | . | . | . | . | 1 |
1E | EZELL, Brandon | 3 | . | 3 | . | . | . | . | . | . | . | . |
3 | WEBB, Tre | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
92 | HALL, Cade | . | 3 | 3 | 1.0/2 | . | . | . | . | . | . | 1 |
45 | HARMON, Kyle | 2 | . | 2 | . | . | . | . | . | . | . | . |
46 | WEBB, Christian | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | . | . |
97 | JOHNSON, Christ | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
14 | BROWN, Bobby II | . | 1 | 1 | . | . | . | . | . | . | . | . |
22 | JENKINS, Tre | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Tulsa: 1S-SAWYER, G., 2P-POWERS, B., 2T-REEVES, T., 2R-RAY, K., 4H-HIGUERA, A., 4R-REVELS III, R., 5-SANTANA, J., 7-MARTIN, T., 9-CRAWFORD JR, S., 9L-LONG, Z., 12-GREEN IV, A., 13-JOHNSON, J., 18-DAVIS, T., 20-MONTGOMERY, C., 21-WILKERSON, T., 24-TAYLOR II, C., 27-JACKSON, D., 28-HENDRIX, J., 29-NIXON, R., 30-WRIGHT, J., 33-BENNETT, T., 35-BURNETT, Y., 38-ANDERSON, A., 40-KULKIN, M., 44-BAUMANN, C., 58-LAMP, D., 68-BUCKTROT, T., 73-COUCH, D., 91-WICK, C., 93-BLANKENSHIP, J., 94-GOODLOW, A., 95-RAINEY, J., 97-STEVENSON, T.. |
San Jose State: 1N-NASH, Nick, 2S-SHELTON, Nehemi, 4-CRUMP, Andre Jr, 5G-GONNEVILLE, And, 11-OSUNA, Jesse, 13-BRADDOCK, Jerma, 14-BROWN, Bobby II, 18-LILES, Austin, 20-WHITE, Tre, 22-JENKINS, Tre, 23-NEVENS, Tyler, 26-JENKINS, Andrew, 30-BURRILL, Jackso, 32-ROBINSON, Kaire, 33-MANIGO, Brendan, 34-DINWIDDIE, Jale, 38-TEU, Romero, 39-MERCURIO, Matt, 40-TOGIA, Isa'ako, 43-GALLAND, Alex, 44-COBBS, Jordan, 45-HARMON, Kyle, 46-WEBB, Christian, 48-WOOD, Chris, 54-TALAUATI, Deman, 64-NAVARRO, Jaime, 67-MARIBOHO, Korey, 74-PARDUE, Anthony, 78-MOTES, Deano, 85-FOLEY, Brett, 87-DEESE, Derrick, 91-ANE, E.J., 94-HARDY, Jamaar, 95-ALEXANDER, Cam, 97-JOHNSON, Christ, 99-SAKALIA, Dimitr. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Tulsa............... 7 10 3 14 - 34 Record: (1-1) San Jose State...... 3 7 0 6 - 16 Record: (1-1) Scoring Summary: 1st 07:48 TLS - BROOKS, Shamari 9 yd run (RAINEY, Jacob kick), 14-75 7:12, TLS 7 - SJSU 0 03:59 SJSU - MERCURIO, Matt 22 yd field goal, 11-74 3:44, TLS 7 - SJSU 3 2nd 14:53 TLS - CARTER, Denzel 8 yd pass from SMITH, Zach (RAINEY, Jacob kick), 11-75 4:06, TLS 14 - SJSU 3 06:31 SJSU - BRADDOCK, Jerma 23 yd pass from LOVE, Josh (MERCURIO, Matt kick), 9-80 3:00, TLS 14 - SJSU 10 02:50 TLS - RAINEY, Jacob 27 yd field goal, 13-57 3:41, TLS 17 - SJSU 10 3rd 03:03 TLS - RAINEY, Jacob 28 yd field goal, 12-70 5:20, TLS 20 - SJSU 10 4th 13:21 TLS - WILKERSON, TK 3 yd run (RAINEY, Jacob kick), 9-80 3:21, TLS 27 - SJSU 10 10:12 TLS - WILKERSON, TK 17 yd run (RAINEY, Jacob kick), 7-92 2:21, TLS 34 - SJSU 10 02:37 SJSU - NASH, Nick 20 yd run (NASH, Nick pass failed), 16-74 7:26, TLS 34 - SJSU 16 TLS SJSU FIRST DOWNS................... 27 18 RUSHES-YARDS (NET)............ 54-256 31-115 PASSING YDS (NET)............. 283 233 Passes Att-Comp-Int........... 28-21-0 37-21-0 TOTAL OFFENSE PLAYS-YARDS..... 82-539 68-348 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 0-0 Kickoff Returns-Yards......... 0-0 7-132 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 2-50.0 5-44.2 Fumbles-Lost.................. 0-0 1-1 Penalties-Yards............... 12-105 4-35 Possession Time............... 33:29 26:31 Third-Down Conversions........ 9 of 16 6 of 15 Fourth-Down Conversions....... 2 of 2 1 of 2 Red-Zone Scores-Chances....... 6-6 2-2 Sacks By: Number-Yards........ 1-9 0-0 RUSHING: Tulsa-BROOKS, Shamari 29-140; WILKERSON, TK 15-92; SMITH, Zach 3-23; TAYLOR II, Corey 3-6; STOKES, Keylon 1-1; TEAM 3-minus 6. San Jose State-PACKER, DeJon 12-53; NASH, Nick 8-48; NEVENS, Tyler 7-20; ROBINSON, Kaire 1-1; LOVE, Josh 3-minus 7. PASSING: Tulsa-SMITH, Zach 21-28-0-283. San Jose State-LOVE, Josh 16-30-0-189; NASH, Nick 5-7-0-44. RECEIVING: Tulsa-CRAWFORD JR, Sam 9-137; SANTANA, JuanCarlos 3-33; JOHNSON, Keenen 3-18; STOKES, Keylon 2-46; CARTER, Denzel 2-45; JOHNSON, Josh 1-3; BROOKS, Shamari 1-1. San Jose State-GAITHER, Bailey 5-68; HUMPHREYS, Bill 4-52; BRADDOCK, Jerma 3-44; DEESE, Derrick 3-33; HAMILTON, Isaia 3-18; PACKER, DeJon 2-9; BLACKWELL, JaQu 1-9. INTERCEPTIONS: Tulsa-None. San Jose State-None. FUMBLES: Tulsa-None. San Jose State-PACKER, DeJon 1-1. Stadium: CEFCU Stadium Attendance: 12471 Kickoff time: 6:05 pm End of Game: 9:04 pm Total elapsed time: 2:59 Officials: Referee: C. Lamertina; Umpire: Michael Prowell; Linesman: Jim Casey; Line judge: Stephen Ray; Back judge: Matt Hill; Field judge: Rick Santilli; Side judge: Jerry Walker; Center judge: Joe Clarkson; Temperature: 70 F Wind: WNW13mph Weather: Overcast Replay - Clair Gausman |
Play-by-Play Summary |
SJSU captains: 3, 79, 31, 12 | |||
Tulsa captains: 3, 7, 33, 63 | |||
SJSU wins coin toss, defers to receive 2nd half. | |||
SJSU defends north endzone. | |||
Tls | 1-10 | at Tls35 | SJSU ball on SJSU35. |
WOOD, Chris kickoff 65 yards to the TLS0, touchback. | |||
Tls | 1-10 | at Tls25 | BROOKS, S. rush up middle for 2 yards to the TLS27 (TOLEFREE, Rico). |
Tls | 2-8 | at Tls27 | BROOKS, S. rush up middle for 2 yards to the TLS29 (LATU, Sailosi). |
Tls | 3-6 | at Tls29 | SMITH, Z. rush left for 12 yards to the TLS41, 1ST DOWN TLS (LENARD, Jay). |
Tls | 1-10 | at Tls41 | BROOKS, S. rush up middle for no gain to the TLS41 (AGUAYO, Ethan), PENALTY SJSU substitution infraction 5 yards to the TLS46, NO PLAY. |
Tls | 1-5 | at Tls46 | BROOKS, S. rush up middle for 1 yard to the TLS47 (AGUAYO, Ethan;FEHOKO, Viliami). |
Tls | 2-4 | at Tls47 | BROOKS, S. rush up middle for 5 yards to the SJSU48, 1ST DOWN TLS (DARDEN, Hadari). |
Tls | 1-10 | at Sjsu48 | BROOKS, S. rush up middle for 2 yards to the SJSU46 (LENARD, Jay;PARKER, Tysyn). |
Injury timeout - SJSU #26 | |||
Tls | 2-8 | at Sjsu46 | BROOKS, S. rush up middle for 1 yard to the SJSU45 (AGUAYO, Ethan). |
Tls | 3-7 | at Sjsu45 | SMITH, Z. rush right for 6 yards to the SJSU39 (AGUAYO, Ethan). |
Tls | 4-1 | at Sjsu39 | TAYLOR II, C. rush right for 2 yards to the SJSU37, 1ST DOWN TLS (WEBB, Christian;WEBB, Tre). |
Tls | 1-10 | at Sjsu37 | TAYLOR II, C. rush right for loss of 1 yard to the SJSU38 (DARDEN, Hadari;FEHOKO, Viliami). |
Tls | 2-11 | at Sjsu38 | SMITH, Z. pass complete to STOKES, K. for 21 yards to the SJSU17, 1ST DOWN TLS (LENARD, Jay). |
Tls | 1-10 | at Sjsu17 | TAYLOR II, C. rush up middle for 5 yards to the SJSU12 (DARDEN, Hadari). |
Tls | 2-5 | at Sjsu12 | BROOKS, S. rush up middle for 3 yards to the SJSU9 (LATU, Sailosi;AGUAYO, Ethan). |
Tls | 3-2 | at Sjsu09 | BROOKS, S. rush left for 9 yards to the SJSU0, 1ST DOWN TLS, TOUCHDOWN, clock 07:48. |
RAINEY, J. kick attempt good. | |||
Tulsa 7, San Jose State 0 | |||
Drive: 14 plays, 75 yards, TOP 07:17 | |||
LONG, Z. kickoff 60 yards to the SJSU5, ZIGLER, Zamore return 16 yards to the SJSU21, out-of-bounds (WILLIAMS, C.). | |||
Sjsu | 1-10 | at Sjsu21 | SAN JOSE STATE drive start at 07:43. |
Sjsu | 1-10 | at Sjsu21 | LOVE, Josh pass complete to GAITHER, Bailey for 7 yards to the SJSU28. |
Sjsu | 2-3 | at Sjsu28 | LOVE, Josh pass complete to HUMPHREYS, Bill for 40 yards to the TLS32, 1ST DOWN SJSU (EVANS, A.;BUNCH, M.). |
Sjsu | 1-10 | at Tls32 | PACKER, DeJon rush up middle for 6 yards to the TLS26 (WILLIAMS, C.). |
Sjsu | 2-4 | at Tls26 | PACKER, DeJon rush left for 2 yards to the TLS24 (GIPSON, T.). |
Sjsu | 3-2 | at Tls24 | NEVENS, Tyler rush up middle for 4 yards to the TLS20, 1ST DOWN SJSU (WILLIAMS, C.;BUNCH, M.). |
Sjsu | 1-10 | at Tls20 | LOVE, Josh pass incomplete to HAMILTON, Isaia (JOHNSON, B.). |
Sjsu | 2-10 | at Tls20 | LOVE, Josh rush left for 1 yard to the TLS19 (COLLINS, Z.). |
Sjsu | 3-9 | at Tls19 | LOVE, Josh pass incomplete to GAITHER, Bailey (EVANS, A.), PENALTY TLS pass interference (EVANS, A.) 15 yards to the TLS4, 1ST DOWN SJSU, NO PLAY. |
Sjsu | 1-G | at Tls04 | PACKER, DeJon rush right for loss of 1 yard to the TLS5 (PLAYER, J.). |
Sjsu | 2-G | at Tls05 | LOVE, Josh pass incomplete to FOLEY, Brett (ROBINSON II, R.). |
Sjsu | 3-G | at Tls05 | Clock 04:06. |
Sjsu | 3-G | at Tls05 | LOVE, Josh pass incomplete to GAITHER, Bailey (EVANS, A.). |
Sjsu | 4-G | at Tls05 | MERCURIO, Matt field goal attempt from 22 GOOD, clock 03:59. |
Tulsa 7, San Jose State 3 | |||
Drive: 11 plays, 74 yards, TOP 03:44 | |||
WOOD, Chris kickoff 65 yards to the TLS0, touchback. | |||
Tls | 1-10 | at Tls25 | TULSA drive start at 03:59. |
Tls | 1-10 | at Tls25 | BROOKS, S. rush up middle for loss of 2 yards to the TLS23 (WEBB, Christian). |
Tls | 2-12 | at Tls23 | SMITH, Z. rush right for 5 yards to the TLS28 (PARKER, Tysyn). |
Tls | 3-7 | at Tls28 | SMITH, Z. pass complete to CRAWFORD JR, S. for 37 yards to the SJSU35, 1ST DOWN TLS (ZIGLER, Zamore). |
Tls | 1-10 | at Sjsu35 | BROOKS, S. rush up middle for 8 yards to the SJSU27 (LENARD, Jay). |
Tls | 2-2 | at Sjsu27 | BROOKS, S. rush up middle for 1 yard to the SJSU26 (AGUAYO, Ethan). |
Tls | 3-1 | at Sjsu26 | WILKERSON, T. rush up middle for 5 yards to the SJSU21, 1ST DOWN TLS (ANE, E.J.;TOLEFREE, Rico). |
Tls | 1-10 | at Sjsu21 | WILKERSON, T. rush left for 5 yards to the SJSU16 (LENARD, Jay). |
Tls | 2-5 | at Sjsu16 | Timeout San Jose State, clock 01:14. |
Tls | 2-5 | at Sjsu16 | PENALTY TLS false start (BIVENS, D.) 5 yards to the SJSU21. |
Tls | 2-10 | at Sjsu21 | BROOKS, S. rush right for 14 yards to the SJSU7, 1ST DOWN TLS (AGUAYO, Ethan;TOLEFREE, Rico). |
Tls | 1-G | at Sjsu07 | BROOKS, S. rush up middle for loss of 1 yard to the SJSU8 (HALL, Cade;PARKER, Tysyn). |
