Scoring Summary |
Wyoming (3-1) vs. Tulsa (2-2)
Date: Sep 21, 2019 Site: Tulsa, Okla. Stadium: H.A. Chapman Stadium Attendance: 16246
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Wyoming | 7 | 0 | 0 | 14 | 21 |
Tulsa | 0 | 14 | 3 | 7 | 24 |
SCORING SUMMARY | WYO -TLS | |||
1st | 07:46 | WYO | CHAMBERS, Sean 33 yd run (ROTHE, Cooper kick) | |
9 plays, 74 yards, TOP 4:43 | 7 - 0 | |||
2nd | 02:49 | TLS | STOKES, Keylon 56 yd pass from SMITH, Zach (RAINEY, Jacob kick) | |
3 plays, 56 yards, TOP 0:16 | 7 - 7 | |||
01:10 | TLS | CRAWFORD JR, Sam 37 yd pass from SMITH, Zach (RAINEY, Jacob kick) | ||
5 plays, 66 yards, TOP 1:13 | 7 - 14 | |||
3rd | 09:26 | TLS | RAINEY, Jacob 29 yd field goal | |
14 plays, 42 yards, TOP 4:15 | 7 - 17 | |||
4th | 11:03 | WYO | EBERHARDT, Ayden 53 yd pass from CHAMBERS, Sean (ROTHE, Cooper kick) | |
6 plays, 92 yards, TOP 2:10 | 14 - 17 | |||
05:25 | WYO | CHAMBERS, Sean 15 yd run (ROTHE, Cooper kick) | ||
6 plays, 50 yards, TOP 2:24 | 21 - 17 | |||
03:26 | TLS | BROOKS, Shamari 19 yd run (RAINEY, Jacob kick) | ||
7 plays, 75 yards, TOP 1:59 | 21 - 24 |
Kickoff time: 2:32 pm End of Game: 6:17 pm Total elapsed time: 3:45 Referee: Mike Roche Umpire: Joe Pennucci Linesman: Adam Loudin Line judge: Lance Thompson Back judge: Ken Bushey Field judge: Ben Vasconcells Side judge: Jake Dishaw Center judge: Alex Amaya Temperature: 82 Wind: S @ 13 Weather: cloudy |
Team Statistics |
Team Totals | WYO | TLS |
FIRST DOWNS | 16 | 27 |
Rushing | 5 | 9 |
Passing | 9 | 16 |
Penalty | 2 | 2 |
NET YARDS RUSHING | 143 | 83 |
Rushing Attempts | 34 | 43 |
Average Per Rush | 4.2 | 1.9 |
Rushing Touchdowns | 2 | 1 |
Yards Gained Rushing | 154 | 147 |
Yards Lost Rushing | 11 | 64 |
NET YARDS PASSING | 214 | 354 |
Completions-Attempts-Int | 10-32-0 | 25-50-0 |
Average Per Attempt | 6.7 | 7.1 |
Average Per Completion | 21.4 | 14.2 |
Passing Touchdowns | 1 | 2 |
TOTAL OFFENSE YARDS | 357 | 437 |
Total offense plays | 66 | 93 |
Average Gain Per Play | 5.4 | 4.7 |
Fumbles: Number-Lost | 1-1 | 1-1 |
Penalties: Number-Yards | 7-59 | 6-40 |
PUNTS-YARDS | 8-349 | 6-225 |
Average Yards Per Punt | 43.6 | 37.5 |
Net Yards Per Punt | 41.2 | 37.3 |
Inside 20 | 0 | 5 |
50+ Yards | 2 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 2 | 1 |
KICKOFFS-YARDS | 4-260 | 5-316 |
Average Yards Per Kickoff | 65.0 | 63.2 |
Net Yards Per Kickoff | 40.0 | 36.0 |
Touchbacks | 4 | 4 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 1-1-0 | 2-19-0 |
Average Per Return | 1.0 | 9.5 |
Kickoff returns: Number-Yds-TD | 1-36-0 | 0-0-0 |
Average Per Return | 36.0 | 0.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 14 |
Possession Time | 26:49 | 33:11 |
1st Quarter | 6:29 | 8:31 |
2nd Quarter | 6:48 | 8:12 |
3rd Quarter | 6:10 | 8:50 |
4th Quarter | 7:22 | 7:38 |
Third-Down Conversions | 3 of 15 | 9 of 22 |
Fourth-Down Conversions | 1 of 2 | 3 of 5 |
Red-Zone Scores-Chances | 1-2 | 2-3 |
Touchdowns | 1-2 | 1-3 |
Field goals | 0-2 | 1-3 |
Sacks By: Number-Yards | 7-50 | 1-5 |
PAT Kicks | 3-3 | 3-3 |
Field Goals | 0-1 | 1-2 |
Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Wyoming-CHAMBERS, Sean 1-1. Tulsa-SMITH, Zach 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WYO | 1st | W26 | 12:29 | Punt | T00 | 07:46 | * | TOUCHDOWN | 9-74 | 4:43 | |
WYO | 1st | W14 | 04:42 | Punt | W17 | 03:39 | Punt | 3-3 | 1:03 | ||
WYO | 1st | W13 | 02:12 | Punt | W12 | 01:29 | Punt | 3--1 | 0:43 | ||
WYO | 2nd | W20 | 12:35 | Missed FG | T21 | 08:37 | Missed FG | 9-59 | 3:58 | ||
WYO | 2nd | W10 | 04:19 | Punt | W15 | 03:05 | Punt | 3-5 | 1:14 | ||
WYO | 2nd | W25 | 02:49 | Kickoff | W31 | 02:23 | Punt | 3-6 | 0:26 | ||
WYO | 2nd | W25 | 01:10 | Kickoff | W28 | 00:00 | End of half | 2-3 | 1:10 | ||
WYO | 3rd | W25 | 15:00 | Kickoff | W23 | 13:41 | Punt | 3--2 | 1:19 | ||
WYO | 3rd | W25 | 09:26 | Kickoff | W27 | 08:22 | Punt | 3-2 | 1:04 | ||
WYO | 3rd | W12 | 06:54 | Punt | W11 | 04:49 | Punt | 3--1 | 2:05 | ||
WYO | 3rd | W29 | 02:41 | Downs | W35 | 01:07 | Punt | 3-6 | 1:34 | ||
WYO | 3rd | T44 | 00:08 | Fumble | T40 | 14:48 | Downs | 4-4 | 0:20 | ||
WYO | 4th | W08 | 13:13 | Punt | T00 | 11:03 | * | TOUCHDOWN | 6-92 | 2:10 | |
WYO | 4th | W50 | 07:49 | Downs | T00 | 05:25 | * | TOUCHDOWN | 6-50 | 2:24 | # |
WYO | 4th | W45 | 03:21 | Kickoff | T03 | 00:50 | Fumble | 7-52 | 2:31 | # | |
TLS | 1st | T25 | 15:00 | Kickoff | T46 | 12:29 | Punt | 6-21 | 2:31 | ||
TLS | 1st | T25 | 07:46 | Kickoff | T50 | 04:42 | Punt | 8-25 | 3:04 | ||
TLS | 1st | T36 | 03:39 | Punt | W46 | 02:12 | Punt | 6-18 | 1:27 | ||
TLS | 1st | T32 | 01:29 | Punt | W19 | 12:35 | Missed FG | 10-49 | 3:54 | # | |
TLS | 2nd | T35 | 08:37 | Missed FG | W44 | 04:19 | Punt | 10-21 | 4:18 | ||
TLS | 2nd | T44 | 03:05 | Punt | W00 | 02:49 | * | TOUCHDOWN | 3-56 | 0:16 | |
TLS | 2nd | T34 | 02:23 | Punt | W00 | 01:10 | * | TOUCHDOWN | 5-66 | 1:13 | |
TLS | 3rd | T46 | 13:41 | Punt | W12 | 09:26 | * | FIELD GOAL | 14-42 | 4:15 | # |
TLS | 3rd | T35 | 08:22 | Punt | T41 | 06:54 | Punt | 3-6 | 1:28 | ||
TLS | 3rd | T45 | 04:49 | Punt | W29 | 02:41 | Downs | 6-26 | 2:08 | ||
TLS | 3rd | T27 | 01:07 | Punt | T44 | 00:08 | Fumble | 3-17 | 0:59 | ||
TLS | 4th | T40 | 14:48 | Downs | T46 | 13:13 | Punt | 4-6 | 1:35 | ||
TLS | 4th | T25 | 11:03 | Kickoff | T50 | 07:49 | Downs | 8-25 | 3:14 | ||
TLS | 4th | T25 | 05:25 | Kickoff | W00 | 03:26 | * | TOUCHDOWN | 7-75 | 1:59 | # |
TLS | 4th | T03 | 00:50 | Fumble | T01 | 00:00 | End of half | 2--2 | 0:50 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Wyoming | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:29 | 06:48 | 06:10 | 07:22 | 13:17 | 13:32 | 26:49 | ||
3rd Down Conversions | 2/4 | 0/3 | 0/4 | 1/4 | 2/7 | 1/8 | 3/15 | ||
Average field position | W17 | W20 | W29 | W34 | W19 | W31 | W25 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Tulsa | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:31 | 08:12 | 08:50 | 07:38 | 16:43 | 16:28 | 33:11 | ||
3rd Down Conversions | 3/6 | 3/6 | 2/6 | 1/4 | 6/12 | 3/10 | 9/22 | ||
Average field position | T29 | T37 | T38 | T23 | T33 | T30 | T31 | ||
4th Down Conversions | 0/0 | 1/1 | 1/2 | 1/2 | 1/1 | 2/4 | 3/5 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TLS | 1st | T25 | 15:00 | Kickoff | T46 | 12:29 | Punt | 6-21 | 2:31 | ||
WYO | 1st | W26 | 12:29 | Punt | T00 | 07:46 | * | TOUCHDOWN | 9-74 | 4:43 | |
TLS | 1st | T25 | 07:46 | Kickoff | T50 | 04:42 | Punt | 8-25 | 3:04 | ||
WYO | 1st | W14 | 04:42 | Punt | W17 | 03:39 | Punt | 3-3 | 1:03 | ||
TLS | 1st | T36 | 03:39 | Punt | W46 | 02:12 | Punt | 6-18 | 1:27 | ||
WYO | 1st | W13 | 02:12 | Punt | W12 | 01:29 | Punt | 3--1 | 0:43 | ||
TLS | 1st | T32 | 01:29 | Punt | W19 | 12:35 | Missed FG | 10-49 | 3:54 | # | |
WYO | 2nd | W20 | 12:35 | Missed FG | T21 | 08:37 | Missed FG | 9-59 | 3:58 | ||
TLS | 2nd | T35 | 08:37 | Missed FG | W44 | 04:19 | Punt | 10-21 | 4:18 | ||
WYO | 2nd | W10 | 04:19 | Punt | W15 | 03:05 | Punt | 3-5 | 1:14 | ||
TLS | 2nd | T44 | 03:05 | Punt | W00 | 02:49 | * | TOUCHDOWN | 3-56 | 0:16 | |
WYO | 2nd | W25 | 02:49 | Kickoff | W31 | 02:23 | Punt | 3-6 | 0:26 | ||
TLS | 2nd | T34 | 02:23 | Punt | W00 | 01:10 | * | TOUCHDOWN | 5-66 | 1:13 | |
WYO | 2nd | W25 | 01:10 | Kickoff | W28 | 00:00 | End of half | 2-3 | 1:10 | ||
WYO | 3rd | W25 | 15:00 | Kickoff | W23 | 13:41 | Punt | 3--2 | 1:19 | ||
TLS | 3rd | T46 | 13:41 | Punt | W12 | 09:26 | * | FIELD GOAL | 14-42 | 4:15 | # |
WYO | 3rd | W25 | 09:26 | Kickoff | W27 | 08:22 | Punt | 3-2 | 1:04 | ||
TLS | 3rd | T35 | 08:22 | Punt | T41 | 06:54 | Punt | 3-6 | 1:28 | ||
WYO | 3rd | W12 | 06:54 | Punt | W11 | 04:49 | Punt | 3--1 | 2:05 | ||
TLS | 3rd | T45 | 04:49 | Punt | W29 | 02:41 | Downs | 6-26 | 2:08 | ||
WYO | 3rd | W29 | 02:41 | Downs | W35 | 01:07 | Punt | 3-6 | 1:34 | ||
TLS | 3rd | T27 | 01:07 | Punt | T44 | 00:08 | Fumble | 3-17 | 0:59 | ||
WYO | 3rd | T44 | 00:08 | Fumble | T40 | 14:48 | Downs | 4-4 | 0:20 | ||
TLS | 4th | T40 | 14:48 | Downs | T46 | 13:13 | Punt | 4-6 | 1:35 | ||
WYO | 4th | W08 | 13:13 | Punt | T00 | 11:03 | * | TOUCHDOWN | 6-92 | 2:10 | |
TLS | 4th | T25 | 11:03 | Kickoff | T50 | 07:49 | Downs | 8-25 | 3:14 | ||
WYO | 4th | W50 | 07:49 | Downs | T00 | 05:25 | * | TOUCHDOWN | 6-50 | 2:24 | # |
TLS | 4th | T25 | 05:25 | Kickoff | W00 | 03:26 | * | TOUCHDOWN | 7-75 | 1:59 | # |
WYO | 4th | W45 | 03:21 | Kickoff | T03 | 00:50 | Fumble | 7-52 | 2:31 | # | |
TLS | 4th | T03 | 00:50 | Fumble | T01 | 00:00 | End of half | 2--2 | 0:50 |
Defensive Statistics |
## | Wyoming | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
3 | HALLIBURTON, Alijah | 10 | 7 | 17 | 2.5/11 | . | . | . | . | . | 1.0/7 | 1 |
44 | JONES, Victor | 4 | 4 | 8 | 1.5/6 | . | . | . | . | . | 0.5/4 | . |
48 | MUMA, Chad | 4 | 3 | 7 | 1.5/9 | . | . | . | . | . | 1.0/8 | 1 |
51 | BYRD, Solomon | 2 | 4 | 6 | 2.5/17 | 1 | 1-0 | . | 1 | . | 2.5/17 | 1 |
30 | WILSON, Logan | 2 | 4 | 6 | 0.5/1 | . | . | . | 2 | . | . | . |
20 | HEARN, Azizi | 5 | . | 5 | 1.0/2 | . | . | . | . | . | . | . |
88 | CRALL, Garrett | 1 | 4 | 5 | 0.5/2 | . | . | . | 1 | . | . | 2 |
18 | BLANKENBAKER, Keyon | 4 | . | 4 | . | . | . | . | 2 | . | . | . |
46 | MALUIA, Cassh | 2 | 2 | 4 | 1.5/2 | . | . | . | . | . | . | . |
9 | HALL, Tyler | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
8 | WEBER, Rome | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
86 | JACKSON, Javaree | 1 | 2 | 3 | 1.5/5 | . | . | . | . | . | 1.0/5 | 2 |
55 | COLE, Claude | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
49 | LIUFAU, Tegan | 1 | . | 1 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
94 | GODBOUT, Cole | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
97 | MORA, Mario | . | 1 | 1 | . | . | . | . | . | . | . | . |
41 | GALOVICH, Ryan | . | 1 | 1 | . | . | . | . | . | . | . | . |
TM | TEAM | . | . | . | . | . | . | . | 1 | . | . | . |
## | Tulsa | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
42 | EDMISTON, Cooper | 6 | 3 | 9 | . | 1 | . | . | . | . | . | . |
23 | COLLINS, Zaven | 2 | 5 | 7 | . | . | . | . | 1 | . | . | . |
8B | JOHNSON, Brandon | 3 | 3 | 6 | 0.5/1 | . | . | . | 2 | . | . | . |
15 | GIPSON, Trevis | 3 | 3 | 6 | 2.0/8 | . | . | . | . | . | 1.0/5 | 1 |
10 | BUNCH, Manny | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
12 | GREEN IV, Allie | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
35 | BURNETT, Yohance | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
91 | WICK, Cullen | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
90 | PLAYER, Jaxon | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
6 | CANNON, Diamon | 2 | . | 2 | . | . | . | . | . | . | . | . |
54 | ROBINSON, Shemarr | . | 2 | 2 | . | . | . | . | . | . | . | . |
2R | RAY, Kendarin | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
2T | REEVES, Treyvon | 1 | . | 1 | . | . | . | . | . | . | . | . |
9R | ROBINSON II, Reggie | 1 | . | 1 | . | . | 1-0 | . | . | 1 | . | . |
3W | WILLIAMS, Cristian | . | 1 | 1 | 0.5/1 | . | . | . | 1 | . | . | . |
18 | DAVIS, Tyon | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Wyoming: 1W-WELLS-ROSS, D., 1L-LEVINSON, Bryce, 2-MURRAY, Cameron, 3H-HICKS, Charles, 3D-WIELAND, Wyatt, 6D-Murry, Jordan, 6-VALLADAY, X., 8D-CROW, Dontae, 10-VANDER WAAL, T., 11-SZPOR, Nick, 14-WILLIAMS, Miles, 16-GENTRY, Gunner, 17-ISMAIL JR, R., 19-EBERHARDT, A., 24-BRENTON, Brett, 26-SMITH, Braden, 34-BURROUGHS, J., 35-MILLER, Skyler, 36-SWEN, Titus, 38-RABOU, Ray, 40-ROTHE, Cooper, 41-GALOVICH, Ryan, 43-WISDORF, Ben, 45-WATSON, Jaylon, 48-MUMA, Chad, 51-BYRD, Solomon, 55-COLE, Claude, 57-ARNOLD, Patrick, 75-CRUM, Frank, 76-BORTON, Justis, 82-MARCOTTE, J., 94-GODBOUT, Cole, 97-MORA, Mario, 99-HOOPER, Jesse. |
Tulsa: 1S-SAWYER, G., 2R-RAY, K., 2T-REEVES, T., 2P-POWERS, B., 4R-REVELS III, R., 4H-HIGUERA, A., 4-ANDERSON, J., 5-SANTANA, J., 9L-LONG, Z., 13-JOHNSON, J., 15-GIPSON, T., 18-DAVIS, T., 20-MONTGOMERY, C., 21-WILKERSON, T., 24-TAYLOR II, C., 27-JACKSON, D., 28-HENDRIX, J., 30-WRIGHT, J., 32-PALMER, J., 33-BENNETT, T., 35-BURNETT, Y., 38-ANDERSON, A., 40-KULKIN, M., 58-LAMP, D., 68-BUCKTROT, T., 73-COUCH, D., 94-GOODLOW, A., 95-RAINEY, J., 97-STEVENSON, T.. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Wyoming............. 7 0 0 14 - 21 Record: (3-1) Tulsa............... 0 14 3 7 - 24 Record: (2-2) Scoring Summary: 1st 07:46 WYO - CHAMBERS, Sean 33 yd run (ROTHE, Cooper kick), 9-74 4:43, WYO 7 - TLS 0 2nd 02:49 TLS - STOKES, Keylon 56 yd pass from SMITH, Zach (RAINEY, Jacob kick), 3-56 0:16, WYO 7 - TLS 7 01:10 TLS - CRAWFORD JR, Sam 37 yd pass from SMITH, Zach (RAINEY, Jacob kick), 5-66 1:13, WYO 7 - TLS 14 3rd 09:26 TLS - RAINEY, Jacob 29 yd field goal, 14-42 4:15, WYO 7 - TLS 17 4th 11:03 WYO - EBERHARDT, Ayden 53 yd pass from CHAMBERS, Sean (ROTHE, Cooper kick), 6-92 2:10, WYO 14 - TLS 17 05:25 WYO - CHAMBERS, Sean 15 yd run (ROTHE, Cooper kick), 6-50 2:24, WYO 21 - TLS 17 03:26 TLS - BROOKS, Shamari 19 yd run (RAINEY, Jacob kick), 7-75 1:59, WYO 21 - TLS 24 WYO TLS FIRST DOWNS................... 16 27 RUSHES-YARDS (NET)............ 34-143 43-83 PASSING YDS (NET)............. 214 354 Passes Att-Comp-Int........... 32-10-0 50-25-0 TOTAL OFFENSE PLAYS-YARDS..... 66-357 93-437 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-1 2-19 Kickoff Returns-Yards......... 1-36 0-0 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 8-43.6 6-37.5 Fumbles-Lost.................. 1-1 1-1 Penalties-Yards............... 7-59 6-40 Possession Time............... 26:49 33:11 Third-Down Conversions........ 3 of 15 9 of 22 Fourth-Down Conversions....... 1 of 2 3 of 5 Red-Zone Scores-Chances....... 1-2 2-3 Sacks By: Number-Yards........ 7-50 1-5 RUSHING: Wyoming-CHAMBERS, Sean 11-83; SWEN, Titus 9-24; VALLADAY, Xazavian 5-18; BRENTON, Brett 3-9; SMITH, Trey 5-5; VANDER WAAL, Tyler 1-4. Tulsa-BROOKS, Shamari 17-67; TAYLOR II, Corey 14-58; STOKES, Keylon 2-2; TEAM 2-minus 2; SMITH, Zach 8-minus 42. PASSING: Wyoming-CHAMBERS, Sean 9-25-0-193; VANDER WAAL, Tyler 1-6-0-21; CONWAY, Austin 0-1-0-0. Tulsa-SMITH, Zach 25-50-0-354. RECEIVING: Wyoming-CONWAY, Austin 3-51; ISMAIL JR, Raghib 2-43; OKWOLI, John 2-20; EBERHARDT, Ayden 1-53; CROW, Dontae 1-34; GENTRY, Gunner 1-13. Tulsa-JOHNSON, Keenen 7-95; CRAWFORD JR, Sam 5-88; STOKES, Keylon 4-93; JOHNSON, Josh 4-44; SANTANA, JuanCarlos 3-16; BROOKS, Shamari 2-18. INTERCEPTIONS: Wyoming-None. Tulsa-None. FUMBLES: Wyoming-CHAMBERS, Sean 1-1. Tulsa-SMITH, Zach 1-1. Stadium: H.A. Chapman Stadium Attendance: 16246 Kickoff time: 2:32 pm End of Game: 6:17 pm Total elapsed time: 3:45 Officials: Referee: Mike Roche; Umpire: Joe Pennucci; Linesman: Adam Loudin; Line judge: Lance Thompson; Back judge: Ken Bushey; Field judge: Ben Vasconcells; Side judge: Jake Dishaw; Center judge: Alex Amaya; Temperature: 82 Wind: S @ 13 Weather: cloudy |
Play-by-Play Summary |
Wyoming wins toss, will defer. Tulsa will receive and defend north. | |||
Wyo | 1-10 | at Wyo35 | WYO ball on WYO35. |
ROTHE, Cooper kickoff 65 yards to the TLS0, touchback. | |||
Tls | 1-10 | at Tls25 | SMITH, Z. pass incomplete to CRAWFORD JR, S. (TEAM). |
Tls | 2-10 | at Tls25 | SMITH, Z. pass complete to CRAWFORD JR, S. for 11 yards to the TLS36, 1ST DOWN TLS. |
Tls | 1-10 | at Tls36 | SMITH, Z. pass complete to JOHNSON, K. for 29 yards to the WYO35, 1ST DOWN TLS (HEARN, Azizi). |
Tls | 1-10 | at Wyo35 | BROOKS, S. rush for 1 yard to the WYO34 (WILSON, Logan;HALLIBURTON, A.). |
Tls | 2-9 | at Wyo34 | SMITH, Z. sacked for loss of 7 yards to the WYO41 (HALLIBURTON, A.). |
Tls | 3-16 | at Wyo41 | SMITH, Z. sacked for loss of 8 yards to the WYO49 (MUMA, Chad). |
Tls | 4-24 | at Wyo49 | PENALTY TLS false start 5 yards to the TLS46. |
Tls | 4-29 | at Tls46 | BENNETT, T. punt 28 yards to the WYO26, downed. |
Drive: 6 plays, 21 yards, TOP 02:31 | |||
Wyo | 1-10 | at Wyo26 | WYOMING drive start at 12:29. |
Wyo | 1-10 | at Wyo26 | CHAMBERS, Sean rush for 7 yards to the WYO33 (CANNON, D.). |
Wyo | 2-3 | at Wyo33 | CHAMBERS, Sean pass complete to CONWAY, Austin for 13 yards to the WYO46, 1ST DOWN WYO (GREEN IV, A.). |
Wyo | 1-10 | at Wyo46 | SMITH, Trey rush for 3 yards to the WYO49 (BUNCH, M.;GIPSON, T.). |
Wyo | 2-7 | at Wyo49 | SMITH, Trey rush for 2 yards to the TLS49 (EDMISTON, C.). |
Wyo | 3-5 | at Tls49 | CHAMBERS, Sean pass complete to OKWOLI, John for 5 yards to the TLS44, 1ST DOWN WYO (GREEN IV, A.). |
Wyo | 1-10 | at Tls44 | CHAMBERS, Sean pass complete to CONWAY, Austin for 10 yards to the TLS34, 1ST DOWN WYO (JOHNSON, B.). |
Wyo | 1-10 | at Tls34 | SMITH, Trey rush for loss of 3 yards to the TLS37 (GIPSON, T.). |
Wyo | 2-13 | at Tls37 | SMITH, Trey rush for 4 yards to the TLS33 (JOHNSON, B.;GREEN IV, A.). |
Wyo | 3-9 | at Tls33 | CHAMBERS, Sean rush for 33 yards to the TLS0, 1ST DOWN WYO, TOUCHDOWN, clock 07:46. |
ROTHE, Cooper kick attempt good. | |||
Wyoming 7, Tulsa 0 | |||
Drive: 9 plays, 74 yards, TOP 04:43 | |||
ROTHE, Cooper kickoff 65 yards to the TLS0, touchback. | |||
Tls | 1-10 | at Tls25 | TULSA drive start at 07:46. |
Tls | 1-10 | at Tls25 | BROOKS, S. rush for loss of 3 yards to the TLS22 (CRALL, Garrett;MUMA, Chad). |
Tls | 2-13 | at Tls22 | SMITH, Z. pass complete to CRAWFORD JR, S. for 13 yards to the TLS35, 1ST DOWN TLS (HALL, Tyler;MUMA, Chad). |
Tls | 1-10 | at Tls35 | BROOKS, S. rush for 5 yards to the TLS40 (MUMA, Chad). |
Tls | 2-5 | at Tls40 | SMITH, Z. pass incomplete to JOHNSON, K.. |
Tls | 3-5 | at Tls40 | SMITH, Z. pass complete to JOHNSON, J. for 13 yards to the WYO47, 1ST DOWN TLS (BLANKENBAKER,K.). |
Tls | 1-10 | at Wyo47 | SMITH, Z. pass incomplete to STOKES, K.. |
Tls | 2-10 | at Wyo47 | TAYLOR II, C. rush for 2 yards to the WYO45 (HALL, Tyler;JACKSON, J.). |
Tls | 3-8 | at Wyo45 | SMITH, Z. sacked for loss of 5 yards to the 50 yardline (JACKSON, J.). |
Tls | 4-13 | at Tls50 | BENNETT, T. punt 36 yards to the WYO14, downed. |
Drive: 8 plays, 25 yards, TOP 03:04 | |||
Wyo | 1-10 | at Wyo14 | WYOMING drive start at 04:42. |
Wyo | 1-10 | at Wyo14 | CHAMBERS, Sean pass incomplete to CONWAY, Austin. |
Wyo | 2-10 | at Wyo14 | Timeout Wyoming, clock 04:39. |
Wyo | 2-10 | at Wyo14 | SWEN, Titus rush for 3 yards to the WYO17 (WICK, C.). |
Wyo | 3-7 | at Wyo17 | CHAMBERS, Sean pass incomplete to CONWAY, Austin. |
Wyo | 4-7 | at Wyo17 | GALOVICH, Ryan punt 58 yards to the TLS25, STOKES, K. return 11 yards to the TLS36 (MUMA, Chad). |
Drive: 3 plays, 3 yards, TOP 01:03 | |||
Tls | 1-10 | at Tls36 | TULSA drive start at 03:39. |
Tls | 1-10 | at Tls36 | SMITH, Z. pass incomplete to CRAWFORD JR, S.. |
Tls | 2-10 | at Tls36 | BROOKS, S. rush for 5 yards to the TLS41 (WILSON, Logan). |
Tls | 3-5 | at Tls41 | SMITH, Z. pass complete to JOHNSON, K. for 11 yards to the WYO48, 1ST DOWN TLS (BLANKENBAKER,K.). |
Tls | 1-10 | at Wyo48 | STOKES, K. rush for 2 yards to the WYO46 (WEBER, Rome). |
Tls | 2-8 | at Wyo46 | SMITH, Z. pass incomplete to JOHNSON, K. (GODBOUT, Cole). |
Tls | 3-8 | at Wyo46 | SMITH, Z. pass incomplete to SANTANA, J.. |
Tls | 4-8 | at Wyo46 | BENNETT, T. punt 33 yards to the WYO13, downed. |
Drive: 6 plays, 18 yards, TOP 01:27 | |||
