Scoring Summary |
Tulsa (2-3,0-1) vs. SMU (6-0,2-0)
Date: Oct. 5, 2019 Site: Dallas, Texas Stadium: Ford Stadium Attendance: 28142
Score by Quarters | 1 | 2 | 3 | 4 | OT | [5] | [6] | [7] | Score |
Tulsa | 3 | 20 | 7 | 0 | 7 | [7] | [0] | [0] | 37 |
SMU | 6 | 3 | 0 | 21 | 13 | [7] | [0] | [6] | 43 |
SCORING SUMMARY | TLS -SMU | |||
1st | 08:13 | SMU | JOHNSON, A. 64 yd interception return (ROBLEDO, Kevin kick blockd) | |
0 - 6 | ||||
04:16 | TLS | RAINEY, Jacob 32 yd field goal | ||
9 plays, 38 yards, TOP 3:56 | 3 - 6 | |||
2nd | 13:46 | TLS | STOKES, Keylon 58 yd pass from SMITH, Zach (RAINEY, Jacob kick) | |
4 plays, 69 yards, TOP 1:28 | 10 - 6 | |||
13:45 | TLS | RAY, Kendarin 1 yd net recovery (RAINEY, Jacob kick blockd) | ||
16 - 6 | ||||
07:34 | SMU | ROBLEDO, Kevin 32 yd field goal | ||
7 plays, 17 yards, TOP 1:40 | 16 - 9 | |||
05:23 | TLS | STOKES, Keylon 5 yd pass from SMITH, Zach (RAINEY, Jacob kick) | ||
5 plays, 71 yards, TOP 2:01 | 23 - 9 | |||
3rd | 11:47 | TLS | JOHNSON, Keenen 40 yd pass from SMITH, Zach (RAINEY, Jacob kick) | |
7 plays, 68 yards, TOP 3:06 | 30 - 9 | |||
4th | 14:56 | SMU | FREEMAN, Ke'Mon 1 yd run (ROBLEDO, Kevin kick) | |
19 plays, 73 yards, TOP 7:35 | 30 - 16 | |||
08:24 | SMU | PROCHE, James 30 yd pass from BUECHELE, Shane (ROBLEDO, Kevin kick) | ||
10 plays, 92 yards, TOP 3:01 | 30 - 23 | |||
01:02 | SMU | JONES, Xavier 4 yd run (ROBLEDO, Kevin kick) | ||
14 plays, 80 yards, TOP 4:29 | 30 - 30 | |||
OT | 15:00 | TLS | JOHNSON, Josh 7 yd pass from SMITH, Zach (RAINEY, Jacob kick) | |
5 plays, 25 yards, TOP 0:00 | 37 - 30 | |||
15:00 | SMU | JONES, Xavier 3 yd run (ROBLEDO, Kevin kick) | ||
5 plays, 25 yards, TOP 0:00 | 37 - 37 | |||
15:00 | SMU | PROCHE, James 25 yd pass from BUECHELE, Shane | ||
1 play, 25 yards, TOP 0:00 | 37 - 43 |
Kickoff time: 6:32 PM End of Game: 10:31 PM Total elapsed time: 3:59 Referee: Edwin Lee Umpire: Hilbert Byers Linesman: Jeff Pruitt Line judge: Colin Gaynor Back judge: Victor Firth Field judge: Glen Wilson Side judge: Matt Waldron Center judge: James Jones Temperature: 93 deg Wind: S6mph Weather: Mostly Sunny |
Team Statistics |
Team Totals | TLS | SMU |
FIRST DOWNS | 22 | 25 |
Rushing | 7 | 7 |
Passing | 13 | 13 |
Penalty | 2 | 5 |
NET YARDS RUSHING | 154 | 130 |
Rushing Attempts | 35 | 49 |
Average Per Rush | 4.4 | 2.7 |
Rushing Touchdowns | 0 | 3 |
Yards Gained Rushing | 168 | 162 |
Yards Lost Rushing | 14 | 32 |
NET YARDS PASSING | 346 | 310 |
Completions-Attempts-Int | 23-41-3 | 24-42-0 |
Average Per Attempt | 8.4 | 7.4 |
Average Per Completion | 15.0 | 12.9 |
Passing Touchdowns | 4 | 2 |
TOTAL OFFENSE YARDS | 500 | 440 |
Total offense plays | 76 | 91 |
Average Gain Per Play | 6.6 | 4.8 |
Fumbles: Number-Lost | 0-0 | 2-2 |
Penalties: Number-Yards | 10-97 | 9-80 |
PUNTS-YARDS | 4-160 | 6-248 |
Average Yards Per Punt | 40.0 | 41.3 |
Net Yards Per Punt | 30.0 | 41.3 |
Inside 20 | 1 | 2 |
50+ Yards | 0 | 1 |
Touchbacks | 2 | 0 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 6-366 | 5-267 |
Average Yards Per Kickoff | 61.0 | 53.4 |
Net Yards Per Kickoff | 41.2 | 33.4 |
Touchbacks | 0 | 0 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 4-100-0 | 5-119-0 |
Average Per Return | 25.0 | 23.8 |
Interceptions: Number-Yds-TD | 0-0-0 | 3-66-1 |
Fumble Returns: Number-Yds-TD | 2-6-1 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 29:22 | 30:38 |
1st Quarter | 8:22 | 6:38 |
2nd Quarter | 7:23 | 7:37 |
3rd Quarter | 6:11 | 8:49 |
4th Quarter | 7:26 | 7:34 |
OT Quarter | 0:00 | 0:00 |
Third-Down Conversions | 7 of 16 | 5 of 20 |
Fourth-Down Conversions | 0 of 0 | 6 of 7 |
Red-Zone Scores-Chances | 3-4 | 4-6 |
Touchdowns | 2-4 | 3-6 |
Field goals | 1-4 | 1-6 |
Sacks By: Number-Yards | 2-17 | 1-5 |
PAT Kicks | 4-5 | 4-5 |
Field Goals | 1-4 | 1-1 |
Points off turnovers | 6 | 6 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Tulsa-None. SMU-JONES, Xavier 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TLS | 1st | V36 | 13:10 | Punt | H46 | 10:53 | Punt | 4-18 | 2:17 | ||
TLS | 1st | V22 | 09:15 | Punt | H48 | 08:13 | Interception | 5-30 | 1:02 | ||
TLS | 1st | V47 | 08:12 | Kickoff | H15 | 04:16 | * | FIELD GOAL | 9-38 | 3:56 | # |
TLS | 1st | V18 | 02:01 | Punt | H39 | 01:08 | Interception | 4-43 | 0:53 | ||
TLS | 1st | V31 | 00:13 | Punt | H00 | 13:46 | * | TOUCHDOWN | 4-69 | 1:27 | |
TLS | 2nd | H01 | 13:45 | Net recovery | H01 | 13:45 | * | TOUCHDOWN | 0-0 | 0:00 | |
TLS | 2nd | V01 | 11:24 | Punt | V06 | 09:14 | Punt | 3-5 | 2:10 | ||
TLS | 2nd | V29 | 07:24 | Kickoff | H00 | 05:23 | * | TOUCHDOWN | 5-71 | 2:01 | # |
TLS | 2nd | V05 | 02:12 | Downs | H15 | 00:25 | Interception | 6-80 | 1:47 | # | |
TLS | 3rd | V32 | 14:53 | Kickoff | H00 | 11:47 | * | TOUCHDOWN | 7-68 | 3:06 | |
TLS | 3rd | V40 | 10:29 | Punt | H27 | 07:31 | Missed FG | 8-33 | 2:58 | ||
TLS | 4th | V36 | 14:47 | Kickoff | H48 | 11:25 | Punt | 6-16 | 3:22 | ||
TLS | 4th | V35 | 08:24 | Kickoff | H48 | 05:31 | Punt | 4-17 | 2:53 | ||
TLS | 4th | V25 | 00:55 | Kickoff | V27 | 00:00 | End of half | 2-2 | 0:55 | ||
TLS | OT | H25 | 15:00 | Possession | H00 | 15:00 | * | TOUCHDOWN | 5-25 | 0:00 | # |
TLS | OT | H25 | 15:00 | Fumble | H26 | 15:00 | Missed FG | 4--1 | 0:00 | ||
TLS | OT | H25 | 15:00 | Possession | H24 | 15:00 | Missed FG | 4-1 | 0:00 | ||
SMU | 1st | H24 | 15:00 | Kickoff | H28 | 13:10 | Punt | 3-4 | 1:50 | ||
SMU | 1st | H20 | 10:53 | Punt | H34 | 09:15 | Punt | 5-14 | 1:38 | ||
SMU | 1st | V00 | 08:13 | Interception | V00 | 08:13 | * | TOUCHDOWN | 0-0 | 0:00 | |
SMU | 1st | H28 | 04:10 | Kickoff | H45 | 02:01 | Punt | 4-17 | 2:09 | ||
SMU | 1st | H23 | 01:08 | Interception | H35 | 00:13 | Punt | 4-12 | 0:55 | ||
SMU | 2nd | H01 | 13:45 | Kickoff | H01 | 13:45 | Net recovery | 0-0 | 0:00 | ||
SMU | 2nd | H27 | 13:40 | Kickoff | H44 | 11:24 | Punt | 6-17 | 2:16 | ||
SMU | 2nd | V32 | 09:14 | Punt | V15 | 07:34 | * | FIELD GOAL | 7-17 | 1:40 | # |
SMU | 2nd | V49 | 05:13 | Kickoff | V05 | 02:12 | Downs | 8-44 | 3:01 | # | |
SMU | 2nd | H20 | 00:25 | Interception | H25 | 00:00 | End of half | 1-5 | 0:25 | ||
SMU | 3rd | H12 | 11:39 | Kickoff | H18 | 10:29 | Punt | 3-6 | 1:10 | ||
SMU | 3rd | H27 | 07:31 | Missed FG | V00 | 14:56 | * | TOUCHDOWN | 19-73 | 7:35 | # |
SMU | 4th | H08 | 11:25 | Punt | V00 | 08:24 | * | TOUCHDOWN | 10-92 | 3:01 | |
SMU | 4th | H20 | 05:31 | Punt | V00 | 01:02 | * | TOUCHDOWN | 14-80 | 4:29 | # |
SMU | OT | V25 | 15:00 | Possession | V00 | 15:00 | * | TOUCHDOWN | 5-25 | 0:00 | # |
SMU | OT | V25 | 15:00 | Possession | V09 | 15:00 | Fumble | 2-16 | 0:00 | # | |
SMU | OT | H26 | 15:00 | Missed FG | H26 | 15:00 | Possession | 0-0 | 0:00 | ||
SMU | OT | H24 | 15:00 | Missed FG | H24 | 15:00 | Possession | 0-0 | 0:00 | ||
SMU | OT | V25 | 15:00 | Possession | V00 | 15:00 | * | TOUCHDOWN | 1-25 | 0:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Tulsa | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:22 | 07:23 | 06:11 | 07:26 | 15:45 | 13:37 | 29:22 | ||
3rd Down Conversions | 1/4 | 2/3 | 2/3 | 1/3 | 3/7 | 3/6 | 7/16 | ||
Average field position | V30 | V11 | V36 | V32 | V23 | V33 | V27 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
SMU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:38 | 07:37 | 08:49 | 07:34 | 14:15 | 16:23 | 30:38 | ||
3rd Down Conversions | 0/4 | 2/5 | 2/6 | 1/4 | 2/9 | 3/10 | 5/20 | ||
Average field position | H23 | H41 | H19 | H14 | H32 | H16 | H27 | ||
4th Down Conversions | 0/0 | 0/1 | 1/1 | 4/4 | 0/1 | 5/5 | 6/7 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SMU | 1st | H24 | 15:00 | Kickoff | H28 | 13:10 | Punt | 3-4 | 1:50 | ||
TLS | 1st | V36 | 13:10 | Punt | H46 | 10:53 | Punt | 4-18 | 2:17 | ||
SMU | 1st | H20 | 10:53 | Punt | H34 | 09:15 | Punt | 5-14 | 1:38 | ||
TLS | 1st | V22 | 09:15 | Punt | H48 | 08:13 | Interception | 5-30 | 1:02 | ||
SMU | 1st | V00 | 08:13 | Interception | V00 | 08:13 | * | TOUCHDOWN | 0-0 | 0:00 | |
TLS | 1st | V47 | 08:12 | Kickoff | H15 | 04:16 | * | FIELD GOAL | 9-38 | 3:56 | # |
SMU | 1st | H28 | 04:10 | Kickoff | H45 | 02:01 | Punt | 4-17 | 2:09 | ||
TLS | 1st | V18 | 02:01 | Punt | H39 | 01:08 | Interception | 4-43 | 0:53 | ||
SMU | 1st | H23 | 01:08 | Interception | H35 | 00:13 | Punt | 4-12 | 0:55 | ||
TLS | 1st | V31 | 00:13 | Punt | H00 | 13:46 | * | TOUCHDOWN | 4-69 | 1:27 | |
SMU | 2nd | H01 | 13:45 | Kickoff | H01 | 13:45 | Net recovery | 0-0 | 0:00 | ||
TLS | 2nd | H01 | 13:45 | Net recovery | H01 | 13:45 | * | TOUCHDOWN | 0-0 | 0:00 | |
SMU | 2nd | H27 | 13:40 | Kickoff | H44 | 11:24 | Punt | 6-17 | 2:16 | ||
TLS | 2nd | V01 | 11:24 | Punt | V06 | 09:14 | Punt | 3-5 | 2:10 | ||
SMU | 2nd | V32 | 09:14 | Punt | V15 | 07:34 | * | FIELD GOAL | 7-17 | 1:40 | # |
TLS | 2nd | V29 | 07:24 | Kickoff | H00 | 05:23 | * | TOUCHDOWN | 5-71 | 2:01 | # |
SMU | 2nd | V49 | 05:13 | Kickoff | V05 | 02:12 | Downs | 8-44 | 3:01 | # | |
TLS | 2nd | V05 | 02:12 | Downs | H15 | 00:25 | Interception | 6-80 | 1:47 | # | |
SMU | 2nd | H20 | 00:25 | Interception | H25 | 00:00 | End of half | 1-5 | 0:25 | ||
TLS | 3rd | V32 | 14:53 | Kickoff | H00 | 11:47 | * | TOUCHDOWN | 7-68 | 3:06 | |
SMU | 3rd | H12 | 11:39 | Kickoff | H18 | 10:29 | Punt | 3-6 | 1:10 | ||
TLS | 3rd | V40 | 10:29 | Punt | H27 | 07:31 | Missed FG | 8-33 | 2:58 | ||
SMU | 3rd | H27 | 07:31 | Missed FG | V00 | 14:56 | * | TOUCHDOWN | 19-73 | 7:35 | # |
TLS | 4th | V36 | 14:47 | Kickoff | H48 | 11:25 | Punt | 6-16 | 3:22 | ||
SMU | 4th | H08 | 11:25 | Punt | V00 | 08:24 | * | TOUCHDOWN | 10-92 | 3:01 | |
TLS | 4th | V35 | 08:24 | Kickoff | H48 | 05:31 | Punt | 4-17 | 2:53 | ||
SMU | 4th | H20 | 05:31 | Punt | V00 | 01:02 | * | TOUCHDOWN | 14-80 | 4:29 | # |
TLS | 4th | V25 | 00:55 | Kickoff | V27 | 00:00 | End of half | 2-2 | 0:55 | ||
TLS | OT | H25 | 15:00 | Possession | H00 | 15:00 | * | TOUCHDOWN | 5-25 | 0:00 | # |
SMU | OT | V25 | 15:00 | Possession | V00 | 15:00 | * | TOUCHDOWN | 5-25 | 0:00 | # |
SMU | OT | V25 | 15:00 | Possession | V09 | 15:00 | Fumble | 2-16 | 0:00 | # | |
TLS | OT | H25 | 15:00 | Fumble | H26 | 15:00 | Missed FG | 4--1 | 0:00 | ||
SMU | OT | H26 | 15:00 | Missed FG | H26 | 15:00 | Possession | 0-0 | 0:00 | ||
TLS | OT | H25 | 15:00 | Possession | H24 | 15:00 | Missed FG | 4-1 | 0:00 | ||
SMU | OT | H24 | 15:00 | Missed FG | H24 | 15:00 | Possession | 0-0 | 0:00 | ||
SMU | OT | V25 | 15:00 | Possession | V00 | 15:00 | * | TOUCHDOWN | 1-25 | 0:00 |
Defensive Statistics |
## | Tulsa | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
8B | JOHNSON, Brandon | 9 | 3 | 12 | . | . | . | . | 1 | . | . | . |
42 | EDMISTON, Cooper | 7 | 3 | 10 | . | . | . | . | . | . | . | . |
10 | BUNCH, Manny | 9 | . | 9 | . | 1 | . | . | . | . | . | . |
23 | COLLINS, Zaven | 7 | 2 | 9 | . | . | . | . | 1 | 1 | . | . |
6 | CANNON, Diamon | 3 | 2 | 5 | 2.0/7 | . | 1-5 | . | . | . | . | . |
12 | GREEN IV, Allie | 3 | 2 | 5 | 1.0/2 | . | . | . | . | . | . | . |
15 | GIPSON, Trevis | 4 | . | 4 | 2.0/9 | . | . | . | . | . | 1.0/6 | . |
54 | ROBINSON, Shemarr | 3 | 1 | 4 | 1.0/3 | . | . | . | . | . | . | . |
91 | WICK, Cullen | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
35 | BURNETT, Yohance | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
3W | WILLIAMS, Cristian | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
9R | ROBINSON II, Reggie | 2 | . | 2 | 1.0/2 | . | . | . | 1 | . | . | . |
2P | POWERS, Bryson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
2R | RAY, Kendarin | 1 | 1 | 2 | . | . | 1-1 | . | . | . | . | . |
90 | PLAYER, Jaxon | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
1S | SAWYER, Grant | 1 | . | 1 | . | . | . | . | . | . | . | . |
97 | STEVENSON, Tyarise | 1 | . | 1 | 1.0/11 | . | . | . | . | . | 1.0/11 | . |
9L | LONG, Zack | 1 | . | 1 | . | . | . | . | . | . | . | . |
28 | HENDRIX, Jett | 1 | . | 1 | . | . | . | . | . | . | . | . |
5 | SANTANA, JuanCarlos | 1 | . | 1 | . | . | . | . | . | . | . | . |
21 | WILKERSON, TK | 1 | . | 1 | . | . | . | . | . | . | . | . |
27 | JACKSON, Daiquain | 1 | . | 1 | . | . | . | . | . | . | . | . |
## | SMU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
2P | NELSON, Patrick | 6 | 3 | 9 | 1.0/2 | . | . | . | . | . | . | . |
50 | MCBRYDE, R. | 5 | 4 | 9 | . | . | . | . | . | . | . | . |
3R | ROBINSON, D. | 4 | 4 | 8 | 0.5/0 | . | . | . | 1 | . | . | . |
26 | STEPHENS, B. | 5 | . | 5 | . | . | . | . | . | . | . | . |
16 | DENBOW, Trevor | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
23 | CLEMONS, Rodney | 3 | 1 | 4 | . | . | . | . | 1 | 1 | . | . |
96 | ABERCRUMBIA, Z. | 2 | 2 | 4 | 0.5/0 | . | . | . | . | . | . | . |
2N | NEALS, Tyeson | 3 | . | 3 | 1.0/2 | . | . | . | . | . | . | . |
51 | DAVIS, Pono | 2 | 1 | 3 | 1.0/4 | . | . | . | . | . | . | . |
54 | CHOATE, Gerrit | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
18 | CROMARTIE, C. | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
5J | JOHNSON, A. | 2 | 1 | 3 | . | . | . | 2-64 | 2 | . | . | . |
97 | COXE, Turner | 2 | 1 | 3 | 1.0/5 | . | . | . | 1 | . | 1.0/5 | . |
93 | CHATMAN, Elijah | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
11 | CALLOWAY, C. | 1 | 1 | 2 | . | . | . | 1-2 | . | . | . | . |
43 | HOLLOWAY, B. | 1 | . | 1 | . | . | . | . | . | . | . | . |
83 | GRANSON, Kylen | 1 | . | 1 | . | . | . | . | . | . | . | . |
90 | PAUL, Nelson | 1 | . | 1 | . | . | . | . | . | . | . | . |
10 | GARY, Demerick | . | 1 | 1 | . | . | . | . | . | . | . | . |
27 | SALERNO, M. | . | 1 | 1 | . | . | . | . | . | . | . | . |
35 | SCOTT, Delontae | . | . | . | . | . | . | . | . | . | . | 1 |
55 | WILEY, Gary | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
Tulsa: 1S-SAWYER, G., 2R-RAY, K., 2T-REEVES, T., 2P-POWERS, B., 4H-HIGUERA, A., 4R-REVELS III, R., 5-SANTANA, J., 9L-LONG, Z., 9-CRAWFORD JR, S., 13-JOHNSON, J., 18-DAVIS, T., 20-MONTGOMERY, C., 21-WILKERSON, T., 24-TAYLOR II, C., 27-JACKSON, D., 28-HENDRIX, J., 30-WRIGHT, J., 33-BENNETT, T., 35-BURNETT, Y., 38-ANDERSON, A., 40-KULKIN, M., 44-BAUMANN, C., 58-LAMP, D., 68-BUCKTROT, T., 73-COUCH, D., 91-WICK, C., 94-GOODLOW, A., 95-RAINEY, J., 97-STEVENSON, T.. |
SMU: 1U-UPSHAW, Austin, 1-SANDERS, CJ, 1R-RICE, Rashee, 2N-NEALS, Tyeson, 2C-CLAY, Donald, 2-FREEMAN, Ke'Mon, 3F-FITZ, Armando, 4-PAGE, Tyler, 7H-HAYES, JR, R., 9R-ROBERTS, R., 9H-HAILEY, Shaine, 9P-SCOTT, Warren, 10-GARY, Demerick, 11-CALLOWAY, C., 18-CROMARTIE, C., 22-GAILLIARD, M., 24-PHILLIPS, JR., 25-McDANIEL, TJ, 27-SALERNO, M., 30-LAVINE, Tyler, 38-NDUKWE, Toby, 41-ELLISON, P., 43-HOLLOWAY, B., 49-VOYLES, Cole, 54-CHOATE, Gerrit, 55-WILEY, Gary, 57-BRYANT, Cobe, 63-FLORES, Charlie, 68-BIGGURS, Chris, 70-SMITH, Kadarius, 81-REDDING, Ben, 86-MCINTYRE, Tommy, 89-ROBLEDO, Kevin, 90-PAUL, Nelson, 91-NEWMAN, T., 93-CHATMAN, Elijah, 95-JONES, Will. |
Box Score |
Score by Quarters 1 2 3 4 OT [ 5 6 7 ] Score ----------------- -- -- -- -- -- [ - - - ] ----- Tulsa............... 3 20 7 0 7 [ 7 0 0 ] - 37 Record: (2-3,0-1) SMU................. 6 3 0 21 13 [ 7 0 6 ] - 43 Record: (6-0,2-0) Scoring Summary: 1st 08:13 SMU - JOHNSON, A. 64 yd interception return (ROBLEDO, Kevin kick blockd), , TLS 0 - SMU 6 04:16 TLS - RAINEY, Jacob 32 yd field goal, 9-38 3:56, TLS 3 - SMU 6 2nd 13:46 TLS - STOKES, Keylon 58 yd pass from SMITH, Zach (RAINEY, Jacob kick), 4-69 1:28, TLS 10 - SMU 6 13:45 TLS - RAY, Kendarin 1 yd net recovery (RAINEY, Jacob kick blockd), , TLS 16 - SMU 6 07:34 SMU - ROBLEDO, Kevin 32 yd field goal, 7-17 1:40, TLS 16 - SMU 9 05:23 TLS - STOKES, Keylon 5 yd pass from SMITH, Zach (RAINEY, Jacob kick), 5-71 2:01, TLS 23 - SMU 9 3rd 11:47 TLS - JOHNSON, Keenen 40 yd pass from SMITH, Zach (RAINEY, Jacob kick), 7-68 3:06, TLS 30 - SMU 9 4th 14:56 SMU - FREEMAN, Ke'Mon 1 yd run (ROBLEDO, Kevin kick), 19-73 7:35, TLS 30 - SMU 16 08:24 SMU - PROCHE, James 30 yd pass from BUECHELE, Shane (ROBLEDO, Kevin kick), 10-92 3:01, TLS 30 - SMU 23 01:02 SMU - JONES, Xavier 4 yd run (ROBLEDO, Kevin kick), 14-80 4:29, TLS 30 - SMU 30 OT 15:00 TLS - JOHNSON, Josh 7 yd pass from SMITH, Zach (RAINEY, Jacob kick), 5-25 0:00, TLS 37 - SMU 30 15:00 SMU - JONES, Xavier 3 yd run (ROBLEDO, Kevin kick), 5-25 0:00, TLS 37 - SMU 37 15:00 SMU - PROCHE, James 25 yd pass from BUECHELE, Shane, 1-25 0:00, TLS 37 - SMU 43 TLS SMU FIRST DOWNS................... 22 25 RUSHES-YARDS (NET)............ 35-154 49-130 PASSING YDS (NET)............. 346 310 Passes Att-Comp-Int........... 41-23-3 42-24-0 TOTAL OFFENSE PLAYS-YARDS..... 76-500 91-440 Fumble Returns-Yards.......... 2-6 0-0 Punt Returns-Yards............ 0-0 0-0 Kickoff Returns-Yards......... 4-100 5-119 Interception Returns-Yards.... 0-0 3-66 Punts (Number-Avg)............ 4-40.0 6-41.3 Fumbles-Lost.................. 0-0 2-2 Penalties-Yards............... 10-97 9-80 Possession Time............... 29:22 30:38 Third-Down Conversions........ 7 of 16 5 of 20 Fourth-Down Conversions....... 0 of 0 6 of 7 Red-Zone Scores-Chances....... 3-4 4-6 Sacks By: Number-Yards........ 2-17 1-5 RUSHING: Tulsa-BROOKS, Shamari 16-95; TAYLOR II, Corey 14-49; WILKERSON, TK 3-11; SMITH, Zach 2-minus 1. SMU-JONES, Xavier 26-121; FREEMAN, Ke'Mon 11-14; McDANIEL, TJ 7-10; BUECHELE, Shane 5-minus 15. PASSING: Tulsa-SMITH, Zach 23-41-3-346. SMU-BUECHELE, Shane 23-40-0-280; FREEMAN, Ke'Mon 0-1-0-0; PAGE, Tyler 1-1-0-30. RECEIVING: Tulsa-JOHNSON, Josh 9-92; STOKES, Keylon 5-101; JOHNSON, Keenen 4-70; CRAWFORD JR, Sam 4-41; SANTANA, JuanCarlos 1-42. SMU-PROCHE, James 11-153; RICE, Rashee 4-78; ROBERSON JR, Re 4-35; PAGE, Tyler 2-23; JONES, Xavier 2-12; GRANSON, Kylen 1-9. INTERCEPTIONS: Tulsa-None. SMU-JOHNSON, A. 2-64; CALLOWAY, C. 1-2. FUMBLES: Tulsa-None. SMU-JONES, Xavier 1-1. Stadium: Ford Stadium Attendance: 28142 Kickoff time: 6:32 PM End of Game: 10:31 PM Total elapsed time: 3:59 Officials: Referee: Edwin Lee; Umpire: Hilbert Byers; Linesman: Jeff Pruitt; Line judge: Colin Gaynor; Back judge: Victor Firth; Field judge: Glen Wilson; Side judge: Matt Waldron; Center judge: James Jones; Temperature: 93 deg Wind: S6mph Weather: Mostly Sunny |
Play-by-Play Summary |
SMU wins toss and will receive; Tulsa will defend South endzone | |||
Tls | 1-10 | at Tls35 | TLS ball on TLS35. |
LONG, Z. kickoff 65 yards to the SMU0, SANDERS, CJ return 24 yards to the SMU24 (RAY, K.). | |||
Smu | 1-10 | at Smu24 | JONES, Xavier rush for no gain to the SMU24 (GIPSON, T.). |
Smu | 2-10 | at Smu24 | BUECHELE, Shane rush for loss of 6 yards to the SMU18 (CANNON, D.). |
Smu | 3-16 | at Smu18 | JONES, Xavier rush for 10 yards to the SMU28 (JOHNSON, B.;PLAYER, J.). |
Smu | 4-6 | at Smu28 | DENBOW, Trevor punt 36 yards to the TLS36, out-of-bounds. |
Drive: 3 plays, 4 yards, TOP 01:50 | |||
Tls | 1-10 | at Tls36 | TULSA drive start at 13:10. |
Tls | 1-10 | at Tls36 | SMITH, Z. pass complete to JOHNSON, K. for 11 yards to the TLS47, 1ST DOWN TLS (CLEMONS, Rodney). |
Tls | 1-10 | at Tls47 | BROOKS, S. rush for 1 yard to the TLS48 (MCBRYDE, R.). |
Tls | 2-9 | at Tls48 | BROOKS, S. rush for 2 yards to the 50 yardline (MCBRYDE, R.). |
Tls | 3-7 | at Tls50 | SMITH, Z. pass complete to CRAWFORD JR, S. for 4 yards to the SMU46 (HOLLOWAY, B.). |
Tls | 4-3 | at Smu46 | BENNETT, T. punt 46 yards to the SMU0, touchback. |
Drive: 4 plays, 18 yards, TOP 02:17 | |||
Smu | 1-10 | at Smu20 | SMU drive start at 10:53. |
Smu | 1-10 | at Smu20 | PENALTY TLS offside defense (PLAYER, J.) 5 yards to the SMU25. |
Smu | 1-5 | at Smu25 | FREEMAN, Ke'Mon pass incomplete to PROCHE, James (JOHNSON, B.). |
