Scoring Summary |
Houston (4-7,2-5) vs. Tulsa (3-8,1-6)
Date: Nov 23, 2019 Site: Tulsa, Okla. Stadium: Chapman Stadium Attendance: 16120
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Houston | 0 | 14 | 3 | 7 | 24 |
Tulsa | 7 | 0 | 0 | 7 | 14 |
SCORING SUMMARY | HOU -TLS | |||
1st | 06:02 | TLS | CRAWFORD JR, Sam 14 yd pass from SMITH, Zach (RAINEY, Jacob kick) | |
5 plays, 31 yards, TOP 2:05 | 0 - 7 | |||
2nd | 12:23 | HOU | TUNE, Clayton 15 yd run (WITHERSPOON, Dalton kick) | |
4 plays, 35 yards, TOP 1:23 | 7 - 7 | |||
01:34 | HOU | WILLIAMS, Damarion 25 yd interception return (WITHERSPOON, Dalton kick) | ||
14 - 7 | ||||
3rd | 09:39 | HOU | WITHERSPOON, Dalton 23 yd field goal | |
6 plays, 37 yards, TOP 2:57 | 17 - 7 | |||
4th | 13:58 | TLS | WILKERSON, TK 1 yd run (RAINEY, Jacob kick) | |
9 plays, 98 yards, TOP 3:42 | 17 - 14 | |||
13:45 | HOU | STEVENSON, Marquez 94 yd kickoff return (WITHERSPOON, Dalton kick) | ||
24 - 14 |
Kickoff time: 6:32 pm End of Game: 9:44 pm Total elapsed time: 3:12 Referee: Henry Johns Umpire: Michael Powell Linesman: Todd Riddick Line judge: Tracy Jones Back judge: Peter Buchanan Field judge: Glenn Crowther Side judge: Eric Hartman Center judge: Mark Mobra Temperature: 46 Wind: WSW @ 3 Weather: clear skies |
Team Statistics |
Team Totals | HOU | TLS |
FIRST DOWNS | 12 | 18 |
Rushing | 8 | 2 |
Passing | 3 | 15 |
Penalty | 1 | 1 |
NET YARDS RUSHING | 131 | -1 |
Rushing Attempts | 43 | 23 |
Average Per Rush | 3.0 | 0.0 |
Rushing Touchdowns | 1 | 1 |
Yards Gained Rushing | 155 | 28 |
Yards Lost Rushing | 24 | 29 |
NET YARDS PASSING | 100 | 381 |
Completions-Attempts-Int | 9-13-0 | 29-45-2 |
Average Per Attempt | 7.7 | 8.5 |
Average Per Completion | 11.1 | 13.1 |
Passing Touchdowns | 0 | 1 |
TOTAL OFFENSE YARDS | 231 | 380 |
Total offense plays | 56 | 68 |
Average Gain Per Play | 4.1 | 5.6 |
Fumbles: Number-Lost | 1-1 | 3-2 |
Penalties: Number-Yards | 3-31 | 4-39 |
PUNTS-YARDS | 8-355 | 7-284 |
Average Yards Per Punt | 44.4 | 40.6 |
Net Yards Per Punt | 41.6 | 34.9 |
Inside 20 | 6 | 2 |
50+ Yards | 3 | 1 |
Touchbacks | 1 | 0 |
Fair catch | 0 | 3 |
KICKOFFS-YARDS | 5-319 | 3-156 |
Average Yards Per Kickoff | 63.8 | 52.0 |
Net Yards Per Kickoff | 41.8 | 14.7 |
Touchbacks | 3 | 0 |
Fair Catch Yards | 0 | 15 |
Punt returns: Number-Yards-TD | 2-40-0 | 2-2-0 |
Average Per Return | 20.0 | 1.0 |
Kickoff returns: Number-Yds-TD | 2-112-1 | 2-35-0 |
Average Per Return | 56.0 | 17.5 |
Interceptions: Number-Yds-TD | 2-25-1 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 1-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 35:42 | 24:18 |
1st Quarter | 9:20 | 5:40 |
2nd Quarter | 9:31 | 5:29 |
3rd Quarter | 8:18 | 6:42 |
4th Quarter | 8:33 | 6:27 |
Third-Down Conversions | 2 of 13 | 5 of 15 |
Fourth-Down Conversions | 1 of 1 | 2 of 3 |
Red-Zone Scores-Chances | 2-3 | 2-2 |
Touchdowns | 1-3 | 2-2 |
Field goals | 1-3 | 0-2 |
Sacks By: Number-Yards | 4-27 | 1-6 |
PAT Kicks | 3-3 | 2-2 |
Field Goals | 1-1 | 0-0 |
Points off turnovers | 7 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Houston-PORTER, Kyle 1-1. Tulsa-SMITH, Zach 2-1; STOKES, Keylon 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
HOU | 1st | H26 | 15:00 | Kickoff | H42 | 10:40 | Punt | 6-16 | 4:20 | ||
HOU | 1st | H15 | 09:33 | Punt | H31 | 08:07 | Fumble | 3-16 | 1:26 | ||
HOU | 1st | H25 | 06:02 | Kickoff | H31 | 04:30 | Punt | 3-6 | 1:32 | ||
HOU | 1st | H26 | 02:02 | Punt | H33 | 14:51 | Punt | 3-7 | 2:11 | ||
HOU | 2nd | T35 | 13:46 | Punt | T00 | 12:23 | * | TOUCHDOWN | 4-35 | 1:23 | # |
HOU | 2nd | H32 | 11:09 | Punt | H36 | 09:02 | Punt | 3-4 | 2:07 | ||
HOU | 2nd | H23 | 06:58 | Interception | H48 | 01:46 | Punt | 7-25 | 5:12 | ||
HOU | 2nd | T00 | 01:34 | Interception | T00 | 01:34 | * | TOUCHDOWN | 0-0 | 0:00 | |
HOU | 2nd | H07 | 00:40 | Punt | H06 | 00:00 | End of half | 1--1 | 0:40 | ||
HOU | 3rd | T42 | 12:36 | Punt | T05 | 09:39 | * | FIELD GOAL | 6-37 | 2:57 | # |
HOU | 3rd | H21 | 08:01 | Punt | T42 | 02:40 | Punt | 8-37 | 5:21 | ||
HOU | 4th | T00 | 13:45 | Kickoff | T00 | 13:45 | * | TOUCHDOWN | 0-0 | 0:00 | |
HOU | 4th | H47 | 12:40 | Fumble | T47 | 11:00 | Punt | 3-6 | 1:40 | ||
HOU | 4th | H44 | 08:44 | Downs | H49 | 06:19 | Punt | 3-5 | 2:25 | ||
HOU | 4th | T49 | 04:15 | Fumble | T08 | 00:00 | End of half | 7-41 | 4:15 | # | |
TLS | 1st | T35 | 10:40 | Punt | T42 | 09:33 | Punt | 3-7 | 1:07 | ||
TLS | 1st | H31 | 08:07 | Fumble | H00 | 06:02 | * | TOUCHDOWN | 5-31 | 2:05 | # |
TLS | 1st | T16 | 04:30 | Punt | T30 | 02:02 | Punt | 6-14 | 2:28 | ||
TLS | 2nd | T10 | 14:51 | Punt | T15 | 13:46 | Punt | 3-5 | 1:05 | ||
TLS | 2nd | T20 | 12:18 | Kickoff | T22 | 11:09 | Punt | 3-2 | 1:09 | ||
TLS | 2nd | T14 | 09:02 | Punt | H42 | 06:58 | Interception | 6-44 | 2:04 | ||
TLS | 2nd | T20 | 01:46 | Punt | T29 | 01:34 | Interception | 2-9 | 0:12 | ||
TLS | 2nd | T25 | 01:34 | Kickoff | H49 | 00:40 | Punt | 5-26 | 0:54 | ||
TLS | 3rd | T25 | 15:00 | Kickoff | T31 | 12:36 | Punt | 3-6 | 2:24 | ||
TLS | 3rd | T25 | 09:39 | Kickoff | T41 | 08:01 | Punt | 4-16 | 1:38 | ||
TLS | 3rd | T02 | 02:40 | Punt | H00 | 13:58 | * | TOUCHDOWN | 9-98 | 3:42 | # |
TLS | 4th | T21 | 13:40 | Kickoff | H47 | 12:40 | Fumble | 4-32 | 1:00 | ||
TLS | 4th | T10 | 11:00 | Punt | H44 | 08:44 | Downs | 8-46 | 2:16 | ||
TLS | 4th | T10 | 06:19 | Punt | T49 | 04:15 | Fumble | 7-39 | 2:04 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Houston | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:20 | 09:31 | 08:18 | 08:33 | 18:51 | 16:51 | 35:42 | ||
3rd Down Conversions | 1/5 | 1/3 | 0/2 | 0/3 | 2/8 | 0/5 | 2/13 | ||
Average field position | H23 | H31 | H39 | T40 | H27 | T47 | H38 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Tulsa | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:40 | 05:29 | 06:42 | 06:27 | 11:09 | 13:09 | 24:18 | ||
3rd Down Conversions | 2/4 | 0/3 | 1/3 | 2/5 | 2/7 | 3/8 | 5/15 | ||
Average field position | T40 | T17 | T17 | T13 | T26 | T15 | T21 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 2/3 | 0/0 | 2/3 | 2/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
HOU | 1st | H26 | 15:00 | Kickoff | H42 | 10:40 | Punt | 6-16 | 4:20 | ||
TLS | 1st | T35 | 10:40 | Punt | T42 | 09:33 | Punt | 3-7 | 1:07 | ||
HOU | 1st | H15 | 09:33 | Punt | H31 | 08:07 | Fumble | 3-16 | 1:26 | ||
TLS | 1st | H31 | 08:07 | Fumble | H00 | 06:02 | * | TOUCHDOWN | 5-31 | 2:05 | # |
HOU | 1st | H25 | 06:02 | Kickoff | H31 | 04:30 | Punt | 3-6 | 1:32 | ||
TLS | 1st | T16 | 04:30 | Punt | T30 | 02:02 | Punt | 6-14 | 2:28 | ||
HOU | 1st | H26 | 02:02 | Punt | H33 | 14:51 | Punt | 3-7 | 2:11 | ||
TLS | 2nd | T10 | 14:51 | Punt | T15 | 13:46 | Punt | 3-5 | 1:05 | ||
HOU | 2nd | T35 | 13:46 | Punt | T00 | 12:23 | * | TOUCHDOWN | 4-35 | 1:23 | # |
TLS | 2nd | T20 | 12:18 | Kickoff | T22 | 11:09 | Punt | 3-2 | 1:09 | ||
HOU | 2nd | H32 | 11:09 | Punt | H36 | 09:02 | Punt | 3-4 | 2:07 | ||
TLS | 2nd | T14 | 09:02 | Punt | H42 | 06:58 | Interception | 6-44 | 2:04 | ||
HOU | 2nd | H23 | 06:58 | Interception | H48 | 01:46 | Punt | 7-25 | 5:12 | ||
TLS | 2nd | T20 | 01:46 | Punt | T29 | 01:34 | Interception | 2-9 | 0:12 | ||
HOU | 2nd | T00 | 01:34 | Interception | T00 | 01:34 | * | TOUCHDOWN | 0-0 | 0:00 | |
TLS | 2nd | T25 | 01:34 | Kickoff | H49 | 00:40 | Punt | 5-26 | 0:54 | ||
HOU | 2nd | H07 | 00:40 | Punt | H06 | 00:00 | End of half | 1--1 | 0:40 | ||
TLS | 3rd | T25 | 15:00 | Kickoff | T31 | 12:36 | Punt | 3-6 | 2:24 | ||
HOU | 3rd | T42 | 12:36 | Punt | T05 | 09:39 | * | FIELD GOAL | 6-37 | 2:57 | # |
TLS | 3rd | T25 | 09:39 | Kickoff | T41 | 08:01 | Punt | 4-16 | 1:38 | ||
HOU | 3rd | H21 | 08:01 | Punt | T42 | 02:40 | Punt | 8-37 | 5:21 | ||
TLS | 3rd | T02 | 02:40 | Punt | H00 | 13:58 | * | TOUCHDOWN | 9-98 | 3:42 | # |
HOU | 4th | T00 | 13:45 | Kickoff | T00 | 13:45 | * | TOUCHDOWN | 0-0 | 0:00 | |
TLS | 4th | T21 | 13:40 | Kickoff | H47 | 12:40 | Fumble | 4-32 | 1:00 | ||
HOU | 4th | H47 | 12:40 | Fumble | T47 | 11:00 | Punt | 3-6 | 1:40 | ||
TLS | 4th | T10 | 11:00 | Punt | H44 | 08:44 | Downs | 8-46 | 2:16 | ||
HOU | 4th | H44 | 08:44 | Downs | H49 | 06:19 | Punt | 3-5 | 2:25 | ||
TLS | 4th | T10 | 06:19 | Punt | T49 | 04:15 | Fumble | 7-39 | 2:04 | ||
HOU | 4th | T49 | 04:15 | Fumble | T08 | 00:00 | End of half | 7-41 | 4:15 | # |
Defensive Statistics |
## | Houston | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
32 | OWENS, Gervarrius | 6 | 4 | 10 | 0.5/3 | . | . | 1-0 | . | . | 0.5/3 | . |
6 | WILLIAMS, Damarion | 6 | 1 | 7 | . | . | . | 1-25 | . | . | . | . |
24 | MUTIN, Donavan | 3 | 4 | 7 | 1.0/1 | . | . | . | . | . | . | 1 |
3 | STUARD, Grant | 4 | 2 | 6 | 1.0/1 | . | . | . | 2 | . | . | 1 |
2A | ANDERSON, Deontay | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
20 | MOORE, Jordan | 2 | 3 | 5 | 0.5/4 | 1 | 1-0 | . | 1 | . | 0.5/4 | . |
95 | NEAL, Jamykal | . | 5 | 5 | . | . | . | . | . | . | . | . |
12 | ANENIH, David | . | 4 | 4 | . | . | . | . | . | . | . | . |
25 | SMALL, D.J. | 3 | . | 3 | . | . | . | . | . | . | . | . |
94 | CHAMBERS, Isaiah | 3 | . | 3 | 2.0/12 | 1 | . | . | . | . | 2.0/12 | . |
31 | PARISH, Derek | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
81 | BRADLEY, Tre'von | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
5A | FLEMING, Aymiel | . | 2 | 2 | . | . | . | . | . | . | . | . |
98 | TURNER, Payton | . | 2 | 2 | . | . | . | . | 2 | . | . | 1 |
96 | CAESER, Nelson | 1 | . | 1 | 1.0/8 | 1 | . | . | . | . | 1.0/8 | . |
15 | KIRVEN, Zamar | 1 | . | 1 | . | . | . | . | . | . | . | . |
92 | HALL, Logan | . | 1 | 1 | . | . | . | . | . | . | . | . |
90 | CHARLES-PIERRE, Oliv | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
33 | VAUGHN, Garrison | . | 1 | 1 | . | . | . | . | . | . | . | . |
39 | LEWIS, Shaun | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Tulsa | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
42 | EDMISTON, Cooper | 4 | 9 | 13 | 2.0/3 | . | . | . | . | . | . | . |
23 | COLLINS, Zaven | 4 | 3 | 7 | 1.0/4 | . | . | . | 1 | . | . | . |
15 | GIPSON, Trevis | 3 | 4 | 7 | 3.5/13 | . | . | . | . | . | 1.0/6 | 1 |
35 | BURNETT, Yohance | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
3W | WILLIAMS, Cristian | 1 | 4 | 5 | 0.5/0 | 1 | . | . | . | . | . | . |
90 | PLAYER, Jaxon | 1 | 4 | 5 | 1.0/1 | . | . | . | . | . | . | . |
97 | STEVENSON, Tyarise | 3 | . | 3 | . | . | . | . | . | . | . | . |
6 | CANNON, Diamon | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
2R | RAY, Kendarin | 1 | 2 | 3 | 1.0/2 | . | . | . | . | . | . | . |
12 | GREEN IV, Allie | 2 | . | 2 | . | . | 1-0 | . | . | . | . | . |
8B | JOHNSON, Brandon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
9R | ROBINSON II, Reggie | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
27 | JACKSON, Daiquain | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
91 | WICK, Cullen | . | 2 | 2 | . | . | . | . | . | . | . | . |
2P | POWERS, Bryson | . | 2 | 2 | . | . | . | . | . | . | . | . |
2T | REEVES, Treyvon | 1 | . | 1 | . | . | . | . | . | . | . | . |
58 | LAMP, Deven | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
10 | BUNCH, Manny | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
54 | ROBINSON, Shemarr | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
Houston: 2F-MORGAN, Ja'Kori, 4A-GODFREY, Leroy, 4D-PAYNE, Taures, 5C-SAVANAH, Ken, 6A-HOLGORSEN, Loga, 8A-SMITH, Chandler, 9-LARK, Courtney, 17-MARK, Terry, 20-MOORE, Jordan, 21-CARR, Patrick, 25-SMALL, D.J., 27-WILLIS-DALTON, 29-GILBERT, Darius, 31-PARISH, Derek, 33-VAUGHN, Garriso, 36-WASHINGTON, Bry, 37-BROWN, Terrell, 38-ROY, Dane, 40-WALKER, Kelan, 42-EDGESTON, Terra, 47-WITHERSPOON, Da, 48-ALEXANDER, Bo, 51-RAMSEY, Kyle, 59-DAULONG, Jacob, 84-McGOWAN, Cole, 86-BECKFORD, Quavo, 88-CREAMER, Shane, 89-EICHENBERGER, P, 90-CHARLES-PIERRE, 92-HALL, Logan, 94-CHAMBERS, Isaia, 96-CAESER, Nelson, 97-WILDBERGER, Nic. |
Tulsa: 1S-SAWYER, G., 2T-REEVES, T., 2R-RAY, K., 2P-POWERS, B., 4H-HIGUERA, A., 4R-REVELS III, R., 6L-LOVICK, C., 9L-LONG, Z., 13-JOHNSON, J., 18-DAVIS, T., 20-MONTGOMERY, C., 21-WILKERSON, T., 24-TAYLOR II, C., 25-PHILLIPS, D., 27-JACKSON, D., 28-HENDRIX, J., 29-NIXON, R., 30-WRIGHT, J., 33-BENNETT, T., 35-BURNETT, Y., 38-ANDERSON, A., 40-KULKIN, M., 41-MCKINNIS, A., 47-HALL, E., 56-SMITH, T., 58-LAMP, D., 68-BUCKTROT, T., 91-WICK, C., 93-BLANKENSHIP, J., 94-GOODLOW, A., 95-RAINEY, J., 97-STEVENSON, T.. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Houston............. 0 14 3 7 - 24 Record: (4-7,2-5) Tulsa............... 7 0 0 7 - 14 Record: (3-8,1-6) Scoring Summary: 1st 06:02 TLS - CRAWFORD JR, Sam 14 yd pass from SMITH, Zach (RAINEY, Jacob kick), 5-31 2:05, HOU 0 - TLS 7 2nd 12:23 HOU - TUNE, Clayton 15 yd run (WITHERSPOON, Dalton kick), 4-35 1:23, HOU 7 - TLS 7 01:34 HOU - WILLIAMS, Damarion 25 yd interception return (WITHERSPOON, Dalton kick), , HOU 14 - TLS 7 3rd 09:39 HOU - WITHERSPOON, Dalton 23 yd field goal, 6-37 2:57, HOU 17 - TLS 7 4th 13:58 TLS - WILKERSON, TK 1 yd run (RAINEY, Jacob kick), 9-98 3:42, HOU 17 - TLS 14 13:45 HOU - STEVENSON, Marquez 94 yd kickoff return (WITHERSPOON, Dalton kick), , HOU 24 - TLS 14 HOU TLS FIRST DOWNS................... 12 18 RUSHES-YARDS (NET)............ 43-131 23--1 PASSING YDS (NET)............. 100 381 Passes Att-Comp-Int........... 13-9-0 45-29-2 TOTAL OFFENSE PLAYS-YARDS..... 56-231 68-380 Fumble Returns-Yards.......... 1-0 0-0 Punt Returns-Yards............ 2-40 2-2 Kickoff Returns-Yards......... 2-112 2-35 Interception Returns-Yards.... 2-25 0-0 Punts (Number-Avg)............ 8-44.4 7-40.6 Fumbles-Lost.................. 1-1 3-2 Penalties-Yards............... 3-31 4-39 Possession Time............... 35:42 24:18 Third-Down Conversions........ 2 of 13 5 of 15 Fourth-Down Conversions....... 1 of 1 2 of 3 Red-Zone Scores-Chances....... 2-3 2-2 Sacks By: Number-Yards........ 4-27 1-6 RUSHING: Houston-PORTER, Kyle 14-57; TUNE, Clayton 14-52; CARR, Patrick 8-23; SMITH, Chandler 5-1; BROWN, Terrell 1-minus 1; Team 1-minus 1. Tulsa-BROOKS, Shamari 9-22; WILKERSON, TK 6-3; TAYLOR II, Corey 1-0; SMITH, Zach 7-minus 26. PASSING: Houston-TUNE, Clayton 8-12-0-89; HOLGORSEN, Logan 1-1-0-11. Tulsa-SMITH, Zach 29-45-2-381. RECEIVING: Houston-PORTER, Kyle 3-34; STEVENSON, Marquez 3-19; BRADLEY, Tre'von 2-17; SINGLETON, Jeremy 1-30. Tulsa-CRAWFORD JR, Sam 10-102; STOKES, Keylon 9-144; JOHNSON, Josh 6-52; JOHNSON, Keenen 4-83. INTERCEPTIONS: Houston-WILLIAMS, Damarion 1-25; OWENS, Gervarrius 1-0. Tulsa-None. FUMBLES: Houston-PORTER, Kyle 1-1. Tulsa-SMITH, Zach 2-1; STOKES, Keylon 1-1. Stadium: Chapman Stadium Attendance: 16120 Kickoff time: 6:32 pm End of Game: 9:44 pm Total elapsed time: 3:12 Officials: Referee: Henry Johns; Umpire: Michael Powell; Linesman: Todd Riddick; Line judge: Tracy Jones; Back judge: Peter Buchanan; Field judge: Glenn Crowther; Side judge: Eric Hartman; Center judge: Mark Mobra; Temperature: 46 Wind: WSW @ 3 Weather: clear skies |
Play-by-Play Summary |
Tulsa wins toss, deferred. Houston will receive and defend South. | |||
Hou | 1-10 | at Hou35 | TLS ball on TLS35. |
LONG, Z. kickoff 57 yards to the HOU8, STEVENSON, Marq return 18 yards to the HOU26 (JACKSON, D.;POWERS, B.). | |||
Hou | 1-10 | at Hou26 | TUNE, Clayton rush for 3 yards to the HOU29 (CANNON, D.). |
Hou | 2-7 | at Hou29 | TUNE, Clayton rush for loss of 3 yards to the HOU26 (GIPSON, T.). |
Hou | 3-10 | at Hou26 | TUNE, Clayton pass complete to PORTER, Kyle for 17 yards to the HOU43, 1ST DOWN HOU (JACKSON, D.). |
Hou | 1-10 | at Hou43 | PORTER, Kyle rush for 3 yards to the HOU46 (EDMISTON, C.;PLAYER, J.). |
Hou | 2-7 | at Hou46 | TUNE, Clayton sacked for loss of 6 yards to the HOU40 (GIPSON, T.). |
Hou | 3-13 | at Hou40 | CARR, Patrick rush for 2 yards to the HOU42 (WILLIAMS, C.;PLAYER, J.). |
Hou | 4-11 | at Hou42 | ROY, Dane punt 23 yards to the TLS35, out-of-bounds. |
Drive: 6 plays, 16 yards, TOP 04:20 | |||
Tls | 1-10 | at Tls35 | TULSA drive start at 10:40. |
Tls | 1-10 | at Tls35 | BROOKS, S. rush for 1 yard to the TLS36 (NEAL, Jamykal;TURNER, Payton). |
Tls | 2-9 | at Tls36 | SMITH, Z. pass complete to STOKES, K. for 6 yards to the TLS42 (LEWIS, Shaun;OWENS, Gervarri). |
Tls | 3-3 | at Tls42 | SMITH, Z. pass incomplete to PALMER, J. (TURNER, Payton). |
Tls | 4-3 | at Tls42 | BENNETT, T. punt 43 yards to the HOU15, fair catch by WILLIAMS, Damar. |
Drive: 3 plays, 7 yards, TOP 01:07 | |||
Hou | 1-10 | at Hou15 | HOUSTON drive start at 09:33. |
Hou | 1-10 | at Hou15 | TUNE, Clayton pass complete to STEVENSON, Marq for loss of 1 yard to the HOU14 (EDMISTON, C.;LAMP, D.). |
Hou | 2-11 | at Hou14 | PORTER, Kyle rush for 2 yards to the HOU16 (STEVENSON, T.). |
Hou | 3-9 | at Hou16 | TUNE, Clayton pass complete to PORTER, Kyle for 15 yards to the HOU31, fumble forced by WILLIAMS, C., fumble by PORTER, Kyle recovered by TLS GREEN IV, A. at HOU31. |
Drive: 3 plays, 16 yards, TOP 01:26 | |||
Tls | 1-10 | at Hou31 | TULSA drive start at 08:07, TLS ball on HOU31. |
Tls | 1-10 | at Hou31 | SMITH, Z. pass complete to CRAWFORD JR, S. for 5 yards to the HOU26 (WILLIAMS, Damar). |
Tls | 2-5 | at Hou26 | BROOKS, S. rush for 2 yards to the HOU24 (OWENS, Gervarri). |
Tls | 3-3 | at Hou24 | SMITH, Z. pass complete to JOHNSON, K. for 10 yards to the HOU14, 1ST DOWN TLS (OWENS, Gervarri;MUTIN, Donavan). |
Tls | 1-10 | at Hou14 | BROOKS, S. rush for no gain to the HOU14 (ANENIH, David;FLEMING, Aymiel). |
Tls | 2-10 | at Hou14 | SMITH, Z. pass complete to CRAWFORD JR, S. for 14 yards to the HOU0, 1ST DOWN TLS, TOUCHDOWN, clock 06:02. |
RAINEY, J. kick attempt good. | |||
Tulsa 7, Houston 0 | |||
Drive: 5 plays, 31 yards, TOP 02:05 | |||
LONG, Z. kickoff 55 yards to the HOU10, fair catch by STEVENSON, Marq. | |||
Hou | 1-10 | at Hou25 | HOUSTON drive start at 06:02. |
Hou | 1-10 | at Hou25 | CARR, Patrick rush for loss of 1 yard to the HOU24 (EDMISTON, C.). |
Hou | 2-11 | at Hou24 | TUNE, Clayton pass incomplete to SINGLETON, Jere (COLLINS, Z.). |
Hou | 3-11 | at Hou24 | TUNE, Clayton rush for 7 yards to the HOU31 (EDMISTON, C.). |
Hou | 4-4 | at Hou31 | ROY, Dane punt 56 yards to the TLS13, STOKES, K. return 3 yards to the TLS16 (BRADLEY, Tre'vo). |
Drive: 3 plays, 6 yards, TOP 01:32 | |||
Tls | 1-10 | at Tls16 | TULSA drive start at 04:30. |
Tls | 1-10 | at Tls16 | SMITH, Z. pass complete to JOHNSON, J. for 4 yards to the TLS20. |
Tls | 2-6 | at Tls20 | SMITH, Z. pass complete to CRAWFORD JR, S. for 5 yards to the TLS25 (SMALL, D.J.). |
Tls | 3-1 | at Tls25 | WILKERSON, T. rush for 2 yards to the TLS27, 1ST DOWN TLS (STUARD, Grant;NEAL, Jamykal). |
Tls | 1-10 | at Tls27 | SMITH, Z. rush for 1 yard to the TLS28 (MOORE, Jordan;ANENIH, David). |
Tls | 2-9 | at Tls28 | BROOKS, S. rush for 2 yards to the TLS30 (CHARLES-PIERRE;OWENS, Gervarri). |
Tls | 3-7 | at Tls30 | SMITH, Z. pass incomplete to CRAWFORD JR, S. (MOORE, Jordan). |
Tls | 4-7 | at Tls30 | BENNETT, T. punt 44 yards to the HOU26, fair catch by WILLIAMS, Damar. |
Drive: 6 plays, 14 yards, TOP 02:28 | |||
Hou | 1-10 | at Hou26 | HOUSTON drive start at 02:02. |
Hou | 1-10 | at Hou26 | CARR, Patrick rush for 7 yards to the HOU33 (CANNON, D.). |
Hou | 2-3 | at Hou33 | CARR, Patrick rush for 2 yards to the HOU35 (EDMISTON, C.;CANNON, D.). |
Hou | 3-1 | at Hou35 | CARR, Patrick rush for loss of 2 yards to the HOU33 (RAY, K.). |
Drive: 3 plays, 7 yards, TOP 02:11 | |||
Tulsa 7, Houston 0 |
Hou | 4-3 | at Hou33 | Start of 2nd quarter, clock 15:00. |
Hou | 4-3 | at Hou33 | ROY, Dane punt 57 yards to the TLS10, downed. |
Drive: 3 plays, 7 yards, TOP 02:11 | |||
Tls | 1-10 | at Tls10 | TULSA drive start at 14:51. |
Tls | 1-10 | at Tls10 | SMITH, Z. pass complete to STOKES, K. for 5 yards to the TLS15 (OWENS, Gervarri). |
Tls | 2-5 | at Tls15 | TAYLOR II, C. rush for no gain to the TLS15 (MUTIN, Donavan;TURNER, Payton). |
Tls | 3-5 | at Tls15 | SMITH, Z. pass incomplete to CRAWFORD JR, S.. |
