Scoring Summary |
Tulsa (4-8,2-6) vs. East Carolina (4-8,1-7)
Date: Nov 30, 2019 Site: Greenville, N.C. Stadium: Dowdy-Ficklen Attendance: 27978
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Tulsa | 7 | 14 | 14 | 14 | 49 |
East Carolina | 3 | 0 | 7 | 14 | 24 |
SCORING SUMMARY | TLS -ECU | |||
1st | 01:42 | ECU | VERITY, Jake 51 yd field goal | |
10 plays, 52 yards, TOP 3:20 | 0 - 3 | |||
01:06 | TLS | CRAWFORD JR, Sam 66 yd pass from SMITH, Zach (RAINEY, Jacob kick) | ||
2 plays, 75 yards, TOP 0:36 | 7 - 3 | |||
2nd | 12:09 | TLS | STOKES, Keylon 29 yd pass from SMITH, Zach (RAINEY, Jacob kick) | |
6 plays, 65 yards, TOP 1:52 | 14 - 3 | |||
04:45 | TLS | JOHNSON, Keenen 4 yd pass from SMITH, Zach (RAINEY, Jacob kick) | ||
10 plays, 92 yards, TOP 5:00 | 21 - 3 | |||
3rd | 11:40 | TLS | WILKERSON, TK 10 yd run (RAINEY, Jacob kick) | |
4 plays, 21 yards, TOP 0:34 | 28 - 3 | |||
06:55 | ECU | PROEHL, Blake 3 yd pass from AHLERS, Holton (VERITY, Jake kick) | ||
12 plays, 75 yards, TOP 4:45 | 28 - 10 | |||
04:10 | TLS | BROOKS, Shamari 2 yd pass from SMITH, Zach (RAINEY, Jacob kick) | ||
7 plays, 58 yards, TOP 2:45 | 35 - 10 | |||
4th | 14:31 | TLS | TAYLOR II, Corey 12 yd run (RAINEY, Jacob kick) | |
4 plays, 82 yards, TOP 0:50 | 42 - 10 | |||
11:17 | ECU | JOHNSON, C.J. 35 yd pass from AHLERS, Holton (VERITY, Jake kick) | ||
9 plays, 78 yards, TOP 3:14 | 42 - 17 | |||
06:36 | TLS | HALL, Ethan 39 yd pass from SMITH, Zach (DONLEY, Danny kick) | ||
8 plays, 75 yards, TOP 4:41 | 49 - 17 | |||
02:36 | ECU | PROEHL, Blake 34 yd pass from AHLERS, Holton (VERITY, Jake kick) | ||
3 plays, 37 yards, TOP 1:11 | 49 - 24 |
Kickoff time: 12:02 PM End of Game: 3:24 PM Total elapsed time: 3:22 Referee: A. Calabrese Umpire: Jeff Akers Linesman: Jeff Pruitt Line judge: Dan Bush Back judge: James Sima Field judge: Glen Wilsoon Side judge: William Lug Center judge: Nathan Umberger Temperature: 48 F Wind: Calm Weather: Cloudy with Drizzle |
Team Statistics |
Team Totals | TLS | ECU |
FIRST DOWNS | 24 | 24 |
Rushing | 11 | 5 |
Passing | 12 | 15 |
Penalty | 1 | 4 |
NET YARDS RUSHING | 338 | 75 |
Rushing Attempts | 44 | 29 |
Average Per Rush | 7.7 | 2.6 |
Rushing Touchdowns | 2 | 0 |
Yards Gained Rushing | 355 | 95 |
Yards Lost Rushing | 17 | 20 |
NET YARDS PASSING | 331 | 308 |
Completions-Attempts-Int | 21-30-1 | 27-48-0 |
Average Per Attempt | 11.0 | 6.4 |
Average Per Completion | 15.8 | 11.4 |
Passing Touchdowns | 5 | 3 |
TOTAL OFFENSE YARDS | 669 | 383 |
Total offense plays | 74 | 77 |
Average Gain Per Play | 9.0 | 5.0 |
Fumbles: Number-Lost | 2-1 | 1-1 |
Penalties: Number-Yards | 12-122 | 7-50 |
PUNTS-YARDS | 3-120 | 7-272 |
Average Yards Per Punt | 40.0 | 38.9 |
Net Yards Per Punt | 40.3 | 38.9 |
Inside 20 | 2 | 3 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 3 |
KICKOFFS-YARDS | 8-423 | 5-266 |
Average Yards Per Kickoff | 52.9 | 53.2 |
Net Yards Per Kickoff | 41.5 | 35.0 |
Touchbacks | 0 | 2 |
Fair Catch Yards | 22 | 21 |
Punt returns: Number-Yards-TD | 1-0-0 | 1--1-0 |
Average Per Return | 0.0 | -1.0 |
Kickoff returns: Number-Yds-TD | 2-41-0 | 7-91-0 |
Average Per Return | 20.5 | 13.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 1-21-0 | 1-8-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 30:45 | 29:15 |
1st Quarter | 6:58 | 8:02 |
2nd Quarter | 8:41 | 6:19 |
3rd Quarter | 5:12 | 9:48 |
4th Quarter | 9:54 | 5:06 |
Third-Down Conversions | 7 of 12 | 7 of 16 |
Fourth-Down Conversions | 0 of 1 | 0 of 1 |
Red-Zone Scores-Chances | 4-5 | 1-2 |
Touchdowns | 4-5 | 1-2 |
Field goals | 0-5 | 0-2 |
Sacks By: Number-Yards | 0-0 | 1-5 |
PAT Kicks | 7-7 | 3-3 |
Field Goals | 0-0 | 1-1 |
Points off turnovers | 7 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Tulsa-LOVICK, Christian 1-1; SMITH, Zach 1-0. East Carolina-HATFIELD, Jsi 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TLS | 1st | T24 | 13:43 | Punt | E19 | 11:44 | Downs | 6-57 | 1:59 | ||
TLS | 1st | T15 | 09:46 | Punt | T30 | 07:32 | Punt | 4-15 | 2:14 | ||
TLS | 1st | T36 | 07:11 | Punt | E42 | 05:02 | Punt | 5-22 | 2:09 | ||
TLS | 1st | T25 | 01:42 | Kickoff | E00 | 01:06 | * | TOUCHDOWN | 2-75 | 0:36 | |
TLS | 2nd | T35 | 14:01 | Punt | E00 | 12:09 | * | TOUCHDOWN | 6-65 | 1:52 | |
TLS | 2nd | T08 | 09:45 | Punt | E00 | 04:45 | * | TOUCHDOWN | 10-92 | 5:00 | |
TLS | 2nd | T11 | 02:27 | Punt | T44 | 00:38 | Punt | 7-33 | 1:49 | ||
TLS | 3rd | T25 | 15:00 | Kickoff | T20 | 13:28 | Interception | 3--5 | 1:32 | ||
TLS | 3rd | E21 | 12:14 | Fumble | E00 | 11:40 | * | TOUCHDOWN | 4-21 | 0:34 | |
TLS | 3rd | T42 | 06:55 | Kickoff | E00 | 04:10 | * | TOUCHDOWN | 7-58 | 2:45 | |
TLS | 3rd | T18 | 00:21 | Downs | E00 | 14:31 | * | TOUCHDOWN | 4-82 | 0:50 | |
TLS | 4th | T25 | 11:17 | Kickoff | E00 | 06:36 | * | TOUCHDOWN | 8-75 | 4:41 | |
TLS | 4th | T30 | 05:55 | Punt | T45 | 03:47 | Fumble | 4-15 | 2:08 | ||
TLS | 4th | T38 | 02:36 | Kickoff | E45 | 00:00 | End of half | 4-17 | 2:36 | ||
ECU | 1st | E23 | 15:00 | Kickoff | E27 | 13:43 | Punt | 3-4 | 1:17 | ||
ECU | 1st | E19 | 11:44 | Downs | E41 | 09:46 | Punt | 5-22 | 1:58 | ||
ECU | 1st | E21 | 07:32 | Punt | E21 | 07:11 | Punt | 3-0 | 0:21 | ||
ECU | 1st | E14 | 05:02 | Punt | T34 | 01:42 | * | FIELD GOAL | 10-52 | 3:20 | |
ECU | 1st | E23 | 01:06 | Kickoff | E37 | 14:01 | Punt | 4-14 | 2:05 | ||
ECU | 2nd | E11 | 12:09 | Kickoff | T43 | 09:45 | Punt | 6-46 | 2:24 | ||
ECU | 2nd | E16 | 04:45 | Kickoff | T47 | 02:27 | Punt | 7-37 | 2:18 | ||
ECU | 2nd | E12 | 00:38 | Punt | E21 | 00:00 | End of half | 2-9 | 0:38 | ||
ECU | 3rd | E50 | 13:28 | Interception | E42 | 12:14 | Fumble | 1--8 | 1:14 | ||
ECU | 3rd | E25 | 11:40 | Kickoff | T00 | 06:55 | * | TOUCHDOWN | 12-75 | 4:45 | |
ECU | 3rd | E33 | 04:10 | Kickoff | T18 | 00:21 | Downs | 10-49 | 3:49 | ||
ECU | 4th | E22 | 14:31 | Kickoff | T00 | 11:17 | * | TOUCHDOWN | 9-78 | 3:14 | |
ECU | 4th | E25 | 06:36 | Kickoff | E26 | 05:55 | Punt | 3-1 | 0:41 | ||
ECU | 4th | T37 | 03:47 | Fumble | T00 | 02:36 | * | TOUCHDOWN | 3-37 | 1:11 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Tulsa | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:58 | 08:41 | 05:12 | 09:54 | 15:39 | 15:06 | 30:45 | ||
3rd Down Conversions | 0/3 | 3/4 | 2/3 | 2/2 | 3/7 | 4/5 | 7/12 | ||
Average field position | T25 | T18 | T41 | T31 | T22 | T36 | T29 | ||
4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
East Carolina | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:02 | 06:19 | 09:48 | 05:06 | 14:21 | 14:54 | 29:15 | ||
3rd Down Conversions | 0/4 | 0/3 | 4/5 | 3/4 | 0/7 | 7/9 | 7/16 | ||
Average field position | E20 | E13 | E36 | E36 | E17 | E36 | E25 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ECU | 1st | E23 | 15:00 | Kickoff | E27 | 13:43 | Punt | 3-4 | 1:17 | ||
TLS | 1st | T24 | 13:43 | Punt | E19 | 11:44 | Downs | 6-57 | 1:59 | ||
ECU | 1st | E19 | 11:44 | Downs | E41 | 09:46 | Punt | 5-22 | 1:58 | ||
TLS | 1st | T15 | 09:46 | Punt | T30 | 07:32 | Punt | 4-15 | 2:14 | ||
ECU | 1st | E21 | 07:32 | Punt | E21 | 07:11 | Punt | 3-0 | 0:21 | ||
TLS | 1st | T36 | 07:11 | Punt | E42 | 05:02 | Punt | 5-22 | 2:09 | ||
ECU | 1st | E14 | 05:02 | Punt | T34 | 01:42 | * | FIELD GOAL | 10-52 | 3:20 | |
TLS | 1st | T25 | 01:42 | Kickoff | E00 | 01:06 | * | TOUCHDOWN | 2-75 | 0:36 | |
ECU | 1st | E23 | 01:06 | Kickoff | E37 | 14:01 | Punt | 4-14 | 2:05 | ||
TLS | 2nd | T35 | 14:01 | Punt | E00 | 12:09 | * | TOUCHDOWN | 6-65 | 1:52 | |
ECU | 2nd | E11 | 12:09 | Kickoff | T43 | 09:45 | Punt | 6-46 | 2:24 | ||
TLS | 2nd | T08 | 09:45 | Punt | E00 | 04:45 | * | TOUCHDOWN | 10-92 | 5:00 | |
ECU | 2nd | E16 | 04:45 | Kickoff | T47 | 02:27 | Punt | 7-37 | 2:18 | ||
TLS | 2nd | T11 | 02:27 | Punt | T44 | 00:38 | Punt | 7-33 | 1:49 | ||
ECU | 2nd | E12 | 00:38 | Punt | E21 | 00:00 | End of half | 2-9 | 0:38 | ||
TLS | 3rd | T25 | 15:00 | Kickoff | T20 | 13:28 | Interception | 3--5 | 1:32 | ||
ECU | 3rd | E50 | 13:28 | Interception | E42 | 12:14 | Fumble | 1--8 | 1:14 | ||
TLS | 3rd | E21 | 12:14 | Fumble | E00 | 11:40 | * | TOUCHDOWN | 4-21 | 0:34 | |
ECU | 3rd | E25 | 11:40 | Kickoff | T00 | 06:55 | * | TOUCHDOWN | 12-75 | 4:45 | |
TLS | 3rd | T42 | 06:55 | Kickoff | E00 | 04:10 | * | TOUCHDOWN | 7-58 | 2:45 | |
ECU | 3rd | E33 | 04:10 | Kickoff | T18 | 00:21 | Downs | 10-49 | 3:49 | ||
TLS | 3rd | T18 | 00:21 | Downs | E00 | 14:31 | * | TOUCHDOWN | 4-82 | 0:50 | |
ECU | 4th | E22 | 14:31 | Kickoff | T00 | 11:17 | * | TOUCHDOWN | 9-78 | 3:14 | |
TLS | 4th | T25 | 11:17 | Kickoff | E00 | 06:36 | * | TOUCHDOWN | 8-75 | 4:41 | |
ECU | 4th | E25 | 06:36 | Kickoff | E26 | 05:55 | Punt | 3-1 | 0:41 | ||
TLS | 4th | T30 | 05:55 | Punt | T45 | 03:47 | Fumble | 4-15 | 2:08 | ||
ECU | 4th | T37 | 03:47 | Fumble | T00 | 02:36 | * | TOUCHDOWN | 3-37 | 1:11 | |
TLS | 4th | T38 | 02:36 | Kickoff | E45 | 00:00 | End of half | 4-17 | 2:36 |
Defensive Statistics |
## | Tulsa | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
23 | COLLINS, Zaven | 3 | 6 | 9 | 1.0/2 | . | . | . | . | . | . | . |
6 | CANNON, Diamon | 4 | 3 | 7 | 2.0/10 | . | . | . | 1 | . | . | . |
42 | EDMISTON, Cooper | 1 | 6 | 7 | . | . | . | . | . | . | . | . |
8B | JOHNSON, Brandon | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
15 | GIPSON, Trevis | . | 5 | 5 | . | . | . | . | . | . | . | 1 |
12 | GREEN IV, Allie | 4 | . | 4 | . | . | . | . | . | . | . | . |
2R | RAY, Kendarin | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
90 | PLAYER, Jaxon | 1 | 3 | 4 | 1.0/4 | 1 | . | . | . | . | . | . |
9R | ROBINSON II, Reggie | 3 | . | 3 | . | . | 1-21 | . | 4 | . | . | . |
27 | JACKSON, Daiquain | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
4R | REVELS III, Robert | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
2P | POWERS, Bryson | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
54 | ROBINSON, Shemarr | . | 3 | 3 | . | . | . | . | . | . | . | 1 |
29 | NIXON, Ryan | 2 | . | 2 | . | . | . | . | . | . | . | . |
93 | BLANKENSHIP, Jujuan | 2 | . | 2 | . | . | . | . | . | . | . | . |
3W | WILLIAMS, Cristian | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
58 | LAMP, Deven | 1 | . | 1 | . | . | . | . | . | . | . | . |
5 | SANTANA, JuanCarlos | 1 | . | 1 | . | . | . | . | . | . | . | . |
4D | HOPKINS, Dorian | 1 | . | 1 | . | . | . | . | . | . | . | . |
10 | BUNCH, Manny | 1 | . | 1 | 1.0/1 | . | . | . | 2 | . | . | . |
41 | MCKINNIS, Andrew | 1 | . | 1 | . | . | . | . | . | . | . | . |
28 | HENDRIX, Jett | . | 1 | 1 | . | . | . | . | . | . | . | . |
2T | REEVES, Treyvon | . | 1 | 1 | . | . | . | . | . | . | . | . |
94 | GOODLOW, Anthony | . | 1 | 1 | . | . | . | . | . | . | . | . |
35 | BURNETT, Yohance | . | 1 | 1 | . | . | . | . | . | . | . | . |
91 | WICK, Cullen | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
## | East Carolina | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
14 | POWELL, Juan | 7 | 3 | 10 | . | . | . | . | . | . | . | . |
13 | ROBINSON, Dvndr | 4 | 6 | 10 | . | . | . | 1-0 | 2 | . | . | . |
30 | STRINGER, G. | 4 | 5 | 9 | . | . | . | . | . | . | . | . |
39 | HARRIS, Dlvntae | 4 | 4 | 8 | 1.0/2 | . | . | . | . | . | . | . |
35 | WILSON, Jireh | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
38 | BIVENS, Bruce | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
37 | SMITH, Xavier | 3 | 1 | 4 | . | . | 1-8 | . | . | . | . | . |
46 | PURVIS, Chance | 3 | 1 | 4 | . | . | . | . | . | . | . | 1 |
45 | D'ABREU, Rick | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
26 | GORE, Colby | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
94 | TURNER, Alex | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
44 | FUTRELL, Kendal | 1 | 2 | 3 | 1.0/5 | 1 | . | . | . | . | 1.0/5 | . |
93 | PRICE, Jalen | 2 | . | 2 | 1.0/4 | . | . | . | . | . | . | . |
21 | McMILLIAN, Ja'Q | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
95 | HAJI-BADRI, H. | 1 | . | 1 | . | . | . | . | . | . | . | . |
27 | CHARLES, Daniel | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
24 | SWIFT, Michael | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Tulsa: 1B-BOOMER, S., 1S-SAWYER, G., 2R-RAY, K., 2P-POWERS, B., 2T-REEVES, T., 4H-HIGUERA, A., 4R-REVELS III, R., 4D-HOPKINS, D., 5-SANTANA, J., 6L-LOVICK, C., 7B-BRIN, D., 9L-LONG, Z., 13-JOHNSON, J., 20-MONTGOMERY, C., 21-WILKERSON, T., 24-TAYLOR II, C., 25-PHILLIPS, D., 27-JACKSON, D., 28-HENDRIX, J., 29-NIXON, R., 30-WRIGHT, J., 33-BENNETT, T., 35-BURNETT, Y., 38-ANDERSON, A., 40-KULKIN, M., 41-MCKINNIS, A., 44-BAUMANN, C., 47-HALL, E., 49-ANDERSON, Jo., 58-LAMP, D., 63-HARTIN, J., 65-IVY JR, C., 68-BUCKTROT, T., 75-BIVENS, D., 91-WICK, C., 93-BLANKENSHIP, J., 94-GOODLOW, A., 95-RAINEY, J., 97-STEVENSON, T., 99-DONLEY, D.. |
East Carolina: 1-FARRIER, Deondr, 3-MAUNEY, Dmtrius, 4-FLEMING, Malik, 8-OMOTOSHO, Audie, 9-VERITY, Jake, 10-HENLEY, Leroy, 12-MELLOTT, Rowe, 15-ANGUS, Alex, 17-SABA, Warren, 23-HICKMAN, Damel, 24-SWIFT, Michael, 27-CHARLES, Daniel, 28-DONALD, Maceo, 31-WILLIAMS, Tay, 34-BERRY, Myles, 35-WILSON, Jireh, 38-BIVENS, Bruce, 43-YOUNG, Jonn, 45-D'ABREU, Rick, 47-RATLIFF, Anthny, 57-HARRISON, Dmani, 62-STROTHER, Nshad, 65-HOLLER, Trent, 71-MALOVIC, Bailey, 73-MORGAN, Matt, 80-WATLEY, Anthony, 81-PEGUES, Andre, 85-JOHNSON, Jnthn, 87-FAISON, Damir, 88-HATFIELD, Jsi, 89-LEWIS, Jeremy, 95-HAJI-BADRI, H., 96-McKINNIE, D'Ang, 99-NATIONS, Pat. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Tulsa............... 7 14 14 14 - 49 Record: (4-8,2-6) East Carolina....... 3 0 7 14 - 24 Record: (4-8,1-7) Scoring Summary: 1st 01:42 ECU - VERITY, Jake 51 yd field goal, 10-52 3:20, TLS 0 - ECU 3 01:06 TLS - CRAWFORD JR, Sam 66 yd pass from SMITH, Zach (RAINEY, Jacob kick), 2-75 0:36, TLS 7 - ECU 3 2nd 12:09 TLS - STOKES, Keylon 29 yd pass from SMITH, Zach (RAINEY, Jacob kick), 6-65 1:52, TLS 14 - ECU 3 04:45 TLS - JOHNSON, Keenen 4 yd pass from SMITH, Zach (RAINEY, Jacob kick), 10-92 5:00, TLS 21 - ECU 3 3rd 11:40 TLS - WILKERSON, TK 10 yd run (RAINEY, Jacob kick), 4-21 0:34, TLS 28 - ECU 3 06:55 ECU - PROEHL, Blake 3 yd pass from AHLERS, Holton (VERITY, Jake kick), 12-75 4:45, TLS 28 - ECU 10 04:10 TLS - BROOKS, Shamari 2 yd pass from SMITH, Zach (RAINEY, Jacob kick), 7-58 2:45, TLS 35 - ECU 10 4th 14:31 TLS - TAYLOR II, Corey 12 yd run (RAINEY, Jacob kick), 4-82 0:50, TLS 42 - ECU 10 11:17 ECU - JOHNSON, C.J. 35 yd pass from AHLERS, Holton (VERITY, Jake kick), 9-78 3:14, TLS 42 - ECU 17 06:36 TLS - HALL, Ethan 39 yd pass from SMITH, Zach (DONLEY, Danny kick), 8-75 4:41, TLS 49 - ECU 17 02:36 ECU - PROEHL, Blake 34 yd pass from AHLERS, Holton (VERITY, Jake kick), 3-37 1:11, TLS 49 - ECU 24 TLS ECU FIRST DOWNS................... 24 24 RUSHES-YARDS (NET)............ 44-338 29-75 PASSING YDS (NET)............. 331 308 Passes Att-Comp-Int........... 30-21-1 48-27-0 TOTAL OFFENSE PLAYS-YARDS..... 74-669 77-383 Fumble Returns-Yards.......... 1-21 1-8 Punt Returns-Yards............ 1-0 1--1 Kickoff Returns-Yards......... 2-41 7-91 Interception Returns-Yards.... 0-0 1-0 Punts (Number-Avg)............ 3-40.0 7-38.9 Fumbles-Lost.................. 2-1 1-1 Penalties-Yards............... 12-122 7-50 Possession Time............... 30:45 29:15 Third-Down Conversions........ 7 of 12 7 of 16 Fourth-Down Conversions....... 0 of 1 0 of 1 Red-Zone Scores-Chances....... 4-5 1-2 Sacks By: Number-Yards........ 0-0 1-5 RUSHING: Tulsa-BROOKS, Shamari 16-202; TAYLOR II, Corey 9-67; LOVICK, Christian 9-36; WILKERSON, TK 8-35; SMITH, Zach 2-minus 2. East Carolina-AHLERS, Holton 6-35; PINNIX, Darius 14-27; MAUNEY, Dmtrius 6-18; WILLIAMS, Tay 2-3; HATFIELD, Jsi 1-minus 8. PASSING: Tulsa-SMITH, Zach 21-30-1-331. East Carolina-AHLERS, Holton 27-48-0-308. RECEIVING: Tulsa-CRAWFORD JR, Sam 5-93; JOHNSON, Keenen 5-32; STOKES, Keylon 4-76; JOHNSON, Josh 3-55; HALL, Ethan 1-39; PALMER, James 1-29; SANTANA, JuanCarlos 1-5; BROOKS, Shamari 1-2. East Carolina-PROEHL, Blake 8-89; SNEAD, Tyler 7-55; JOHNSON, C.J. 6-141; PINNIX, Darius 2-3; WATLEY, Anthony 1-8; LEWIS, Jeremy 1-5; MAUNEY, Dmtrius 1-4; BYRD, Zech 1-3. INTERCEPTIONS: Tulsa-None. East Carolina-ROBINSON, Dvndr 1-0. FUMBLES: Tulsa-LOVICK, Christian 1-1; SMITH, Zach 1-0. East Carolina-HATFIELD, Jsi 1-1. Stadium: Dowdy-Ficklen Attendance: 27978 Kickoff time: 12:02 PM End of Game: 3:24 PM Total elapsed time: 3:22 Officials: Referee: A. Calabrese; Umpire: Jeff Akers; Linesman: Jeff Pruitt; Line judge: Dan Bush; Back judge: James Sima; Field judge: Glen Wilsoon; Side judge: William Lug; Center judge: Nathan Umberger; Temperature: 48 F Wind: Calm Weather: Cloudy with Drizzle |
Play-by-Play Summary |
TULSA wins toss - defers to 2nd half | |||
Tls | 1-10 | at Tls35 | TLS ball on TLS35. |
LONG, Z. kickoff 56 yards to the ECU9, SNEAD, Tyler return 14 yards to the ECU23 (POWERS, B.). | |||
Ecu | 1-10 | at Ecu23 | AHLERS, Holton at QB for East Carolina. |
Ecu | 1-10 | at Ecu23 | PINNIX, Darius rush for no gain to the ECU23 (COLLINS, Z.;PLAYER, J.). |
Ecu | 2-10 | at Ecu23 | AHLERS, Holton sideline pass incomplete to JOHNSON, C.J.. |
Ecu | 3-10 | at Ecu23 | AHLERS, Holton screen pass complete to PINNIX, Darius for 4 yards to the ECU27 (BLANKENSHIP, J.). |
Ecu | 4-6 | at Ecu27 | YOUNG, Jonn punt 49 yards to the TLS24, fair catch by STOKES, K.. |
Drive: 3 plays, 4 yards, TOP 01:17 | |||
Tls | 1-10 | at Tls24 | TULSA drive start at 13:43. |
Tls | 1-10 | at Tls24 | SMITH, Z. at QB for Tulsa. |
Tls | 1-10 | at Tls24 | SMITH, Z. screen pass complete to JOHNSON, K. for 3 yards to the TLS27 (POWELL, Juan). |
Tls | 2-7 | at Tls27 | BROOKS, S. rush over right end for 64 yards to the ECU9, 1ST DOWN TLS (POWELL, Juan), PENALTY TLS face mask (BROOKS, S.) 15 yards to the ECU24. |
Tls | 1-G | at Ecu24 | 1st and 10. |
Tls | 1-10 | at Ecu24 | SMITH, Z. pass complete to CRAWFORD JR, S. for 5 yards to the ECU19 (GORE, Colby). |
Tls | 2-5 | at Ecu19 | WILKERSON, T. rush up middle for 3 yards to the ECU16 (FUTRELL, Kendal;ROBINSON, Dvndr). |
Tls | 3-2 | at Ecu16 | WILKERSON, T. rush up middle for 1 yard to the ECU15 (HARRIS, Dlvntae). |
Tls | 4-1 | at Ecu15 | WILKERSON, T. rush up middle for loss of 4 yards to the ECU19 (PRICE, Jalen). |
Drive: 6 plays, 57 yards, TOP 01:59 | |||
Ecu | 1-10 | at Ecu19 | EAST CAROLINA drive start at 11:44. |
Ecu | 1-10 | at Ecu19 | PINNIX, Darius rush up middle for 4 yards to the ECU23 (GIPSON, T.;ROBINSON, S.). |
Ecu | 2-6 | at Ecu23 | AHLERS, Holton rush QK for 12 yards to the ECU35, 1ST DOWN ECU, out-of-bounds (COLLINS, Z.). |
Ecu | 1-10 | at Ecu35 | AHLERS, Holton sideline pass incomplete to SNEAD, Tyler. |
Ecu | 2-10 | at Ecu35 | PINNIX, Darius rush over right guard for no gain to the ECU35 (GIPSON, T.;COLLINS, Z.). |
Ecu | 3-10 | at Ecu35 | AHLERS, Holton screen pass complete to PROEHL, Blake for 6 yards to the ECU41 (CANNON, D.;GIPSON, T.). |
Ecu | 4-4 | at Ecu41 | YOUNG, Jonn punt 44 yards to the TLS15, out-of-bounds. |
Drive: 5 plays, 22 yards, TOP 01:58 | |||
Tls | 1-10 | at Tls15 | TULSA drive start at 09:46. |
Tls | 1-10 | at Tls15 | BROOKS, S. rush over right end for 4 yards to the TLS19 (ROBINSON, Dvndr), PENALTY TLS holding (COUCH, D.) 7 yards to the TLS8, NO PLAY. |
