Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | osu | la | toledo | nm | navy | tln | hou | uconn | smu | mem | usf | tem |
| 23 | BENNETT, T. | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 72 | BOWLING, T. | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 4 | BREWER, D. | 11/11 | START | START | START | START | START | START | START | ... | START | START | START | START |
| 3 | BROOKS, S. | 9/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | ... | ... | ... |
| 8B | BRUBAKER, J. | 11/9 | START | START | START | XXX | ... | XXX | START | START | START | START | START | START |
| 68 | BUCKTROT, T. | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 1B | BUNCH, M. | 6/6 | START | START | START | START | START | START | ... | ... | ... | ... | ... | ... |
| 6C | CANNON, D. | 12/8 | XXX | XXX | XXX | START | XXX | START | START | START | START | START | START | START |
| 11 | CARTER, N. | 12/8 | XXX | START | START | START | START | START | XXX | XXX | XXX | START | START | START |
| 90 | DAVIS JR, F. | 8/2 | ... | ... | ... | XXX | START | START | XXX | XXX | XXX | XXX | XXX | ... |
| 42 | EDMISTON, C. | 12/11 | START | START | START | START | XXX | START | START | START | START | START | START | START |
| 2E | EVANS, A. | 9/6 | ... | ... | ... | START | START | START | START | START | START | XXX | XXX | XXX |
| 50 | FERGUSON, B. | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 18 | FITZWATER, D. | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 55 | FLANARY, G. | 10/5 | XXX | XXX | START | START | START | START | ... | XXX | XXX | XXX | START | ... |
| 15 | GIPSON, T. | 12/1 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 59 | GOODEN, C. | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 1G | GOTTSCH, S. | 9/- | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 84 | GRAGG, A. | 10/- | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 70 | GREATHOUSE, C. | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 1A | GREEN IV, A. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 91 | HANKS, J. | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 46 | HARRELL III, F. | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | ... | ... |
| 26 | HARVEY, M. | 3/- | ... | ... | ... | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... |
| 1L | HEFLEY III, W. | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 4H | HIGUERA, A. | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 29 | HOBBS, J. | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 65 | IVY JR, C. | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 77 | JOHNSON, I. | 5/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 8 | JOHNSON, K. | 12/11 | START | START | START | START | START | XXX | START | START | START | START | START | START |
| 19 | JONES, R. | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 47 | LANDON, B. | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
| 7 | LOUIE, B. | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 30 | MCDANIEL, R. | 10/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 41 | MCKINNIS, A. | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 74 | MILLER, C. | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 6 | MINTER, C. | 12/7 | START | XXX | XXX | XXX | XXX | START | START | START | START | START | XXX | START |
| 1M | MITCHELL, J. | 3/3 | START | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 96 | MOUTON, M. | 12/5 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | XXX | START |
| 76 | MUHAMMAD, W. | 8/3 | ... | ... | ... | ... | XXX | XXX | XXX | START | START | START | XXX | XXX |
| 38 | NEPH, C. | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 66 | PLAGG, E. | 9/9 | START | START | START | START | START | START | START | ... | ... | ... | START | START |
| 10 | PRESIDENT, C. | 12/7 | START | START | START | START | START | START | XXX | XXX | XXX | XXX | XXX | START |
| 89 | PRINCE, P. | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 71 | PUGH, J. | 3/- | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | XXX |
| 2R | REEVES, T. | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 4R | REVELS III, R. | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| ## | Player | gp/gs | osu | la | toledo | nm | navy | tln | hou | uconn | smu | mem | usf | tem |
| 33 | RIEDERER, R. | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 9 | ROBINSON II, R. | 12/11 | START | START | START | XXX | START | START | START | START | START | START | START | START |
| 54 | ROBINSON, S. | 12/9 | START | START | START | XXX | START | START | START | START | START | START | XXX | XXX |
| 35 | ROSS, M. | 3/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX |
| 85 | SHINDELAR, K. | 5/3 | START | START | ... | START | ... | ... | XXX | XXX | ... | ... | ... | ... |
| 21 | SIMON, R. | 9/- | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 13 | SKIPPER, L. | 7/5 | XXX | ... | ... | ... | ... | XXX | START | START | START | START | START | ... |
| 98 | SMITH, J. | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 97 | STEVENSON, T. | 11/3 | ... | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | START | START |
| 1 | STEWART, J. | 11/9 | START | START | START | START | START | START | START | START | START | XXX | ... | XXX |
| 2 | STOKES, K. | 9/1 | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
| 28 | SUITS, C. | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 24 | TAYLOR II, C. | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 2T | THOMAS, K. | 11/7 | START | START | START | START | ... | XXX | XXX | XXX | XXX | START | START | START |
| 53 | UHLES, Z. | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 5 | UMBLANCE, B. | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 1W | WADLEY, K. | 9/3 | XXX | ... | ... | XXX | ... | XXX | XXX | XXX | START | START | START | XXX |
| 5W | WHITFIELD, M. | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 3W | WILLIAMS, C. | 12/3 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX | XXX | XXX | START |
| 99 | WILLIAMS, J. | 2/- | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 44 | WILSON JR, P. | 11/1 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 57 | WOODEN, B. | 6/- | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | ... |
| 58 | WRIGHT, W. | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 67 | WYATT, T. | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | osu | la | toledo | nm | navy | tln | hou | uconn | smu | mem | usf | tem |
| WHITFIELD, M. | 67-46 | 113 | 10-0 | 2-1 | 2-3 | 6-4 | 8-6 | 7-7 | 4-6 | 5-5 | 9-2 | 7-1 | 4-3 | 3-8 |
| EDMISTON, C. | 55-51 | 106 | 3-0 | 4-8 | 4-6 | 3-1 | 4-4 | 3-5 | 0-6 | 11-6 | 4-1 | 4-6 | 9-1 | 6-7 |
| SUITS, C. | 38-34 | 72 | 5-0 | 2-4 | 5-1 | 0-2 | 3-4 | 2-2 | 5-4 | 2-6 | 5-0 | 4-1 | 2-3 | 3-7 |
| CANNON, D. | 29-31 | 60 | 0-1 | 3-1 | 0-1 | 4-3 | 2-6 | 3-7 | 1-2 | 5-1 | 0-1 | 3-2 | 4-3 | 4-3 |
| SMITH, J. | 35-22 | 57 | 2-0 | 2-3 | 2-2 | 6-4 | 0-2 | 7-2 | 5-2 | 2-1 | 1-0 | 4-2 | 3-2 | 1-2 |
| BRUBAKER, J. | 28-28 | 56 | 2-0 | 2-4 | 2-1 | 0-1 | DNP | 4-2 | 1-9 | 3-4 | 3-0 | 4-1 | 3-4 | 4-2 |
| WILSON JR, P. | 28-26 | 54 | 1-0 | - | 3-0 | 11-6 | 4-9 | 1-5 | 4-4 | 1-2 | 2-0 | 1-0 | - | DNP |
| BUNCH, M. | 27-18 | 45 | 7-1 | 8-5 | 3-1 | 5-0 | 3-11 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP |
| ROBINSON II, R. | 32-6 | 38 | 2-0 | 1-0 | 6-2 | 3-0 | 3-2 | 2-0 | 2-0 | 2-1 | 1-0 | 3-0 | 5-0 | 2-1 |
| WILLIAMS, C. | 25-12 | 37 | 1-1 | 1-0 | 3-2 | - | 1-1 | 6-4 | 4-1 | 3-1 | - | 5-0 | 0-1 | 1-1 |
| THOMAS, K. | 23-11 | 34 | 5-0 | 2-2 | 0-3 | 0-1 | DNP | - | 3-3 | 2-0 | - | 6-0 | 3-1 | 2-1 |
| EVANS, A. | 20-6 | 26 | DNP | DNP | DNP | 6-1 | 0-1 | 2-1 | 3-2 | 1-0 | 5-0 | 3-1 | - | - |
| REVELS III, R. | 8-17 | 25 | 1-3 | 1-0 | - | 0-1 | - | 1-3 | 1-5 | 0-1 | - | 2-1 | 2-3 | - |
| STEVENSON, T. | 8-16 | 24 | DNP | - | - | 0-1 | 1-4 | 3-4 | 1-3 | 0-1 | 1-0 | 2-0 | 0-2 | 0-1 |
| ROBINSON, S. | 8-14 | 22 | 1-0 | 0-1 | 1-1 | 2-1 | 0-7 | 1-0 | 1-0 | 1-2 | - | 1-0 | - | 0-2 |
| FLANARY, G. | 6-11 | 17 | 2-0 | - | 1-0 | - | 1-7 | - | DNP | 2-2 | - | - | 0-2 | DNP |
| WADLEY, K. | 11-3 | 14 | - | DNP | DNP | - | DNP | 2-1 | 1-0 | - | 4-1 | - | 1-0 | 3-1 |
| MOUTON, M. | 7-5 | 12 | - | 1-0 | - | - | 1-0 | - | 1-3 | 2-0 | 1-1 | - | 1-0 | 0-1 |
| GIPSON, T. | 4-7 | 11 | 0-1 | - | 2-0 | 0-1 | - | 1-0 | 0-2 | - | 1-0 | - | 0-1 | 0-2 |
| MITCHELL, J. | 6-5 | 11 | 1-2 | 4-2 | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| SHINDELAR, K. | 5-5 | 10 | 3-1 | 0-3 | DNP | 1-0 | DNP | DNP | - | 1-1 | DNP | DNP | DNP | DNP |
| RIEDERER, R. | 5-4 | 9 | - | 0-1 | 2-0 | 0-1 | 1-1 | - | 0-1 | - | - | 1-0 | - | 1-0 |
| DAVIS JR, F. | 3-6 | 9 | DNP | DNP | DNP | 1-1 | 0-4 | - | 0-1 | - | - | 1-0 | 1-0 | DNP |
| GOTTSCH, S. | 6-3 | 9 | - | - | 0-1 | DNP | DNP | DNP | 4-1 | 2-0 | - | 0-1 | - | - |
| NEPH, C. | 6-2 | 8 | 1-0 | 0-1 | 1-0 | 1-0 | - | - | 0-1 | 1-0 | 1-0 | - | 1-0 | - |
| REEVES, T. | 3-4 | 7 | 0-1 | - | 0-1 | 2-0 | - | - | - | - | - | 1-0 | 0-2 | - |
| MCDANIEL, R. | 5-2 | 7 | DNP | DNP | - | - | 1-1 | 1-0 | 0-1 | 1-0 | 1-0 | 1-0 | - | - |
| GREEN IV, A. | 3-4 | 7 | - | 1-0 | - | - | 1-2 | - | - | - | 1-0 | DNP | - | 0-2 |
| SIMON, R. | 2-1 | 3 | 0-1 | - | DNP | DNP | DNP | - | 1-0 | - | - | - | 1-0 | - |
| WOODEN, B. | 2-1 | 3 | DNP | DNP | 1-0 | - | 1-0 | - | 0-1 | DNP | DNP | DNP | - | DNP |
| PUGH, J. | 1-1 | 2 | DNP | DNP | DNP | DNP | - | 1-0 | DNP | DNP | DNP | DNP | DNP | 0-1 |
| STEWART, J. | 2-0 | 2 | - | - | - | - | - | - | - | 1-0 | - | 1-0 | DNP | - |
| STOKES, K. | 1-1 | 2 | DNP | DNP | DNP | 0-1 | 1-0 | - | - | - | - | - | - | - |
| CARTER, N. | 2-0 | 2 | - | - | - | - | - | - | 1-0 | - | - | - | - | 1-0 |
| GOODEN, C. | 1-0 | 1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| PRINCE, P. | 0-1 | 1 | - | - | - | - | - | 0-1 | - | - | - | - | - | - |
| UHLES, Z. | 0-1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 0-1 |
| JONES, R. | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | - | - |
| HIGUERA, A. | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | - | - |
| LANDON, B. | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | 1-0 |
| HEFLEY III, W. | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 |
| JOHNSON, K. | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | osu | la | toledo | nm | navy | tln | hou | uconn | smu | mem | usf | tem |
| SMITH, J. | 6-0 | 6.0 | 1.0-8 | 1.0-4 | - | 1.0-5 | - | - | 2.0-28 | 1.0-6 | - | - | - | - |
| WILSON JR, P. | 3-0 | 3.0 | - | - | 1.0-10 | - | - | - | 1.0-4 | - | 1.0-3 | - | - | DNP |
| BRUBAKER, J. | 1-0 | 1.0 | - | - | - | - | DNP | - | - | - | - | - | - | 1.0-6 |
| FLANARY, G. | 1-0 | 1.0 | - | - | - | - | - | - | DNP | 1.0-5 | - | - | - | DNP |
| SHINDELAR, K. | 1-0 | 1.0 | 1.0-1 | - | DNP | - | DNP | DNP | - | - | DNP | DNP | DNP | DNP |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | osu | la | toledo | nm | navy | tln | hou | uconn | smu | mem | usf | tem |
| SUITS, C. | 9-1 | 9.5 | 1.0-1 | - | 1.0-1 | - | - | - | 1.0-2 | 1.5-2 | 3.0-4 | 2.0-7 | - | - |
| SMITH, J. | 8-0 | 8.0 | 1.0-8 | 1.0-4 | - | 1.0-5 | - | - | 3.0-37 | 1.0-6 | - | - | 1.0-1 | - |
| BRUBAKER, J. | 6-1 | 6.5 | - | - | - | - | DNP | 1.0-5 | 1.0-4 | 0.5-3 | - | 2.0-6 | - | 2.0-10 |
| WHITFIELD, M. | 5-2 | 6.0 | 3.0-9 | - | - | - | - | - | - | 3.0-9 | - | - | - | - |
| WILSON JR, P. | 5-1 | 5.5 | 1.0-2 | - | 1.0-10 | - | - | - | 1.5-5 | - | 2.0-7 | - | - | DNP |
| CANNON, D. | 4-1 | 4.5 | - | 2.0-5 | - | - | - | 0.5-1 | - | 2.0-2 | - | - | - | - |
| DAVIS JR, F. | 2-1 | 2.5 | DNP | DNP | DNP | 1.0-3 | 0.5-1 | - | - | - | - | - | 1.0-1 | DNP |
| ROBINSON II, R. | 2-1 | 2.5 | - | - | - | - | 0.5-2 | - | - | - | - | - | 2.0-7 | - |
| MOUTON, M. | 2-0 | 2.0 | - | - | - | - | - | - | - | - | 1.0-2 | - | 1.0-4 | - |
| EDMISTON, C. | 1-2 | 2.0 | 1.0-7 | 0.5-1 | - | - | - | - | - | - | - | - | - | 0.5-1 |
| SHINDELAR, K. | 2-0 | 2.0 | 1.0-1 | - | DNP | 1.0-2 | DNP | DNP | - | - | DNP | DNP | DNP | DNP |
| FLANARY, G. | 2-0 | 2.0 | - | - | 1.0-2 | - | - | - | DNP | 1.0-5 | - | - | - | DNP |
| THOMAS, K. | 1-1 | 1.5 | 1.0-1 | - | - | - | DNP | - | - | - | - | - | - | 0.5-1 |
| WILLIAMS, C. | 0-2 | 1.0 | - | - | - | - | - | 0.5-2 | 0.5-1 | - | - | - | - | - |
| ROBINSON, S. | 0-2 | 1.0 | - | 0.5-1 | - | - | 0.5-1 | - | - | - | - | - | - | - |
| BUNCH, M. | 0-1 | 0.5 | - | - | - | - | 0.5-1 | - | DNP | DNP | DNP | DNP | DNP | DNP |
| REVELS III, R. | 0-1 | 0.5 | - | - | - | - | - | - | 0.5-2 | - | - | - | - | - |
| GIPSON, T. | 0-1 | 0.5 | - | - | - | - | - | - | 0.5-2 | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | osu | la | toledo | nm | navy | tln | hou | uconn | smu | mem | usf | tem |
| BREWER, D. | 1609 | 51 | 262 | 152 | 142 | 76 | 53 | 140 | DNP | 156 | 120 | 199 | 258 |
| HOBBS, J. | 830 | 71 | 103 | 68 | 93 | 55 | 59 | - | 96 | 141 | 57 | 41 | 46 |
| BROOKS, S. | 691 | 28 | 79 | 141 | 28 | 13 | 104 | 111 | 168 | 19 | DNP | DNP | DNP |
| STOKES, K. | 670 | DNP | DNP | DNP | - | 36 | 184 | 45 | - | 108 | 145 | 104 | 48 |
| JOHNSON, K. | 543 | 52 | 80 | 44 | 14 | - | 131 | 91 | 80 | 11 | 36 | 4 | - |
| PRESIDENT, C. | 429 | 69 | 15 | 130 | -4 | 151 | 4 | 32 | 2 | 6 | 11 | -22 | 35 |
| CARTER, N. | 287 | 18 | 11 | - | 5 | 43 | 1 | 2 | 50 | 60 | 14 | 83 | - |
| LOUIE, B. | 233 | 45 | 87 | 101 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| TAYLOR II, C. | 178 | 110 | 68 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| STEWART, J. | 162 | 30 | 49 | 10 | 8 | 6 | - | 30 | 29 | - | - | DNP | - |
| SKIPPER, L. | 115 | 3 | DNP | DNP | DNP | DNP | -10 | 5 | 24 | 65 | 12 | 16 | DNP |
| SIMON, R. | 77 | - | - | DNP | DNP | DNP | - | - | 4 | - | 3 | 5 | 65 |
| SUITS, C. | 55 | - | - | 37 | 18 | - | - | - | - | - | - | - | - |
| WHITFIELD, M. | 51 | - | - | - | - | - | - | 51 | - | - | - | - | - |
| WADLEY, K. | 37 | - | DNP | DNP | - | DNP | - | 37 | - | - | - | - | - |
| UMBLANCE, B. | 20 | - | 20 | - | - | - | - | - | - | - | - | - | - |
| MINTER, C. | 19 | - | - | 3 | - | 4 | - | - | - | - | 5 | 7 | - |
| RIEDERER, R. | 6 | - | - | - | - | - | - | - | - | - | - | - | 6 |
| CANNON, D. | 4 | - | - | - | - | - | - | - | - | - | - | 4 | - |
| HEFLEY III, W. | -12 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | -12 |