Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | uca | ut | asu | tem | hou | usf | ar | tln | uconn | mem | navy | smu |
| 4 | ANDERSON, J. | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 33 | BENNETT, T. | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 75 | BIVENS, D. | 3/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... |
| 93 | BLANKENSHIP, J. | 7/- | ... | ... | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 12 | BOOMER, S. | 8/8 | ... | ... | ... | ... | START | START | START | START | START | START | START | START |
| 72 | BOWLING, T. | 6/6 | START | START | START | START | START | START | ... | ... | ... | ... | ... | ... |
| 7 | BRIN, D. | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 3 | BROOKS, S. | 11/11 | START | START | START | START | ... | START | START | START | START | START | START | START |
| 23 | BROWN, J. | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 68 | BUCKTROT, T. | 12/4 | START | START | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 1B | BUNCH, M. | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 6C | CANNON, D. | 12/9 | START | START | START | START | START | START | START | START | XXX | START | XXX | XXX |
| 2C | COLLINS, Z. | 12/10 | XXX | XXX | START | START | START | START | START | START | START | START | START | START |
| 73 | COUCH, D. | 9/3 | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | START | START | START |
| 9 | CRAWFORD JR, S. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 42 | EDMISTON, C. | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 26 | EVANS, A. | 9/5 | START | XXX | START | XXX | START | ... | ... | ... | XXX | START | START | XXX |
| 18 | FITZWATER, D. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 98 | FLANARY, G. | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | ... |
| 78 | GADLIN, X. | 4/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX | XXX |
| 15 | GIPSON, T. | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 56 | GOODLOW, A. | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
| 1G | GOTTSCH, S. | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 84 | GRAGG, A. | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX |
| 70 | GREATHOUSE, C. | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 1A | GREEN IV, A. | 11/6 | XXX | START | START | START | XXX | START | START | ... | START | XXX | XXX | XXX |
| 46 | HARRELL III, F. | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... |
| 63 | HARTIN, J. | 4/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | ... | ... | ... |
| 4H | HIGUERA, A. | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 1H | HILL, K. | 11/8 | START | START | XXX | START | XXX | XXX | START | START | START | START | ... | START |
| 29 | HOBBS, J. | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 65 | IVY JR, C. | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 27 | JACKSON, D. | 10/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 8J | JAMES, J. | 3/- | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | XXX |
| 2J | JOHNSON, B. | 12/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 8 | JOHNSON, K. | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 3K | KROESCHE, H. | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 49 | LACEY, T. | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 58 | LAMP, D. | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 34 | MARTIN, R. | 8/- | ... | ... | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX |
| 28 | MARTIN, T. | 12/4 | XXX | XXX | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 2M | MAYS, M. | 4/- | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | XXX | ... | ... |
| 41 | MCKINNIS, A. | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 74 | MILLER, C. | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 6 | MINTER, C. | 8/6 | ... | ... | START | START | START | START | START | ... | ... | XXX | XXX | START |
| 1M | MITCHELL, J. | 9/1 | XXX | XXX | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | START |
| 20 | MONTGOMERY, C. | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| ## | Player | gp/gs | uca | ut | asu | tem | hou | usf | ar | tln | uconn | mem | navy | smu |
| 96 | MOUTON, M. | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 76 | MUHAMMAD, W. | 4/- | ... | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 98 | NEITZKE, K. | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 38 | NEPH, C. | 12/7 | START | START | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START |
| 1N | NORRIS, M. | 9/- | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 32 | PALMER, J. | 4/- | XXX | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... | XXX |
| 7P | PAUL, C. | 12/8 | XXX | XXX | START | XXX | XXX | START | START | START | START | START | START | START |
| 90 | PLAYER, J. | 10/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 2P | POWERS, B. | 12/7 | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START |
| 10 | PRESIDENT, C. | 5/- | XXX | ... | XXX | ... | XXX | XXX | ... | ... | XXX | ... | ... | ... |
| 71 | PUGH, J. | 8/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 2T | REEVES, T. | 12/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 4R | REVELS III, R. | 2/2 | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 9R | ROBINSON II, R. | 8/4 | ... | XXX | XXX | XXX | START | START | ... | ... | ... | XXX | START | START |
| 54 | ROBINSON, S. | 10/3 | START | XXX | XXX | START | XXX | ... | ... | XXX | XXX | XXX | START | XXX |
| 44 | RODRIGUEZ, J. | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 94 | ROMO, J. | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 80 | SANTANA, J. | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX |
| 19 | SAWYER, G. | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 13 | SKIPPER, L. | 4/4 | START | START | START | START | ... | ... | ... | ... | ... | ... | ... | ... |
| 97 | STEVENSON, T. | 12/11 | START | START | START | XXX | START | START | START | START | START | START | START | START |
| 1 | STEWART, J. | 9/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 2 | STOKES, K. | 12/11 | START | START | START | START | START | START | START | START | START | START | START | XXX |
| 24 | TAYLOR II, C. | 11/1 | XXX | XXX | XXX | XXX | START | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 22 | THOMAS, J. | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 52 | VON BORSTEL, T. | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 9W | WALKER, N. | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 7W | WELCH, M. | 3/1 | ... | ... | ... | ... | ... | ... | XXX | START | ... | ... | XXX | ... |
| 5 | WHITFIELD, M. | 12/10 | START | START | START | START | START | START | START | START | START | XXX | START | XXX |
| 91 | WICK, C. | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 21 | WILKERSON, T. | 3/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX |
| 3W | WILLIAMS, C. | 2/1 | XXX | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 57 | WOODEN, B. | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 30 | WRIGHT, J. | 4/- | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | XXX |
| 5W | WRIGHT, W. | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 67 | WYATT, T. | 9/3 | ... | XXX | XXX | XXX | XXX | XXX | START | START | START | ... | ... | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | uca | ut | asu | tem | hou | usf | ar | tln | uconn | mem | navy | smu |
| EDMISTON, C. | 47-66 | 113 | 1-4 | 6-3 | 5-6 | 4-3 | 6-4 | 2-10 | 4-5 | 3-9 | 5-5 | 7-0 | 3-8 | 1-9 |
| COLLINS, Z. | 42-43 | 85 | 1-1 | 1-3 | 7-5 | 1-1 | 0-2 | 6-5 | 6-8 | 2-10 | 3-2 | 12-0 | 2-1 | 1-5 |
| BUNCH, M. | 41-39 | 80 | 3-2 | 3-2 | 2-2 | 4-1 | 4-3 | 3-3 | 3-6 | 3-6 | 1-2 | 5-0 | 5-8 | 5-4 |
| WHITFIELD, M. | 38-33 | 71 | 3-1 | 2-2 | 10-4 | 2-1 | 2-3 | 3-3 | 8-3 | 0-9 | 2-0 | 1-0 | 3-6 | 2-1 |
| POWERS, B. | 34-29 | 63 | 1-0 | 1-0 | 0-1 | - | 5-1 | 4-2 | 5-3 | 4-8 | 4-5 | 7-3 | 3-1 | 0-5 |
| CANNON, D. | 20-32 | 52 | 2-2 | 5-3 | 0-2 | 1-2 | 3-3 | 0-6 | 2-4 | 4-5 | 0-1 | 0-1 | - | 3-3 |
| GIPSON, T. | 29-17 | 46 | 2-2 | 3-4 | 3-1 | 4-1 | - | 3-1 | 3-3 | 0-1 | 2-1 | 2-0 | 2-1 | 5-2 |
| GREEN IV, A. | 23-13 | 36 | 1-1 | 4-1 | 3-1 | - | 2-1 | 4-3 | 4-3 | DNP | 2-0 | 1-1 | 1-0 | 1-2 |
| ROBINSON, S. | 10-21 | 31 | 1-5 | 1-0 | 1-7 | 1-1 | 1-2 | DNP | DNP | 0-1 | - | 1-1 | 3-3 | 1-1 |
| WICK, C. | 13-16 | 29 | 2-1 | 0-1 | 0-1 | 1-0 | 1-0 | 0-5 | 1-2 | 0-3 | 1-2 | 3-0 | 1-1 | 3-0 |
| MARTIN, T. | 14-14 | 28 | - | - | 5-9 | 3-0 | 1-2 | 1-1 | - | 1-0 | 2-2 | - | 1-0 | - |
| MOUTON, M. | 11-14 | 25 | 2-0 | 1-0 | 1-2 | 0-2 | 1-0 | - | - | 0-3 | 1-3 | 1-1 | 3-3 | 1-0 |
| STEVENSON, T. | 12-13 | 25 | 0-1 | 2-1 | 0-2 | 2-1 | - | 3-1 | 1-1 | 0-4 | - | 1-0 | 3-2 | - |
| EVANS, A. | 13-8 | 21 | 1-1 | 0-1 | 0-2 | 3-0 | 3-0 | DNP | DNP | DNP | 0-1 | 4-2 | - | 2-1 |
| HILL, K. | 14-6 | 20 | 5-1 | 2-0 | 0-1 | 2-0 | 2-0 | 0-1 | 1-1 | 0-2 | 1-0 | 1-0 | DNP | - |
| ROBINSON II, R. | 13-6 | 19 | DNP | 2-0 | - | 3-0 | 4-1 | - | DNP | DNP | DNP | - | 2-1 | 2-4 |
| MITCHELL, J. | 8-7 | 15 | - | - | DNP | DNP | - | - | DNP | - | 1-1 | 5-2 | 1-0 | 1-4 |
| PLAYER, J. | 5-9 | 14 | 1-3 | - | DNP | 1-0 | - | 1-3 | - | 2-2 | - | 0-1 | DNP | - |
| REEVES, T. | 8-5 | 13 | 0-1 | 3-0 | 2-2 | - | - | - | - | - | 2-2 | 1-0 | - | - |
| WILLIAMS, C. | 8-4 | 12 | 1-0 | 7-4 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| SAWYER, G. | 8-3 | 11 | 2-1 | 2-0 | 0-1 | - | - | 0-1 | - | - | 2-0 | 2-0 | - | - |
| GOTTSCH, S. | 7-3 | 10 | - | - | - | - | 1-0 | 0-1 | 1-0 | 0-1 | 2-1 | 1-0 | 2-0 | - |
| JOHNSON, B. | 6-3 | 9 | - | 1-0 | 0-1 | - | 3-0 | - | - | - | 1-2 | 1-0 | - | - |
| JAMES, J. | 2-7 | 9 | DNP | DNP | DNP | DNP | DNP | - | DNP | 1-7 | DNP | DNP | DNP | 1-0 |
| REVELS III, R. | 4-4 | 8 | 2-1 | 2-3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| BLANKENSHIP, J. | 5-3 | 8 | DNP | DNP | DNP | DNP | 1-0 | 0-1 | - | DNP | - | 1-0 | 3-1 | 0-1 |
| PUGH, J. | 5-3 | 8 | DNP | DNP | DNP | DNP | 1-0 | 0-2 | - | - | 2-1 | 1-0 | - | 1-0 |
| STOKES, K. | 4-2 | 6 | - | - | 0-1 | 1-0 | 1-0 | 0-1 | 1-0 | - | - | - | 1-0 | - |
| NEPH, C. | 2-4 | 6 | - | - | 0-2 | - | 1-0 | 0-1 | - | 0-1 | - | - | 1-0 | - |
| LAMP, D. | 2-2 | 4 | - | - | 1-0 | - | - | 1-1 | - | - | 0-1 | - | - | - |
| JACKSON, D. | 3-0 | 3 | DNP | DNP | 1-0 | - | 1-0 | - | - | - | - | 1-0 | - | - |
| CRAWFORD JR, S. | 2-1 | 3 | - | - | - | - | - | - | - | - | 0-1 | 2-0 | DNP | - |
| NORRIS, M. | 0-2 | 2 | - | DNP | DNP | DNP | - | - | - | - | 0-2 | - | - | - |
| ROMO, J. | 2-0 | 2 | 1-0 | - | - | 1-0 | - | - | - | - | - | - | - | - |
| JOHNSON, K. | 2-0 | 2 | - | - | - | - | - | - | - | - | - | 1-0 | 1-0 | - |
| NEITZKE, K. | 1-1 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | 1-1 | DNP | DNP | DNP | DNP | DNP |
| FLANARY, G. | 1-1 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | 1-0 | DNP |
| HIGUERA, A. | 1-1 | 2 | - | - | 1-1 | - | - | - | - | - | - | - | - | - |
| TEAM | 2-0 | 2 | - | - | - | - | - | - | - | 1-0 | - | - | - | 1-0 |
| WILKERSON, T. | 1-1 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | 1-0 | 0-1 |
| HARRELL III, F. | 1-1 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-1 | - | DNP | DNP |
| HOBBS, J. | 2-0 | 2 | - | - | - | 2-0 | - | - | - | - | - | - | - | - |
| THOMAS, J. | 2-0 | 2 | - | - | - | - | - | 2-0 | - | - | - | - | - | - |
| IVY JR, C. | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - | - |
| BENNETT, T. | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | - | - |
| MAYS, M. | 0-1 | 1 | DNP | - | 0-1 | - | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP |
| MINTER, C. | 0-1 | 1 | DNP | DNP | - | 0-1 | - | - | - | DNP | DNP | - | - | - |
| TOTAL TACKLES | ua-a | total | uca | ut | asu | tem | hou | usf | ar | tln | uconn | mem | navy | smu |
| WRIGHT, J. | 1-0 | 1 | DNP | DNP | - | 1-0 | - | DNP | DNP | DNP | DNP | DNP | DNP | - |
| WELCH, M. | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | - | 0-1 | DNP | DNP | - | DNP |
| FITZWATER, D. | 0-1 | 1 | - | - | - | - | - | - | - | - | - | DNP | - | 0-1 |
| ANDERSON, J. | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - | - |
| MARTIN, R. | 0-1 | 1 | DNP | DNP | 0-1 | - | - | - | DNP | DNP | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | uca | ut | asu | tem | hou | usf | ar | tln | uconn | mem | navy | smu |
| GIPSON, T. | 4-0 | 4.0 | - | - | 1.0-4 | - | - | - | - | - | 1.0-2 | - | - | 2.0-14 |
| WICK, C. | 2-0 | 2.0 | - | - | - | - | - | - | - | - | - | - | - | 2.0-39 |
| COLLINS, Z. | 1-1 | 1.5 | - | - | - | - | - | 1.5-7 | - | - | - | - | - | - |
| MOUTON, M. | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | 1.0-11 |
| CANNON, D. | 1-0 | 1.0 | 1.0-12 | - | - | - | - | - | - | - | - | - | - | - |
| LAMP, D. | 1-0 | 1.0 | - | - | 1.0-5 | - | - | - | - | - | - | - | - | - |
| REEVES, T. | 1-0 | 1.0 | - | - | 1.0-7 | - | - | - | - | - | - | - | - | - |
| STEVENSON, T. | 1-0 | 1.0 | - | - | - | - | - | 1.0-1 | - | - | - | - | - | - |
| PUGH, J. | 1-0 | 1.0 | DNP | DNP | DNP | DNP | - | - | - | - | 1.0-6 | - | - | - |
| EDMISTON, C. | 0-1 | 0.5 | - | - | - | - | - | 0.5-1 | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | uca | ut | asu | tem | hou | usf | ar | tln | uconn | mem | navy | smu |
| COLLINS, Z. | 7-5 | 9.5 | - | - | 2.0-7 | 1.0-5 | 0.5-1 | 1.5-7 | 1.0-2 | 0.5-1 | - | 2.0-4 | 1.0-4 | - |
| GIPSON, T. | 8-2 | 9.0 | - | 0.5-2 | 1.0-4 | 1.0-1 | - | - | 1.0-4 | - | 2.0-4 | - | - | 3.5-15 |
| EDMISTON, C. | 5-5 | 7.5 | - | 1.0-1 | 1.0-3 | - | 0.5-0 | 0.5-1 | 1.5-4 | 0.5-1 | 1.0-1 | 1.0-2 | - | 0.5-1 |
| WICK, C. | 4-2 | 5.0 | 1.5-3 | - | - | - | - | - | 1.0-4 | - | 0.5-0 | - | - | 2.0-39 |
| STEVENSON, T. | 3-2 | 4.0 | 0.5-0 | - | - | 1.0-2 | - | 2.0-4 | - | - | - | - | 0.5-0 | - |
| MOUTON, M. | 2-2 | 3.0 | - | - | - | - | - | - | - | - | 1.5-1 | 0.5-1 | - | 1.0-11 |
| CANNON, D. | 2-2 | 3.0 | 1.0-12 | 1.0-2 | - | - | - | - | - | - | - | 0.5-0 | - | 0.5-1 |
| WHITFIELD, M. | 2-1 | 2.5 | 1.0-1 | - | - | 1.0-3 | - | - | - | - | - | - | 0.5-1 | - |
| GREEN IV, A. | 1-2 | 2.0 | - | 1.0-1 | - | - | - | - | 0.5-0 | DNP | - | - | - | 0.5-1 |
| LAMP, D. | 2-0 | 2.0 | - | - | 1.0-5 | - | - | 1.0-2 | - | - | - | - | - | - |
| ROBINSON, S. | 1-2 | 2.0 | 0.5-1 | - | 1.0-2 | - | 0.5-1 | DNP | DNP | - | - | - | - | - |
| SAWYER, G. | 2-0 | 2.0 | 1.0-1 | - | - | - | - | - | - | - | - | 1.0-2 | - | - |
| BUNCH, M. | 1-1 | 1.5 | - | - | - | 1.0-12 | 0.5-1 | - | - | - | - | - | - | - |
| PUGH, J. | 1-1 | 1.5 | DNP | DNP | DNP | DNP | - | - | - | - | 1.5-7 | - | - | - |
| EVANS, A. | 1-0 | 1.0 | - | - | - | 1.0-3 | - | DNP | DNP | DNP | - | - | - | - |
| REEVES, T. | 1-0 | 1.0 | - | - | 1.0-7 | - | - | - | - | - | - | - | - | - |
| WILLIAMS, C. | 1-0 | 1.0 | - | 1.0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| PLAYER, J. | 0-1 | 0.5 | 0.5-0 | - | DNP | - | - | - | - | - | - | - | DNP | - |
| NORRIS, M. | 0-1 | 0.5 | - | DNP | DNP | DNP | - | - | - | - | 0.5-1 | - | - | - |
| REVELS III, R. | 0-1 | 0.5 | - | 0.5-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | uca | ut | asu | tem | hou | usf | ar | tln | uconn | mem | navy | smu |
| BROOKS, S. | 998 | 133 | 82 | 115 | 71 | DNP | 100 | 91 | 57 | 151 | 22 | 81 | 95 |
| STOKES, K. | 984 | 11 | 126 | 124 | 65 | 51 | 12 | 74 | 52 | 3 | 49 | 226 | 191 |
| TAYLOR II, C. | 891 | 110 | 21 | 34 | 103 | 152 | DNP | 86 | 33 | 133 | 121 | 45 | 53 |
| HOBBS, J. | 480 | 61 | 13 | 22 | 78 | 82 | - | 12 | 25 | 45 | 59 | 23 | 60 |
| JOHNSON, K. | 438 | 63 | 52 | 44 | 21 | 91 | - | 4 | 49 | 34 | 30 | 29 | 21 |
| ANDERSON, J. | 427 | 38 | 21 | 45 | 66 | 1 | 37 | 5 | 87 | 11 | 38 | 65 | 13 |
| CRAWFORD JR, S. | 252 | - | - | - | - | 63 | 42 | 21 | 25 | 27 | 74 | DNP | - |
| NEPH, C. | 200 | 40 | - | 10 | - | - | - | - | 34 | 57 | 6 | 33 | 20 |
| THOMAS, J. | 179 | - | - | - | - | 46 | 79 | - | - | 54 | - | - | - |
| SKIPPER, L. | 153 | 30 | 54 | 22 | 47 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| WILKERSON, T. | 95 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 95 | DNP | - | - |
| BOOMER, S. | 71 | DNP | DNP | DNP | DNP | -4 | 46 | -6 | 33 | 27 | -35 | 12 | -2 |
| STEWART, J. | 46 | DNP | DNP | DNP | - | - | 28 | - | - | 18 | - | - | - |
| WHITFIELD, M. | 39 | - | - | - | - | - | - | 18 | - | - | - | - | 21 |
| EDMISTON, C. | 34 | - | - | - | - | 26 | - | - | - | - | - | - | 8 |
| MINTER, C. | 17 | DNP | DNP | - | - | - | - | - | DNP | DNP | - | - | 17 |
| MARTIN, R. | 16 | DNP | DNP | - | - | - | - | DNP | DNP | 16 | - | - | - |
| LAMP, D. | 10 | - | 10 | - | - | - | - | - | - | - | - | - | - |
| PRESIDENT, C. | 8 | - | DNP | -1 | DNP | 8 | - | DNP | DNP | 1 | DNP | DNP | DNP |
| FITZWATER, D. | 4 | - | - | - | 4 | - | - | - | - | - | DNP | - | - |
| TEAM | -28 | -2 | - | - | - | - | - | -6 | - | -7 | - | - | -13 |