Individual Game-by-Game |
Games Played |
## | Player | gp/gs | msu | sjsu | osu | wyo | smu | navy | cin | mem | tln | ucf | hou | ecu | ecu |
38 | ANDERSON, A. | 12/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
4 | ANDERSON, J. | 4/- | ... | ... | ... | XXX | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... |
49 | ANDERSON, Jo. | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
44 | BAUMANN, C. | 8/- | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | XXX |
33 | BENNETT, T. | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
75 | BIVENS, D. | 12/7 | XXX | START | START | START | START | START | START | START | XXX | XXX | ... | XXX | XXX |
93 | BLANKENSHIP, J. | 10/- | XXX | XXX | XXX | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
1B | BOOMER, S. | 4/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX |
7B | BRIN, D. | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
3 | BROOKS, S. | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
68 | BUCKTROT, T. | 13/1 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
10 | BUNCH, M. | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
35 | BURNETT, Y. | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
6 | CANNON, D. | 13/12 | START | START | START | START | START | XXX | START | START | START | START | START | START | START |
19 | CARTER, D. | 7/6 | START | START | START | START | START | START | XXX | ... | ... | ... | ... | ... | ... |
23 | COLLINS, Z. | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
73 | COUCH, D. | 13/6 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START |
9 | CRAWFORD JR, S. | 13/10 | START | XXX | START | START | XXX | XXX | START | START | START | START | START | START | START |
18 | DAVIS, T. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
99 | DONLEY, D. | 4/- | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | XXX | XXX |
42 | EDMISTON, C. | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
16 | ELLIS, R. | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... |
26 | EVANS, A. | 3/3 | START | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
78 | GADLIN, X. | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
39 | GARRETT JR, M. | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
15 | GIPSON, T. | 13/12 | START | START | START | XXX | START | START | START | START | START | START | START | START | START |
94 | GOODLOW, A. | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
1A | GREEN IV, A. | 13/12 | START | XXX | START | START | START | START | START | START | START | START | START | START | START |
47 | HALL, E. | 5/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
63 | HARTIN, J. | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
28 | HENDRIX, J. | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
4H | HIGUERA, A. | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
4D | HOPKINS, D. | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
65 | IVY JR, C. | 12/10 | START | START | START | START | START | START | START | START | START | ... | START | XXX | XXX |
27 | JACKSON, D. | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
8B | JOHNSON, B. | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
13 | JOHNSON, J. | 13/1 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
8 | JOHNSON, K. | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
40 | KULKIN, M. | 12/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
58 | LAMP, D. | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
9L | LONG, Z. | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
6L | LOVICK, C. | 4/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
7 | MARTIN, T. | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
41 | MCKINNIS, A. | 3/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX |
20 | MONTGOMERY, C. | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
29 | NIXON, R. | 5/- | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | XXX | XXX |
32 | PALMER, J. | 13/9 | XXX | START | XXX | XXX | START | START | XXX | START | START | START | START | START | START |
## | Player | gp/gs | msu | sjsu | osu | wyo | smu | navy | cin | mem | tln | ucf | hou | ecu | ecu |
71 | PAUL, C. | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
25 | PHILLIPS, D. | 3/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX |
90 | PLAYER, J. | 10/9 | START | START | START | START | START | XXX | START | ... | ... | ... | START | START | START |
2P | POWERS, B. | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
95 | RAINEY, J. | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
2R | RAY, K. | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
2T | REEVES, T. | 12/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
4R | REVELS III, R. | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
9R | ROBINSON II, R. | 13/11 | XXX | START | XXX | START | START | START | START | START | START | START | START | START | START |
54 | ROBINSON, S. | 13/12 | START | START | START | START | START | START | START | START | START | XXX | START | START | START |
5 | SANTANA, J. | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
1S | SAWYER, G. | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
56 | SMITH, T. | 5/3 | ... | ... | ... | ... | ... | ... | ... | ... | XXX | START | XXX | START | START |
11 | SMITH, Z. | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
97 | STEVENSON, T. | 13/4 | XXX | XXX | XXX | XXX | XXX | START | XXX | START | START | START | XXX | XXX | XXX |
2 | STOKES, K. | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
24 | TAYLOR II, C. | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
66 | WHEELER, G. | 13/12 | XXX | START | START | START | START | START | START | START | START | START | START | START | START |
91 | WICK, C. | 13/3 | XXX | XXX | XXX | START | XXX | START | XXX | XXX | XXX | START | XXX | XXX | XXX |
21 | WILKERSON, T. | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
3W | WILLIAMS, C. | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
30 | WRIGHT, J. | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | msu | sjsu | osu | wyo | smu | navy | cin | mem | tln | ucf | hou | ecu | ecu |
EDMISTON, C. | 48-65 | 113 | 3-5 | 5-6 | 1-5 | 6-3 | 7-3 | 6-6 | 2-7 | 1-4 | 6-1 | 5-4 | 4-9 | 1-6 | 1-6 |
COLLINS, Z. | 54-52 | 106 | 3-5 | 3-2 | 3-3 | 2-5 | 7-2 | 5-8 | 4-5 | 3-4 | 8-0 | 6-3 | 4-3 | 3-6 | 3-6 |
JOHNSON, B. | 49-23 | 72 | 8-1 | 4-1 | 5-1 | 3-3 | 9-3 | 3-6 | 2-2 | 0-2 | 3-0 | 3-1 | 1-1 | 4-1 | 4-1 |
WILLIAMS, C. | 26-33 | 59 | 3-1 | 3-2 | 3-6 | 0-1 | 1-2 | 1-1 | 1-6 | 0-5 | 3-1 | 8-2 | 1-4 | 1-1 | 1-1 |
BUNCH, M. | 30-28 | 58 | 3-5 | 3-5 | 0-3 | 2-3 | 9-0 | 1-2 | 3-5 | 1-2 | 3-1 | 3-1 | 0-1 | 1-0 | 1-0 |
GIPSON, T. | 25-29 | 54 | 1-3 | 3-1 | 1-3 | 3-3 | 4-0 | 0-1 | 2-1 | 3-2 | 2-1 | 3-0 | 3-4 | 0-5 | 0-5 |
GREEN IV, A. | 31-18 | 49 | 3-4 | 0-1 | 4-3 | 3-1 | 3-2 | 2-2 | 1-3 | 2-1 | 1-0 | 2-1 | 2-0 | 4-0 | 4-0 |
CANNON, D. | 23-25 | 48 | 2-3 | - | 3-1 | 2-0 | 3-2 | 0-2 | 0-7 | 2-2 | - | 1-1 | 2-1 | 4-3 | 4-3 |
RAY, K. | 24-20 | 44 | 2-2 | 0-1 | - | 0-2 | 1-1 | - | 1-4 | 2-3 | 10-2 | 1-1 | 1-2 | 3-1 | 3-1 |
ROBINSON II, R. | 29-12 | 41 | 1-0 | 1-1 | 2-1 | 1-0 | 2-0 | 0-1 | 2-1 | 6-6 | 2-1 | 5-0 | 1-1 | 3-0 | 3-0 |
PLAYER, J. | 17-22 | 39 | 1-3 | 3-0 | 2-2 | 2-0 | 1-1 | 3-4 | 2-2 | DNP | DNP | DNP | 1-4 | 1-3 | 1-3 |
BURNETT, Y. | 12-23 | 35 | 1-4 | 1-2 | 2-3 | 1-2 | 1-2 | 0-5 | 2-2 | - | - | - | 4-1 | 0-1 | 0-1 |
ROBINSON, S. | 12-22 | 34 | 1-2 | 2-0 | 2-1 | 0-2 | 3-1 | 1-6 | 0-1 | 1-1 | 1-0 | 1-1 | 0-1 | 0-3 | 0-3 |
WICK, C. | 8-23 | 31 | 1-4 | 1-0 | 0-4 | 1-2 | 2-2 | 0-3 | 0-2 | - | 2-0 | 1-2 | 0-2 | 0-1 | 0-1 |
POWERS, B. | 11-14 | 25 | 0-2 | 1-1 | - | - | 1-1 | 1-1 | 0-1 | 3-1 | 3-0 | 0-1 | 0-2 | 1-2 | 1-2 |
STEVENSON, T. | 9-8 | 17 | 0-2 | 1-0 | 0-2 | - | 1-0 | 0-1 | 0-2 | 1-1 | 2-0 | 1-0 | 3-0 | - | - |
REEVES, T. | 9-4 | 13 | 1-0 | - | DNP | 1-0 | - | 1-0 | - | - | - | 5-2 | 1-0 | 0-1 | 0-1 |
JACKSON, D. | 6-6 | 12 | - | - | 0-1 | - | 1-0 | - | 1-0 | - | 1-0 | - | 1-1 | 1-2 | 1-2 |
BLANKENSHIP, J. | 6-5 | 11 | - | - | 1-2 | DNP | DNP | 0-2 | DNP | 1-0 | 0-1 | - | - | 2-0 | 2-0 |
GOODLOW, A. | 2-8 | 10 | 0-2 | 0-2 | - | - | - | 1-0 | 0-1 | - | - | 1-1 | - | 0-1 | 0-1 |
DAVIS, T. | 6-3 | 9 | - | 1-1 | 1-0 | 0-1 | - | 1-0 | - | 0-1 | 2-0 | 1-0 | - | DNP | DNP |
HENDRIX, J. | 3-6 | 9 | 0-1 | 1-2 | 0-1 | - | 1-0 | - | 1-0 | - | - | - | - | 0-1 | 0-1 |
REVELS III, R. | 4-5 | 9 | - | - | - | - | - | - | - | 1-1 | - | 1-0 | - | 1-2 | 1-2 |
LAMP, D. | 5-3 | 8 | 1-0 | - | - | - | - | 0-1 | - | - | - | 2-1 | 0-1 | 1-0 | 1-0 |
SAWYER, G. | 2-5 | 7 | 0-1 | - | 0-2 | - | 1-0 | 0-2 | - | 1-0 | - | - | - | - | - |
WRIGHT, J. | 3-4 | 7 | 0-1 | 0-1 | 0-1 | - | - | 2-1 | - | 1-0 | - | - | - | - | - |
NIXON, R. | 6-1 | 7 | DNP | - | DNP | DNP | DNP | 2-1 | DNP | DNP | DNP | DNP | - | 2-0 | 2-0 |
EVANS, A. | 2-4 | 6 | 2-0 | 0-3 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
SANTANA, J. | 3-1 | 4 | - | - | - | - | 1-0 | - | - | 0-1 | - | - | DNP | 1-0 | 1-0 |
WILKERSON, T. | 1-3 | 4 | - | - | 0-2 | - | 1-0 | - | 0-1 | - | - | - | - | - | - |
BAUMANN, C. | 1-3 | 4 | DNP | 1-0 | - | DNP | - | - | 0-2 | 0-1 | DNP | DNP | DNP | - | - |
KULKIN, M. | 2-1 | 3 | DNP | - | - | - | - | - | 1-1 | - | - | 1-0 | - | - | - |
LONG, Z. | 2-1 | 3 | - | 0-1 | - | - | 1-0 | - | - | 1-0 | - | - | - | - | - |
MARTIN, T. | 0-2 | 2 | 0-1 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
HOPKINS, D. | 2-0 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | 1-0 |
MCKINNIS, A. | 2-0 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | 1-0 | 1-0 |
GADLIN, X. | 0-1 | 1 | - | - | - | - | - | - | 0-1 | - | - | - | - | - | - |
WHEELER, G. | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
ANDERSON, A. | 1-0 | 1 | - | - | - | - | - | DNP | - | 1-0 | - | - | - | - | - |
TEAM | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - | - | - |
JOHNSON, J. | 0-1 | 1 | - | - | - | - | - | - | 0-1 | - | - | - | - | - | - |
CRAWFORD JR, S. | 0-1 | 1 | - | - | - | - | - | - | 0-1 | - | - | - | - | - | - |
STOKES, K. | 0-1 | 1 | - | - | - | - | - | - | 0-1 | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | msu | sjsu | osu | wyo | smu | navy | cin | mem | tln | ucf | hou | ecu | ecu |
GIPSON, T. | 8-0 | 8.0 | 1.0-7 | 1.0-9 | - | 1.0-5 | 1.0-6 | - | 1.0-9 | - | - | 2.0-10 | 1.0-6 | - | - |
COLLINS, Z. | 2-0 | 2.0 | - | - | - | - | - | - | 1.0-8 | - | - | 1.0-6 | - | - | - |
ROBINSON, S. | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-7 | - | - | - |
EDMISTON, C. | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-6 | - | - | - |
TEAM | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-7 | - | - | - |
STEVENSON, T. | 1-0 | 1.0 | - | - | - | - | 1.0-11 | - | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | msu | sjsu | osu | wyo | smu | navy | cin | mem | tln | ucf | hou | ecu | ecu |
GIPSON, T. | 13-4 | 15.0 | 2.0-10 | 2.5-13 | - | 2.0-8 | 2.0-9 | - | 1.0-9 | - | - | 2.0-10 | 3.5-13 | - | - |
COLLINS, Z. | 7-4 | 9.0 | 1.0-1 | - | - | - | - | - | 1.5-10 | 0.5-1 | 1.0-1 | 2.0-8 | 1.0-4 | 1.0-2 | 1.0-2 |
PLAYER, J. | 7-2 | 8.0 | 0.5-1 | 1.0-1 | 1.0-1 | 1.0-1 | - | 1.0-3 | 0.5-1 | DNP | DNP | DNP | 1.0-1 | 1.0-4 | 1.0-4 |
CANNON, D. | 7-1 | 7.5 | - | - | - | - | 2.0-7 | - | - | 1.5-1 | - | - | - | 2.0-10 | 2.0-10 |
EDMISTON, C. | 2-3 | 3.5 | 0.5-0 | - | - | - | - | - | - | - | - | 1.0-6 | 2.0-3 | - | - |
BUNCH, M. | 2-2 | 3.0 | - | 0.5-1 | - | - | - | - | - | - | - | - | 0.5-1 | 1.0-1 | 1.0-1 |
JOHNSON, B. | 1-3 | 2.5 | - | 0.5-2 | - | 0.5-1 | - | 1.5-2 | - | - | - | - | - | - | - |
BURNETT, Y. | 2-1 | 2.5 | 1.0-2 | 1.5-3 | - | - | - | - | - | - | - | - | - | - | - |
GREEN IV, A. | 1-2 | 2.0 | 0.5-1 | - | - | - | 1.0-2 | 0.5-1 | - | - | - | - | - | - | - |
WRIGHT, J. | 1-2 | 2.0 | 0.5-1 | - | - | - | - | 1.5-5 | - | - | - | - | - | - | - |
ROBINSON, S. | 2-0 | 2.0 | - | - | - | - | 1.0-3 | - | - | - | - | 1.0-7 | - | - | - |
RAY, K. | 1-1 | 1.5 | - | - | - | - | - | - | - | 0.5-0 | - | - | 1.0-2 | - | - |
WILLIAMS, C. | 0-3 | 1.5 | - | - | - | 0.5-1 | - | - | - | 0.5-1 | - | - | 0.5-0 | - | - |
STEVENSON, T. | 1-0 | 1.0 | - | - | - | - | 1.0-11 | - | - | - | - | - | - | - | - |
BAUMANN, C. | 1-0 | 1.0 | DNP | 1.0-2 | - | DNP | - | - | - | - | DNP | DNP | DNP | - | - |
TEAM | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-7 | - | - | - |
WICK, C. | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-2 | - | - | - | - |
ROBINSON II, R. | 1-0 | 1.0 | - | - | - | - | 1.0-2 | - | - | - | - | - | - | - | - |
NIXON, R. | 0-1 | 0.5 | DNP | - | DNP | DNP | DNP | 0.5-1 | DNP | DNP | DNP | DNP | - | - | - |
LAMP, D. | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | - | 0.5-0 | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | msu | sjsu | osu | wyo | smu | navy | cin | mem | tln | ucf | hou | ecu | ecu |
STOKES, K. | 1620 | 124 | 47 | 178 | 106 | 148 | 92 | 162 | 152 | 115 | 81 | 181 | 117 | 117 |
BROOKS, S. | 1299 | -6 | 141 | 123 | 85 | 95 | 66 | 68 | 156 | 65 | 76 | 22 | 204 | 204 |
CRAWFORD JR, S. | 870 | 49 | 137 | 55 | 88 | 41 | - | 56 | 76 | 29 | 51 | 102 | 93 | 93 |
JOHNSON, K. | 628 | 37 | 18 | 15 | 95 | 70 | 47 | 30 | 34 | 60 | 75 | 83 | 32 | 32 |
JOHNSON, J. | 581 | 50 | 3 | - | 44 | 92 | 36 | 58 | 56 | 57 | 23 | 52 | 55 | 55 |
TAYLOR II, C. | 539 | -1 | 6 | 43 | 58 | 49 | 5 | 56 | 85 | 49 | 55 | - | 67 | 67 |
SANTANA, J. | 297 | - | 33 | 25 | 16 | 95 | 104 | - | 14 | - | - | DNP | 5 | 5 |
WILKERSON, T. | 267 | - | 92 | 25 | - | 11 | 21 | 15 | 16 | - | 14 | 3 | 35 | 35 |
PALMER, J. | 110 | - | - | - | - | - | 6 | - | - | 46 | - | - | 29 | 29 |
HALL, E. | 78 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | - | - | 39 | 39 |
LOVICK, C. | 72 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | - | 36 | 36 |
CARTER, D. | 60 | - | 45 | 7 | - | - | 8 | - | DNP | DNP | DNP | DNP | DNP | DNP |
ROBINSON II, R. | 37 | - | - | 4 | - | - | - | - | - | 9 | 24 | - | - | - |
MONTGOMERY, C. | 11 | - | - | 11 | - | - | - | - | - | - | - | - | - | - |
BOOMER, S. | 9 | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | 9 | DNP | - | - |
ANDERSON, A. | 8 | 8 | - | - | - | - | DNP | - | - | - | - | - | - | - |
ANDERSON, J. | 6 | DNP | DNP | DNP | 8 | DNP | DNP | DNP | - | -2 | - | DNP | DNP | DNP |
TEAM | -58 | -40 | -6 | - | -2 | - | - | - | - | - | -10 | - | - | - |
SMITH, Z. | -98 | -32 | 23 | -17 | -42 | -1 | - | -5 | 15 | -11 | 2 | -26 | -2 | -2 |