Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 01, 2018 | CENTRAL ARKANSAS | W | 38-27 | 1-0-0 | 0-0-0 | 3:14 | 18356 | ||
| Sep 08, 2018 | at | Texas | L | 21-28 | 1-1-0 | 0-0-0 | 3:14 | 90563 | |
| Sep 15, 2018 | ARKANSAS STATE | L | 20-29 | 1-2-0 | 0-0-0 | 3:22 | 17349 | ||
| * | Sep 20, 2018 | at | Temple | L | 17-31 | 1-3-0 | 0-1-0 | 3:17 | 24217 |
| * | Oct 4, 2018 | at | Houston | L | 26-41 | 1-4-0 | 0-2-0 | 3:28 | 29823 |
| * | Oct 12, 2018 | #23 USF | L | 24-25 | 1-5-0 | 0-3-0 | 3:29 | 16142 | |
| Oct 20, 2018 | at | Arkansas | L | 0-23 | 1-6-0 | 0-3-0 | 3:08 | 56691 | |
| * | Oct 27, 2018 | TULANE | L | 17-24 | 1-7-0 | 0-4-0 | 3:02 | 16133 | |
| * | Nov 03, 2018 | UCONN | W | 49-19 | 2-7-0 | 1-4-0 | 3:23 | 17451 | |
| * | Nov 10, 2018 | at | Memphis | L | 21-47 | 2-8-0 | 1-5-0 | 3:08 | 27905 |
| * | Nov 17, 2018 | at | Navy | L | 29-37 | 2-9-0 | 1-6-0 | 3:13 | 31517 |
| * | Nov 24, 2018 | SMU | W | 27-24 | 3-9-0 | 2-6-0 | 3:31 | 17159 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 01, 2018 | CENTRAL ARKANSAS | 63 | 274 | 3 | 26 | 15 | 196 | 2 | 49 | 15-24-0 | 196 | 2 | 49 | 1 | 0 | 0 | 0 | 2 | 14 | 0 | 10 | 470 |
| Sep 08, 2018 | at Texas | 38 | 189 | 2 | 26 | 13 | 164 | 1 | 48 | 13-26-2 | 164 | 1 | 48 | 1 | 16 | 0 | 16 | 1 | 10 | 0 | 0 | 353 |
| Sep 15, 2018 | ARKANSAS STATE | 42 | 164 | 1 | 37 | 19 | 172 | 1 | 28 | 19-27-1 | 172 | 1 | 28 | 4 | 79 | 0 | 27 | 0 | 0 | 0 | 0 | 336 |
| Sep 20, 2018 | at Temple | 66 | 208 | 2 | 29 | 22 | 195 | 0 | 15 | 22-41-3 | 195 | 0 | 15 | 2 | 30 | 0 | 26 | 2 | 22 | 0 | 13 | 403 |
| Oct 4, 2018 | at Houston | 57 | 199 | 1 | 18 | 13 | 227 | 1 | 37 | 13-31-1 | 227 | 1 | 37 | 3 | 63 | 0 | 25 | 1 | 1 | 0 | 1 | 426 |
| Oct 12, 2018 | USF | 49 | 220 | 2 | 47 | 6 | 79 | 1 | 28 | 6-21-0 | 79 | 1 | 28 | 3 | 42 | 0 | 15 | 2 | 3 | 0 | 3 | 299 |
| Oct 20, 2018 | at Arkansas | 40 | 133 | 0 | 19 | 8 | 127 | 0 | 65 | 8-25-1 | 127 | 0 | 65 | 3 | 21 | 0 | 16 | 0 | 0 | 0 | 0 | 260 |
| Oct 27, 2018 | TULANE | 35 | 135 | 1 | 15 | 12 | 180 | 1 | 39 | 12-26-0 | 180 | 1 | 39 | 1 | 25 | 0 | 25 | 1 | 55 | 0 | 55 | 315 |
| Nov 03, 2018 | UCONN | 57 | 470 | 3 | 79 | 9 | 168 | 4 | 38 | 9-14-0 | 168 | 4 | 38 | 1 | 27 | 0 | 27 | 0 | 0 | 0 | 0 | 638 |
| Nov 10, 2018 | at Memphis | 41 | 112 | 2 | 38 | 14 | 140 | 1 | 28 | 14-26-0 | 140 | 1 | 28 | 4 | 74 | 0 | 22 | 1 | 38 | 0 | 38 | 252 |
| Nov 17, 2018 | at Navy | 44 | 164 | 4 | 19 | 19 | 206 | 0 | 37 | 19-28-1 | 206 | 0 | 37 | 6 | 144 | 0 | 47 | 0 | 0 | 0 | 0 | 370 |
| Nov 24, 2018 | SMU | 50 | 138 | 2 | 32 | 21 | 271 | 1 | 70 | 21-28-1 | 271 | 1 | 70 | 2 | 40 | 0 | 40 | 2 | 6 | 0 | 4 | 409 |
| Tulsa | 582 | 2406 | 23 | 79 | 171 | 2125 | 13 | 70 | 171-317-10 | 2125 | 13 | 70 | 31 | 561 | 0 | 47 | 12 | 149 | 0 | 55 | 4531 | |
| Opponent | 559 | 2797 | 26 | 66 | 180 | 2095 | 11 | 80 | 180-310-9 | 2095 | 11 | 80 | 25 | 487 | 0 | 46 | 26 | 277 | 1 | 72 | 4892 | |
|
Games: 12 Avg/rush: 4.1 Avg/catch: 12.4 Pass effic: 117.48 KR avg: 18.1 PR avg: 12.4 All purpose avg/game: 442.8 Total offense avg/gm: 377.6 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 01, 2018 | CENTRAL ARKANSAS | 32 | 28 | 60 | 6.0 | 18 | 1.0 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 5-5 | 0 | 0 | 0 | 10 | 38 |
| Sep 08, 2018 | at Texas | 48 | 28 | 76 | 5.0 | 8 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 3-3 | 0 | 0 | 0 | 0 | 21 |
| Sep 15, 2018 | ARKANSAS STATE | 42 | 56 | 98 | 7.0 | 28 | 3.0 | 16 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 2-2 | 0 | 0 | 0 | 7 | 20 |
| Sep 20, 2018 | at Temple | 39 | 14 | 53 | 6.0 | 26 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 2-2 | 0 | 0 | 0 | 7 | 17 |
| Oct 4, 2018 | at Houston | 44 | 22 | 66 | 2.0 | 3 | 0.0 | 0 | 1 | 1 | 0 | 2 | 26 | 1 | 3 | 0 | 2-2 | 0 | 0 | 0 | 3 | 26 |
| Oct 12, 2018 | USF | 33 | 52 | 85 | 5.0 | 14 | 3.0 | 9 | 0 | 0 | 0 | 1 | 0 | 6 | 6 | 1 | 3-3 | 0 | 0 | 0 | 0 | 24 |
| Oct 20, 2018 | at Arkansas | 42 | 40 | 82 | 5.0 | 14 | 0.0 | 0 | 2 | 1 | 0 | 1 | 18 | 2 | 3 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Oct 27, 2018 | TULANE | 21 | 74 | 95 | 1.0 | 2 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 0 | 17 |
| Nov 03, 2018 | UCONN | 35 | 36 | 71 | 7.0 | 14 | 2.0 | 8 | 2 | 2 | 0 | 1 | 0 | 3 | 2 | 0 | 7-7 | 0 | 0 | 0 | 7 | 49 |
| Nov 10, 2018 | at Memphis | 62 | 12 | 74 | 5.0 | 9 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 3-3 | 0 | 0 | 0 | 7 | 21 |
| Nov 17, 2018 | at Navy | 43 | 36 | 79 | 2.0 | 5 | 0.0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 3-4 | 0 | 0 | 0 | 6 | 29 |
| Nov 24, 2018 | SMU | 31 | 44 | 75 | 8.0 | 68 | 5.0 | 64 | 2 | 0 | 0 | 2 | 29 | 1 | 4 | 1 | 3-3 | 0 | 0 | 0 | 10 | 27 |
| Tulsa | 472 | 442 | 914 | 59.0 | 209 | 14.0 | 109 | 13 | 11 | 5 | 9 | 73 | 16 | 40 | 4 | 35-36 | 0 | 0 | 0 | 57 | 289 | |
| Opponent | 486 | 458 | 944 | 93.0 | 366 | 39.0 | 241 | 18 | 14 | 115 | 10 | 150 | 27 | 49 | 2 | 38-41 | 0 | 0 | 1 | 89 | 355 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 01, 2018 | CENTRAL ARKANSAS | 4 | 197 | 49.2 | 68 | 0 | 1 | 0 | 2 | 0 | 1-1 | 40 | 0 | 7 | 418 | 59.7 | 4 | 0 |
| Sep 08, 2018 | at Texas | 3 | 138 | 46.0 | 48 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0 | 0 | 4 | 260 | 65.0 | 3 | 0 |
| Sep 15, 2018 | ARKANSAS STATE | 4 | 182 | 45.5 | 57 | 0 | 0 | 0 | 1 | 1 | 2-2 | 38 | 0 | 6 | 361 | 60.2 | 2 | 0 |
| Sep 20, 2018 | at Temple | 3 | 133 | 44.3 | 47 | 0 | 0 | 1 | 0 | 0 | 1-2 | 18 | 0 | 3 | 192 | 64.0 | 0 | 0 |
| Oct 4, 2018 | at Houston | 4 | 218 | 54.5 | 55 | 0 | 0 | 1 | 4 | 2 | 4-4 | 35 | 0 | 7 | 421 | 60.1 | 4 | 1 |
| Oct 12, 2018 | USF | 9 | 456 | 50.7 | 66 | 0 | 2 | 0 | 4 | 2 | 1-1 | 34 | 0 | 5 | 320 | 64.0 | 3 | 1 |
| Oct 20, 2018 | at Arkansas | 6 | 245 | 40.8 | 47 | 0 | 1 | 2 | 0 | 1 | 0-2 | 0 | 0 | 1 | 65 | 65.0 | 1 | 0 |
| Oct 27, 2018 | TULANE | 4 | 162 | 40.5 | 48 | 0 | 0 | 0 | 0 | 0 | 1-2 | 35 | 0 | 4 | 237 | 59.2 | 3 | 0 |
| Nov 03, 2018 | UCONN | 1 | 67 | 67.0 | 67 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 8 | 503 | 62.9 | 5 | 0 |
| Nov 10, 2018 | at Memphis | 8 | 363 | 45.4 | 60 | 0 | 1 | 1 | 2 | 2 | 0-0 | 0 | 0 | 4 | 221 | 55.2 | 0 | 0 |
| Nov 17, 2018 | at Navy | 3 | 120 | 40.0 | 45 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 5 | 302 | 60.4 | 0 | 0 |
| Nov 24, 2018 | SMU | 4 | 188 | 47.0 | 53 | 0 | 1 | 1 | 1 | 2 | 2-4 | 34 | 1 | 6 | 357 | 59.5 | 3 | 1 |
| Tulsa | 53 | 2469 | 46.6 | 68 | 0 | 6 | 7 | 15 | 12 | 12-21 | 40 | 1 | 60 | 3657 | 61.0 | 28 | 3 | |
| Opponent | 55 | 2111 | 38.4 | 54 | 1 | 4 | 14 | 5 | 18 | 19-21 | 50 | 1 | 72 | 4146 | 57.6 | 27 | 4 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 01, 2018 | CENTRAL ARKANSAS | 32 | 82 | 2 | 18 | 17 | 165 | 0 | 43 | 17-25-0 | 165 | 0 | 43 | 2 | 46 | 0 | 46 | 2 | 13 | 0 | 8 | 247 |
| Sep 08, 2018 | at Texas | 47 | 241 | 2 | 30 | 21 | 237 | 2 | 40 | 21-27-0 | 237 | 2 | 40 | 1 | 21 | 0 | 21 | 1 | -6 | 0 | 0 | 478 |
| Sep 15, 2018 | ARKANSAS STATE | 49 | 211 | 2 | 22 | 20 | 191 | 0 | 30 | 20-33-0 | 191 | 0 | 30 | 3 | 40 | 0 | 21 | 3 | 44 | 0 | 17 | 402 |
| Sep 20, 2018 | at Temple | 36 | 191 | 2 | 28 | 8 | 109 | 0 | 41 | 8-21-2 | 109 | 0 | 41 | 3 | 75 | 0 | 42 | 1 | 10 | 0 | 10 | 300 |
| Oct 4, 2018 | at Houston | 41 | 312 | 2 | 61 | 19 | 165 | 3 | 32 | 19-27-2 | 165 | 3 | 32 | 1 | 18 | 0 | 18 | 2 | 16 | 0 | 9 | 477 |
| Oct 12, 2018 | USF | 47 | 250 | 3 | 66 | 17 | 237 | 0 | 45 | 17-40-1 | 237 | 0 | 45 | 1 | 17 | 0 | 17 | 4 | 13 | 0 | 9 | 487 |
| Oct 20, 2018 | at Arkansas | 53 | 196 | 1 | 20 | 11 | 131 | 1 | 30 | 11-19-1 | 131 | 1 | 30 | 0 | 0 | 0 | 0 | 2 | 29 | 0 | 29 | 327 |
| Oct 27, 2018 | TULANE | 55 | 312 | 3 | 51 | 10 | 92 | 0 | 19 | 10-19-0 | 92 | 0 | 19 | 1 | -1 | 0 | 0 | 3 | 29 | 0 | 12 | 404 |
| Nov 03, 2018 | UCONN | 50 | 255 | 0 | 24 | 14 | 232 | 2 | 80 | 14-28-1 | 232 | 2 | 80 | 3 | 73 | 0 | 35 | 0 | 0 | 0 | 0 | 487 |
| Nov 10, 2018 | at Memphis | 55 | 297 | 3 | 26 | 16 | 202 | 2 | 33 | 16-23-0 | 202 | 2 | 33 | 3 | 72 | 0 | 31 | 4 | 109 | 1 | 72 | 499 |
| Nov 17, 2018 | at Navy | 63 | 389 | 5 | 52 | 1 | 15 | 0 | 15 | 1-2-0 | 15 | 0 | 15 | 5 | 103 | 0 | 30 | 2 | 15 | 0 | 8 | 404 |
| Nov 24, 2018 | SMU | 31 | 61 | 1 | 28 | 26 | 319 | 1 | 46 | 26-46-2 | 319 | 1 | 46 | 2 | 23 | 0 | 23 | 2 | 5 | 0 | 5 | 380 |
| Opponent totals | 559 | 2797 | 26 | 66 | 180 | 2095 | 11 | 80 | 180-310-9 | 2095 | 11 | 80 | 25 | 487 | 0 | 46 | 26 | 277 | 1 | 72 | 4892 | |
| Tulsa | 582 | 2406 | 23 | 79 | 171 | 2125 | 13 | 70 | 171-317-10 | 2125 | 13 | 70 | 31 | 561 | 0 | 47 | 12 | 149 | 0 | 55 | 4531 | |
|
Games: 12 Avg/rush: 5.0 Avg/catch: 11.6 Pass effic: 120.74 KR avg: 19.5 PR avg: 10.7 All purpose avg/game: 483.8 Total offense avg/gm: 407.7 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 01, 2018 | CENTRAL ARKANSAS | 50 | 40 | 90 | 7.0 | 44 | 4.0 | 38 | 3 | 3 | 25 | 0 | 0 | 2 | 2 | 0 | 3-3 | 0 | 0 | 0 | 14 | 27 |
| Sep 08, 2018 | at Texas | 43 | 4 | 47 | 3.0 | 7 | 0.0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 4-4 | 0 | 0 | 0 | 7 | 28 |
| Sep 15, 2018 | ARKANSAS STATE | 25 | 66 | 91 | 11.0 | 37 | 5.0 | 25 | 2 | 2 | 0 | 1 | 53 | 1 | 3 | 0 | 3-3 | 0 | 0 | 1 | 17 | 29 |
| Sep 20, 2018 | at Temple | 61 | 54 | 115 | 9.0 | 35 | 6.0 | 29 | 4 | 2 | 64 | 3 | 35 | 0 | 4 | 0 | 4-4 | 0 | 0 | 0 | 17 | 31 |
| Oct 4, 2018 | at Houston | 45 | 54 | 99 | 9.0 | 37 | 4.0 | 27 | 4 | 2 | 6 | 1 | 8 | 8 | 10 | 0 | 5-5 | 0 | 0 | 0 | 14 | 41 |
| Oct 12, 2018 | USF | 35 | 42 | 77 | 11.0 | 30 | 3.0 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1-2 | 0 | 0 | 0 | 0 | 25 |
| Oct 20, 2018 | at Arkansas | 33 | 36 | 69 | 8.0 | 42 | 6.0 | 35 | 1 | 1 | 0 | 1 | 0 | 4 | 6 | 0 | 2-2 | 0 | 0 | 0 | 3 | 23 |
| Oct 27, 2018 | TULANE | 29 | 26 | 55 | 6.0 | 23 | 2.0 | 15 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 0 | 3-3 | 0 | 0 | 0 | 7 | 24 |
| Nov 03, 2018 | UCONN | 36 | 42 | 78 | 6.0 | 22 | 2.0 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1-1 | 0 | 0 | 0 | 7 | 19 |
| Nov 10, 2018 | at Memphis | 48 | 14 | 62 | 11.0 | 47 | 5.0 | 35 | 1 | 1 | 20 | 0 | 0 | 4 | 2 | 0 | 5-6 | 0 | 0 | 0 | 0 | 47 |
| Nov 17, 2018 | at Navy | 45 | 28 | 73 | 4.0 | 10 | 0.0 | 0 | 1 | 1 | 0 | 1 | 54 | 3 | 4 | 1 | 4-5 | 0 | 0 | 0 | 3 | 37 |
| Nov 24, 2018 | SMU | 36 | 52 | 88 | 8.0 | 32 | 2.0 | 15 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 3-3 | 0 | 0 | 0 | 0 | 24 |
| Opponent totals | 486 | 458 | 944 | 93.0 | 366 | 39.0 | 241 | 18 | 14 | 115 | 10 | 150 | 27 | 49 | 2 | 38-41 | 0 | 0 | 1 | 89 | 355 | |
| Tulsa | 472 | 442 | 914 | 59.0 | 209 | 14.0 | 109 | 13 | 11 | 5 | 9 | 73 | 16 | 40 | 4 | 35-36 | 0 | 0 | 0 | 57 | 289 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 01, 2018 | CENTRAL ARKANSAS | 7 | 271 | 38.7 | 51 | 0 | 0 | 2 | 1 | 2 | 2-2 | 40 | 0 | 6 | 377 | 62.8 | 4 | 1 |
| Sep 08, 2018 | at Texas | 5 | 146 | 29.2 | 52 | 1 | 0 | 1 | 1 | 2 | 0-0 | 0 | 0 | 5 | 325 | 65.0 | 4 | 0 |
| Sep 15, 2018 | ARKANSAS STATE | 6 | 262 | 43.7 | 46 | 0 | 1 | 5 | 0 | 2 | 2-2 | 35 | 0 | 5 | 304 | 60.8 | 1 | 0 |
| Sep 20, 2018 | at Temple | 4 | 170 | 42.5 | 47 | 0 | 0 | 1 | 0 | 2 | 1-2 | 33 | 0 | 6 | 252 | 42.0 | 0 | 0 |
| Oct 4, 2018 | at Houston | 4 | 162 | 40.5 | 45 | 0 | 0 | 2 | 0 | 1 | 2-2 | 40 | 0 | 8 | 493 | 61.6 | 4 | 0 |
| Oct 12, 2018 | USF | 7 | 288 | 41.1 | 54 | 0 | 1 | 1 | 2 | 2 | 2-2 | 22 | 0 | 6 | 332 | 55.3 | 1 | 1 |
| Oct 20, 2018 | at Arkansas | 4 | 139 | 34.8 | 41 | 0 | 0 | 2 | 0 | 4 | 3-3 | 35 | 0 | 6 | 356 | 59.3 | 2 | 0 |
| Oct 27, 2018 | TULANE | 4 | 171 | 42.8 | 53 | 0 | 1 | 0 | 1 | 1 | 1-1 | 20 | 0 | 5 | 293 | 58.6 | 3 | 1 |
| Nov 03, 2018 | UCONN | 4 | 124 | 31.0 | 39 | 0 | 0 | 0 | 0 | 0 | 2-2 | 50 | 0 | 5 | 322 | 64.4 | 4 | 0 |
| Nov 10, 2018 | at Memphis | 4 | 146 | 36.5 | 43 | 0 | 0 | 0 | 0 | 1 | 2-2 | 30 | 0 | 8 | 438 | 54.8 | 2 | 0 |
| Nov 17, 2018 | at Navy | 1 | 42 | 42.0 | 42 | 0 | 0 | 0 | 0 | 0 | 1-1 | 21 | 0 | 7 | 408 | 58.3 | 0 | 0 |
| Nov 24, 2018 | SMU | 5 | 190 | 38.0 | 47 | 0 | 1 | 0 | 0 | 1 | 1-2 | 32 | 1 | 5 | 246 | 49.2 | 2 | 1 |
| Opponent totals | 55 | 2111 | 38.4 | 54 | 1 | 4 | 14 | 5 | 18 | 19-21 | 50 | 1 | 72 | 4146 | 57.6 | 27 | 4 | |
| Tulsa | 53 | 2469 | 46.6 | 68 | 0 | 6 | 7 | 15 | 12 | 12-21 | 40 | 1 | 60 | 3657 | 61.0 | 28 | 3 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| CENTRAL ARKANSAS | 38-27 | 25/16 | 18/3 | 6/8 | 1/5 | 63-274 / | 32-82 | 15-24-0 / | 17-25-0 | 196/165 | 87-470 / | 57-247 | 14/84 | 3/2 |
| Texas | 21-28 | 17/24 | 9/12 | 7/9 | 1/3 | 38-189 / | 47-241 | 13-26-2 / | 21-27-0 | 164/237 | 64-353 / | 74-478 | 26/15 | 2/1 |
| ARKANSAS STATE | 20-29 | 19/24 | 10/14 | 7/9 | 2/1 | 42-164 / | 49-211 | 19-27-1 / | 20-33-0 | 172/191 | 69-336 / | 82-402 | 79/137 | 3/1 |
| Temple | 17-31 | 32/16 | 18/11 | 12/4 | 2/1 | 66-208 / | 36-191 | 22-41-3 / | 8-21-2 | 195/109 | 107-403 / | 57-300 | 52/184 | 5/2 |
| Houston | 26-41 | 19/21 | 11/11 | 8/8 | 0/2 | 57-199 / | 41-312 | 13-31-1 / | 19-27-2 | 227/165 | 88-426 / | 68-477 | 90/48 | 3/3 |
| USF | 24-25 | 16/26 | 10/12 | 5/11 | 1/3 | 49-220 / | 47-250 | 6-21-0 / | 17-40-1 | 79/237 | 70-299 / | 87-487 | 45/30 | 0/1 |
| Arkansas | 0-23 | 15/20 | 9/12 | 5/6 | 1/2 | 40-133 / | 53-196 | 8-25-1 / | 11-19-1 | 127/131 | 65-260 / | 72-327 | 39/29 | 2/2 |
| TULANE | 17-24 | 17/17 | 8/9 | 8/5 | 1/3 | 35-135 / | 55-312 | 12-26-0 / | 10-19-0 | 180/92 | 61-315 / | 74-404 | 80/28 | 1/1 |
| UCONN | 49-19 | 25/23 | 18/13 | 7/8 | 0/2 | 57-470 / | 50-255 | 9-14-0 / | 14-28-1 | 168/232 | 71-638 / | 78-487 | 27/73 | 1/3 |
| Memphis | 21-47 | 16/26 | 5/14 | 9/10 | 2/2 | 41-112 / | 55-297 | 14-26-0 / | 16-23-0 | 140/202 | 67-252 / | 78-499 | 112/201 | 1/1 |
| Navy | 29-37 | 22/21 | 10/18 | 11/1 | 1/2 | 44-164 / | 63-389 | 19-28-1 / | 1-2-0 | 206/15 | 72-370 / | 65-404 | 149/172 | 2/1 |
| SMU | 27-24 | 19/24 | 7/6 | 12/16 | 0/2 | 50-138 / | 31-61 | 21-28-1 / | 26-46-2 | 271/319 | 78-409 / | 77-380 | 75/28 | 1/2 |
| Totals | 289-355 | 242/258 | 133/135 | 97/95 | 12/28 | 582-2406 / | 559-2797 | 171-317-10 / | 180-310-9 | 2125/2095 | 899-4531 / | 869-4892 | 788/1029 | 24/20 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| CENTRAL ARKANSAS | 12-20 / | 0-10 | 2-2 / | 1-1 | 33:28 / 26:32 | 6:56 | 4.3 / 2.6 | 8.2/6.6 | 5.4/4.3 | 4-49.2 / | 7-38.7 | 9-92 / | 5-35 | |
| Texas | 3-14 / | 5-12 | 3-4 / | 0-1 | 25:31 / 34:29 | -8:58 | 5.0 / 5.1 | 6.3/8.8 | 5.5/6.5 | 3-46.0 / | 5-29.2 | 6-45 / | 8-65 | |
| ARKANSAS STATE | 6-15 / | 10-18 | 3-3 / | 0-0 | 26:30 / 33:30 | -7:00 | 3.9 / 4.3 | 6.4/5.8 | 4.9/4.9 | 4-45.5 / | 6-43.7 | 8-64 / | 11-101 | |
| Temple | 13-23 / | 4-12 | 4-5 / | 1-1 | 36:51 / 23:09 | 13:42 | 3.2 / 5.3 | 4.8/5.2 | 3.8/5.3 | 3-44.3 / | 4-42.5 | 8-73 / | 6-47 | |
| Houston | 8-23 / | 4-12 | 2-4 / | 0-1 | 35:38 / 24:22 | 11:16 | 3.5 / 7.6 | 7.3/6.1 | 4.8/7.0 | 4-54.5 / | 4-40.5 | 9-85 / | 8-55 | |
| USF | 7-17 / | 10-20 | 0-0 / | 0-1 | 29:15 / 30:45 | -1:30 | 4.5 / 5.3 | 3.8/5.9 | 4.3/5.6 | 9-50.7 / | 7-41.1 | 10-81 / | 8-70 | |
| Arkansas | 4-15 / | 6-15 | 0-2 / | 0-0 | 24:34 / 35:26 | -10:52 | 3.3 / 3.7 | 5.1/6.9 | 4.0/4.5 | 6-40.8 / | 4-34.8 | 4-43 / | 3-40 | |
| TULANE | 2-11 / | 9-18 | 0-3 / | 0-2 | 22:04 / 37:56 | -15:52 | 3.9 / 5.7 | 6.9/4.8 | 5.2/5.5 | 4-40.5 / | 4-42.8 | 8-57 / | 8-70 | |
| UCONN | 7-12 / | 9-17 | 0-3 / | 0-1 | 26:39 / 33:21 | -6:42 | 8.2 / 5.1 | 12.0/8.3 | 9.0/6.2 | 1-67.0 / | 4-31.0 | 5-45 / | 6-60 | |
| Memphis | 6-16 / | 8-14 | 1-2 / | 0-0 | 28:54 / 31:06 | -2:12 | 2.7 / 5.4 | 5.4/8.8 | 3.8/6.4 | 8-45.4 / | 4-36.5 | 6-46 / | 8-79 | |
| Navy | 7-14 / | 11-15 | 3-3 / | 1-1 | 27:37 / 32:23 | -4:46 | 3.7 / 6.2 | 7.4/7.5 | 5.1/6.2 | 3-40.0 / | 1-42.0 | 7-75 / | 4-45 | |
| SMU | 11-20 / | 5-14 | 0-0 / | 1-2 | 33:19 / 26:41 | 6:38 | 2.8 / 2.0 | 9.7/6.9 | 5.2/4.9 | 4-47.0 / | 5-38.0 | 5-40 / | 6-30 | |
| Totals | 86-200 / | 81-177 | 18-31 / | 4-11 | 350:20 / 369:40 | -19:20 | 4.1 / 5.0 | 6.7 / 6.8 | 5.0 / 5.6 | 53-46.6 / | 55-38.4 | 85-746 / | 81-697 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 33 | TAYLOR II, Corey at Houston (Oct 4, 2018) |
| Yards Rushing | 152 | TAYLOR II, Corey at Houston (Oct 4, 2018) |
| TD Rushes | 3 | TAYLOR II, Corey at Navy (Nov 17, 2018) |
| Long Rush | 79 | WILKERSON, TK vs UConn (Nov 03, 2018) |
| Pass attempts | 41 | SKIPPER, Luke at Temple (Sep 20, 2018) |
| Pass completions | 22 | SKIPPER, Luke at Temple (Sep 20, 2018) |
| Yards Passing | 251 | BOOMER, Seth vs SMU (Nov 24, 2018) |
| TD Passes | 4 | BOOMER, Seth vs UConn (Nov 03, 2018) |
| Long Pass | 70 | BOOMER, Seth vs SMU (Nov 24, 2018) |
| Receptions | 9 | HOBBS, Justin at Temple (Sep 20, 2018) |
| Yards Receiving | 140 | STOKES, Keylon vs SMU (Nov 24, 2018) |
| TD Receptions | 1 | HOBBS, Justin vs Central Arkansas (Sep 01, 2018) |
