Tulsa

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  TLS  OPP 
SCORING  352  450 
   Points Per Game  29.3  37.5 
   Points Off Turnovers  53  50 
FIRST DOWNS  260  293 
   Rushing  153  142 
   Passing  77  128 
   Penalty  30  23 
RUSHING YARDAGE  2967  3180 
   Yards gained rushing  3224  3388 
   Yards lost rushing  257  208 
   Rushing Attempts  592  543 
   Average Per Rush  5.0  5.9 
   Average Per Game  247.2  265.0 
   TDs Rushing  36  32 
PASSING YARDAGE  2077  3167 
   Comp-Att-Int  156-292-8  213-325-7 
   Average Per Pass  7.1  9.7 
   Average Per Catch  13.3  14.9 
   Average Per Game  173.1  263.9 
   TDs Passing  6  24 
TOTAL OFFENSE  5044  6347 
   Total Plays  884  868 
   Average Per Play  5.7  7.3 
   Average Per Game  420.3  528.9 
KICK RETURNS: #-Yards  44-809  37-747 
PUNT RETURNS: #-Yards  3-4  24-204 
INT RETURNS: #-Yards  7-147  8-138 
KICK RETURN AVERAGE  18.4  20.2 
PUNT RETURN AVERAGE  1.3  8.5 
INT RETURN AVERAGE  21.0  17.2 
FUMBLES-LOST  11-5  14-7 
PENALTIES-Yards  84-720  98-948 
   Average Per Game  60.0  79.0 
PUNTS-Yards  63-2617  46-1749 
   Average Per Punt  41.5  38.0 
   Net punt average  36.7  37.1 
KICKOFFS-Yards  67-4195  83-5054 
   Average Per Kick  62.6  60.9 
   Net kick average  40.3  40.6 
TIME OF POSSESSION/Game  28:01  31:59 
3RD-DOWN Conversions  83/190  70/157 
   3rd-Down Pct  44%  45% 
4TH-DOWN Conversions  14/23  8/17 
   4th-Down Pct  61%  47% 
SACKS BY-Yards  12-80  26-153 
MISC YARDS  15  -3 
TOUCHDOWNS SCORED  45  58 
FIELD GOALS-ATTEMPTS  12-16  16-19 
ON-SIDE KICKS  0-1  0-1 
RED-ZONE SCORES  (38-43) 88%  (45-53) 85% 
RED-ZONE TOUCHDOWNS  (32-43) 74%  (32-53) 60% 
PAT-ATTEMPTS  (44-45) 98%  (50-56) 89% 
ATTENDANCE  110751  158939 
   Games/Avg Per Game  6/18458  6/26490 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Tulsa  90  103  60  99  352 
Opponents  124  136  98  92  450 


 

Overall Individual Statistics

 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
BREWER, D'Angelo  11-11  288  1560  43  1517  5.3  9  60  137.9 
BROOKS, Shamari  9-1   119  699  12  687  5.8  10  63  76.3 
PRESIDENT, Chad  12-7   69  511  82  429  6.2  9  71  35.8 
TAYLOR II, Corey  2-0   34  183  4  179  5.3  4  55  89.5 
SKIPPER, Luke  7-5   58  215  100  115  2.0  4  30  16.4 
SIMON, Rowdy  9-0   21  52  4  48  2.3  0  8  5.3 
JOHNSON, Keenen  12-11  1  4  0  4  4.0  0  4  0.3 
HEFLEY III, Will  1-0   2  0  12  -12  -6.0  0  0  -12.0 
Total..........  12   592  3224  257  2967  5.0  36  71  247.2 
Opponents......  12   543  3388  208  3180  5.9  32  75  265.0 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
PRESIDENT, Chad  12-7   105.9  83-157-2  52.9  921  3  69  76.8 
SKIPPER, Luke  7-5   132.9  71-127-4  55.9  1141  3  74  163.0 
HEFLEY III, Will  1-0   -12.3  2-6-2  33.3  15  0  9  15.0 
JOHNSON, Keenen  12-11  0.0  0-1-0  0.0  0  0  0  0.0 
Team   5-0   0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  12   114.5  156-292-8  53.4  2077  6  74  173.1 
Opponents......  12   167.5  213-325-7  65.5  3167  24  81  263.9 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
HOBBS, Justin  12-12  55  830  15.1  3  69  69.2 
JOHNSON, Keenen  12-11  44  539  12.2  1  74  44.9 
CARTER, Nigel  12-8   22  287  13.0  1  58  23.9 
STEWART, Josh  11-9   13  162  12.5  0  31  14.7 
BREWER, D'Angelo  11-11  9  88  9.8  0  18  8.0 
STOKES, Keylon  9-1   6  143  23.8  0  52  15.9 
MINTER, Chris  12-7   4  19  4.8  1  7  1.6 
RIEDERER, Rob  12-0   1  6  6.0  0  6  0.5 
BROOKS, Shamari  9-1   1  4  4.0  0  4  0.4 
TAYLOR II, Corey  2-0   1  -1  -1.0  0  0  -0.5 
Total..........  12   156  2077  13.3  6  74  173.1 
Opponents......  12   213  3167  14.9  24  81  263.9 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
MCDANIEL, Ryan  1  0  0.0  0  0 
WADLEY, Keidrien  1  0  0.0  0  0 
BREWER, D'Angelo  1  4  4.0  0  4 
Total..........  3  4  1.3  0  4 
Opponents......  24  204  8.5  1  72 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
SUITS, Craig  2  55  27.5  1  37 
WADLEY, Keidrien  1  37  37.0  0  37 
BUNCH, Manny  1  0  0.0  0  0 
EDMISTON, Cooper  1  0  0.0  0  0 
WHITFIELD, McKinley  1  51  51.0  0  51 
CANNON, Diamon  1  4  4.0  0  4 
Total..........  7  147  21.0  1  51 
Opponents......  8  138  17.2  0  83 

KICK RETURNS  No.  Yards  Avg   TD  Long 
STOKES, Keylon  26  527  20.3  0  39 
LOUIE, Bishop  14  233  16.6  0  26 
SIMON, Rowdy  3  29  9.7  0  16 
UMBLANCE, Broderick  1  20  20.0  0  20 
Total..........  44  809  18.4  0  39 
Opponents......  37  747  20.2  0  52 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
WILSON JR, Petera  2  29  14.5  1  26 
BRUBAKER, Jesse  1  3  3.0  0  3 
HIGUERA, Adam  0  0  0.0  1  0 
Total..........  3  32  10.7  2  26 
Opponents......  1  82  82.0  1  82 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
JONES, Redford  0  12-16  44-45  0-0  0  0-0  0  0  80 
BROOKS, Shamari  10  0-0  0-0  0-0  0  0-0  0  0  60 
BREWER, D'Angelo  9  0-0  0-0  0-0  0  0-0  0  0  54 
PRESIDENT, Chad  9  0-0  0-0  0-0  0  0-0  0  0  54 
TAYLOR II, Corey  4  0-0  0-0  0-0  0  0-0  0  0  24 
SKIPPER, Luke  4  0-0  0-0  0-0  0  0-0  0  0  24 
HOBBS, Justin  3  0-0  0-0  0-0  0  0-0  0  0  18 
HIGUERA, Adam  1  0-0  0-0  0-0  0  0-0  0  0  6 
MINTER, Chris  1  0-0  0-0  0-0  0  0-0  0  0  6 
JOHNSON, Keenen  1  0-0  0-0  0-0  0  0-0  0  0  6 
WILSON JR, Petera  1  0-0  0-0  0-0  0  0-0  0  0  6 
CARTER, Nigel  1  0-0  0-0  0-0  0  0-0  0  0  6 
SUITS, Craig  1  0-0  0-0  0-0  0  0-0  0  0  6 
WILLIAMS, Cristian  0  0-0  0-0  0-0  0  0-0  1  0  2 
Total..........  45  12-16  44-45  0-0  0  0-0  1  0  352 
Opponents......  58  16-19  50-56  0-0  1  1-2  1  0  450 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
BREWER, D'Angelo  11  288  1517  0  1517  137.9 
PRESIDENT, Chad  12  226  429  921  1350  112.5 
SKIPPER, Luke  7  185  115  1141  1256  179.4 
BROOKS, Shamari  9  119  687  0  687  76.3 
TAYLOR II, Corey  2  34  179  0  179  89.5 
SIMON, Rowdy  9  21  48  0  48  5.3 
JOHNSON, Keenen  12  2  4  0  4  0.3 
HEFLEY III, Will  1  8  -12  15  3  3.0 
Total..........  12  884  2967  2077  5044  420.3 
Opponents......  12  868  3180  3167  6347  528.9 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
JONES, Redford  12-16  75.0  0-0  5-5  2-3  3-6  2-2  51  0 

FG SEQUENCE  Tulsa  Opponents 
Oklahoma State  (23)  (24),33 
Louisiana  (46)  (38) 
Toledo  (25)  (33) 
New Mexico  (50),(26)  (34),(39),(53) 
Navy  -  26,(24) 
Tulane  48  - 
Houston  (23)  (26) 
UConn  44  (35),(28) 
SMU  31,(49),(51)  (29) 
Memphis  -  (33),(30) 
USF  (30),(38)  (41),(48) 
Temple  (28),(47),46  (39),51 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
BENNETT, Thomas  61  2581  42.3  67  5  9  16  11  2 
Team   2  36  18.0  36  0  0  0  0  0 
Total..........  63  2617  41.5  67  5  9  16  11  2 
Opponents......  46  1749  38.0  53  2  19  23  3  1 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
JONES, Redford  67  4195  62.6  30  0 
Total..........  67  4195  62.6  30  0  20.2  40.3  24 
Opponents......  83  5054  60.9  35  2  18.4  40.6  24 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
BREWER, D'Angelo  11  1517  88  4  0  0  1609  146.3 
HOBBS, Justin  12  0  830  0  0  0  830  69.2 
BROOKS, Shamari  9  687  4  0  0  0  691  76.8 
STOKES, Keylon  9  0  143  0  527  0  670  74.4 
JOHNSON, Keenen  12  4  539  0  0  0  543  45.2 
PRESIDENT, Chad  12  429  0  0  0  0  429  35.8 
CARTER, Nigel  12  0  287  0  0  0  287  23.9 
LOUIE, Bishop  3  0  0  0  233  0  233  77.7 
TAYLOR II, Corey  2  179  -1  0  0  0  178  89.0 
STEWART, Josh  11  0  162  0  0  0  162  14.7 
SKIPPER, Luke  7  115  0  0  0  0  115  16.4 
SIMON, Rowdy  9  48  0  0  29  0  77  8.6 
SUITS, Craig  12  0  0  0  0  55  55  4.6 
WHITFIELD, McKinley  12  0  0  0  0  51  51  4.2 
WADLEY, Keidrien  9  0  0  0  0  37  37  4.1 
UMBLANCE, Broderick  12  0  0  0  20  0  20  1.7 
MINTER, Chris  12  0  19  0  0  0  19  1.6 
RIEDERER, Rob  12  0  6  0  0  0  6  0.5 
CANNON, Diamon  12  0  0  0  0  4  4  0.3 
HEFLEY III, Will  1  -12  0  0  0  0  -12  -12.0 
Total..........  12  2967  2077  4  809  147  6004  500.3 
Opponents......  12  3180  3167  204  747  138  7436  619.7 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
5W  WHITFIELD, McKinley  12-12  67  46  113   6.0 - 18  .    1 - 51 8  9  .     . .  .  . 
42  EDMISTON, Cooper  12-11  55  51  106   2.0 - 9  .    1 - 0 .  1  .  2 - 0 .  1  . 
28  SUITS, Craig  12-12  38  34  72   9.5 - 17  .    2 - 55 1  3  2     . 1  .  . 
6C  CANNON, Diamon  12-8  29  31  60   4.5 - 8  .    1 - 4 2  3  2  1 - 0 2  1  . 
98  SMITH, Jeremy  12-12  35  22  57   8.0 - 61   6.0 - 51    . 1  1  1     . 2  .  . 
8B  BRUBAKER, Jesse  11-9  28  28  56   6.5 - 28   1.0 - 6    . .  .  2  1 - 3 .  .  . 
44  WILSON JR, Petera  11-1  28  26  54   5.5 - 24   3.0 - 17    . 1  1  1  2 - 29 .  .  . 
1B  BUNCH, Manny  6-6  27  18  45   0.5 - 1  .    1 - 0 .  1  .     . .  .  . 
9   ROBINSON II, Reggie  12-11  32  6  38   2.5 - 9  .       . 9  9  .     . .  1  . 
3W  WILLIAMS, Cristian  12-3  25  12  37   1.0 - 3  .       . 3  3  .     . .  .  . 
2T  THOMAS, Kerwin  11-7  23  11  34   1.5 - 2  .       . 2  2  .     . .  .  . 
2E  EVANS, Akayleb  9-6  20  6  26   .     .       . 2  2  .     . .  .  . 
4R  REVELS III, Robert  12-0  8  17  25   0.5 - 2  .       . .  .  .     . .  .  . 
97  STEVENSON, Tyarise  11-3  8  16  24   .     .       . .  .  .     . .  1  . 
54  ROBINSON, Shemarr  12-9  8  14  22   1.0 - 2  .       . .  .  .     . .  .  . 
55  FLANARY, Garrett  10-5  6  11  17   2.0 - 7   1.0 - 5    . .  .  .     . .  .  . 
1W  WADLEY, Keidrien  9-3  11  3  14   .     .    1 - 37 .  1  .     . .  .  . 
96  MOUTON, Myles  12-5  7  5  12   2.0 - 6  .       . .  .  .     . .  .  . 
15  GIPSON, Trevis  12-1  4  7  11   0.5 - 2  .       . 1  1  .     . 1  .  . 
1M  MITCHELL, Jordan  3-3  6  5  11   .     .       . .  .  .     . .  .  . 
85  SHINDELAR, Kolton  5-3  5  5  10   2.0 - 3   1.0 - 1    . .  .  1     . 1  .  . 
90  DAVIS JR, Frankie  8-2  3  6  9   2.5 - 5  .       . .  .  .     . .  .  . 
18  GOTTSCH, Sam  9-0  6  3  9   .     .       . .  .  .     . .  .  . 
33  RIEDERER, Rob  12-0  5  4  9   .     .       . .  .  .     . .  .  . 
38  NEPH, Cole  12-0  6  2  8   .     .       . .  .  .     . .  .  . 
30  MCDANIEL, Ryan  10-0  5  2  7   .     .       . .  .  .     . .  1  . 
2R  REEVES, Treyvon  12-0  3  4  7   .     .       . .  .  .     . .  .  . 
1A  GREEN IV, Allie  11-0  3  4  7   .     .       . 3  3  .     . .  .  . 
21  SIMON, Rowdy  9-0  2  1  3   .     .       . .  .  .     . .  .  . 
57  WOODEN, Beau  6-0  2  1  3   .     .       . .  .  .     . .  .  . 
11  CARTER, Nigel  12-8  2  .  2   .     .       . .  .  .     . .  .  . 
1   STEWART, Josh  11-9  2  .  2   .     .       . .  .  .     . .  .  . 
2   STOKES, Keylon  9-1  1  1  2   .     .       . .  .  .     . .  .  . 
71  PUGH, Jacob  3-0  1  1  2   .     .       . .  .  .     . .  .  . 
89  PRINCE, Payton  12-0  .  1  1   .     .       . 1  1  .     . .  .  . 
53  UHLES, Zac  12-12  .  1  1   .     .       . .  .  .     . .  .  . 
47  LANDON, Blake  2-0  1  .  1   .     .       . .  .  .     . .  .  . 
4H  HIGUERA, Adam  12-0  1  .  1   .     .       . .  .  .  1 - 0 .  .  . 
8   JOHNSON, Keenen  12-11  1  .  1   .     .       . .  .  .     . .  .  . 
59  GOODEN, C.J.  1-0  1  .  1   .     .       . .  .  .     . 1  .  . 
19  JONES, Redford  12-0  1  .  1   .     .       . .  .  .     . .  .  . 
1L  HEFLEY III, Will  1-0  .  1  1   .     .       . .  .  .     . .  .  . 
  Total..........  12-0  516  406  922   58 - 207  12 - 80 7 - 147 34  41  9  7 - 32 8  5  . 
  Opponents......  12-0  536  393  929   71 - 257  26 - 153 8 - 138 47  55  16  5 - 82 4  3  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (2-10)  (2-4)  (0-6)  (0-0) 
CONFERENCE  (1-7)  (1-3)  (0-4)  (0-0) 
NON-CONFERENCE  (1-3)  (1-1)  (0-2)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Aug 31, 2017 at #10 Oklahoma State         L    24-59   56790
 Sep 09, 2017    LOUISIANA                W      66-42   17758
 Sep 16, 2017 at Toledo                     L    51-54   24239
 Sep 23, 2017    NEW MEXICO                 L    13-16   18026
*Sep 30, 2017    NAVY                       L    21-31   21354
*Oct 07, 2017 at Tulane                     L    28-62   11971
*Oct 14, 2017    HOUSTON                  W      45-17   19198
*Oct 21, 2017 at UConn                      L    14-20   24814
*Oct 27, 2017 at SMU                        L    34-38   14930
*Nov 03, 2017    #21 MEMPHIS                L    14-41   17383
*Nov 16, 2017 at #23 USF                    L    20-27   26195
*Nov 25, 2017    TEMPLE                     L    22-43   17032

TEAM STATISTICS  TLS  OPP 
FIRST DOWNS  260  293 
   Rushing  153  142 
   Passing  77  128 
   Penalty  30  23 
RUSHING YARDAGE  2967  3180 
   Rushing Attempts  592  543 
   Average Per Rush  5.0  5.9 
   Average Per Game  247.2  265.0 
   TDs Rushing  36  32 
PASSING YARDAGE  2077  3167 
   Comp-Att-Int  156-292-8  213-325-7 
   Average Per Pass  7.1  9.7 
   Average Per Catch  13.3  14.9 
   Average Per Game  173.1  263.9 
   TDs Passing  6  24 
TOTAL OFFENSE  5044  6347 
   Average Per Play  5.7  7.3 
   Average Per Game  420.3  528.9 
KICK RETURNS: #-Yards  44-809  37-747 
PUNT RETURNS: #-Yards  3-4  24-204 
INT RETURNS: #-Yards  7-147  8-138 
FUMBLES-LOST  11-5  14-7 
PENALTIES-Yards  84-720  98-948 
PUNTS-AVG  63-41.5  46-38.0 
TIME OF POSSESSION/Game  28:01  31:59 
3RD-DOWN Conversions  83/190  70/157 
4TH-DOWN Conversions  14/23  8/17 

Score by quarters  1st  2nd  3rd  4th  Total 
Tulsa  90  103  60  99  352 
Opponents  124  136  98  92  450 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
BREWER, D'Angelo  11-11  288  1560  43  1517  5.3  9  60  137.9 
BROOKS, Shamari  9-1   119  699  12  687  5.8  10  63  76.3 
PRESIDENT, Chad  12-7   69  511  82  429  6.2  9  71  35.8 
TAYLOR II, Corey  2-0   34  183  4  179  5.3  4  55  89.5 
SKIPPER, Luke  7-5   58  215  100  115  2.0  4  30  16.4 
SIMON, Rowdy  9-0   21  52  4  48  2.3  0  8  5.3 
JOHNSON, Keenen  12-11  1  4  0  4  4.0  0  4  0.3 
Total..........  12   592  3224  257  2967  5.0  36  71  247.2 
Opponents......  12   543  3388  208  3180  5.9  32  75  265.0 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
PRESIDENT, Chad  12-7   105.9  83-157-2  52.9  921  3  69  76.8 
SKIPPER, Luke  7-5   132.9  71-127-4  55.9  1141  3  74  163.0 
HEFLEY III, Will  1-0   -12.3  2-6-2  33.3  15  0  9  15.0 
JOHNSON, Keenen  12-11  0.0  0-1-0  0.0  0  0  0  0.0 
Team   5-0   0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  12   114.5  156-292-8  53.4  2077  6  74  173.1 
Opponents......  12   167.5  213-325-7  65.5  3167  24  81  263.9 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
HOBBS, Justin  12-12  55  830  15.1  3  69  69.2 
JOHNSON, Keenen  12-11  44  539  12.2  1  74  44.9 
CARTER, Nigel  12-8   22  287  13.0  1  58  23.9 
STEWART, Josh  11-9   13  162  12.5  0  31  14.7 
BREWER, D'Angelo  11-11  9  88  9.8  0  18  8.0 
STOKES, Keylon  9-1   6  143  23.8  0  52  15.9 
MINTER, Chris  12-7   4  19  4.8  1  7  1.6 
RIEDERER, Rob  12-0   1  6  6.0  0  6  0.5 
BROOKS, Shamari  9-1   1  4  4.0  0  4  0.4 
TAYLOR II, Corey  2-0   1  -1  -1.0  0  0  -0.5 
Total..........  12   156  2077  13.3  6  74  173.1 
Opponents......  12   213  3167  14.9  24  81  263.9 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
JONES, Redford  12-16  75.0  0-0  5-5  2-3  3-6  2-2  51  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
JONES, Redford  0  12-16  44-45  0-0  0  0-0  0  0  80 
BROOKS, Shamari  10  0-0  0-0  0-0  0  0-0  0  0  60 
PRESIDENT, Chad  9  0-0  0-0  0-0  0  0-0  0  0  54 
BREWER, D'Angelo  9  0-0  0-0  0-0  0  0-0  0  0  54 
SKIPPER, Luke  4  0-0  0-0  0-0  0  0-0  0  0  24 
TAYLOR II, Corey  4  0-0  0-0  0-0  0  0-0  0  0  24 
HOBBS, Justin  3  0-0  0-0  0-0  0  0-0  0  0  18 
MINTER, Chris  1  0-0  0-0  0-0  0  0-0  0  0  6 
JOHNSON, Keenen  1  0-0  0-0  0-0  0  0-0  0  0  6 
CARTER, Nigel  1  0-0  0-0  0-0  0  0-0  0  0  6 
WILSON JR, Petera  1  0-0  0-0  0-0  0  0-0  0  0  6 
HIGUERA, Adam  1  0-0  0-0  0-0  0  0-0  0  0  6 
SUITS, Craig  1  0-0  0-0  0-0  0  0-0  0  0  6 
WILLIAMS, Cristian  0  0-0  0-0  0-0  0  0-0  1  0  2 
Total..........  45  12-16  44-45  0-0  0  0-0  1  0  352 
Opponents......  58  16-19  50-56  0-0  1  1-2  1  0  450 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
SUITS, Craig  2  55  27.5  1  37 
WHITFIELD, McKinley  1  51  51.0  0  51 
CANNON, Diamon  1  4  4.0  0  4 
WADLEY, Keidrien  1  37  37.0  0  37 
BUNCH, Manny  1  0  0.0  0  0 
EDMISTON, Cooper  1  0  0.0  0  0 
Total..........  7  147  21.0  1  51 
Opponents......  8  138  17.2  0  83 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
BENNETT, Thomas  61  2581  42.3  67  5  9  16  11  2 
Team   2  36  18.0  36  0  0  0  0  0 
Total..........  63  2617  41.5  67  5  9  16  11  2 
Opponents......  46  1749  38.0  53  2  19  23  3  1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
MCDANIEL, Ryan  1  0  0.0  0  0 
WADLEY, Keidrien  1  0  0.0  0  0 
BREWER, D'Angelo  1  4  4.0  0  4 
Total..........  3  4  1.3  0  4 
Opponents......  24  204  8.5  1  72 

KICK RETURNS  No.  Yards  Avg   TD  Long 
STOKES, Keylon  26  527  20.3  0  39 
LOUIE, Bishop  14  233  16.6  0  26 
SIMON, Rowdy  3  29  9.7  0  16 
UMBLANCE, Broderick  1  20  20.0  0  20 
Total..........  44  809  18.4  0  39 
Opponents......  37  747  20.2  0  52 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
BREWER, D'Angelo  11  1517  88  4  0  0  1609  146.3 
HOBBS, Justin  12  0  830  0  0  0  830  69.2 
BROOKS, Shamari  9  687  4  0  0  0  691  76.8 
STOKES, Keylon  9  0  143  0  527  0  670  74.4 
JOHNSON, Keenen  12  4  539  0  0  0  543  45.2 
Total..........  12  2967  2077  4  809  147  6004  500.3 
Opponents......  12  3180  3167  204  747  138  7436  619.7 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
BREWER, D'Angelo  11  288  1517  0  1517  137.9 
PRESIDENT, Chad  12  226  429  921  1350  112.5 
SKIPPER, Luke  7  185  115  1141  1256  179.4 
BROOKS, Shamari  9  119  687  0  687  76.3 
TAYLOR II, Corey  2  34  179  0  179  89.5 
Total..........  12  884  2967  2077  5044  420.3 
Opponents......  12  868  3180  3167  6347  528.9 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
5W  WHITFIELD, McKinley  12-12  67  46  113   6.0 - 18  .    1 - 51 8  9  .     . .  .  . 
42  EDMISTON, Cooper  12-11  55  51  106   2.0 - 9  .    1 - 0 .  1  .  2 - 0 .  1  . 
28  SUITS, Craig  12-12  38  34  72   9.5 - 17  .    2 - 55 1  3  2     . 1  .  . 
6C  CANNON, Diamon  12-8  29  31  60   4.5 - 8  .    1 - 4 2  3  2  1 - 0 2  1  . 
98  SMITH, Jeremy  12-12  35  22  57   8.0 - 61   6.0 - 51    . 1  1  1     . 2  .  . 
  Total..........  12-0  516  406  922   58 - 207  12 - 80 7 - 147 34  41  9  7 - 32 8  5  . 
  Opponents......  12-0  536  393  929   71 - 257  26 - 153 8 - 138 47  55  16  5 - 82 4  3  .