Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Aug 31, 2017 | at | #10 Oklahoma State | L | 24-59 | 0-1-0 | 0-0-0 | 3:23 | 56790 | |
| Sep 09, 2017 | LOUISIANA | W | 66-42 | 1-1-0 | 0-0-0 | 3:40 | 17758 | ||
| Sep 16, 2017 | at | Toledo | L | 51-54 | 1-2-0 | 0-0-0 | 3:33 | 24239 | |
| Sep 23, 2017 | NEW MEXICO | L | 13-16 | 1-3-0 | 0-0-0 | 2:59 | 18026 | ||
| * | Sep 30, 2017 | NAVY | L | 21-31 | 1-4-0 | 0-1-0 | 3:15 | 21354 | |
| * | Oct 07, 2017 | at | Tulane | L | 28-62 | 1-5-0 | 0-2-0 | 2:50 | 11971 |
| * | Oct 14, 2017 | HOUSTON | W | 45-17 | 2-5-0 | 1-2-0 | 3:16 | 19198 | |
| * | Oct 21, 2017 | at | UConn | L | 14-20 | 2-6-0 | 1-3-0 | 3:03 | 24814 |
| * | Oct 27, 2017 | at | SMU | L | 34-38 | 2-7-0 | 1-4-0 | 3:25 | 14930 |
| * | Nov 03, 2017 | #21 MEMPHIS | L | 14-41 | 2-8-0 | 1-5-0 | 3:14 | 17383 | |
| * | Nov 16, 2017 | at | #23 USF | L | 20-27 | 2-9-0 | 1-6-0 | 3:16 | 26195 |
| * | Nov 25, 2017 | TEMPLE | L | 22-43 | 2-10-0 | 1-7-0 | 3:25 | 17032 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 31, 2017 | at Oklahoma State | 60 | 244 | 2 | 55 | 20 | 188 | 0 | 26 | 20-38-0 | 188 | 0 | 26 | 3 | 45 | 0 | 19 | 0 | 0 | 0 | 0 | 432 |
| Sep 09, 2017 | LOUISIANA | 72 | 424 | 8 | 60 | 14 | 243 | 1 | 69 | 14-20-0 | 243 | 1 | 69 | 6 | 107 | 0 | 26 | 0 | 0 | 0 | 0 | 667 |
| Sep 16, 2017 | at Toledo | 68 | 423 | 6 | 63 | 12 | 125 | 0 | 39 | 12-20-0 | 125 | 0 | 39 | 6 | 101 | 0 | 22 | 0 | 0 | 0 | 0 | 548 |
| Sep 23, 2017 | NEW MEXICO | 31 | 155 | 1 | 45 | 13 | 131 | 0 | 34 | 13-27-1 | 131 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 286 |
| Sep 30, 2017 | NAVY | 39 | 229 | 2 | 71 | 12 | 115 | 1 | 31 | 12-18-0 | 115 | 1 | 31 | 3 | 36 | 0 | 19 | 1 | 4 | 0 | 4 | 344 |
| Oct 07, 2017 | at Tulane | 28 | 139 | 3 | 26 | 12 | 273 | 1 | 74 | 12-20-1 | 273 | 1 | 74 | 6 | 114 | 0 | 27 | 0 | 0 | 0 | 0 | 412 |
| Oct 14, 2017 | HOUSTON | 53 | 288 | 4 | 46 | 9 | 128 | 1 | 70 | 9-18-1 | 128 | 1 | 70 | 2 | 40 | 0 | 21 | 0 | 0 | 0 | 0 | 416 |
| Oct 21, 2017 | at UConn | 44 | 194 | 2 | 30 | 17 | 259 | 0 | 50 | 17-28-1 | 259 | 0 | 50 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 453 |
| Oct 27, 2017 | at SMU | 53 | 246 | 3 | 34 | 9 | 212 | 1 | 60 | 9-25-1 | 212 | 1 | 60 | 4 | 108 | 0 | 39 | 0 | 0 | 0 | 0 | 458 |
| Nov 03, 2017 | MEMPHIS | 35 | 145 | 2 | 30 | 18 | 157 | 0 | 44 | 18-31-1 | 157 | 0 | 44 | 6 | 101 | 0 | 20 | 0 | 0 | 0 | 0 | 302 |
| Nov 16, 2017 | at USF | 55 | 166 | 2 | 29 | 14 | 191 | 0 | 58 | 14-28-0 | 191 | 0 | 58 | 4 | 80 | 0 | 22 | 1 | 0 | 0 | 0 | 357 |
| Nov 25, 2017 | TEMPLE | 54 | 314 | 1 | 24 | 6 | 55 | 1 | 35 | 6-19-2 | 55 | 1 | 35 | 4 | 77 | 0 | 28 | 0 | 0 | 0 | 0 | 369 |
| Tulsa | 592 | 2967 | 36 | 71 | 156 | 2077 | 6 | 74 | 156-292-8 | 2077 | 6 | 74 | 44 | 809 | 0 | 39 | 3 | 4 | 0 | 4 | 5044 | |
| Opponent | 543 | 3180 | 32 | 75 | 213 | 3167 | 24 | 81 | 213-325-7 | 3167 | 24 | 81 | 37 | 747 | 0 | 52 | 24 | 204 | 1 | 72 | 6347 | |
|
Games: 12 Avg/rush: 5.0 Avg/catch: 13.3 Pass effic: 114.48 KR avg: 18.4 PR avg: 1.3 All purpose avg/game: 500.3 Total offense avg/gm: 420.3 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Aug 31, 2017 | at Oklahoma State | 48 | 12 | 60 | 9.0 | 29 | 2.0 | 9 | 2 | 2 | 26 | 0 | 0 | 1 | 1 | 0 | 3-3 | 0 | 0 | 0 | 10 | 24 |
| Sep 09, 2017 | LOUISIANA | 34 | 36 | 70 | 4.0 | 11 | 1.0 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 0 | 9-9 | 0 | 0 | 0 | 7 | 66 |
| Sep 16, 2017 | at Toledo | 39 | 26 | 65 | 3.0 | 13 | 1.0 | 10 | 0 | 0 | 0 | 1 | 37 | 0 | 1 | 0 | 6-7 | 0 | 0 | 0 | 7 | 51 |
| Sep 23, 2017 | NEW MEXICO | 51 | 30 | 81 | 3.0 | 10 | 1.0 | 5 | 1 | 2 | 0 | 1 | 18 | 1 | 0 | 0 | 1-1 | 0 | 0 | 0 | 6 | 13 |
| Sep 30, 2017 | NAVY | 36 | 72 | 108 | 2.0 | 5 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3-3 | 0 | 0 | 0 | 0 | 21 |
| Oct 07, 2017 | at Tulane | 49 | 44 | 93 | 2.0 | 8 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4-4 | 0 | 0 | 0 | 0 | 28 |
| Oct 14, 2017 | HOUSTON | 44 | 58 | 102 | 8.0 | 53 | 3.0 | 32 | 1 | 1 | 3 | 2 | 88 | 0 | 7 | 0 | 6-6 | 0 | 0 | 0 | 21 | 45 |
| Oct 21, 2017 | at UConn | 48 | 34 | 82 | 9.0 | 27 | 2.0 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
| Oct 27, 2017 | at SMU | 41 | 6 | 47 | 6.0 | 13 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 4-4 | 0 | 0 | 0 | 0 | 34 |
| Nov 03, 2017 | MEMPHIS | 54 | 16 | 70 | 4.0 | 13 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
| Nov 16, 2017 | at USF | 40 | 28 | 68 | 5.0 | 13 | 0.0 | 0 | 1 | 1 | 3 | 1 | 4 | 0 | 3 | 1 | 2-2 | 0 | 0 | 0 | 0 | 20 |
| Nov 25, 2017 | TEMPLE | 32 | 44 | 76 | 3.0 | 12 | 1.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2-2 | 0 | 0 | 0 | 2 | 22 |
| Tulsa | 516 | 406 | 922 | 58.0 | 207 | 12.0 | 80 | 8 | 7 | 32 | 7 | 147 | 9 | 34 | 5 | 44-45 | 0 | 0 | 0 | 53 | 352 | |
| Opponent | 536 | 393 | 929 | 71.0 | 257 | 26.0 | 153 | 4 | 5 | 82 | 8 | 138 | 16 | 47 | 3 | 50-56 | 0 | 1 | 0 | 50 | 450 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 31, 2017 | at Oklahoma State | 7 | 312 | 44.6 | 60 | 0 | 1 | 2 | 1 | 2 | 1-1 | 23 | 0 | 4 | 240 | 60.0 | 1 | 0 |
| Sep 09, 2017 | LOUISIANA | 2 | 91 | 45.5 | 52 | 0 | 0 | 0 | 1 | 0 | 1-1 | 46 | 0 | 11 | 667 | 60.6 | 6 | 0 |
| Sep 16, 2017 | at Toledo | 3 | 109 | 36.3 | 50 | 0 | 0 | 1 | 1 | 0 | 1-1 | 25 | 0 | 9 | 563 | 62.6 | 4 | 0 |
| Sep 23, 2017 | NEW MEXICO | 4 | 178 | 44.5 | 59 | 0 | 1 | 1 | 1 | 2 | 2-2 | 50 | 0 | 4 | 255 | 63.8 | 1 | 0 |
| Sep 30, 2017 | NAVY | 6 | 251 | 41.8 | 48 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 4 | 247 | 61.8 | 1 | 0 |
| Oct 07, 2017 | at Tulane | 4 | 128 | 32.0 | 46 | 0 | 0 | 1 | 0 | 1 | 0-1 | 0 | 0 | 5 | 319 | 63.8 | 4 | 0 |
| Oct 14, 2017 | HOUSTON | 5 | 192 | 38.4 | 47 | 0 | 0 | 0 | 0 | 1 | 1-1 | 23 | 0 | 8 | 506 | 63.2 | 4 | 0 |
| Oct 21, 2017 | at UConn | 6 | 305 | 50.8 | 67 | 0 | 2 | 0 | 3 | 2 | 0-1 | 0 | 0 | 2 | 110 | 55.0 | 0 | 0 |
| Oct 27, 2017 | at SMU | 4 | 163 | 40.8 | 53 | 0 | 0 | 1 | 1 | 1 | 2-3 | 51 | 0 | 7 | 450 | 64.3 | 4 | 0 |
| Nov 03, 2017 | MEMPHIS | 9 | 397 | 44.1 | 61 | 0 | 0 | 2 | 2 | 3 | 0-0 | 0 | 0 | 3 | 195 | 65.0 | 1 | 0 |
| Nov 16, 2017 | at USF | 8 | 266 | 33.2 | 46 | 2 | 1 | 0 | 0 | 1 | 2-2 | 38 | 0 | 5 | 323 | 64.6 | 2 | 0 |
| Nov 25, 2017 | TEMPLE | 5 | 225 | 45.0 | 59 | 0 | 0 | 0 | 1 | 2 | 2-3 | 47 | 0 | 5 | 320 | 64.0 | 2 | 0 |
| Tulsa | 63 | 2617 | 41.5 | 67 | 2 | 5 | 9 | 11 | 16 | 12-16 | 51 | 0 | 67 | 4195 | 62.6 | 30 | 0 | |
| Opponent | 46 | 1749 | 38.0 | 53 | 1 | 2 | 19 | 3 | 23 | 16-19 | 53 | 2 | 83 | 5054 | 60.9 | 35 | 2 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 31, 2017 | at Oklahoma State | 37 | 332 | 4 | 73 | 21 | 308 | 3 | 77 | 21-26-0 | 308 | 3 | 77 | 3 | 67 | 0 | 29 | 2 | 3 | 0 | 11 | 640 |
| Sep 09, 2017 | LOUISIANA | 41 | 287 | 4 | 46 | 21 | 309 | 2 | 50 | 21-34-2 | 309 | 2 | 50 | 5 | 106 | 0 | 34 | 1 | 26 | 0 | 26 | 596 |
| Sep 16, 2017 | at Toledo | 33 | 221 | 1 | 49 | 22 | 458 | 6 | 81 | 22-33-1 | 458 | 6 | 81 | 5 | 86 | 0 | 25 | 0 | 0 | 0 | 0 | 679 |
| Sep 23, 2017 | NEW MEXICO | 59 | 338 | 1 | 40 | 9 | 108 | 0 | 27 | 9-14-1 | 108 | 0 | 27 | 3 | 45 | 0 | 21 | 1 | 16 | 0 | 16 | 446 |
| Sep 30, 2017 | NAVY | 68 | 421 | 4 | 37 | 3 | 90 | 0 | 37 | 3-4-0 | 90 | 0 | 37 | 3 | 66 | 0 | 24 | 4 | 31 | 0 | 17 | 511 |
| Oct 07, 2017 | at Tulane | 70 | 488 | 8 | 50 | 9 | 165 | 1 | 62 | 9-13-0 | 165 | 1 | 62 | 1 | 30 | 0 | 30 | 1 | 0 | 0 | 0 | 653 |
| Oct 14, 2017 | HOUSTON | 47 | 146 | 2 | 24 | 25 | 258 | 0 | 36 | 25-41-2 | 258 | 0 | 36 | 4 | 82 | 0 | 25 | 2 | 10 | 0 | 9 | 404 |
| Oct 21, 2017 | at UConn | 42 | 69 | 1 | 7 | 23 | 372 | 1 | 80 | 23-29-0 | 372 | 1 | 80 | 2 | 21 | 0 | 21 | 2 | 3 | 0 | 2 | 441 |
| Oct 27, 2017 | at SMU | 30 | 215 | 3 | 75 | 20 | 366 | 2 | 61 | 20-34-0 | 366 | 2 | 61 | 3 | 61 | 0 | 52 | 1 | -4 | 0 | 0 | 581 |
| Nov 03, 2017 | MEMPHIS | 37 | 191 | 1 | 53 | 28 | 333 | 4 | 59 | 28-40-0 | 333 | 4 | 59 | 2 | 40 | 0 | 30 | 2 | 5 | 0 | 5 | 524 |
| Nov 16, 2017 | at USF | 45 | 279 | 1 | 54 | 11 | 142 | 2 | 35 | 11-28-1 | 142 | 2 | 35 | 3 | 67 | 0 | 33 | 4 | 37 | 0 | 14 | 421 |
| Nov 25, 2017 | TEMPLE | 34 | 193 | 2 | 47 | 21 | 258 | 3 | 65 | 21-29-0 | 258 | 3 | 65 | 3 | 76 | 0 | 26 | 4 | 77 | 1 | 72 | 451 |
| Opponent totals | 543 | 3180 | 32 | 75 | 213 | 3167 | 24 | 81 | 213-325-7 | 3167 | 24 | 81 | 37 | 747 | 0 | 52 | 24 | 204 | 1 | 72 | 6347 | |
| Tulsa | 592 | 2967 | 36 | 71 | 156 | 2077 | 6 | 74 | 156-292-8 | 2077 | 6 | 74 | 44 | 809 | 0 | 39 | 3 | 4 | 0 | 4 | 5044 | |
|
Games: 12 Avg/rush: 5.9 Avg/catch: 14.9 Pass effic: 167.45 KR avg: 20.2 PR avg: 8.5 All purpose avg/game: 619.7 Total offense avg/gm: 528.9 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Aug 31, 2017 | at Oklahoma State | 70 | 16 | 86 | 9.0 | 31 | 1.0 | 11 | 1 | 2 | 82 | 0 | 0 | 3 | 4 | 0 | 8-8 | 0 | 0 | 0 | 14 | 59 |
| Sep 09, 2017 | LOUISIANA | 49 | 58 | 107 | 2.0 | 23 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3-5 | 0 | 0 | 0 | 6 | 42 |
| Sep 16, 2017 | at Toledo | 54 | 48 | 102 | 7.0 | 16 | 2.0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 5-6 | 0 | 1 | 0 | 0 | 54 |
| Sep 23, 2017 | NEW MEXICO | 28 | 32 | 60 | 3.0 | 17 | 2.0 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 1-1 | 0 | 0 | 0 | 3 | 16 |
| Sep 30, 2017 | NAVY | 30 | 42 | 72 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4-4 | 0 | 0 | 0 | 0 | 31 |
| Oct 07, 2017 | at Tulane | 36 | 8 | 44 | 4.0 | 17 | 3.0 | 16 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 8-9 | 0 | 0 | 0 | 14 | 62 |
| Oct 14, 2017 | HOUSTON | 26 | 66 | 92 | 3.0 | 10 | 1.0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 2-2 | 0 | 0 | 0 | 0 | 17 |
| Oct 21, 2017 | at UConn | 48 | 24 | 72 | 11.0 | 33 | 6.0 | 27 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 2-2 | 0 | 0 | 0 | 0 | 20 |
| Oct 27, 2017 | at SMU | 53 | 8 | 61 | 7.0 | 16 | 1.0 | 6 | 0 | 0 | 0 | 1 | 0 | 6 | 5 | 0 | 5-5 | 0 | 0 | 0 | 0 | 38 |
| Nov 03, 2017 | MEMPHIS | 41 | 24 | 65 | 7.0 | 17 | 3.0 | 10 | 0 | 0 | 0 | 1 | 6 | 1 | 9 | 0 | 5-5 | 0 | 0 | 0 | 0 | 41 |
| Nov 16, 2017 | at USF | 56 | 33 | 89 | 13.0 | 60 | 5.0 | 42 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 3-3 | 0 | 0 | 0 | 0 | 27 |
| Nov 25, 2017 | TEMPLE | 45 | 34 | 79 | 5.0 | 17 | 2.0 | 12 | 1 | 1 | 0 | 2 | 132 | 0 | 5 | 0 | 4-6 | 0 | 0 | 0 | 13 | 43 |
| Opponent totals | 536 | 393 | 929 | 71.0 | 257 | 26.0 | 153 | 4 | 5 | 82 | 8 | 138 | 16 | 47 | 3 | 50-56 | 0 | 1 | 0 | 50 | 450 | |
| Tulsa | 516 | 406 | 922 | 58.0 | 207 | 12.0 | 80 | 8 | 7 | 32 | 7 | 147 | 9 | 34 | 5 | 44-45 | 0 | 0 | 0 | 53 | 352 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 31, 2017 | at Oklahoma State | 2 | 80 | 40.0 | 43 | 0 | 0 | 2 | 0 | 1 | 1-2 | 24 | 0 | 10 | 642 | 64.2 | 7 | 0 |
| Sep 09, 2017 | LOUISIANA | 1 | 32 | 32.0 | 32 | 0 | 0 | 0 | 0 | 1 | 1-1 | 38 | 0 | 7 | 405 | 57.9 | 0 | 1 |
| Sep 16, 2017 | at Toledo | 3 | 134 | 44.7 | 53 | 0 | 1 | 0 | 1 | 0 | 1-1 | 33 | 0 | 8 | 475 | 59.4 | 2 | 0 |
| Sep 23, 2017 | NEW MEXICO | 1 | 46 | 46.0 | 46 | 0 | 1 | 0 | 0 | 0 | 3-3 | 53 | 0 | 4 | 260 | 65.0 | 4 | 0 |
| Sep 30, 2017 | NAVY | 5 | 200 | 40.0 | 48 | 0 | 0 | 2 | 0 | 3 | 1-2 | 24 | 1 | 6 | 356 | 59.3 | 3 | 0 |
| Oct 07, 2017 | at Tulane | 3 | 93 | 31.0 | 47 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 10 | 594 | 59.4 | 4 | 0 |
| Oct 14, 2017 | HOUSTON | 4 | 140 | 35.0 | 49 | 0 | 0 | 1 | 0 | 2 | 1-1 | 26 | 0 | 4 | 255 | 63.8 | 2 | 0 |
| Oct 21, 2017 | at UConn | 7 | 284 | 40.6 | 51 | 0 | 0 | 3 | 2 | 5 | 2-2 | 35 | 0 | 5 | 325 | 65.0 | 5 | 0 |
| Oct 27, 2017 | at SMU | 5 | 209 | 41.8 | 46 | 0 | 0 | 1 | 0 | 2 | 1-1 | 29 | 0 | 7 | 391 | 55.9 | 2 | 0 |
| Nov 03, 2017 | MEMPHIS | 5 | 203 | 40.6 | 47 | 0 | 0 | 3 | 0 | 2 | 2-2 | 33 | 0 | 8 | 499 | 62.4 | 2 | 0 |
| Nov 16, 2017 | at USF | 5 | 125 | 25.0 | 37 | 1 | 0 | 3 | 0 | 2 | 2-2 | 48 | 0 | 6 | 370 | 61.7 | 1 | 1 |
| Nov 25, 2017 | TEMPLE | 5 | 203 | 40.6 | 44 | 0 | 0 | 3 | 0 | 4 | 1-2 | 39 | 1 | 8 | 482 | 60.2 | 3 | 0 |
| Opponent totals | 46 | 1749 | 38.0 | 53 | 1 | 2 | 19 | 3 | 23 | 16-19 | 53 | 2 | 83 | 5054 | 60.9 | 35 | 2 | |
| Tulsa | 63 | 2617 | 41.5 | 67 | 2 | 5 | 9 | 11 | 16 | 12-16 | 51 | 0 | 67 | 4195 | 62.6 | 30 | 0 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Oklahoma State | 24-59 | 26/25 | 14/15 | 10/8 | 2/2 | 60-244 / | 37-332 | 20-38-0 / | 21-26-0 | 188/308 | 98-432 / | 63-640 | 71/152 | 2/2 |
| LOUISIANA | 66-42 | 33/27 | 21/11 | 9/16 | 3/0 | 72-424 / | 41-287 | 14-20-0 / | 21-34-2 | 243/309 | 92-667 / | 75-596 | 107/132 | 1/2 |
| Toledo | 51-54 | 29/29 | 21/9 | 4/16 | 4/4 | 68-423 / | 33-221 | 12-20-0 / | 22-33-1 | 125/458 | 88-548 / | 66-679 | 138/86 | 0/1 |
| NEW MEXICO | 13-16 | 15/25 | 6/15 | 8/6 | 1/4 | 31-155 / | 59-338 | 13-27-1 / | 9-14-1 | 131/108 | 58-286 / | 73-446 | 18/61 | 1/3 |
| NAVY | 21-31 | 12/24 | 6/22 | 4/2 | 2/0 | 39-229 / | 68-421 | 12-18-0 / | 3-4-0 | 115/90 | 57-344 / | 72-511 | 40/97 | 0/1 |
| Tulane | 28-62 | 16/31 | 9/22 | 6/7 | 1/2 | 28-139 / | 70-488 | 12-20-1 / | 9-13-0 | 273/165 | 48-412 / | 83-653 | 114/30 | 2/0 |
| HOUSTON | 45-17 | 20/25 | 16/11 | 3/13 | 1/1 | 53-288 / | 47-146 | 9-18-1 / | 25-41-2 | 128/258 | 71-416 / | 88-404 | 131/92 | 1/3 |
| UConn | 14-20 | 23/19 | 9/6 | 11/11 | 3/2 | 44-194 / | 42-69 | 17-28-1 / | 23-29-0 | 259/372 | 72-453 / | 71-441 | 0/24 | 1/0 |
| SMU | 34-38 | 22/19 | 12/5 | 6/13 | 4/1 | 53-246 / | 30-215 | 9-25-1 / | 20-34-0 | 212/366 | 78-458 / | 64-581 | 108/57 | 1/0 |
| MEMPHIS | 14-41 | 17/28 | 8/6 | 7/17 | 2/5 | 35-145 / | 37-191 | 18-31-1 / | 28-40-0 | 157/333 | 66-302 / | 77-524 | 101/51 | 1/0 |
| USF | 20-27 | 22/21 | 13/14 | 7/6 | 2/1 | 55-166 / | 45-279 | 14-28-0 / | 11-28-1 | 191/142 | 83-357 / | 73-421 | 87/104 | 0/2 |
| TEMPLE | 22-43 | 25/20 | 18/6 | 2/13 | 5/1 | 54-314 / | 34-193 | 6-19-2 / | 21-29-0 | 55/258 | 73-369 / | 63-451 | 77/285 | 3/0 |
| Totals | 352-450 | 260/293 | 153/142 | 77/128 | 30/23 | 592-2967 / | 543-3180 | 156-292-8 / | 213-325-7 | 2077/3167 | 884-5044 / | 868-6347 | 992/1171 | 13/14 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| Oklahoma State | 16-26 / | 5-9 | 1-2 / | 0-0 | 36:40 / 23:20 | 13:20 | 4.1 / 9.0 | 4.9/11.8 | 4.4/10.2 | 7-44.6 / | 2-40.0 | 6-48 / | 5-51 | |
| LOUISIANA | 8-15 / | 7-12 | 3-3 / | 1-3 | 32:32 / 27:28 | 5:04 | 5.9 / 7.0 | 12.1/9.1 | 7.2/7.9 | 2-45.5 / | 1-32.0 | 5-46 / | 7-64 | |
| Toledo | 8-16 / | 3-7 | 3-4 / | 0-1 | 34:22 / 25:38 | 8:44 | 6.2 / 6.7 | 6.2/13.9 | 6.2/10.3 | 3-36.3 / | 3-44.7 | 9-97 / | 15-150 | |
| NEW MEXICO | 5-13 / | 6-15 | 1-2 / | 1-3 | 17:19 / 42:41 | -25:22 | 5.0 / 5.7 | 4.9/7.7 | 4.9/6.1 | 4-44.5 / | 1-46.0 | 6-59 / | 6-49 | |
| NAVY | 6-14 / | 4-12 | 0-2 / | 1-1 | 20:22 / 39:38 | -19:16 | 5.9 / 6.2 | 6.4/22.5 | 6.0/7.1 | 6-41.8 / | 5-40.0 | 5-40 / | 9-83 | |
| Tulane | 0-6 / | 7-13 | 0-1 / | 2-3 | 16:22 / 43:38 | -27:16 | 5.0 / 7.0 | 13.6/12.7 | 8.6/7.9 | 4-32.0 / | 3-31.0 | 4-36 / | 6-60 | |
| HOUSTON | 9-17 / | 8-17 | 1-1 / | 1-3 | 27:59 / 32:01 | -4:02 | 5.4 / 3.1 | 7.1/6.3 | 5.9/4.6 | 5-38.4 / | 4-35.0 | 9-70 / | 6-36 | |
| UConn | 6-15 / | 9-18 | 1-2 / | 0-0 | 26:16 / 33:44 | -7:28 | 4.4 / 1.6 | 9.2/12.8 | 6.3/6.2 | 6-50.8 / | 7-40.6 | 5-47 / | 11-105 | |
| SMU | 10-19 / | 4-13 | 0-1 / | 0-1 | 34:26 / 25:34 | 8:52 | 4.6 / 7.2 | 8.5/10.8 | 5.9/9.1 | 4-40.8 / | 5-41.8 | 8-73 / | 7-90 | |
| MEMPHIS | 4-14 / | 6-14 | 1-1 / | 1-1 | 25:53 / 34:07 | -8:14 | 4.1 / 5.2 | 5.1/8.3 | 4.6/6.8 | 9-44.1 / | 5-40.6 | 14-103 / | 10-77 | |
| USF | 8-21 / | 6-14 | 2-3 / | 0-0 | 33:15 / 26:45 | 6:30 | 3.0 / 6.2 | 6.8/5.1 | 4.3/5.8 | 8-33.2 / | 5-25.0 | 7-46 / | 6-60 | |
| TEMPLE | 3-14 / | 5-13 | 1-1 / | 1-1 | 30:48 / 29:12 | 1:36 | 5.8 / 5.7 | 2.9/8.9 | 5.1/7.2 | 5-45.0 / | 5-40.6 | 6-55 / | 10-123 | |
| Totals | 83-190 / | 70-157 | 14-23 / | 8-17 | 336:14 / 383:46 | -47:32 | 5.0 / 5.9 | 7.1 / 9.7 | 5.7 / 7.3 | 63-41.5 / | 46-38.0 | 84-720 / | 98-948 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 38 | BREWER, D'Angelo vs Louisiana (Sep 09, 2017) |
| BREWER, D'Angelo at Toledo (Sep 16, 2017) | ||
| Yards Rushing | 262 | BREWER, D'Angelo vs Louisiana (Sep 09, 2017) |
| TD Rushes | 3 | BREWER, D'Angelo vs Louisiana (Sep 09, 2017) |
| BROOKS, Shamari at Toledo (Sep 16, 2017) | ||
| Long Rush | 71 | PRESIDENT, Chad vs Navy (Sep 30, 2017) |
| Pass attempts | 35 | PRESIDENT, Chad at Oklahoma State (Aug 31, 2017) |
| Pass completions | 18 | PRESIDENT, Chad at Oklahoma State (Aug 31, 2017) |
| SKIPPER, Luke vs Memphis (Nov 03, 2017) | ||
| Yards Passing | 259 | SKIPPER, Luke at UConn (Oct 21, 2017) |
