Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Aug 30, 2019 | at | #18 Michigan State | L | 7-28 | 0-1-0 | 0-0-0 | 3:13 | 72005 | |
Sep 07, 2019 | at | San Jose State | W | 34-16 | 1-1-0 | 0-0-0 | 2:59 | 12471 | |
Sep 14, 2019 | OKLAHOMA STATE | L | 21-40 | 1-2-0 | 0-0-0 | 3:30 | 28612 | ||
Sep 21, 2019 | WYOMING | W | 24-21 | 2-2-0 | 0-0-0 | 3:45 | 16246 | ||
* | Oct. 5, 2019 | at | #24 SMU | L O | 37-43 | 2-3-0 | 0-1-0 | 3:59 | 28142 |
* | Oct 12, 2019 | NAVY | L | 17-45 | 2-4-0 | 0-2-0 | 3:38 | 17951 | |
* | Oct 19, 2019 | at | #21 Cincinnati | L | 13-24 | 2-5-0 | 0-3-0 | 3:23 | 33209 |
* | Oct 26, 2019 | #25 MEMPHIS | L | 41-42 | 2-6-0 | 0-4-0 | 3:44 | 17183 | |
* | Nov 02, 2019 | at | Tulane | L | 26-38 | 2-7-0 | 0-5-0 | 3:17 | 27417 |
* | Nov 08, 2019 | UCF | W | 34-31 | 3-7-0 | 1-5-0 | 3:31 | 16331 | |
* | Nov 23, 2019 | HOUSTON | L | 14-24 | 3-8-0 | 1-6-0 | 3:12 | 16120 | |
* | Nov 30, 2019 | at | East Carolina | W | 49-24 | 4-8-0 | 2-6-0 | 3:22 | 27978 |
* | Nov 30, 2019 | at | East Carolina | W | 49-24 | 5-8-0 | 3-6-0 | 3:22 | 27978 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Aug 30, 2019 | at Michigan State | 25 | -73 | 0 | 8 | 16 | 153 | 1 | 37 | 16-27-1 | 153 | 1 | 37 | 4 | 87 | 0 | 29 | 4 | 22 | 0 | 11 | 80 |
Sep 07, 2019 | at San Jose State | 54 | 256 | 3 | 17 | 21 | 283 | 1 | 37 | 21-28-0 | 283 | 1 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 539 |
Sep 14, 2019 | OKLAHOMA STATE | 53 | 158 | 2 | 16 | 19 | 238 | 1 | 44 | 19-35-0 | 238 | 1 | 44 | 3 | 59 | 0 | 30 | 2 | 10 | 0 | 5 | 396 |
Sep 21, 2019 | WYOMING | 43 | 83 | 1 | 20 | 25 | 354 | 2 | 56 | 25-50-0 | 354 | 2 | 56 | 0 | 0 | 0 | 0 | 2 | 19 | 0 | 11 | 437 |
Oct. 5, 2019 | at SMU | 35 | 154 | 0 | 57 | 23 | 346 | 4 | 58 | 23-41-3 | 346 | 4 | 58 | 4 | 100 | 0 | 31 | 0 | 0 | 0 | 0 | 500 |
Oct 12, 2019 | NAVY | 29 | 69 | 1 | 22 | 23 | 254 | 1 | 51 | 23-48-0 | 254 | 1 | 51 | 4 | 62 | 0 | 28 | 0 | 0 | 0 | 0 | 323 |
Oct 19, 2019 | at Cincinnati | 43 | 134 | 1 | 18 | 21 | 243 | 0 | 40 | 21-43-2 | 243 | 0 | 40 | 3 | 59 | 0 | 20 | 1 | 4 | 0 | 4 | 377 |
Oct 26, 2019 | MEMPHIS | 61 | 275 | 4 | 40 | 23 | 309 | 1 | 36 | 23-40-0 | 309 | 1 | 36 | 1 | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 584 |
Nov 02, 2019 | at Tulane | 38 | 128 | 1 | 36 | 17 | 270 | 1 | 55 | 17-33-0 | 270 | 1 | 55 | 2 | 12 | 0 | 7 | 1 | -2 | 0 | 0 | 398 |
Nov 08, 2019 | UCF | 55 | 139 | 2 | 10 | 16 | 214 | 2 | 35 | 16-24-0 | 214 | 2 | 35 | 1 | 20 | 0 | 20 | 1 | 3 | 0 | 3 | 353 |
Nov 23, 2019 | HOUSTON | 23 | -1 | 1 | 13 | 29 | 381 | 1 | 62 | 29-45-2 | 381 | 1 | 62 | 2 | 35 | 0 | 19 | 2 | 2 | 0 | 3 | 380 |
Nov 30, 2019 | at East Carolina | 44 | 338 | 2 | 64 | 21 | 331 | 5 | 66 | 21-30-1 | 331 | 5 | 66 | 2 | 41 | 0 | 41 | 1 | 0 | 0 | 0 | 669 |
Nov 30, 2019 | at East Carolina | 44 | 338 | 2 | 64 | 21 | 331 | 5 | 66 | 21-30-1 | 331 | 5 | 66 | 2 | 41 | 0 | 41 | 1 | 0 | 0 | 0 | 669 |
Tulsa | 547 | 1998 | 20 | 64 | 275 | 3707 | 25 | 66 | 275-474-10 | 3707 | 25 | 66 | 28 | 536 | 0 | 41 | 15 | 58 | 0 | 11 | 5705 | |
Opponent | 525 | 2296 | 29 | 75 | 218 | 2824 | 17 | 90 | 218-387-5 | 2824 | 17 | 90 | 56 | 1076 | 1 | 94 | 24 | 207 | 0 | 40 | 5120 |
Games: 13 Avg/rush: 3.7 Avg/catch: 13.5 Pass effic: 136.90 KR avg: 19.1 PR avg: 3.9 All purpose avg/game: 487.4 Total offense avg/gm: 438.8 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Aug 30, 2019 | at Michigan State | 38 | 52 | 90 | 6.0 | 16 | 1.0 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
Sep 07, 2019 | at San Jose State | 34 | 34 | 68 | 7.0 | 22 | 1.0 | 9 | 1 | 1 | 0 | 0 | 0 | 2 | 7 | 0 | 4-4 | 0 | 0 | 0 | 0 | 34 |
Sep 14, 2019 | OKLAHOMA STATE | 30 | 48 | 78 | 1.0 | 1 | 0.0 | 0 | 0 | 1 | 6 | 1 | 4 | 3 | 3 | 0 | 3-3 | 0 | 0 | 0 | 0 | 21 |
Sep 21, 2019 | WYOMING | 27 | 28 | 55 | 4.0 | 11 | 1.0 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | 1 | 3-3 | 0 | 0 | 0 | 0 | 24 |
Oct. 5, 2019 | at SMU | 61 | 22 | 83 | 8.0 | 34 | 2.0 | 17 | 1 | 2 | 6 | 0 | 0 | 1 | 3 | 1 | 4-5 | 0 | 0 | 0 | 6 | 37 |
Oct 12, 2019 | NAVY | 30 | 56 | 86 | 5.0 | 12 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 0 | 17 |
Oct 19, 2019 | at Cincinnati | 25 | 60 | 85 | 3.0 | 20 | 2.0 | 17 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1-1 | 0 | 0 | 0 | 10 | 13 |
Oct 26, 2019 | MEMPHIS | 31 | 38 | 69 | 3.0 | 3 | 0.0 | 0 | 2 | 2 | 6 | 0 | 0 | 3 | 4 | 0 | 5-5 | 0 | 0 | 0 | 3 | 41 |
Nov 02, 2019 | at Tulane | 49 | 8 | 57 | 2.0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 2-2 | 0 | 0 | 0 | 6 | 26 |
Nov 08, 2019 | UCF | 52 | 22 | 74 | 7.0 | 38 | 6.0 | 36 | 0 | 1 | 0 | 2 | 24 | 1 | 4 | 0 | 4-4 | 0 | 0 | 0 | 10 | 34 |
Nov 23, 2019 | HOUSTON | 29 | 38 | 67 | 10.0 | 24 | 1.0 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 2-2 | 0 | 0 | 0 | 7 | 14 |
Nov 30, 2019 | at East Carolina | 36 | 40 | 76 | 5.0 | 17 | 0.0 | 0 | 1 | 1 | 21 | 0 | 0 | 3 | 8 | 0 | 7-7 | 0 | 0 | 0 | 7 | 49 |
Nov 30, 2019 | at East Carolina | 36 | 40 | 76 | 5.0 | 17 | 0.0 | 0 | 1 | 1 | 21 | 0 | 0 | 3 | 8 | 0 | 7-7 | 0 | 0 | 0 | 7 | 49 |
Tulsa | 478 | 486 | 964 | 66.0 | 218 | 14.0 | 97 | 10 | 14 | 60 | 5 | 37 | 21 | 51 | 3 | 45-46 | 0 | 0 | 0 | 56 | 366 | |
Opponent | 524 | 506 | 1030 | 91.0 | 370 | 40.0 | 247 | 16 | 11 | 33 | 10 | 120 | 46 | 69 | 4 | 47-48 | 0 | 0 | 1 | 57 | 400 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Aug 30, 2019 | at Michigan State | 9 | 369 | 41.0 | 54 | 1 | 0 | 2 | 4 | 2 | 0-0 | 0 | 0 | 3 | 173 | 57.7 | 1 | 0 |
Sep 07, 2019 | at San Jose State | 2 | 100 | 50.0 | 59 | 0 | 2 | 0 | 1 | 0 | 2-2 | 28 | 0 | 7 | 403 | 57.6 | 0 | 0 |
Sep 14, 2019 | OKLAHOMA STATE | 8 | 360 | 45.0 | 60 | 0 | 1 | 3 | 3 | 1 | 0-0 | 0 | 0 | 4 | 226 | 56.5 | 1 | 0 |
Sep 21, 2019 | WYOMING | 6 | 225 | 37.5 | 48 | 0 | 0 | 1 | 0 | 5 | 1-2 | 29 | 0 | 5 | 316 | 63.2 | 4 | 0 |
Oct. 5, 2019 | at SMU | 4 | 160 | 40.0 | 48 | 0 | 2 | 1 | 0 | 1 | 1-4 | 32 | 0 | 6 | 366 | 61.0 | 0 | 0 |
Oct 12, 2019 | NAVY | 8 | 324 | 40.5 | 50 | 0 | 0 | 1 | 1 | 0 | 1-2 | 41 | 0 | 4 | 175 | 43.8 | 0 | 1 |
Oct 19, 2019 | at Cincinnati | 5 | 189 | 37.8 | 49 | 1 | 0 | 0 | 0 | 1 | 2-2 | 24 | 0 | 4 | 223 | 55.8 | 0 | 0 |
Oct 26, 2019 | MEMPHIS | 3 | 140 | 46.7 | 55 | 0 | 1 | 0 | 1 | 1 | 2-5 | 32 | 1 | 8 | 449 | 56.1 | 0 | 0 |
Nov 02, 2019 | at Tulane | 2 | 87 | 43.5 | 46 | 0 | 0 | 1 | 0 | 0 | 4-4 | 40 | 0 | 7 | 412 | 58.9 | 2 | 0 |
Nov 08, 2019 | UCF | 6 | 278 | 46.3 | 62 | 0 | 0 | 2 | 3 | 3 | 2-3 | 31 | 0 | 7 | 375 | 53.6 | 1 | 0 |
Nov 23, 2019 | HOUSTON | 7 | 284 | 40.6 | 51 | 0 | 0 | 3 | 1 | 2 | 0-0 | 0 | 0 | 3 | 156 | 52.0 | 0 | 0 |
Nov 30, 2019 | at East Carolina | 3 | 120 | 40.0 | 48 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0 | 0 | 8 | 423 | 52.9 | 0 | 0 |
Nov 30, 2019 | at East Carolina | 3 | 120 | 40.0 | 48 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0 | 0 | 8 | 423 | 52.9 | 0 | 0 |
Tulsa | 66 | 2756 | 41.8 | 62 | 2 | 6 | 16 | 14 | 20 | 15-24 | 41 | 1 | 74 | 4120 | 55.7 | 9 | 1 | |
Opponent | 70 | 2974 | 42.5 | 61 | 0 | 2 | 18 | 14 | 29 | 15-18 | 51 | 2 | 75 | 4286 | 57.1 | 31 | 2 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Aug 30, 2019 | at Michigan State | 40 | 108 | 0 | 16 | 22 | 195 | 1 | 30 | 22-38-0 | 195 | 1 | 30 | 2 | 51 | 0 | 28 | 5 | 39 | 0 | 10 | 303 |
Sep 07, 2019 | at San Jose State | 31 | 115 | 1 | 27 | 21 | 233 | 1 | 40 | 21-37-0 | 233 | 1 | 40 | 7 | 132 | 0 | 34 | 0 | 0 | 0 | 0 | 348 |
Sep 14, 2019 | OKLAHOMA STATE | 46 | 337 | 4 | 75 | 12 | 169 | 1 | 90 | 12-22-1 | 169 | 1 | 90 | 2 | 27 | 0 | 14 | 4 | 48 | 0 | 16 | 506 |
Sep 21, 2019 | WYOMING | 34 | 143 | 2 | 33 | 10 | 214 | 1 | 53 | 10-32-0 | 214 | 1 | 53 | 1 | 36 | 0 | 36 | 1 | 1 | 0 | 1 | 357 |
Oct. 5, 2019 | at SMU | 49 | 130 | 3 | 14 | 24 | 310 | 2 | 30 | 24-42-0 | 310 | 2 | 30 | 5 | 119 | 0 | 48 | 0 | 0 | 0 | 0 | 440 |
Oct 12, 2019 | NAVY | 58 | 388 | 6 | 47 | 3 | 35 | 0 | 26 | 3-5-0 | 35 | 0 | 26 | 2 | 30 | 0 | 17 | 3 | 26 | 0 | 11 | 423 |
Oct 19, 2019 | at Cincinnati | 41 | 145 | 2 | 27 | 12 | 172 | 1 | 49 | 12-22-0 | 172 | 1 | 49 | 4 | 67 | 0 | 22 | 5 | 36 | 0 | 20 | 317 |
Oct 26, 2019 | MEMPHIS | 33 | 192 | 4 | 62 | 16 | 306 | 2 | 59 | 16-26-0 | 306 | 2 | 59 | 7 | 165 | 0 | 37 | 2 | 19 | 0 | 11 | 498 |
Nov 02, 2019 | at Tulane | 46 | 290 | 3 | 55 | 12 | 184 | 1 | 37 | 12-16-2 | 184 | 1 | 37 | 5 | 87 | 0 | 33 | 0 | 0 | 0 | 0 | 474 |
Nov 08, 2019 | UCF | 46 | 167 | 3 | 57 | 23 | 290 | 1 | 49 | 23-38-2 | 290 | 1 | 49 | 5 | 68 | 0 | 27 | 0 | 0 | 0 | 0 | 457 |
Nov 23, 2019 | HOUSTON | 43 | 131 | 1 | 15 | 9 | 100 | 0 | 30 | 9-13-0 | 100 | 0 | 30 | 2 | 112 | 1 | 94 | 2 | 40 | 0 | 40 | 231 |
Nov 30, 2019 | at East Carolina | 29 | 75 | 0 | 16 | 27 | 308 | 3 | 35 | 27-48-0 | 308 | 3 | 35 | 7 | 91 | 0 | 18 | 1 | -1 | 0 | 0 | 383 |
Nov 30, 2019 | at East Carolina | 29 | 75 | 0 | 16 | 27 | 308 | 3 | 35 | 27-48-0 | 308 | 3 | 35 | 7 | 91 | 0 | 18 | 1 | -1 | 0 | 0 | 383 |
Opponent totals | 525 | 2296 | 29 | 75 | 218 | 2824 | 17 | 90 | 218-387-5 | 2824 | 17 | 90 | 56 | 1076 | 1 | 94 | 24 | 207 | 0 | 40 | 5120 | |
Tulsa | 547 | 1998 | 20 | 64 | 275 | 3707 | 25 | 66 | 275-474-10 | 3707 | 25 | 66 | 28 | 536 | 0 | 41 | 15 | 58 | 0 | 11 | 5705 |
Games: 13 Avg/rush: 4.4 Avg/catch: 13.0 Pass effic: 129.54 KR avg: 19.2 PR avg: 8.6 All purpose avg/game: 501.8 Total offense avg/gm: 393.8 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Aug 30, 2019 | at Michigan State | 26 | 38 | 64 | 13.0 | 66 | 6.0 | 39 | 4 | 2 | 4 | 1 | 13 | 5 | 2 | 1 | 2-2 | 0 | 0 | 1 | 13 | 28 |
Sep 07, 2019 | at San Jose State | 43 | 44 | 87 | 5.0 | 9 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1-1 | 0 | 0 | 0 | 0 | 16 |
Sep 14, 2019 | OKLAHOMA STATE | 39 | 66 | 105 | 8.0 | 36 | 3.0 | 23 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 4-4 | 0 | 0 | 0 | 0 | 40 |
Sep 21, 2019 | WYOMING | 42 | 36 | 78 | 14.0 | 64 | 7.0 | 50 | 1 | 1 | 0 | 0 | 0 | 7 | 9 | 0 | 3-3 | 0 | 0 | 0 | 0 | 21 |
Oct. 5, 2019 | at SMU | 47 | 24 | 71 | 6.0 | 14 | 1.0 | 5 | 0 | 0 | 0 | 3 | 66 | 2 | 7 | 1 | 4-5 | 0 | 0 | 0 | 6 | 43 |
Oct 12, 2019 | NAVY | 30 | 38 | 68 | 6.0 | 28 | 4.0 | 24 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 0 | 6-6 | 0 | 0 | 0 | 0 | 45 |
Oct 19, 2019 | at Cincinnati | 36 | 58 | 94 | 6.0 | 30 | 5.0 | 29 | 5 | 3 | 0 | 2 | 16 | 5 | 8 | 1 | 3-3 | 0 | 0 | 0 | 10 | 24 |
Oct 26, 2019 | MEMPHIS | 42 | 66 | 108 | 7.0 | 21 | 3.0 | 14 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 6-6 | 0 | 0 | 0 | 0 | 42 |
Nov 02, 2019 | at Tulane | 53 | 10 | 63 | 9.0 | 44 | 4.0 | 25 | 1 | 1 | 13 | 0 | 0 | 3 | 12 | 0 | 5-5 | 0 | 0 | 0 | 7 | 38 |
Nov 08, 2019 | UCF | 49 | 24 | 73 | 5.0 | 7 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4-4 | 0 | 0 | 0 | 0 | 31 |
Nov 23, 2019 | HOUSTON | 35 | 34 | 69 | 6.0 | 29 | 4.0 | 27 | 3 | 2 | 0 | 2 | 25 | 3 | 6 | 0 | 3-3 | 0 | 0 | 0 | 7 | 24 |
Nov 30, 2019 | at East Carolina | 41 | 34 | 75 | 3.0 | 11 | 1.0 | 5 | 1 | 1 | 8 | 1 | 0 | 1 | 4 | 0 | 3-3 | 0 | 0 | 0 | 7 | 24 |
Nov 30, 2019 | at East Carolina | 41 | 34 | 75 | 3.0 | 11 | 1.0 | 5 | 1 | 1 | 8 | 1 | 0 | 1 | 4 | 0 | 3-3 | 0 | 0 | 0 | 7 | 24 |
Opponent totals | 524 | 506 | 1030 | 91.0 | 370 | 40.0 | 247 | 16 | 11 | 33 | 10 | 120 | 46 | 69 | 4 | 47-48 | 0 | 0 | 1 | 57 | 400 | |
Tulsa | 478 | 486 | 964 | 66.0 | 218 | 14.0 | 97 | 10 | 14 | 60 | 5 | 37 | 21 | 51 | 3 | 45-46 | 0 | 0 | 0 | 56 | 366 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Aug 30, 2019 | at Michigan State | 5 | 237 | 47.4 | 61 | 0 | 0 | 0 | 2 | 2 | 4-4 | 47 | 0 | 7 | 393 | 56.1 | 1 | 1 |
Sep 07, 2019 | at San Jose State | 5 | 221 | 44.2 | 53 | 0 | 0 | 1 | 1 | 4 | 1-1 | 22 | 0 | 3 | 162 | 54.0 | 2 | 0 |
Sep 14, 2019 | OKLAHOMA STATE | 5 | 224 | 44.8 | 52 | 0 | 1 | 2 | 1 | 3 | 2-2 | 37 | 0 | 8 | 496 | 62.0 | 5 | 0 |
Sep 21, 2019 | WYOMING | 8 | 349 | 43.6 | 58 | 0 | 0 | 2 | 2 | 0 | 0-1 | 0 | 1 | 4 | 260 | 65.0 | 4 | 0 |
Oct. 5, 2019 | at SMU | 6 | 248 | 41.3 | 55 | 0 | 0 | 0 | 1 | 2 | 1-1 | 32 | 0 | 5 | 267 | 53.4 | 0 | 1 |
Oct 12, 2019 | NAVY | 5 | 219 | 43.8 | 48 | 0 | 0 | 3 | 0 | 3 | 1-1 | 37 | 0 | 8 | 440 | 55.0 | 2 | 0 |
Oct 19, 2019 | at Cincinnati | 4 | 197 | 49.2 | 57 | 0 | 0 | 2 | 2 | 2 | 1-2 | 50 | 1 | 5 | 296 | 59.2 | 1 | 0 |
Oct 26, 2019 | MEMPHIS | 3 | 113 | 37.7 | 50 | 0 | 0 | 0 | 1 | 1 | 0-1 | 0 | 0 | 7 | 430 | 61.4 | 5 | 0 |
Nov 02, 2019 | at Tulane | 2 | 64 | 32.0 | 37 | 0 | 0 | 0 | 0 | 0 | 1-1 | 31 | 0 | 7 | 362 | 51.7 | 2 | 0 |
Nov 08, 2019 | UCF | 5 | 203 | 40.6 | 50 | 0 | 0 | 2 | 1 | 0 | 1-1 | 35 | 0 | 6 | 329 | 54.8 | 2 | 0 |
Nov 23, 2019 | HOUSTON | 8 | 355 | 44.4 | 57 | 0 | 1 | 0 | 3 | 6 | 1-1 | 23 | 0 | 5 | 319 | 63.8 | 3 | 0 |
Nov 30, 2019 | at East Carolina | 7 | 272 | 38.9 | 49 | 0 | 0 | 3 | 0 | 3 | 1-1 | 51 | 0 | 5 | 266 | 53.2 | 2 | 0 |
Nov 30, 2019 | at East Carolina | 7 | 272 | 38.9 | 49 | 0 | 0 | 3 | 0 | 3 | 1-1 | 51 | 0 | 5 | 266 | 53.2 | 2 | 0 |
Opponent totals | 70 | 2974 | 42.5 | 61 | 0 | 2 | 18 | 14 | 29 | 15-18 | 51 | 2 | 75 | 4286 | 57.1 | 31 | 2 | |
Tulsa | 66 | 2756 | 41.8 | 62 | 2 | 6 | 16 | 14 | 20 | 15-24 | 41 | 1 | 74 | 4120 | 55.7 | 9 | 1 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
Michigan State | 7-28 | 8/18 | 0/8 | 7/7 | 1/3 | 25--73 / | 40-108 | 16-27-1 / | 22-38-0 | 153/195 | 52-80 / | 78-303 | 109/107 | 3/0 |
San Jose State | 34-16 | 27/18 | 17/5 | 10/10 | 0/3 | 54-256 / | 31-115 | 21-28-0 / | 21-37-0 | 283/233 | 82-539 / | 68-348 | 0/132 | 0/1 |
OKLAHOMA STATE | 21-40 | 22/21 | 13/12 | 7/4 | 2/5 | 53-158 / | 46-337 | 19-35-0 / | 12-22-1 | 238/169 | 88-396 / | 68-506 | 79/75 | 0/2 |
WYOMING | 24-21 | 27/16 | 9/5 | 16/9 | 2/2 | 43-83 / | 34-143 | 25-50-0 / | 10-32-0 | 354/214 | 93-437 / | 66-357 | 19/37 | 1/1 |
SMU | 37-43 | 22/25 | 7/7 | 13/13 | 2/5 | 35-154 / | 49-130 | 23-41-3 / | 24-42-0 | 346/310 | 76-500 / | 91-440 | 106/185 | 3/2 |
NAVY | 17-45 | 16/19 | 6/18 | 9/1 | 1/0 | 29-69 / | 58-388 | 23-48-0 / | 3-5-0 | 254/35 | 77-323 / | 63-423 | 62/56 | 0/1 |
Cincinnati | 13-24 | 23/18 | 9/8 | 11/7 | 3/3 | 43-134 / | 41-145 | 21-43-2 / | 12-22-0 | 243/172 | 86-377 / | 63-317 | 63/119 | 5/2 |
MEMPHIS | 41-42 | 33/21 | 15/7 | 15/11 | 3/3 | 61-275 / | 33-192 | 23-40-0 / | 16-26-0 | 309/306 | 101-584 / | 59-498 | 26/184 | 0/2 |
Tulane | 26-38 | 22/20 | 7/12 | 11/7 | 4/1 | 38-128 / | 46-290 | 17-33-0 / | 12-16-2 | 270/184 | 71-398 / | 62-474 | 19/100 | 1/2 |
UCF | 34-31 | 21/21 | 7/8 | 9/12 | 5/1 | 55-139 / | 46-167 | 16-24-0 / | 23-38-2 | 214/290 | 79-353 / | 84-457 | 47/68 | 0/3 |
HOUSTON | 14-24 | 18/12 | 2/8 | 15/3 | 1/1 | 23--1 / | 43-131 | 29-45-2 / | 9-13-0 | 381/100 | 68-380 / | 56-231 | 37/177 | 4/1 |
East Carolina | 49-24 | 24/24 | 11/5 | 12/15 | 1/4 | 44-338 / | 29-75 | 21-30-1 / | 27-48-0 | 331/308 | 74-669 / | 77-383 | 62/98 | 2/1 |
East Carolina | 49-24 | 24/24 | 11/5 | 12/15 | 1/4 | 44-338 / | 29-75 | 21-30-1 / | 27-48-0 | 331/308 | 74-669 / | 77-383 | 62/98 | 2/1 |
Totals | 366-400 | 287/257 | 114/108 | 147/114 | 26/35 | 547-1998 / | 525-2296 | 275-474-10 / | 218-387-5 | 3707/2824 | 1021-5705 / | 912-5120 | 691/1436 | 21/19 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
Michigan State | 2-11 / | 6-19 | 0-0 / | 1-4 | 23:54 / 36:06 | -12:12 | -2.9 / 2.7 | 5.7/5.1 | 1.5/3.9 | 9-41.0 / | 5-47.4 | 8-80 / | 14-122 | |
San Jose State | 9-16 / | 6-15 | 2-2 / | 1-2 | 33:29 / 26:31 | 6:58 | 4.7 / 3.7 | 10.1/6.3 | 6.6/5.1 | 2-50.0 / | 5-44.2 | 12-105 / | 4-35 | |
OKLAHOMA STATE | 10-21 / | 5-14 | 0-2 / | 2-2 | 34:22 / 25:38 | 8:44 | 3.0 / 7.3 | 6.8/7.7 | 4.5/7.4 | 8-45.0 / | 5-44.8 | 17-156 / | 9-80 | |
WYOMING | 9-22 / | 3-15 | 3-5 / | 1-2 | 33:11 / 26:49 | 6:22 | 1.9 / 4.2 | 7.1/6.7 | 4.7/5.4 | 6-37.5 / | 8-43.6 | 6-40 / | 7-59 | |
SMU | 7-16 / | 5-20 | 0-0 / | 6-7 | 29:22 / 30:38 | -1:16 | 4.4 / 2.7 | 8.4/7.4 | 6.6/4.8 | 4-40.0 / | 6-41.3 | 10-97 / | 9-80 | |
NAVY | 8-21 / | 5-12 | 1-3 / | 1-1 | 28:39 / 31:21 | -2:42 | 2.4 / 6.7 | 5.3/7.0 | 4.2/6.7 | 8-40.5 / | 5-43.8 | 10-51 / | 4-35 | |
Cincinnati | 10-19 / | 6-14 | 0-0 / | 0-1 | 31:04 / 28:56 | 2:08 | 3.1 / 3.5 | 5.7/7.8 | 4.4/5.0 | 5-37.8 / | 4-49.2 | 12-94 / | 9-73 | |
MEMPHIS | 12-22 / | 4-10 | 2-2 / | 2-3 | 36:05 / 23:55 | 12:10 | 4.5 / 5.8 | 7.7/11.8 | 5.8/8.4 | 3-46.7 / | 3-37.7 | 7-60 / | 7-51 | |
Tulane | 6-15 / | 4-12 | 1-3 / | 3-3 | 29:09 / 30:51 | -1:42 | 3.4 / 6.3 | 8.2/11.5 | 5.6/7.6 | 2-43.5 / | 2-32.0 | 6-50 / | 13-139 | |
UCF | 3-15 / | 8-19 | 2-2 / | 3-4 | 33:33 / 26:27 | 7:06 | 2.5 / 3.6 | 8.9/7.6 | 4.5/5.4 | 6-46.3 / | 5-40.6 | 5-55 / | 15-120 | |
HOUSTON | 5-15 / | 2-13 | 2-3 / | 1-1 | 24:18 / 35:42 | -11:24 | 0.0 / 3.0 | 8.5/7.7 | 5.6/4.1 | 7-40.6 / | 8-44.4 | 4-39 / | 3-31 | |
East Carolina | 7-12 / | 7-16 | 0-1 / | 0-1 | 30:45 / 29:15 | 1:30 | 7.7 / 2.6 | 11.0/6.4 | 9.0/5.0 | 3-40.0 / | 7-38.9 | 12-122 / | 7-50 | |
